| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIC CORPORATION BHD | Black Hammer | 8/29/2011 | 1.27 | 1.28 | 1.11 |
| AMMB HOLDINGS BHD | Black Hammer | 8/29/2011 | 6.34 | 6.39 | 6.15 |
| B.I.G. INDUSTRIES BHD | Black Hammer | 8/29/2011 | 0.24 | 0.245 | 0.225 |
| BERJAYA SPORTS TOTO BHD | Black Hammer | 8/29/2011 | 4.2 | 4.22 | 4.13 |
| BLD PLANTATION BHD | Black Hammer | 8/29/2011 | 6.79 | 6.8 | 6.68 |
| DIGI.COM BHD | Black Hammer | 8/29/2011 | 30.22 | 30.24 | 30.04 |
| PETRONAS DAGANGAN BHD | Black Hammer | 8/29/2011 | 17.64 | 17.66 | 17.54 |
| PUBLIC BANK BHD | Black Hammer | 8/29/2011 | 13.06 | 13.08 | 13 |
| RB LAND HOLDINGS BHD | Black Hammer | 8/29/2011 | 2.42 | 2.44 | 2.37 |
| BRITISH AMERICAN TOBACCO (M) BH | Black Inverted Hammer | 8/29/2011 | 43.66 | 44.8 | 43.66 |
| LANDMARKS BHD | Black Inverted Hammer | 8/29/2011 | 1.14 | 1.18 | 1.14 |
| MALAYSIA SMELTING CORPORATION B | Black Inverted Hammer | 8/29/2011 | 4.24 | 4.28 | 4.24 |
| ORIENTAL HOLDINGS BHD | Black Inverted Hammer | 8/29/2011 | 4.67 | 4.7 | 4.67 |
| TAMADAM BONDED WAREHOUSE BHD | Black Inverted Hammer | 8/29/2011 | 0.455 | 0.55 | 0.455 |
| Y.S.P.SOUTHEAST ASIA HOLDING BH | Black Inverted Hammer | 8/29/2011 | 0.95 | 1 | 0.95 |
| EDEN INC. BHD | White Hammer | 8/29/2011 | 0.31 | 0.31 | 0.29 |
| FACB INDUSTRIES INCORPORATED BH | White Hammer | 8/29/2011 | 0.475 | 0.475 | 0.45 |
| IGB CORPORATION BHD | White Hammer | 8/29/2011 | 1.96 | 1.96 | 1.93 |
| KLCC PROPERTY HOLDINGS BHD | White Hammer | 8/29/2011 | 3.31 | 3.31 | 3.12 |
| LION INDUSTRIES CORPORATION BHD | White Hammer | 8/29/2011 | 1.52 | 1.52 | 1.48 |
| EUPE CORPORATION BHD | White Inverted Hammer | 8/29/2011 | 0.445 | 0.455 | 0.44 |
| MALAYAN FLOUR MILLS BHD | White Inverted Hammer | 8/29/2011 | 7.11 | 7.17 | 7.1 |
| THREE-A RESOURCES BHD | White Inverted Hammer | 8/29/2011 | 1.3 | 1.32 | 1.29 |
| ZELAN BHD | White Inverted Hammer | 8/29/2011 | 0.3 | 0.315 | 0.295 |
Tuesday, August 30, 2011
Hammer 2011-08-29
Posted by Candlestick Trader at 8:00 AM 0 comments
Saturday, August 27, 2011
Hammer 2011-08-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BIMB HOLDINGS BHD | Black Hammer | 8/26/2011 | 2 | 2.01 | 1.97 |
| CUSCAPI BHD | Black Hammer | 8/26/2011 | 0.44 | 0.445 | 0.425 |
| DUTCH LADY MILK INDUSTRIES BHD | Black Hammer | 8/26/2011 | 18.88 | 18.9 | 18.8 |
| KUB MALAYSIA BHD | Black Hammer | 8/26/2011 | 0.6 | 0.605 | 0.59 |
| MALAYAN FLOUR MILLS BHD | Black Hammer | 8/26/2011 | 7.17 | 7.2 | 7.05 |
| MALAYSIA AIRPORT HOLDINGS BHD | Black Hammer | 8/26/2011 | 6.37 | 6.4 | 6.05 |
| MUDA HOLDINGS BHD | Black Hammer | 8/26/2011 | 0.85 | 0.855 | 0.84 |
| MULTI-PURPOSE HOLDINGS BHD | Black Hammer | 8/26/2011 | 2.73 | 2.75 | 2.68 |
| NESTLE (M) BHD | Black Hammer | 8/26/2011 | 48.1 | 48.14 | 47.9 |
| POS MALAYSIA & SERVICES HOLDING | Black Hammer | 8/26/2011 | 2.9 | 2.93 | 2.8 |
| RIMBUNAN SAWIT BHD | Black Hammer | 8/26/2011 | 2.11 | 2.13 | 2.05 |
| SEG INTERNATIONAL BHD | Black Hammer | 8/26/2011 | 1.82 | 1.83 | 1.79 |
| TAN CHONG MOTOR HOLDINGS BHD | Black Hammer | 8/26/2011 | 4.74 | 4.75 | 4.7 |
| WHITE HORSE BHD | Black Hammer | 8/26/2011 | 1.78 | 1.79 | 1.75 |
| LEONG HUP HOLDINGS BHD | Black Inverted Hammer | 8/26/2011 | 1.55 | 1.58 | 1.55 |
| MISC BHD | Black Inverted Hammer | 8/26/2011 | 6.78 | 7.13 | 6.78 |
| MNRB HOLDINGS BHD | Black Inverted Hammer | 8/26/2011 | 3.04 | 3.12 | 3.04 |
| UNITED MALACCA BHD | Black Inverted Hammer | 8/26/2011 | 6.9 | 6.99 | 6.9 |
| ADVENTA BHD | White Hammer | 8/26/2011 | 1.61 | 1.61 | 1.55 |
| AKN MESSAGING TECHNOLOGIES BHD | White Hammer | 8/26/2011 | 0.22 | 0.22 | 0.205 |
| ATLAN HOLDINGS BHD | White Hammer | 8/26/2011 | 3.17 | 3.17 | 3.11 |
| BOUSTEAD HOLDINGS BHD | White Hammer | 8/26/2011 | 5.36 | 5.36 | 5.32 |
| DIJAYA CORPORATION BHD | White Hammer | 8/26/2011 | 1.47 | 1.47 | 1.43 |
| GLOBETRONICS TECHNOLOGY BHD | White Hammer | 8/26/2011 | 0.87 | 0.87 | 0.84 |
| HAP SENG CONSOLIDATED BHD | White Hammer | 8/26/2011 | 1.33 | 1.33 | 1.3 |
| LEWEKO RESOURCES BHD | White Hammer | 8/26/2011 | 0.155 | 0.155 | 0.14 |
| MAGNI-TECH INDUSTRIES BHD | White Hammer | 8/26/2011 | 1.2 | 1.2 | 1.16 |
| OSK HOLDINGS BHD | White Hammer | 8/26/2011 | 1.43 | 1.43 | 1.39 |
| BINA GOODYEAR BHD | White Inverted Hammer | 8/26/2011 | 0.725 | 0.74 | 0.72 |
| DUFU TECHNOLOGY CORP. BHD | White Inverted Hammer | 8/26/2011 | 0.31 | 0.34 | 0.3 |
| HAI-O ENTERPRISE BHD | White Inverted Hammer | 8/26/2011 | 1.81 | 1.83 | 1.8 |
| HONG LEONG FINANCIAL GROUP BHD | White Inverted Hammer | 8/26/2011 | 11.68 | 12.04 | 11.58 |
| SOUTHERN STEEL BHD | White Inverted Hammer | 8/26/2011 | 2.01 | 2.05 | 2 |
Posted by Candlestick Trader at 10:03 AM 0 comments
Friday, August 26, 2011
Hammer 2011-08-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AJINOMOTO (M) BHD | Black Hammer | 8/25/2011 | 4.08 | 4.1 | 4 |
| DXN HOLDINGS BHD | Black Hammer | 8/25/2011 | 1.33 | 1.34 | 1.31 |
| EP MANUFACTURING BHD | Black Hammer | 8/25/2011 | 0.79 | 0.795 | 0.77 |
| IJM CORPORATION BHD | Black Hammer | 8/25/2011 | 5.8 | 5.81 | 5.78 |
| LAFARGE MALAYAN CEMENT BHD | Black Hammer | 8/25/2011 | 7 | 7.05 | 6.85 |
| LATEXX PARTNERS BHD | Black Hammer | 8/25/2011 | 1.6 | 1.61 | 1.53 |
| PUBLIC BANK BHD | Black Hammer | 8/25/2011 | 13.08 | 13.1 | 12.98 |
| TAKASO RESOURCES BHD | Black Hammer | 8/25/2011 | 0.485 | 0.51 | 0.43 |
| WIJAYA BARU GLOBAL BHD | Black Hammer | 8/25/2011 | 0.735 | 0.74 | 0.72 |
| YNH PROPERTY BHD | Black Hammer | 8/25/2011 | 1.75 | 1.76 | 1.72 |
| B.I.G. INDUSTRIES BHD | Black Inverted Hammer | 8/25/2011 | 0.23 | 0.245 | 0.23 |
| BANDAR RAYA DEVELOPMENTS BHD | Black Inverted Hammer | 8/25/2011 | 2.3 | 2.36 | 2.3 |
| DKSH HOLDINGS(M)BHD | White Hammer | 8/25/2011 | 1.46 | 1.46 | 1.43 |
| JAVA INCORPORATED BHD | White Hammer | 8/25/2011 | 0.495 | 0.495 | 0.48 |
| NOTION VTEC BHD | White Hammer | 8/25/2011 | 1.78 | 1.78 | 1.74 |
| EDEN INC. BHD | White Inverted Hammer | 8/25/2011 | 0.285 | 0.305 | 0.28 |
| PERAK CORPORATION BHD | White Inverted Hammer | 8/25/2011 | 1.19 | 1.25 | 1.18 |
| PERDUREN (M) BHD | White Inverted Hammer | 8/25/2011 | 0.755 | 0.77 | 0.75 |
| TSH RESOURCES BHD | White Inverted Hammer | 8/25/2011 | 3.2 | 3.23 | 3.19 |
Posted by Candlestick Trader at 6:51 AM 0 comments
Wednesday, August 24, 2011
Hammer 2011-08-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIC CORPORATION BHD | Black Hammer | 8/24/2011 | 1.28 | 1.32 | 1.16 |
| ANN JOO RESOURCES BHD | Black Hammer | 8/24/2011 | 2.47 | 2.48 | 2.4 |
| BREM HOLDINGS BHD | Black Hammer | 8/24/2011 | 1.57 | 1.58 | 1.55 |
| CYBERTOWERS BHD | Black Hammer | 8/24/2011 | 0.155 | 0.16 | 0.145 |
| EKSONS CORPORATION BHD | Black Hammer | 8/24/2011 | 1.1 | 1.11 | 1.06 |
| HAI-O ENTERPRISE BHD | Black Hammer | 8/24/2011 | 1.84 | 1.85 | 1.81 |
| KECK SENG (M) BHD | Black Hammer | 8/24/2011 | 3.86 | 3.88 | 3.81 |
| KEY ASIC BHD | Black Hammer | 8/24/2011 | 0.155 | 0.16 | 0.145 |
| MALAYSIA AIRPORT HOLDINGS BHD | Black Hammer | 8/24/2011 | 6.45 | 6.49 | 6.34 |
| METECH GROUP BHD | Black Hammer | 8/24/2011 | 0.305 | 0.38 | 0.02 |
| MITRAJAYA HOLDINGS BHD | Black Hammer | 8/24/2011 | 0.495 | 0.5 | 0.48 |
| YEO HIAP SENG (M) BHD | Black Hammer | 8/24/2011 | 1.86 | 1.87 | 1.83 |
| APEX HEALTHCARE BHD | Black Inverted Hammer | 8/24/2011 | 2.89 | 2.93 | 2.89 |
| EXTOL MSC BHD | Black Inverted Hammer | 8/24/2011 | 0.205 | 0.22 | 0.205 |
| KIM HIN INDUSTRY BHD | Black Inverted Hammer | 8/24/2011 | 1.26 | 1.3 | 1.26 |
| KLCC PROPERTY HOLDINGS BHD | Black Inverted Hammer | 8/24/2011 | 3.17 | 3.22 | 3.17 |
| PLENITUDE BHD | Black Inverted Hammer | 8/24/2011 | 1.91 | 1.94 | 1.91 |
| PLUS EXPRESSWAYS BHD | Black Inverted Hammer | 8/24/2011 | 4.36 | 4.39 | 4.36 |
| SITT TATT BHD | Black Inverted Hammer | 8/24/2011 | 0.49 | 0.525 | 0.49 |
| DAIBOCHI PLASTIC & PACKAGING IN | White Hammer | 8/24/2011 | 2.67 | 2.67 | 2.6 |
| MHC PLANTATIONS BHD | White Hammer | 8/24/2011 | 1.19 | 1.19 | 1.15 |
| PELIKAN INT.CORPORATION BHD | White Hammer | 8/24/2011 | 0.85 | 0.85 | 0.83 |
| APOLLO FOOD HOLDINGS BHD | White Inverted Hammer | 8/24/2011 | 2.98 | 3.04 | 2.96 |
| DIGI.COM BHD | White Inverted Hammer | 8/24/2011 | 29.94 | 30.22 | 29.92 |
| ECM LIBRA AVENUE BHD | White Inverted Hammer | 8/24/2011 | 0.88 | 0.91 | 0.87 |
| GUAN CHONG BHD | White Inverted Hammer | 8/24/2011 | 2.58 | 2.61 | 2.57 |
| KBB RESOURCES BHD | White Inverted Hammer | 8/24/2011 | 0.415 | 0.425 | 0.41 |
| MALAYSIAN PLANTATIONS BHD | White Inverted Hammer | 8/24/2011 | 3.49 | 3.52 | 3.48 |
| MBf HOLDINGS BHD | White Inverted Hammer | 8/24/2011 | 0.62 | 0.66 | 0.6 |
| PANASONIC MANUFACTURING MALAYSI | White Inverted Hammer | 8/24/2011 | 23.04 | 23.4 | 23 |
| PINTARAS JAYA BHD | White Inverted Hammer | 8/24/2011 | 2.32 | 2.35 | 2.31 |
Posted by Candlestick Trader at 9:04 PM 0 comments
Tuesday, August 23, 2011
Hammer 2011-08-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMWAY (M) HOLDINGS BHD | Black Hammer | 8/23/2011 | 9 | 9.02 | 8.9 |
| AV VENTURES CORPORATION BHD | Black Hammer | 8/23/2011 | 1.83 | 1.84 | 1.81 |
| BERJAYA SPORTS TOTO BHD | Black Hammer | 8/23/2011 | 4.24 | 4.25 | 4.21 |
| DVM TECHNOLOGY BHD | Black Hammer | 8/23/2011 | 0.125 | 0.13 | 0.115 |
| GOLDEN PHAROS BHD | Black Hammer | 8/23/2011 | 0.415 | 0.42 | 0.395 |
| HING YIAP KNITTING INDUSTRIES B | Black Hammer | 8/23/2011 | 1.55 | 1.57 | 1.5 |
| LONDON BISCUITS BHD | Black Hammer | 8/23/2011 | 0.785 | 0.79 | 0.76 |
| OGAWA WORLD BHD | Black Hammer | 8/23/2011 | 0.32 | 0.33 | 0.285 |
| PELIKAN INT.CORPORATION BHD | Black Hammer | 8/23/2011 | 0.85 | 0.855 | 0.835 |
| UNISEM (M) BHD | Black Hammer | 8/23/2011 | 1.34 | 1.35 | 1.31 |
| BINA GOODYEAR BHD | Black Inverted Hammer | 8/23/2011 | 0.82 | 0.91 | 0.82 |
| LIPO CORPORATION BHD | Black Inverted Hammer | 8/23/2011 | 0.805 | 0.835 | 0.805 |
| BORNEO AQUA HARVEST BHD | White Hammer | 8/23/2011 | 0.45 | 0.45 | 0.43 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | White Hammer | 8/23/2011 | 7.79 | 7.79 | 7.74 |
| EMAS KIARA INDUSTRIES BHD | White Hammer | 8/23/2011 | 0.61 | 0.61 | 0.505 |
| TRADEWINDS CORPORATION BHD | White Hammer | 8/23/2011 | 0.78 | 0.78 | 0.745 |
| WCT ENGINEERING BHD | White Hammer | 8/23/2011 | 2.6 | 2.6 | 2.52 |
| AHMAD ZAKI RESOURCES BHD | White Inverted Hammer | 8/23/2011 | 0.725 | 0.74 | 0.72 |
| HAP SENG PLANTATIONS HOLDINGS B | White Inverted Hammer | 8/23/2011 | 2.64 | 2.67 | 2.63 |
| HARBOUR-LINK GROUP BHD | White Inverted Hammer | 8/23/2011 | 0.96 | 0.97 | 0.955 |
Posted by Candlestick Trader at 11:54 PM 0 comments
Hammer 2011-08-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| COUNTRY HEIGHTS HOLDINGS BHD | Black Hammer | 8/22/2011 | 0.95 | 0.965 | 0.9 |
| DUTCH LADY MILK INDUSTRIES BHD | Black Hammer | 8/22/2011 | 18.7 | 18.8 | 18.5 |
| DXN HOLDINGS BHD | Black Hammer | 8/22/2011 | 1.29 | 1.3 | 1.26 |
| HWA TAI INDUSTRIES BHD | Black Hammer | 8/22/2011 | 0.49 | 0.5 | 0.46 |
| MALAYSIA SMELTING CORPORATION B | Black Hammer | 8/22/2011 | 4.31 | 4.32 | 4.28 |
| MALAYSIAN PLANTATIONS BHD | Black Hammer | 8/22/2011 | 3.39 | 3.41 | 3.34 |
| MNRB HOLDINGS BHD | Black Hammer | 8/22/2011 | 2.96 | 2.97 | 2.93 |
| MUHIBBAH ENGINEERING (M) BHD | Black Hammer | 8/22/2011 | 1.2 | 1.21 | 1.17 |
| PETRONAS GAS BHD | Black Hammer | 8/22/2011 | 13.44 | 13.52 | 13.1 |
| PUNCAK NIAGA HOLDINGS BHD | Black Hammer | 8/22/2011 | 1.28 | 1.29 | 1.24 |
| SINORA INDUSTRIES BHD | Black Hammer | 8/22/2011 | 1.29 | 1.3 | 1.2 |
| TEBRAU TEGUH BHD | Black Hammer | 8/22/2011 | 0.595 | 0.6 | 0.585 |
| UMW HOLDINGS BHD | Black Hammer | 8/22/2011 | 7.21 | 7.25 | 6.98 |
| V.S INDUSTRY BHD | Black Hammer | 8/22/2011 | 1.44 | 1.45 | 1.41 |
| TA ENTERPRISE BHD | Black Inverted Hammer | 8/22/2011 | 0.585 | 0.6 | 0.585 |
| HONG LEONG INDUSTRIES BHD | White Hammer | 8/22/2011 | 4 | 4 | 3.86 |
| JOHORE TIN BHD | White Hammer | 8/22/2011 | 0.86 | 0.86 | 0.84 |
| KULIM (M) BHD | White Hammer | 8/22/2011 | 3.78 | 3.78 | 3.69 |
| QSR BRANDS BHD | White Hammer | 8/22/2011 | 5.9 | 5.9 | 5.83 |
| RAPID SYNERGY BHD | White Hammer | 8/22/2011 | 1.8 | 1.8 | 1.54 |
| SDKM FIBRES WIRES & CABLES BHD | White Hammer | 8/22/2011 | 0.855 | 0.855 | 0.82 |
| SIN CHEW MEDIA CORPORATION BHD | White Hammer | 8/22/2011 | 1.15 | 1.15 | 1.1 |
| SMR TECHNOLOGIES BHD | White Hammer | 8/22/2011 | 0.145 | 0.145 | 0.13 |
| SOUTHERN STEEL BHD | White Hammer | 8/22/2011 | 2.02 | 2.02 | 1.95 |
| YTL POWER INTERNATIONAL BHD | White Hammer | 8/22/2011 | 1.95 | 1.95 | 1.9 |
| AKN MESSAGING TECHNOLOGIES BHD | White Inverted Hammer | 8/22/2011 | 0.205 | 0.22 | 0.2 |
| COCOALAND HOLDINGS BHD | White Inverted Hammer | 8/22/2011 | 1.91 | 2 | 1.9 |
| HARRISONS HOLDINGS (M) BHD | White Inverted Hammer | 8/22/2011 | 3.29 | 3.32 | 3.28 |
| NPC RESOURCES BHD | White Inverted Hammer | 8/22/2011 | 2 | 2.11 | 1.97 |
| YEO HIAP SENG (M) BHD | White Inverted Hammer | 8/22/2011 | 1.86 | 1.89 | 1.85 |
Posted by Candlestick Trader at 1:02 AM 0 comments
Saturday, August 20, 2011
Hammer 2011-08-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMWAY (M) HOLDINGS BHD | Black Hammer | 8/19/2011 | 9.18 | 9.2 | 8.9 |
| GUINNESS ANCHOR BHD | Black Hammer | 8/19/2011 | 10.16 | 10.18 | 10.1 |
| HOCK SENG LEE BHD | Black Hammer | 8/19/2011 | 1.46 | 1.48 | 1.42 |
| KUMPULAN PERANGSANG SELANGOR BH | Black Hammer | 8/19/2011 | 0.91 | 0.915 | 0.89 |
| MALAYAN BANKING BHD | Black Hammer | 8/19/2011 | 8.63 | 8.64 | 8.56 |
| APP INDUSTRIES BHD | Black Inverted Hammer | 8/19/2011 | 0.69 | 0.71 | 0.69 |
| GOLDEN PHAROS BHD | Black Inverted Hammer | 8/19/2011 | 0.385 | 0.44 | 0.385 |
| MALAYSIAN BULK CARRIERS BHD | Black Inverted Hammer | 8/19/2011 | 2.02 | 2.06 | 2.02 |
| POH KONG HOLDINGS BHD | Black Inverted Hammer | 8/19/2011 | 0.415 | 0.43 | 0.415 |
| SELANGOR PROPERTIES BHD | Black Inverted Hammer | 8/19/2011 | 3.36 | 3.45 | 3.36 |
| WIJAYA BARU GLOBAL BHD | Black Inverted Hammer | 8/19/2011 | 0.71 | 0.745 | 0.71 |
| AEON CREDIT SERVICE (M) BHD | White Hammer | 8/19/2011 | 4.71 | 4.71 | 4.67 |
| BERJAYA SPORTS TOTO BHD | White Hammer | 8/19/2011 | 4.25 | 4.25 | 4.19 |
| BRIGHT PACKAGING INDUSTRY BHD | White Hammer | 8/19/2011 | 0.47 | 0.47 | 0.43 |
| GEORGE KENT (M) BHD | White Hammer | 8/19/2011 | 1.08 | 1.08 | 1.03 |
| MMC CORPORATION BHD | White Hammer | 8/19/2011 | 2.67 | 2.67 | 2.63 |
| PRESS METAL BHD | White Hammer | 8/19/2011 | 1.95 | 1.95 | 1.9 |
| REDTONE INTERNATIONAL BHD | White Hammer | 8/19/2011 | 0.185 | 0.185 | 0.17 |
| SURIA CAPITAL HOLDINGS BHD | White Hammer | 8/19/2011 | 1.66 | 1.66 | 1.62 |
| TH PLANTATIONS BHD | White Hammer | 8/19/2011 | 2.12 | 2.12 | 2.05 |
| VISDYNAMICS HOLDINGS BHD | White Hammer | 8/19/2011 | 0.435 | 0.435 | 0.42 |
| ASIATIC DEVELOPMENT BHD | White Inverted Hammer | 8/19/2011 | 7.2 | 7.28 | 7.18 |
| CLASSIC SCENIC BHD | White Inverted Hammer | 8/19/2011 | 0.75 | 0.77 | 0.745 |
| LBS BINA GROUP BHD | White Inverted Hammer | 8/19/2011 | 0.76 | 0.775 | 0.755 |
| MAA HOLDINGS BHD | White Inverted Hammer | 8/19/2011 | 0.605 | 0.635 | 0.595 |
| MYCOM BHD | White Inverted Hammer | 8/19/2011 | 0.615 | 0.64 | 0.605 |
| SCOMI MARINE BHD | White Inverted Hammer | 8/19/2011 | 0.345 | 0.36 | 0.34 |
| VIZTEL SOLUTIONS BHD | White Inverted Hammer | 8/19/2011 | 0.28 | 0.295 | 0.275 |
Posted by Candlestick Trader at 8:44 AM 0 comments
Thursday, August 18, 2011
Hammer 2011-08-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| APP INDUSTRIES BHD | Black Hammer | 8/18/2011 | 0.695 | 0.7 | 0.67 |
| DIGI.COM BHD | Black Hammer | 8/18/2011 | 30.04 | 30.08 | 29.9 |
| GAMUDA BHD | Black Hammer | 8/18/2011 | 3.31 | 3.32 | 3.28 |
| GEORGE KENT (M) BHD | Black Hammer | 8/18/2011 | 1.07 | 1.08 | 1.03 |
| HEVEABOARD BHD | Black Hammer | 8/18/2011 | 0.58 | 0.585 | 0.565 |
| HONG LEONG FINANCIAL GROUP BHD | Black Hammer | 8/18/2011 | 12.28 | 12.3 | 12.16 |
| IJM CORPORATION BHD | Black Hammer | 8/18/2011 | 5.95 | 5.97 | 5.88 |
| LIPO CORPORATION BHD | Black Hammer | 8/18/2011 | 0.835 | 0.845 | 0.8 |
| MALAYAN FLOUR MILLS BHD | Black Hammer | 8/18/2011 | 7.66 | 7.78 | 7.36 |
| MALTON BHD | Black Hammer | 8/18/2011 | 0.49 | 0.495 | 0.48 |
| MYCRON STEEL BHD | Black Hammer | 8/18/2011 | 0.485 | 0.49 | 0.475 |
| PETRONAS DAGANGAN BHD | Black Hammer | 8/18/2011 | 17.4 | 17.46 | 17.2 |
| SILVER BIRD GROUP BHD | Black Hammer | 8/18/2011 | 0.425 | 0.43 | 0.415 |
| TDM BHD | Black Hammer | 8/18/2011 | 3.02 | 3.04 | 2.95 |
| AMWAY (M) HOLDINGS BHD | Black Inverted Hammer | 8/18/2011 | 9.18 | 9.25 | 9.18 |
| HOVID BHD | Black Inverted Hammer | 8/18/2011 | 0.23 | 0.26 | 0.23 |
| KIM LOONG RESOURCES BHD | Black Inverted Hammer | 8/18/2011 | 2.09 | 2.15 | 2.09 |
| KUANTAN FLOUR MILLS BHD | Black Inverted Hammer | 8/18/2011 | 0.42 | 0.485 | 0.42 |
| TRADEWINDS (M) BHD | Black Inverted Hammer | 8/18/2011 | 8.9 | 9.16 | 8.9 |
| MBM RESOURCES BHD | White Hammer | 8/18/2011 | 3.19 | 3.19 | 3.13 |
| POS MALAYSIA & SERVICES HOLDING | White Hammer | 8/18/2011 | 3.05 | 3.05 | 3 |
| RAPID SYNERGY BHD | White Hammer | 8/18/2011 | 1.8 | 1.8 | 1.47 |
| SYCAL VENTURES BHD | White Hammer | 8/18/2011 | 0.155 | 0.155 | 0.135 |
| AHMAD ZAKI RESOURCES BHD | White Inverted Hammer | 8/18/2011 | 0.745 | 0.76 | 0.74 |
| AIRASIA BHD | White Inverted Hammer | 8/18/2011 | 3.72 | 3.77 | 3.7 |
| DIGISTAR CORPORATION BHD | White Inverted Hammer | 8/18/2011 | 0.45 | 0.475 | 0.44 |
| KURNIA ASIA BHD | White Inverted Hammer | 8/18/2011 | 0.51 | 0.535 | 0.505 |
| LATITUDE TREE HOLDINGS BHD | White Inverted Hammer | 8/18/2011 | 0.74 | 0.79 | 0.735 |
| PACIFIC & ORIENT BHD | White Inverted Hammer | 8/18/2011 | 0.78 | 0.81 | 0.775 |
Posted by Candlestick Trader at 8:24 PM 0 comments
Wednesday, August 17, 2011
Hammer 2011-08-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BRITISH AMERICAN TOBACCO (M) BH | Black Hammer | 8/17/2011 | 44 | 44.12 | 43.58 |
| FRASER & NEAVE HOLDINGS BHD | Black Hammer | 8/17/2011 | 18.04 | 18.06 | 18 |
| HONG LEONG FINANCIAL GROUP BHD | Black Hammer | 8/17/2011 | 12.28 | 12.3 | 12.14 |
| PANTECH GROUP HOLDINGS BHD | Black Hammer | 8/17/2011 | 0.51 | 0.515 | 0.495 |
| PETRA ENERGY BHD | Black Hammer | 8/17/2011 | 1.33 | 1.34 | 1.3 |
| PROTON HOLDINGS BHD | Black Hammer | 8/17/2011 | 3.15 | 3.17 | 3.11 |
| GOLDEN PHAROS BHD | Black Inverted Hammer | 8/17/2011 | 0.37 | 0.41 | 0.37 |
| LBS BINA GROUP BHD | Black Inverted Hammer | 8/17/2011 | 0.79 | 0.81 | 0.79 |
| MUHIBBAH ENGINEERING (M) BHD | Black Inverted Hammer | 8/17/2011 | 1.26 | 1.3 | 1.26 |
| IGB CORPORATION BHD | White Hammer | 8/17/2011 | 2 | 2 | 1.95 |
| ALAM MARITIM RESOURCES BHD | White Inverted Hammer | 8/17/2011 | 0.81 | 0.825 | 0.805 |
| AMALGAMATED INDUSTRIAL STEEL BH | White Inverted Hammer | 8/17/2011 | 0.355 | 0.37 | 0.35 |
| MALAYSIAN PLANTATIONS BHD | White Inverted Hammer | 8/17/2011 | 3.45 | 3.53 | 3.42 |
| METECH GROUP BHD | White Inverted Hammer | 8/17/2011 | 0.64 | 0.68 | 0.63 |
| MUDAJAYA GROUP BHD | White Inverted Hammer | 8/17/2011 | 2.85 | 3.01 | 2.78 |
| SANICHI TECHNOLOGY BHD | White Inverted Hammer | 8/17/2011 | 0.06 | 0.07 | 0.055 |
| ZECON BHD | White Inverted Hammer | 8/17/2011 | 0.645 | 0.66 | 0.64 |
Posted by Candlestick Trader at 10:53 PM 0 comments
Tuesday, August 16, 2011
Hammer 2011-08-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Black Hammer | 8/16/2011 | 3.18 | 3.2 | 3.13 |
| BRITISH AMERICAN TOBACCO (M) BH | Black Hammer | 8/16/2011 | 44.12 | 44.16 | 43.5 |
| HONG LEONG BANK BHD | Black Hammer | 8/16/2011 | 12.88 | 12.9 | 12.7 |
| INCH KENNETH KAJANG RUBBER PLC | Black Hammer | 8/16/2011 | 0.625 | 0.63 | 0.595 |
| KOSSAN RUBBER INDUSTRIES BHD | Black Hammer | 8/16/2011 | 2.93 | 2.94 | 2.9 |
| KUMPULAN PERANGSANG SELANGOR BH | Black Hammer | 8/16/2011 | 0.915 | 0.92 | 0.905 |
| NESTLE (M) BHD | Black Hammer | 8/16/2011 | 47.9 | 48 | 47.4 |
| AMALGAMATED INDUSTRIAL STEEL BH | Black Inverted Hammer | 8/16/2011 | 0.35 | 0.37 | 0.35 |
| BOLTON BHD | Black Inverted Hammer | 8/16/2011 | 0.97 | 1.01 | 0.97 |
| GUINNESS ANCHOR BHD | Black Inverted Hammer | 8/16/2011 | 10.2 | 10.58 | 10.2 |
| LATEXX PARTNERS BHD | Black Inverted Hammer | 8/16/2011 | 1.74 | 1.79 | 1.74 |
| MALTON BHD | Black Inverted Hammer | 8/16/2011 | 0.47 | 0.505 | 0.47 |
| MELEWAR INDUSTRIAL GROUP BHD | Black Inverted Hammer | 8/16/2011 | 0.69 | 0.71 | 0.69 |
| PJBUMI BHD | Black Inverted Hammer | 8/16/2011 | 0.2 | 0.23 | 0.2 |
| PRESS METAL BHD | Black Inverted Hammer | 8/16/2011 | 1.96 | 2.03 | 1.96 |
