| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Black Hammer | 9/24/2008 | 1.61 | 1.62 | 1.58 | 
| AIC CORPORATION BHD | Black Hammer | 9/24/2008 | 0.465 | 0.47 | 0.45 | 
| DIS TECHNOLOGY HLDGS BHD | Black Hammer | 9/24/2008 | 0.235 | 0.24 | 0.135 | 
| MMC CORPORATION BHD | Black Hammer | 9/24/2008 | 2.23 | 2.24 | 2.19 | 
| SARAWAK OIL PALMS BHD | Black Hammer | 9/24/2008 | 2.68 | 2.69 | 2.62 | 
| SYMPHONY HOUSE BHD | Black Hammer | 9/24/2008 | 0.265 | 0.27 | 0.25 | 
| TONG HERR RESOURCES BHD | Black Hammer | 9/24/2008 | 2.36 | 2.39 | 2.25 | 
| TOP GLOVE CORPORATION BHD | Black Hammer | 9/24/2008 | 3.96 | 3.98 | 3.9 | 
| UPA CORPORATION BHD | Black Hammer | 9/24/2008 | 1.28 | 1.29 | 1.25 | 
| IPMUDA BHD | Black Inverted Hammer | 9/24/2008 | 0.98 | 1.04 | 0.98 | 
| SIN CHEW MEDIA CORPORATION BHD | Black Inverted Hammer | 9/24/2008 | 0.745 | 0.78 | 0.745 | 
| BERJAYA SPORTS TOTO BHD | White Hammer | 9/24/2008 | 4.4 | 4.4 | 4.32 | 
| GENTING BHD | White Hammer | 9/24/2008 | 5.2 | 5.2 | 5.05 | 
| IJM PLANTATIONS BHD | White Hammer | 9/24/2008 | 1.98 | 1.98 | 1.92 | 
| KULIM (M) BHD | White Hammer | 9/24/2008 | 5.7 | 5.7 | 5.5 | 
| P.A. RESOURCES BHD | White Hammer | 9/24/2008 | 0.6 | 0.6 | 0.555 | 
| ASIA PACIFIC LAND BHD | White Inverted Hammer | 9/24/2008 | 0.32 | 0.33 | 0.315 | 
| EASTERN PACIFIC INDUSTRIAL CORP | White Inverted Hammer | 9/24/2008 | 1.17 | 1.19 | 1.16 | 
| HYTEX INTEGRATED BHD | White Inverted Hammer | 9/24/2008 | 0.245 | 0.265 | 0.24 | 
| KUMPULAN JETSON BHD | White Inverted Hammer | 9/24/2008 | 0.535 | 0.75 | 0.53 | 
| SOUTH MALAYSIA INDUSTRIES BHD | White Inverted Hammer | 9/24/2008 | 0.155 | 0.17 | 0.15 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Wednesday, September 24, 2008
Hammer 2008-09-24
Posted by Candlestick Trader at 7:48 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment