| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| HELP INTERNATIONAL CORPORATION | Black Hammer | 9/10/2008 | 1.33 | 1.35 | 1.28 | 
| INS BIOSCIENCE BHD | Black Hammer | 9/10/2008 | 0.22 | 0.225 | 0.21 | 
| PERISAI PETROLEUM TEKNOLOGI BHD | Black Hammer | 9/10/2008 | 0.96 | 0.97 | 0.935 | 
| TANAH EMAS CORPORATION BHD | Black Hammer | 9/10/2008 | 0.73 | 0.735 | 0.715 | 
| VADS BHD | Black Hammer | 9/10/2008 | 5.8 | 5.85 | 5.7 | 
| PJ DEVELOPMENT HOLDINGS BHD | Black Inverted Hammer | 9/10/2008 | 0.54 | 0.58 | 0.54 | 
| ACOUSTECH BHD | White Hammer | 9/10/2008 | 0.9 | 0.9 | 0.875 | 
| BOUSTEAD HOLDINGS BHD | White Hammer | 9/10/2008 | 4.64 | 4.64 | 4.48 | 
| CREST BUILDER HOLDINGS BHD | White Hammer | 9/10/2008 | 0.66 | 0.66 | 0.6 | 
| GRAND-FLO SOLUTION BHD | White Hammer | 9/10/2008 | 0.4 | 0.4 | 0.38 | 
| I-BHD | White Hammer | 9/10/2008 | 1.05 | 1.05 | 0.94 | 
| KANNALTEC BHD | White Hammer | 9/10/2008 | 0.25 | 0.25 | 0.21 | 
| MAGNA PRIMA BHD | White Hammer | 9/10/2008 | 3.3 | 3.3 | 3.16 | 
| NAIM CENDERA HOLDINGS BHD | White Hammer | 9/10/2008 | 2.78 | 2.78 | 2.7 | 
| TDM BHD | White Hammer | 9/10/2008 | 1.61 | 1.61 | 1.51 | 
| UBG BHD | White Hammer | 9/10/2008 | 2.51 | 2.51 | 2.41 | 
| KUMPULAN HARTANAH SELANGOR BHD | White Inverted Hammer | 9/10/2008 | 0.385 | 0.4 | 0.38 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Wednesday, September 10, 2008
Hammer 2008-09-10
Posted by Candlestick Trader at 8:46 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment