| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| AE MULTI HOLDINGS BHD | Black Hammer | 9/4/2008 | 0.2 | 0.205 | 0.17 | 
| GADANG HOLDINGS BHD | Black Hammer | 9/4/2008 | 0.69 | 0.7 | 0.64 | 
| QSR BRANDS BHD | Black Hammer | 9/4/2008 | 2.56 | 2.58 | 2.51 | 
| WTK HOLDINGS BHD | Black Hammer | 9/4/2008 | 1.72 | 1.73 | 1.68 | 
| HOCK SENG LEE BHD | Black Inverted Hammer | 9/4/2008 | 0.675 | 0.7 | 0.675 | 
| PELIKAN INT.CORPORATION BHD | Black Inverted Hammer | 9/4/2008 | 2.45 | 2.49 | 2.45 | 
| PROGRESSIVE IMPACT CORPORATION | Black Inverted Hammer | 9/4/2008 | 0.535 | 0.555 | 0.535 | 
| KEY ASIC BHD | White Hammer | 9/4/2008 | 0.545 | 0.545 | 0.52 | 
| LBS BINA GROUP BHD | White Hammer | 9/4/2008 | 0.335 | 0.335 | 0.32 | 
| MYCOM BHD | White Hammer | 9/4/2008 | 0.595 | 0.595 | 0.57 | 
| NARRA INDUSTRIES BHD | White Hammer | 9/4/2008 | 0.5 | 0.5 | 0.465 | 
| P.A. RESOURCES BHD | White Hammer | 9/4/2008 | 0.67 | 0.67 | 0.63 | 
| SOUTHERN STEEL BHD | White Hammer | 9/4/2008 | 2.56 | 2.56 | 2.52 | 
| EKRAN BHD | White Inverted Hammer | 9/4/2008 | 0.125 | 0.14 | 0.12 | 
| GOPENG BHD | White Inverted Hammer | 9/4/2008 | 0.665 | 0.69 | 0.655 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Thursday, September 4, 2008
Hammer 2008-09-04
Posted by Candlestick Trader at 8:51 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment