| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| ASTRAL SUPREME BHD | Black Hammer | 9/16/2008 | 0.41 | 0.42 | 0.38 | 
| BRITISH AMERICAN TOBACCO (M) BH | Black Hammer | 9/16/2008 | 40.25 | 40.5 | 39.5 | 
| HUNZA CONSOLIDATION BHD | Black Hammer | 9/16/2008 | 0.48 | 0.49 | 0.4 | 
| IGB CORPORATION BHD | Black Hammer | 9/16/2008 | 1.33 | 1.34 | 1.31 | 
| KUMPULAN JETSON BHD | Black Hammer | 9/16/2008 | 0.57 | 0.575 | 0.505 | 
| KWANTAS CORPORATION BHD | Black Hammer | 9/16/2008 | 2.66 | 2.68 | 2.6 | 
| MUHIBBAH ENGINEERING (M) BHD | Black Hammer | 9/16/2008 | 1.53 | 1.55 | 1.47 | 
| NEGRI SEMBILAN OIL PALMS BHD | Black Hammer | 9/16/2008 | 3.68 | 3.7 | 3.6 | 
| POH KONG HOLDINGS BHD | Black Hammer | 9/16/2008 | 0.39 | 0.395 | 0.37 | 
| UAC BHD | Black Hammer | 9/16/2008 | 3.2 | 3.22 | 3.1 | 
| YTL CORPORATION BHD | Black Hammer | 9/16/2008 | 5.9 | 5.95 | 5.8 | 
| COMPUTER FORMS (M) BHD | Black Inverted Hammer | 9/16/2008 | 0.415 | 0.43 | 0.415 | 
| MECHMAR CORPORATION (M) BHD | Black Inverted Hammer | 9/16/2008 | 0.21 | 0.23 | 0.21 | 
| MQ TECHNOLOGY BHD | Black Inverted Hammer | 9/16/2008 | 0.1 | 0.12 | 0.1 | 
| PROLEXUS BHD | Black Inverted Hammer | 9/16/2008 | 0.215 | 0.26 | 0.215 | 
| SCOMI ENGINEERING BHD | Black Inverted Hammer | 9/16/2008 | 0.7 | 0.74 | 0.7 | 
| YI-LAI BHD | Black Inverted Hammer | 9/16/2008 | 0.595 | 0.615 | 0.595 | 
| ECM LIBRA AVENUE BHD | White Hammer | 9/16/2008 | 0.465 | 0.465 | 0.45 | 
| KBB RESOURCES BHD | White Hammer | 9/16/2008 | 0.48 | 0.48 | 0.42 | 
| MAGNA PRIMA BHD | White Hammer | 9/16/2008 | 3.18 | 3.18 | 2.98 | 
| SARAWAK OIL PALMS BHD | White Hammer | 9/16/2008 | 2.56 | 2.56 | 2.5 | 
| WTK HOLDINGS BHD | White Hammer | 9/16/2008 | 1.71 | 1.71 | 1.64 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Wednesday, September 17, 2008
Hammer 2008-09-16
Posted by Candlestick Trader at 7:19 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment