| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| BOUSTEAD HOLDINGS BHD | Black Hammer | 9/9/2008 | 4.66 | 4.68 | 4.6 | 
| FITTERS DIVERSIFIED BHD | Black Hammer | 9/9/2008 | 0.495 | 0.5 | 0.48 | 
| HARBOUR-LINK GROUP BHD | Black Hammer | 9/9/2008 | 0.59 | 0.6 | 0.565 | 
| INS BIOSCIENCE BHD | Black Hammer | 9/9/2008 | 0.22 | 0.225 | 0.21 | 
| MMC CORPORATION BHD | Black Hammer | 9/9/2008 | 2 | 2.01 | 1.97 | 
| PERAK CORPORATION BHD | Black Hammer | 9/9/2008 | 0.57 | 0.575 | 0.55 | 
| SELANGOR DREDGING BHD | Black Hammer | 9/9/2008 | 0.62 | 0.625 | 0.6 | 
| TSH RESOURCES BHD | Black Hammer | 9/9/2008 | 2.07 | 2.08 | 2.04 | 
| INGENUITY SOLUTIONS BHD | Black Inverted Hammer | 9/9/2008 | 0.1 | 0.135 | 0.1 | 
| CEPATWAWASAN GROUP BHD | White Hammer | 9/9/2008 | 0.99 | 0.99 | 0.97 | 
| DENKO INDUSTRIAL CORPORATION BH | White Hammer | 9/9/2008 | 0.155 | 0.155 | 0.095 | 
| KBB RESOURCES BHD | White Hammer | 9/9/2008 | 0.475 | 0.475 | 0.43 | 
| LANDMARKS BHD | White Hammer | 9/9/2008 | 1.33 | 1.33 | 1.3 | 
| PADIBERAS NASIONAL BHD | White Hammer | 9/9/2008 | 1.31 | 1.31 | 1.27 | 
| PERISAI PETROLEUM TEKNOLOGI BHD | White Hammer | 9/9/2008 | 0.98 | 0.98 | 0.96 | 
| SUNWAY HOLDINGS INCORPORATED BH | White Hammer | 9/9/2008 | 0.84 | 0.84 | 0.81 | 
| CYCLE & CARRIAGE BINTANG BHD | White Inverted Hammer | 9/9/2008 | 2.01 | 2.04 | 2 | 
| DPS RESOURCES BHD | White Inverted Hammer | 9/9/2008 | 0.215 | 0.245 | 0.205 | 
| HUP SENG INDUSTRIES BHD | White Inverted Hammer | 9/9/2008 | 1.51 | 1.55 | 1.5 | 
| UDS CAPITAL BHD | White Inverted Hammer | 9/9/2008 | 0.185 | 0.23 | 0.175 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Tuesday, September 9, 2008
Hammer 2008-09-09
Posted by Candlestick Trader at 10:42 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment