| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BOUSTEAD HOLDINGS BHD | Black Hammer | 10/30/2014 | 5.09 | 5.1 | 5.03 |
| BRIGHT PACKAGING INDUSTRY BHD | Black Hammer | 10/30/2014 | 0.495 | 0.5 | 0.48 |
| HONG LEONG FINANCIAL GROUP BHD | Black Hammer | 10/30/2014 | 18 | 18.06 | 17.86 |
| IPMUDA BHD | Black Hammer | 10/30/2014 | 1.15 | 1.16 | 1.08 |
| JOBSTREET CORPORATION BHD | Black Hammer | 10/30/2014 | 2.61 | 2.62 | 2.58 |
| SEAL INCORPORATED BHD | Black Hammer | 10/30/2014 | 0.93 | 0.935 | 0.915 |
| TANJUNG OFFSHORE BHD | Black Hammer | 10/30/2014 | 0.46 | 0.465 | 0.45 |
| VOIR HOLDINGS BHD | Black Hammer | 10/30/2014 | 0.5 | 0.505 | 0.46 |
| ANALABS RESOURCES BHD | Black Inverted Hammer | 10/30/2014 | 1.84 | 1.88 | 1.84 |
| BREM HOLDINGS BHD | Black Inverted Hammer | 10/30/2014 | 2.44 | 2.5 | 2.44 |
| GOLSTA SYNERGY BHD | Black Inverted Hammer | 10/30/2014 | 3.1 | 3.3 | 3.1 |
| KUALA LUMPUR KEPONG BHD | Black Inverted Hammer | 10/30/2014 | 22.98 | 23.42 | 22.98 |
| NATURAL BIO RESOURCES BHD | Black Inverted Hammer | 10/30/2014 | 1.72 | 1.79 | 1.72 |
| P'SAHAAN SADUR TIMAH M'SIA(PERS | Black Inverted Hammer | 10/30/2014 | 4.37 | 4.41 | 4.37 |
| SUPER ENTERPRISE HOLDINGS BHD | Black Inverted Hammer | 10/30/2014 | 1.33 | 1.39 | 1.33 |
| DIALOG GROUP BHD | White Hammer | 10/30/2014 | 1.65 | 1.65 | 1.61 |
| KECK SENG (M) BHD | White Hammer | 10/30/2014 | 5.99 | 5.99 | 5.95 |
| LII HEN INDUSTRIES BHD | White Hammer | 10/30/2014 | 2.84 | 2.84 | 2.76 |
| HARBOUR-LINK GROUP BHD | White Inverted Hammer | 10/30/2014 | 1.67 | 1.72 | 1.66 |
| IOI CORPORATION BHD | White Inverted Hammer | 10/30/2014 | 4.84 | 4.88 | 4.83 |
| KBES BHD | White Inverted Hammer | 10/30/2014 | 0.28 | 0.295 | 0.275 |
| MESB BHD | White Inverted Hammer | 10/30/2014 | 0.89 | 0.94 | 0.885 |
| NEXNEWS BHD | White Inverted Hammer | 10/30/2014 | 0.5 | 0.55 | 0.49 |
| OLYMPIA INDUSTRIES BHD | White Inverted Hammer | 10/30/2014 | 0.17 | 0.18 | 0.165 |
Thursday, October 30, 2014
Hammer 2014-10-30
Posted by Candlestick Trader at 9:04 PM 0 comments
Hammer 2014-10-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ENVAIR HOLDING BHD | Black Hammer | 10/29/2014 | 0.165 | 0.17 | 0.155 |
| EUPE CORPORATION BHD | Black Hammer | 10/29/2014 | 0.89 | 0.9 | 0.84 |
| KUANTAN FLOUR MILLS BHD | Black Hammer | 10/29/2014 | 0.48 | 0.485 | 0.46 |
| SHELL REFINING CO (F.O.M.) BHD | Black Hammer | 10/29/2014 | 5.79 | 5.8 | 5.7 |
| SMPC CORPORATION BHD | Black Hammer | 10/29/2014 | 0.77 | 0.775 | 0.755 |
| TAN CHONG MOTOR HOLDINGS BHD | Black Hammer | 10/29/2014 | 4.2 | 4.21 | 4.16 |
| YONG TAI BHD | Black Hammer | 10/29/2014 | 1.05 | 1.06 | 1.02 |
| GREENYIELD BHD | Black Inverted Hammer | 10/29/2014 | 0.445 | 0.465 | 0.445 |
| MISC BHD | Black Inverted Hammer | 10/29/2014 | 6.72 | 6.95 | 6.72 |
| OPENSYS (M) BHD | Black Inverted Hammer | 10/29/2014 | 0.35 | 0.37 | 0.35 |
| UMW HOLDINGS BHD | Black Inverted Hammer | 10/29/2014 | 11.66 | 11.76 | 11.66 |
| APB RESOURCES BHD | White Hammer | 10/29/2014 | 1.16 | 1.16 | 1.12 |
| WONG ENGINEERING CORPORATION BH | White Hammer | 10/29/2014 | 0.59 | 0.59 | 0.57 |
| AE MULTI HOLDINGS BHD | White Inverted Hammer | 10/29/2014 | 0.225 | 0.235 | 0.22 |
| CENTURY BOND BHD | White Inverted Hammer | 10/29/2014 | 1.31 | 1.33 | 1.3 |
| CREST BUILDER HOLDINGS BHD | White Inverted Hammer | 10/29/2014 | 1.44 | 1.47 | 1.43 |
| LEWEKO RESOURCES BHD | White Inverted Hammer | 10/29/2014 | 0.205 | 0.215 | 0.2 |
| MALAYAN FLOUR MILLS BHD | White Inverted Hammer | 10/29/2014 | 1.86 | 1.91 | 1.84 |
| MALAYSIAN BULK CARRIERS BHD | White Inverted Hammer | 10/29/2014 | 1.48 | 1.51 | 1.47 |
| SBC CORPORATION BHD | White Inverted Hammer | 10/29/2014 | 2.08 | 2.11 | 2.07 |
| SELANGOR DREDGING BHD | White Inverted Hammer | 10/29/2014 | 1.06 | 1.15 | 1.04 |
| SERSOL TECHNOLOGIES BHD | White Inverted Hammer | 10/29/2014 | 0.355 | 0.375 | 0.345 |
| THREE-A RESOURCES BHD | White Inverted Hammer | 10/29/2014 | 0.92 | 0.935 | 0.915 |
| TSH RESOURCES BHD | White Inverted Hammer | 10/29/2014 | 2.3 | 2.34 | 2.29 |
| WARISAN TC HOLDINGS BHD | White Inverted Hammer | 10/29/2014 | 3.05 | 3.2 | 3 |
Posted by Candlestick Trader at 9:13 AM 0 comments
Tuesday, October 28, 2014
Hammer 2014-10-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIRASIA BHD | Black Hammer | 10/28/2014 | 2.39 | 2.4 | 2.36 |
| FAVELLE FAVCO BHD | Black Hammer | 10/28/2014 | 3.17 | 3.18 | 3.13 |
| KPJ HEALTHCARE BHD | Black Hammer | 10/28/2014 | 3.91 | 3.92 | 3.85 |
| MALAYSIAN PACIFIC INDUSTRIES BH | Black Hammer | 10/28/2014 | 4.95 | 5 | 4.83 |
| MEDA INC. BHD | Black Hammer | 10/28/2014 | 0.595 | 0.6 | 0.585 |
| MENANG CORPORATION (M) BHD | Black Hammer | 10/28/2014 | 0.885 | 0.89 | 0.87 |
| MUDAJAYA GROUP BHD | Black Hammer | 10/28/2014 | 2.09 | 2.1 | 2.04 |
| ORIENTAL HOLDINGS BHD | Black Hammer | 10/28/2014 | 7.38 | 7.39 | 7.32 |
| SYARIKAT TAKAFUL MALAYSIA BHD | Black Hammer | 10/28/2014 | 11.88 | 11.9 | 11.82 |
| FABER GROUP BHD | Black Inverted Hammer | 10/28/2014 | 3.06 | 3.1 | 3.06 |
| GOH BAN HUAT BHD | Black Inverted Hammer | 10/28/2014 | 1.53 | 1.6 | 1.53 |
| LAFARGE MALAYAN CEMENT BHD | Black Inverted Hammer | 10/28/2014 | 9.91 | 10.08 | 9.91 |
| AEON CO. (M) BHD | White Hammer | 10/28/2014 | 3.64 | 3.64 | 3.61 |
| AMALGAMATED CONTAINERS BHD | White Hammer | 10/28/2014 | 2.57 | 2.57 | 2.53 |
| BRITE-TECH BHD | White Hammer | 10/28/2014 | 0.26 | 0.26 | 0.24 |
| DNP HOLDINGS BHD | White Hammer | 10/28/2014 | 1.96 | 1.96 | 1.9 |
| DRB-HICOM BHD | White Hammer | 10/28/2014 | 2.24 | 2.24 | 2.17 |
| DUTCH LADY MILK INDUSTRIES BHD | White Hammer | 10/28/2014 | 46.52 | 46.52 | 46.44 |
| HAP SENG CONSOLIDATED BHD | White Hammer | 10/28/2014 | 4.3 | 4.3 | 4.22 |
| IJM CORPORATION BHD | White Hammer | 10/28/2014 | 6.7 | 6.7 | 6.46 |
| MULTI-PURPOSE HOLDINGS BHD | White Hammer | 10/28/2014 | 2.95 | 2.95 | 2.91 |
| HONG LEONG BANK BHD | White Inverted Hammer | 10/28/2014 | 14.34 | 14.42 | 14.32 |
| MY E.G. SERVICES BHD | White Inverted Hammer | 10/28/2014 | 3.65 | 3.72 | 3.62 |
| SUIWAH CORPORATION BHD | White Inverted Hammer | 10/28/2014 | 2.61 | 2.65 | 2.6 |
| SYF RESOURCES BHD | White Inverted Hammer | 10/28/2014 | 1.08 | 1.12 | 1.07 |
| TANJUNG OFFSHORE BHD | White Inverted Hammer | 10/28/2014 | 0.46 | 0.475 | 0.455 |
Posted by Candlestick Trader at 9:16 PM 0 comments
Monday, October 27, 2014
Hammer 2014-10-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIATIC DEVELOPMENT BHD | Black Hammer | 10/27/2014 | 10.16 | 10.2 | 9.97 |
| HIL INDUSTRIES BHD | Black Hammer | 10/27/2014 | 0.7 | 0.705 | 0.685 |
| KULIM (M) BHD | Black Hammer | 10/27/2014 | 3.5 | 3.51 | 3.45 |
| MULTI-USAGE HOLDINGS BHD | Black Hammer | 10/27/2014 | 1.88 | 1.9 | 1.83 |
| PERAK CORPORATION BHD | Black Hammer | 10/27/2014 | 3.35 | 3.39 | 3.2 |
| SARAWAK PLANTATION BHD | Black Hammer | 10/27/2014 | 2.34 | 2.35 | 2.3 |
| SYARIKAT TAKAFUL MALAYSIA BHD | Black Hammer | 10/27/2014 | 12.02 | 12.04 | 11.96 |
| CARLSBERG BREWERY MALAYSIA BHD | Black Inverted Hammer | 10/27/2014 | 11.1 | 11.18 | 11.1 |
| MALAYSIAN PLANTATIONS BHD | Black Inverted Hammer | 10/27/2014 | 4.79 | 4.87 | 4.79 |
| SARAWAK CONCRETE INDUSTRIES BHD | Black Inverted Hammer | 10/27/2014 | 1.04 | 1.08 | 1.04 |
| TIONG NAM LOGISTICS HOLDINGS BH | Black Inverted Hammer | 10/27/2014 | 1.13 | 1.17 | 1.13 |
| ATLAN HOLDINGS BHD | White Hammer | 10/27/2014 | 4.99 | 4.99 | 4.94 |
| CRESCENDO CORPORATION BHD | White Hammer | 10/27/2014 | 2.92 | 2.92 | 2.86 |
| HWA TAI INDUSTRIES BHD | White Hammer | 10/27/2014 | 0.5 | 0.5 | 0.465 |
| LION FOREST INDUSTRIES BHD | White Hammer | 10/27/2014 | 0.825 | 0.825 | 0.78 |
| ADVANCE INFORMATION MARKETING B | White Inverted Hammer | 10/27/2014 | 0.22 | 0.23 | 0.215 |
| AHB HOLDINGS BHD | White Inverted Hammer | 10/27/2014 | 0.175 | 0.185 | 0.17 |
| HO WAH GENTING BHD | White Inverted Hammer | 10/27/2014 | 0.175 | 0.185 | 0.17 |
| IRE-TEX CORPORATION BHD | White Inverted Hammer | 10/27/2014 | 0.45 | 0.47 | 0.445 |
| PAN MALAYSIA HOLDINGS BHD | White Inverted Hammer | 10/27/2014 | 0.125 | 0.14 | 0.12 |
| SALCON BHD | White Inverted Hammer | 10/27/2014 | 0.735 | 0.75 | 0.73 |
| SYMPHONY HOUSE BHD | White Inverted Hammer | 10/27/2014 | 0.195 | 0.205 | 0.19 |
Posted by Candlestick Trader at 10:33 PM 0 comments
Saturday, October 25, 2014
Hammer 2014-10-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CONNECTCOUNTY HOLDINGS BHD | Black Hammer | 10/24/2014 | 0.165 | 0.17 | 0.155 |
| HAP SENG CONSOLIDATED BHD | Black Hammer | 10/24/2014 | 4.29 | 4.3 | 4.25 |
| PANASONIC MANUFACTURING MALAYSI | Black Hammer | 10/24/2014 | 19 | 19.02 | 18.92 |
| PASDEC HOLDINGS BHD | Black Hammer | 10/24/2014 | 0.535 | 0.54 | 0.525 |
| STAR PUBLICATIONS (M) BHD | Black Hammer | 10/24/2014 | 2.52 | 2.54 | 2.45 |
| TAN CHONG MOTOR HOLDINGS BHD | Black Hammer | 10/24/2014 | 4.35 | 4.36 | 4.32 |
| UNITED PLANTATIONS BHD | Black Hammer | 10/24/2014 | 25.6 | 25.8 | 25.2 |
| AHMAD ZAKI RESOURCES BHD | Black Inverted Hammer | 10/24/2014 | 0.7 | 0.73 | 0.7 |
| AJINOMOTO (M) BHD | Black Inverted Hammer | 10/24/2014 | 5.59 | 5.7 | 5.59 |
| GOLDEN PHAROS BHD | Black Inverted Hammer | 10/24/2014 | 0.525 | 0.55 | 0.525 |
| HONG LEONG INDUSTRIES BHD | Black Inverted Hammer | 10/24/2014 | 4.3 | 4.4 | 4.3 |
| ORNASTEEL HOLDINGS BHD | Black Inverted Hammer | 10/24/2014 | 1.08 | 1.15 | 1.08 |
| FOCAL AIMS HOLDINGS BHD | White Hammer | 10/24/2014 | 4.43 | 4.43 | 4.38 |
| LB ALUMINIUM BHD | White Hammer | 10/24/2014 | 0.67 | 0.67 | 0.655 |
| MENTIGA CORPORATION BHD | White Hammer | 10/24/2014 | 0.855 | 0.855 | 0.835 |
| ORIENTAL HOLDINGS BHD | White Hammer | 10/24/2014 | 7.39 | 7.39 | 7.32 |
| RAPID SYNERGY BHD | White Hammer | 10/24/2014 | 6.16 | 6.16 | 6.13 |
| AKN MESSAGING TECHNOLOGIES BHD | White Inverted Hammer | 10/24/2014 | 0.215 | 0.23 | 0.21 |
| BRITE-TECH BHD | White Inverted Hammer | 10/24/2014 | 0.245 | 0.265 | 0.24 |
| CCM DUOPHARMA BIOTECH BHD | White Inverted Hammer | 10/24/2014 | 3.04 | 3.07 | 3.03 |
| COCOALAND HOLDINGS BHD | White Inverted Hammer | 10/24/2014 | 1.6 | 1.63 | 1.59 |
| ENVAIR HOLDING BHD | White Inverted Hammer | 10/24/2014 | 0.155 | 0.165 | 0.15 |
| GEORGE KENT (M) BHD | White Inverted Hammer | 10/24/2014 | 1.5 | 1.56 | 1.48 |
| HUA YANG BHD | White Inverted Hammer | 10/24/2014 | 2.38 | 2.44 | 2.37 |
| JERASIA CAPITAL BHD | White Inverted Hammer | 10/24/2014 | 0.47 | 0.52 | 0.465 |
| POS MALAYSIA & SERVICES HOLDING | White Inverted Hammer | 10/24/2014 | 5.01 | 5.04 | 5 |
| SMR TECHNOLOGIES BHD | White Inverted Hammer | 10/24/2014 | 0.705 | 0.73 | 0.695 |
Posted by Candlestick Trader at 9:32 AM 0 comments
Thursday, October 23, 2014
Hammer 2014-10-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| FRASER & NEAVE HOLDINGS BHD | Black Hammer | 10/23/2014 | 15.88 | 15.9 | 15.72 |
| OSK HOLDINGS BHD | Black Hammer | 10/23/2014 | 2.18 | 2.19 | 2.15 |
| SARAWAK PLANTATION BHD | Black Hammer | 10/23/2014 | 2.33 | 2.35 | 2.28 |
| SCIENTEX INCORPORATED BHD | Black Hammer | 10/23/2014 | 7.09 | 7.1 | 6.98 |
| ASDION BHD | Black Inverted Hammer | 10/23/2014 | 0.35 | 0.365 | 0.35 |
| DKSH HOLDINGS(M)BHD | Black Inverted Hammer | 10/23/2014 | 6.12 | 6.56 | 6.12 |
| HWA TAI INDUSTRIES BHD | Black Inverted Hammer | 10/23/2014 | 0.47 | 0.5 | 0.47 |
| HARN LEN CORPORATION BHD | White Hammer | 10/23/2014 | 1.15 | 1.15 | 1.1 |
| LONDON BISCUITS BHD | White Hammer | 10/23/2014 | 0.695 | 0.695 | 0.675 |
| MULTI-PURPOSE HOLDINGS BHD | White Hammer | 10/23/2014 | 2.96 | 2.96 | 2.9 |
| SCOMI GROUP BHD | White Hammer | 10/23/2014 | 0.34 | 0.34 | 0.325 |
| STONE MASTER CORPORATION BHD | White Hammer | 10/23/2014 | 0.955 | 0.955 | 0.92 |
| THONG GUAN INDUSTRIES BHD | White Hammer | 10/23/2014 | 1.98 | 1.98 | 1.92 |
| ADVANCE SYNERGY BHD | White Inverted Hammer | 10/23/2014 | 0.19 | 0.2 | 0.185 |
| DIGI.COM BHD | White Inverted Hammer | 10/23/2014 | 5.86 | 5.95 | 5.85 |
| LION FOREST INDUSTRIES BHD | White Inverted Hammer | 10/23/2014 | 0.765 | 0.87 | 0.755 |
| SUPERMAX CORPORATION BHD | White Inverted Hammer | 10/23/2014 | 2.28 | 2.31 | 2.27 |
| TSH RESOURCES BHD | White Inverted Hammer | 10/23/2014 | 3.42 | 3.47 | 3.4 |
Posted by Candlestick Trader at 9:48 PM 0 comments
Tuesday, October 21, 2014
Hammer 2014-10-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| EVERGREEN FIBREBOARD BHD | Black Hammer | 10/21/2014 | 0.49 | 0.495 | 0.48 |
| FAVELLE FAVCO BHD | Black Hammer | 10/21/2014 | 3.12 | 3.13 | 3.08 |
| GUNUNG CAPITAL BERHAD | Black Hammer | 10/21/2014 | 0.805 | 0.81 | 0.75 |
| PUNCAK NIAGA HOLDINGS BHD | Black Hammer | 10/21/2014 | 3.24 | 3.25 | 3.19 |
| SCIENTEX INCORPORATED BHD | Black Hammer | 10/21/2014 | 7.07 | 7.1 | 6.92 |
| TEK SENG HOLDINGS BHD | Black Hammer | 10/21/2014 | 0.845 | 0.85 | 0.815 |
| THONG GUAN INDUSTRIES BHD | Black Hammer | 10/21/2014 | 1.95 | 1.96 | 1.93 |
| TOP GLOVE CORPORATION BHD | Black Hammer | 10/21/2014 | 5 | 5.03 | 4.9 |
| UNITED PLANTATIONS BHD | Black Hammer | 10/21/2014 | 25.8 | 25.96 | 25 |
| ZELAN BHD | Black Hammer | 10/21/2014 | 0.31 | 0.315 | 0.295 |
| KIM HIN INDUSTRY BHD | Black Inverted Hammer | 10/21/2014 | 1.36 | 1.42 | 1.36 |
| MALAYSIAN PLANTATIONS BHD | Black Inverted Hammer | 10/21/2014 | 4.82 | 4.9 | 4.82 |
| SIME DARBY BHD | Black Inverted Hammer | 10/21/2014 | 9.13 | 9.22 | 9.13 |
| DAIMAN DEVELOPMENT BHD | White Hammer | 10/21/2014 | 3.14 | 3.14 | 3.06 |
| EASTERN & ORIENTAL BHD | White Hammer | 10/21/2014 | 2.63 | 2.63 | 2.56 |
| HIL INDUSTRIES BHD | White Hammer | 10/21/2014 | 0.705 | 0.705 | 0.645 |
| N2N CONNECT BHD | White Hammer | 10/21/2014 | 0.805 | 0.805 | 0.78 |
| TH PLANTATIONS BHD | White Hammer | 10/21/2014 | 1.62 | 1.62 | 1.58 |
| YGL CONVERGENCE BHD | White Hammer | 10/21/2014 | 0.27 | 0.27 | 0.245 |
| LAFARGE MALAYAN CEMENT BHD | White Inverted Hammer | 10/21/2014 | 9.87 | 10.02 | 9.82 |
| UDS CAPITAL BHD | White Inverted Hammer | 10/21/2014 | 0.8 | 0.84 | 0.795 |
Posted by Candlestick Trader at 8:58 PM 0 comments
Monday, October 20, 2014
Hammer 2014-10-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BP PLASTICS HOLDING BHD | Black Hammer | 10/20/2014 | 0.825 | 0.83 | 0.8 |
| MENANG CORPORATION (M) BHD | Black Hammer | 10/20/2014 | 0.83 | 0.84 | 0.79 |
| NOTION VTEC BHD | Black Hammer | 10/20/2014 | 0.49 | 0.495 | 0.475 |
| UNIMECH GROUP BHD | Black Hammer | 10/20/2014 | 1.69 | 1.71 | 1.63 |
| BCB BHD | Black Inverted Hammer | 10/20/2014 | 1.17 | 1.2 | 1.17 |
| BINA DARULAMAN BHD | Black Inverted Hammer | 10/20/2014 | 2.03 | 2.17 | 2.03 |
| BTM RESOURCES BHD | Black Inverted Hammer | 10/20/2014 | 0.195 | 0.22 | 0.195 |
| DKSH HOLDINGS(M)BHD | Black Inverted Hammer | 10/20/2014 | 6.19 | 6.28 | 6.19 |
| EXCEL FORCE MSC BHD | Black Inverted Hammer | 10/20/2014 | 0.565 | 0.585 | 0.565 |
| GHL SYSTEMS BHD | Black Inverted Hammer | 10/20/2014 | 1.15 | 1.19 | 1.15 |
| HARVEST COURT INDUSTRIES BHD | Black Inverted Hammer | 10/20/2014 | 0.215 | 0.235 | 0.215 |
| MALAYAN FLOUR MILLS BHD | Black Inverted Hammer | 10/20/2014 | 1.76 | 1.8 | 1.76 |
| MNRB HOLDINGS BHD | Black Inverted Hammer | 10/20/2014 | 4.02 | 4.08 | 4.02 |
| NAIM CENDERA HOLDINGS BHD | Black Inverted Hammer | 10/20/2014 | 2.93 | 3.01 | 2.93 |
| NATURAL BIO RESOURCES BHD | Black Inverted Hammer | 10/20/2014 | 1.64 | 1.73 | 1.64 |
| PJ DEVELOPMENT HOLDINGS BHD | Black Inverted Hammer | 10/20/2014 | 1.56 | 1.6 | 1.56 |
| SHL CONSOLIDATED BHD | Black Inverted Hammer | 10/20/2014 | 3.22 | 3.37 | 3.22 |
| CHUAN HUAT RESOURCES BHD | White Hammer | 10/20/2014 | 0.615 | 0.615 | 0.59 |
| INTEGRATED LOGISTICS BHD | White Hammer | 10/20/2014 | 0.815 | 0.815 | 0.795 |
| LII HEN INDUSTRIES BHD | White Hammer | 10/20/2014 | 2.49 | 2.49 | 2.41 |
| TECK GUAN PERDANA BHD | White Hammer | 10/20/2014 | 1.1 | 1.1 | 1 |
| ANCOM BHD | White Inverted Hammer | 10/20/2014 | 0.46 | 0.485 | 0.455 |
| APOLLO FOOD HOLDINGS BHD | White Inverted Hammer | 10/20/2014 | 4.91 | 4.95 | 4.9 |
| EASTERN & ORIENTAL BHD | White Inverted Hammer | 10/20/2014 | 2.61 | 2.69 | 2.6 |
| FITTERS DIVERSIFIED BHD | White Inverted Hammer | 10/20/2014 | 0.76 | 0.775 | 0.755 |
| GUINNESS ANCHOR BHD | White Inverted Hammer | 10/20/2014 | 12.42 | 12.48 | 12.4 |
| HEXZA CORPORATION BHD | White Inverted Hammer | 10/20/2014 | 0.755 | 0.77 | 0.75 |
| HUNZA PROPERTIES BHD | White Inverted Hammer | 10/20/2014 | 1.9 | 1.93 | 1.89 |
| IQ GROUP HOLDINGS BHD | White Inverted Hammer | 10/20/2014 | 1.66 | 1.69 | 1.65 |
| JOHAN HOLDINGS BHD | White Inverted Hammer | 10/20/2014 | 0.205 | 0.225 | 0.2 |
| MAGNI-TECH INDUSTRIES BHD | White Inverted Hammer | 10/20/2014 | 2.92 | 2.99 | 2.9 |
| MALAYSIA AIRPORT HOLDINGS BHD | White Inverted Hammer | 10/20/2014 | 6.7 | 6.75 | 6.69 |
| MALAYSIAN PACIFIC INDUSTRIES BH | White Inverted Hammer | 10/20/2014 | 4.66 | 4.78 | 4.62 |
| MUI PROPERTIES BHD | White Inverted Hammer | 10/20/2014 | 0.38 | 0.4 | 0.375 |
| PRESS METAL BHD | White Inverted Hammer | 10/20/2014 | 5.42 | 5.66 | 5.33 |
| PRICEWORTH WOOD PRODUCTS BHD | White Inverted Hammer | 10/20/2014 | 0.195 | 0.21 | 0.19 |
| P'SAHAAN SADUR TIMAH M'SIA(PERS | White Inverted Hammer | 10/20/2014 | 4.23 | 4.3 | 4.22 |
| RHB CAPITAL BHD | White Inverted Hammer | 10/20/2014 | 8.48 | 8.63 | 8.43 |
| SCOMI ENGINEERING BHD | White Inverted Hammer | 10/20/2014 | 0.385 | 0.395 | 0.38 |
| SOUTHERN ACIDS (M) BHD | White Inverted Hammer | 10/20/2014 | 4.57 | 4.6 | 4.56 |
| SUNWAY INFRASTRUCTURE BHD | White Inverted Hammer | 10/20/2014 | 0.795 | 0.81 | 0.79 |
| SYF RESOURCES BHD | White Inverted Hammer | 10/20/2014 | 1 | 1.03 | 0.99 |
| TELEKOM MALAYSIA BHD | White Inverted Hammer | 10/20/2014 | 6.86 | 6.94 | 6.84 |
| THONG GUAN INDUSTRIES BHD | White Inverted Hammer | 10/20/2014 | 1.94 | 1.97 | 1.93 |
| UNITED BINTANG BHD | White Inverted Hammer | 10/20/2014 | 0.815 | 0.85 | 0.8 |
Posted by Candlestick Trader at 10:11 PM 0 comments
Saturday, October 18, 2014
Hammer 2014-10-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| YONG TAI BHD | Black Hammer | 10/17/2014 | 1.04 | 1.05 | 1.01 |
| BTM RESOURCES BHD | Black Inverted Hammer | 10/17/2014 | 0.19 | 0.22 | 0.19 |
| SHELL REFINING CO (F.O.M.) BHD | Black Inverted Hammer | 10/17/2014 | 5.85 | 5.92 | 5.85 |
| TA ANN HOLDINGS BHD | Black Inverted Hammer | 10/17/2014 | 3.69 | 3.83 | 3.69 |
| YTL CORPORATION BHD | Black Inverted Hammer | 10/17/2014 | 1.61 | 1.66 | 1.61 |
| BATU KAWAN BHD | White Hammer | 10/17/2014 | 17.74 | 17.74 | 17.6 |
| CREST BUILDER HOLDINGS BHD | White Hammer | 10/17/2014 | 1.34 | 1.34 | 1.31 |
| MIKRO BHD | White Hammer | 10/17/2014 | 0.34 | 0.34 | 0.325 |
| RAPID SYNERGY BHD | White Hammer | 10/17/2014 | 6.15 | 6.15 | 6.1 |
| ZECON BHD | White Hammer | 10/17/2014 | 1 | 1 | 0.96 |
| AIRASIA BHD | White Inverted Hammer | 10/17/2014 | 2.31 | 2.35 | 2.3 |
| BCB BHD | White Inverted Hammer | 10/17/2014 | 1.17 | 1.2 | 1.16 |
| BURSA MALAYSIA BHD | White Inverted Hammer | 10/17/2014 | 7.85 | 8 | 7.8 |
| COASTAL CONTRACTS BHD | White Inverted Hammer | 10/17/2014 | 3.56 | 3.67 | 3.51 |
| DRB-HICOM BHD | White Inverted Hammer | 10/17/2014 | 1.98 | 2.04 | 1.96 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | White Inverted Hammer | 10/17/2014 | 0.08 | 0.09 | 0.075 |
| GOLDIS BHD | White Inverted Hammer | 10/17/2014 | 2.21 | 2.3 | 2.2 |
| JOBSTREET CORPORATION BHD | White Inverted Hammer | 10/17/2014 | 2.6 | 2.74 | 2.57 |
| KECK SENG (M) BHD | White Inverted Hammer | 10/17/2014 | 5.73 | 5.8 | 5.7 |
| MERGE ENERGY BHD | White Inverted Hammer | 10/17/2014 | 0.41 | 0.45 | 0.4 |
| METRO KAJANG HOLDINGS BHD | White Inverted Hammer | 10/17/2014 | 3.23 | 3.32 | 3.2 |
| NAIM CENDERA HOLDINGS BHD | White Inverted Hammer | 10/17/2014 | 2.88 | 2.97 | 2.84 |
| NI HSIN RESOURCES BHD | White Inverted Hammer | 10/17/2014 | 0.445 | 0.46 | 0.44 |
| RB LAND HOLDINGS BHD | White Inverted Hammer | 10/17/2014 | 3.13 | 3.29 | 3.11 |
| TIEN WAH PRESS HOLDINGS BHD | White Inverted Hammer | 10/17/2014 | 2.01 | 2.05 | 2 |
| UNITED PLANTATIONS BHD | White Inverted Hammer | 10/17/2014 | 25 | 26 | 24.6 |
| YTL POWER INTERNATIONAL BHD | White Inverted Hammer | 10/17/2014 | 1.57 | 1.64 | 1.56 |
Posted by Candlestick Trader at 11:48 AM 0 comments
Thursday, October 16, 2014
Hammer 2014-10-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BERJAYA CORPORATION BHD | Black Hammer | 10/16/2014 | 0.47 | 0.475 | 0.455 |
| FURNIWEB INDUSTRIAL PRODUCTS BH | Black Hammer | 10/16/2014 | 0.735 | 0.74 | 0.72 |
| IPMUDA BHD | Black Hammer | 10/16/2014 | 1.03 | 1.04 | 0.98 |
| KBB RESOURCES BHD | Black Hammer | 10/16/2014 | 0.125 | 0.13 | 0.115 |
| KUMPULAN JETSON BHD | Black Hammer | 10/16/2014 | 0.435 | 0.445 | 0.415 |
| LCTH CORPORATION BHD | Black Hammer | 10/16/2014 | 0.25 | 0.255 | 0.24 |
| LEN CHEONG HOLDING BHD | Black Hammer | 10/16/2014 | 0.2 | 0.21 | 0.18 |
| MEDA INC. BHD | Black Hammer | 10/16/2014 | 0.6 | 0.605 | 0.565 |
| MELEWAR INDUSTRIAL GROUP BHD | Black Hammer | 10/16/2014 | 0.275 | 0.28 | 0.265 |
