Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMALGAMATED CONTAINERS BHD | Black Hammer | 9/18/2009 | 5.25 | 5.27 | 5.19 |
EXCEL FORCE MSC BHD | Black Hammer | 9/18/2009 | 0.275 | 0.28 | 0.265 |
FAJAR BARU CAPITAL BHD | Black Hammer | 9/18/2009 | 1.2 | 1.21 | 1.18 |
GEORGE KENT (M) BHD | Black Hammer | 9/18/2009 | 0.695 | 0.7 | 0.66 |
INTEGRATED LOGISTICS BHD | Black Hammer | 9/18/2009 | 0.97 | 0.975 | 0.95 |
LION INDUSTRIES CORPORATION BHD | Black Hammer | 9/18/2009 | 1.6 | 1.61 | 1.57 |
TAN CHONG MOTOR HOLDINGS BHD | Black Inverted Hammer | 9/18/2009 | 2.06 | 2.13 | 2.06 |
DIGI.COM BHD | White Hammer | 9/18/2009 | 21.64 | 21.64 | 21.42 |
HEXAGON HOLDINGS BHD | White Hammer | 9/18/2009 | 1.04 | 1.04 | 1 |
MALAYSIAN PLANTATIONS BHD | White Hammer | 9/18/2009 | 2.49 | 2.49 | 2.45 |
MUDAJAYA GROUP BHD | White Hammer | 9/18/2009 | 3.79 | 3.79 | 3.74 |
PADIBERAS NASIONAL BHD | White Hammer | 9/18/2009 | 1.9 | 1.9 | 1.85 |
YTL CORPORATION BHD | White Hammer | 9/18/2009 | 7.38 | 7.38 | 7.3 |
BINA GOODYEAR BHD | White Inverted Hammer | 9/18/2009 | 0.615 | 0.645 | 0.605 |
CCK CONSOLIDATED HOLDINGS BHD | White Inverted Hammer | 9/18/2009 | 0.79 | 0.83 | 0.78 |
FARM'S BEST BHD | White Inverted Hammer | 9/18/2009 | 0.57 | 0.615 | 0.565 |
FOCUS DYNAMICS TECHNOLOGIES BHD | White Inverted Hammer | 9/18/2009 | 0.095 | 0.105 | 0.09 |
LION DIVERSIFIED HOLDINGS BHD | White Inverted Hammer | 9/18/2009 | 0.53 | 0.54 | 0.525 |
PETRONAS GAS BHD | White Inverted Hammer | 9/18/2009 | 9.72 | 9.78 | 9.71 |
TEJARI TECHNOLOGIES BHD | White Inverted Hammer | 9/18/2009 | 0.115 | 0.13 | 0.11 |
TRADEWINDS PLANTATION BHD | White Inverted Hammer | 9/18/2009 | 1.66 | 1.69 | 1.65 |
YUNG KONG GALVANISING INDUSTRIE | White Inverted Hammer | 9/18/2009 | 0.47 | 0.56 | 0.435 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Saturday, September 19, 2009
Hammer 2009-09-18
Posted by Candlestick Trader at 11:34 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment