Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMANAHRAYA REAL ESTATE INVESTMENT TRUST (5127) | Black Hammer | 10/31/2018 | 0.845 | 0.85 | 0.83 |
APEX HEALTHCARE BERHAD [S] (7090) | Black Hammer | 10/31/2018 | 7.79 | 7.8 | 7.75 |
EKSONS CORPORATION BERHAD [S] (9016) | Black Hammer | 10/31/2018 | 0.765 | 0.77 | 0.75 |
MERGE ENERGY BHD [S] (5006) | Black Hammer | 10/31/2018 | 0.73 | 0.745 | 0.7 |
FEDERAL INTERNATIONAL HOLDINGS BERHAD [S] (8605) | Black Inverted Hammer | 10/31/2018 | 0.295 | 0.32 | 0.295 |
HIL INDUSTRIES BERHAD (8443) | Black Inverted Hammer | 10/31/2018 | 0.595 | 0.615 | 0.595 |
ONLY WORLD GROUP HOLDINGS BERHAD (5260) | Black Inverted Hammer | 10/31/2018 | 0.62 | 0.675 | 0.62 |
S P SETIA BERHAD [S] (8664) | Black Inverted Hammer | 10/31/2018 | 2.1 | 2.17 | 2.1 |
ATTA GLOBAL GROUP BERHAD - IRREDEEMABLE CONVERTIBLE PREFERENCE SHARES 2017_2022 (7099PA) | White Hammer | 10/31/2018 | 0.16 | 0.16 | 0.14 |
BATU KAWAN BERHAD [S] (1899) | White Hammer | 10/31/2018 | 16.88 | 16.88 | 16.6 |
CHOO BEE METAL INDUSTRIES BHD [S] (5797) | White Hammer | 10/31/2018 | 1.54 | 1.54 | 1.49 |
ICAPITAL.BIZ BERHAD (5108) | White Hammer | 10/31/2018 | 2.75 | 2.75 | 2.65 |
KIMLUN CORPORATION BERHAD [S] (5171WA) | White Hammer | 10/31/2018 | 0.29 | 0.29 | 0.26 |
KRETAM HOLDINGS BERHAD [S] (1996) | White Hammer | 10/31/2018 | 0.405 | 0.405 | 0.385 |
KUCHAI DEVELOPMENT BERHAD (2186) | White Hammer | 10/31/2018 | 2 | 2 | 1.94 |
SOUTHERN STEEL BERHAD (5665) | White Hammer | 10/31/2018 | 1.09 | 1.09 | 1.04 |
SUNWAY BERHAD [S] (5211WB) | White Hammer | 10/31/2018 | 0.29 | 0.29 | 0.27 |
WZ SATU BERHAD [S] (7245) | White Hammer | 10/31/2018 | 0.19 | 0.19 | 0.16 |
CARIMIN PETROLEUM BERHAD [S] (5257) | White Inverted Hammer | 10/31/2018 | 0.24 | 0.26 | 0.23 |
DRB-HICOM BERHAD [S] (1619) | White Inverted Hammer | 10/31/2018 | 1.88 | 1.93 | 1.87 |
HO WAH GENTING BERHAD [S] (9601) | White Inverted Hammer | 10/31/2018 | 0.13 | 0.14 | 0.125 |
HONG LEONG INDUSTRIES BERHAD [S] (3301) | White Inverted Hammer | 10/31/2018 | 10.56 | 10.68 | 10.54 |
KESM INDUSTRIES BERHAD [S] (9334) | White Inverted Hammer | 10/31/2018 | 10.2 | 10.68 | 10 |
LINGKARAN TRANS KOTA HOLDINGS BERHAD [S] (6645) | White Inverted Hammer | 10/31/2018 | 3.92 | 4.08 | 3.9 |
LPI CAPITAL BHD (8621) | White Inverted Hammer | 10/31/2018 | 16.38 | 16.44 | 16.36 |
MBM RESOURCES BHD [S] (5983) | White Inverted Hammer | 10/31/2018 | 1.99 | 2.07 | 1.96 |
NOVA WELLNESS GROUP BERHAD (0201) | White Inverted Hammer | 10/31/2018 | 0.525 | 0.545 | 0.515 |
OKA CORPORATION BHD [S] (7140) | White Inverted Hammer | 10/31/2018 | 1.02 | 1.05 | 1.01 |
PROLEXUS BERHAD [S] (8966) | White Inverted Hammer | 10/31/2018 | 0.59 | 0.665 | 0.585 |
RHONE MA HOLDINGS BERHAD (5278) | White Inverted Hammer | 10/31/2018 | 0.785 | 0.8 | 0.78 |
TDM BERHAD (2054) | White Inverted Hammer | 10/31/2018 | 0.205 | 0.215 | 0.2 |
TSH RESOURCES BERHAD [S] (9059) | White Inverted Hammer | 10/31/2018 | 1.01 | 1.05 | 1 |
YKGI HOLDINGS BERHAD [S] (7020) | White Inverted Hammer | 10/31/2018 | 0.175 | 0.185 | 0.17 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Wednesday, October 31, 2018
Hammer 2018-10-31
Posted by Candlestick Trader at 9:07 PM 0 comments
Tuesday, October 30, 2018
Hammer 2018-10-30
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ANN JOO RESOURCES BERHAD [S] (6556) | Black Hammer | 10/30/2018 | 1.4 | 1.41 | 1.35 |
HARTALEGA HOLDINGS BERHAD [S] (5168) | Black Hammer | 10/30/2018 | 6.23 | 6.24 | 6.17 |
INSAS BERHAD (3379) | Black Hammer | 10/30/2018 | 0.685 | 0.69 | 0.67 |
OCR GROUP BERHAD [S] (7071) | Black Hammer | 10/30/2018 | 0.34 | 0.345 | 0.315 |
PUBLIC BANK BERHAD (1295) | Black Hammer | 10/30/2018 | 24.54 | 24.6 | 24.34 |
SYARIKAT TAKAFUL MALAYSIA KELUARGA BERHAD [S] (6139) | Black Hammer | 10/30/2018 | 3.89 | 3.9 | 3.85 |
SLP RESOURCES BERHAD [S] (7248) | Black Inverted Hammer | 10/30/2018 | 0.895 | 0.91 | 0.895 |
TH PLANTATIONS BERHAD [S] (5112) | Black Inverted Hammer | 10/30/2018 | 0.57 | 0.6 | 0.57 |
HAI-O ENTERPRISE BERHAD (7668) | White Hammer | 10/30/2018 | 3.3 | 3.3 | 3.21 |
HUA YANG BERHAD [S] (5062) | White Hammer | 10/30/2018 | 0.39 | 0.39 | 0.365 |
KHEE SAN BERHAD [S] (6203) | White Hammer | 10/30/2018 | 0.585 | 0.585 | 0.565 |
MERGE ENERGY BHD [S] (5006) | White Hammer | 10/30/2018 | 0.745 | 0.745 | 0.7 |
RANHILL HOLDINGS BERHAD [S] (5272) | White Hammer | 10/30/2018 | 1.02 | 1.02 | 0.95 |
SUNWAY CONSTRUCTION GROUP BERHAD [S] (5263) | White Hammer | 10/30/2018 | 1.51 | 1.51 | 1.42 |
YINSON HOLDINGS BERHAD [S] (7293) | White Hammer | 10/30/2018 | 4.48 | 4.48 | 4.44 |
CHIN WELL HOLDINGS BERHAD [S] (5007) | White Inverted Hammer | 10/30/2018 | 1.7 | 1.75 | 1.69 |
E.A.TECHNIQUE (M) BERHAD [S] (5259) | White Inverted Hammer | 10/30/2018 | 0.38 | 0.405 | 0.37 |
ECO WORLD DEVELOPMENT GROUP BERHAD [S] (8206) | White Inverted Hammer | 10/30/2018 | 0.995 | 1.02 | 0.99 |
GABUNGAN AQRS BERHAD [S] (5226) | White Inverted Hammer | 10/30/2018 | 0.865 | 0.9 | 0.85 |
HONG LEONG FINANCIAL GROUP BERHAD (1082) | White Inverted Hammer | 10/30/2018 | 18.3 | 18.58 | 18.18 |
K-ONE TECHNOLOGY BERHAD [S] (0111) | White Inverted Hammer | 10/30/2018 | 0.26 | 0.27 | 0.255 |
NOTION VTEC BERHAD [S] (0083) | White Inverted Hammer | 10/30/2018 | 0.615 | 0.63 | 0.61 |
PERUSAHAAN SADUR TIMAH MALAYSIA (PERSTIMA) BHD [S] (5436) | White Inverted Hammer | 10/30/2018 | 4.52 | 4.6 | 4.5 |
PROLEXUS BERHAD [S] (8966) | White Inverted Hammer | 10/30/2018 | 0.585 | 0.6 | 0.58 |
S P SETIA BERHAD [S] (8664) | White Inverted Hammer | 10/30/2018 | 2.09 | 2.21 | 2.08 |
SIME DARBY PROPERTY BERHAD [S] (5288) | White Inverted Hammer | 10/30/2018 | 0.92 | 0.945 | 0.91 |
SWS CAPITAL BERHAD [S] (7186) | White Inverted Hammer | 10/30/2018 | 0.61 | 0.64 | 0.605 |
UOA DEVELOPMENT BHD [S] (5200) | White Inverted Hammer | 10/30/2018 | 1.89 | 1.93 | 1.88 |
WAH SEONG CORPORATION BERHAD [S] (5142) | White Inverted Hammer | 10/30/2018 | 0.895 | 0.925 | 0.89 |
WEGMANS HOLDINGS BERHAD [S] (0197) | White Inverted Hammer | 10/30/2018 | 0.32 | 0.33 | 0.315 |
Posted by Candlestick Trader at 9:14 PM 0 comments
Monday, October 29, 2018
Hammer 2018-10-29
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BATU KAWAN BERHAD [S] (1899) | Black Hammer | 10/29/2018 | 16.88 | 16.9 | 16.58 |
CHEMICAL COMPANY OF MALAYSIA BERHAD [S] (2879) | Black Hammer | 10/29/2018 | 1.87 | 1.88 | 1.84 |
CUSCAPI BERHAD [S] (0051) | Black Hammer | 10/29/2018 | 0.2 | 0.205 | 0.19 |
FREIGHT MANAGEMENT HOLDINGS BERHAD [S] (7210) | Black Hammer | 10/29/2018 | 1.04 | 1.05 | 0.93 |
MALAYSIA AIRPORTS HOLDINGS BERHAD (5014) | Black Hammer | 10/29/2018 | 8.32 | 8.35 | 8.23 |
MI EQUIPMENT HOLDINGS BERHAD (5286) | Black Hammer | 10/29/2018 | 2.27 | 2.29 | 2.16 |
MIECO CHIPBOARD BERHAD [S] (5001) | Black Hammer | 10/29/2018 | 0.31 | 0.315 | 0.295 |
POH HUAT RESOURCES HOLDINGS BERHAD [S] (7088) | Black Hammer | 10/29/2018 | 1.41 | 1.42 | 1.38 |
RCE CAPITAL BERHAD (9296) | Black Hammer | 10/29/2018 | 1.45 | 1.47 | 1.41 |
UMW HOLDINGS BERHAD [S] (4588) | Black Hammer | 10/29/2018 | 4.65 | 4.7 | 4.52 |
AMALGAMATED INDUSTRIAL STEEL BERHAD [S] (2682) | Black Inverted Hammer | 10/29/2018 | 0.25 | 0.3 | 0.25 |
MSM MALAYSIA HOLDINGS BERHAD [S] (5202) | Black Inverted Hammer | 10/29/2018 | 3.17 | 3.3 | 3.17 |
POS MALAYSIA BERHAD [S] (4634) | Black Inverted Hammer | 10/29/2018 | 3.06 | 3.13 | 3.06 |
S P SETIA BERHAD [S] (8664) | Black Inverted Hammer | 10/29/2018 | 2.08 | 2.15 | 2.08 |
TOYO INK GROUP BERHAD [S] (7173) | Black Inverted Hammer | 10/29/2018 | 0.795 | 0.815 | 0.795 |
WEGMANS HOLDINGS BERHAD [S] (0197) | Black Inverted Hammer | 10/29/2018 | 0.315 | 0.33 | 0.315 |
ATTA GLOBAL GROUP BERHAD [S] (7099) | White Hammer | 10/29/2018 | 0.735 | 0.735 | 0.68 |
KOSSAN RUBBER INDUSTRIES BERHAD [S] (7153) | White Hammer | 10/29/2018 | 4.2 | 4.2 | 4.06 |
BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD (4162) | White Inverted Hammer | 10/29/2018 | 31.5 | 31.9 | 31.32 |
KECK SENG (MALAYSIA) BERHAD (3476) | White Inverted Hammer | 10/29/2018 | 4.16 | 4.18 | 4.15 |
SERN KOU RESOURCES BERHAD [S] (7180) | White Inverted Hammer | 10/29/2018 | 0.55 | 0.575 | 0.54 |
TATT GIAP GROUP BERHAD [S] (5178) | White Inverted Hammer | 10/29/2018 | 0.175 | 0.2 | 0.17 |
Posted by Candlestick Trader at 8:45 PM 0 comments
Friday, October 26, 2018
Hammer 2018-10-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEON CREDIT SERVICE (M) BERHAD (5139) | Black Hammer | 10/26/2018 | 15.18 | 15.2 | 15 |
BRAHIM'S HOLDINGS BERHAD [S] (9474) | Black Hammer | 10/26/2018 | 0.205 | 0.21 | 0.195 |
CAHYA MATA SARAWAK BERHAD [S] (2852) | Black Hammer | 10/26/2018 | 2.62 | 2.65 | 2.52 |
ECO WORLD INTERNATIONAL BERHAD (5283) | Black Hammer | 10/26/2018 | 0.905 | 0.91 | 0.89 |
HEKTAR REAL ESTATE INVESTMENT TRUST (5121) | Black Hammer | 10/26/2018 | 1.16 | 1.17 | 1.13 |
HONG LEONG BANK BERHAD (5819) | Black Hammer | 10/26/2018 | 20.68 | 20.7 | 20.5 |
IDEAL JACOBS (MALAYSIA) CORPORATION BHD [S] (0162) | Black Hammer | 10/26/2018 | 0.245 | 0.25 | 0.235 |
IOI CORPORATION BERHAD [S] (1961) | Black Hammer | 10/26/2018 | 4.49 | 4.5 | 4.45 |
MUHIBBAH ENGINEERING (M) BHD [S] (5703) | Black Hammer | 10/26/2018 | 2.8 | 2.81 | 2.77 |
NEXTGREEN GLOBAL BERHAD [S] (7241) | Black Hammer | 10/26/2018 | 0.47 | 0.475 | 0.445 |
POWER ROOT BERHAD [S] (7237WA) | Black Hammer | 10/26/2018 | 0.325 | 0.33 | 0.31 |
TOYO INK GROUP BERHAD [S] (7173) | Black Hammer | 10/26/2018 | 0.795 | 0.8 | 0.78 |
VERTICE BERHAD- WARRANTS A 2014_2024 [S] (7240WA) | Black Hammer | 10/26/2018 | 0.5 | 0.51 | 0.46 |
7-ELEVEN MALAYSIA HOLDINGS BERHAD (5250) | Black Inverted Hammer | 10/26/2018 | 1.39 | 1.43 | 1.39 |
EITA RESOURCES BERHAD [S] (5208) | Black Inverted Hammer | 10/26/2018 | 1.29 | 1.32 | 1.29 |
GE-SHEN CORPORATION BERHAD [S] (7197) | Black Inverted Hammer | 10/26/2018 | 0.835 | 0.86 | 0.835 |
HONG LEONG INDUSTRIES BERHAD [S] (3301) | Black Inverted Hammer | 10/26/2018 | 10.2 | 10.46 | 10.2 |
LPI CAPITAL BHD (8621) | Black Inverted Hammer | 10/26/2018 | 16.4 | 16.68 | 16.4 |
MEXTER TECHNOLOGY BERHAD [S] (0075) | Black Inverted Hammer | 10/26/2018 | 0.465 | 0.51 | 0.465 |
RHB BANK BERHAD (1066) | Black Inverted Hammer | 10/26/2018 | 5.14 | 5.23 | 5.14 |
TAFI INDUSTRIES BERHAD [S] (7211) | Black Inverted Hammer | 10/26/2018 | 0.33 | 0.42 | 0.33 |
BIMB HOLDINGS BERHAD [S] (5258) | White Hammer | 10/26/2018 | 3.5 | 3.5 | 3.46 |
LAFARGE MALAYSIA BERHAD [S] (3794) | White Hammer | 10/26/2018 | 2.1 | 2.1 | 2.02 |
LEADER STEEL HOLDINGS BERHAD [S] (9881) | White Hammer | 10/26/2018 | 0.325 | 0.325 | 0.305 |
WANG-ZHENG BERHAD (7203) | White Hammer | 10/26/2018 | 1.25 | 1.25 | 1.16 |
AXIATA GROUP BERHAD [S] (6888) | White Inverted Hammer | 10/26/2018 | 3.46 | 3.49 | 3.45 |
MEGA FIRST CORPORATION BERHAD [S] (3069) | White Inverted Hammer | 10/26/2018 | 3.05 | 3.1 | 3.04 |
MINHO (M) BERHAD [S] (5576) | White Inverted Hammer | 10/26/2018 | 0.5 | 0.515 | 0.495 |
Posted by Candlestick Trader at 7:44 PM 0 comments
Thursday, October 25, 2018
Hammer 2018-10-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AWC BERHAD [S] (7579) | Black Hammer | 10/25/2018 | 0.8 | 0.805 | 0.77 |
ENCORP BERHAD (6076) | Black Hammer | 10/25/2018 | 0.44 | 0.445 | 0.415 |
EXCEL FORCE MSC BERHAD [S] (0065WA) | Black Hammer | 10/25/2018 | 0.29 | 0.3 | 0.265 |
FORMOSA PROSONIC INDUSTRIES BERHAD (9172) | Black Hammer | 10/25/2018 | 1.53 | 1.54 | 1.49 |
INARI AMERTRON BERHAD [S] (0166) | Black Hammer | 10/25/2018 | 1.93 | 1.98 | 1.76 |
IOI CORPORATION BERHAD [S] (1961) | Black Hammer | 10/25/2018 | 4.51 | 4.53 | 4.42 |
KOBAY TECHNOLOGY BERHAD [S] (6971) | Black Hammer | 10/25/2018 | 1.37 | 1.39 | 1.32 |
LPI CAPITAL BHD (8621) | Black Hammer | 10/25/2018 | 16.4 | 16.44 | 16.3 |
MUDA HOLDINGS BERHAD [S] (3883) | Black Hammer | 10/25/2018 | 1.56 | 1.57 | 1.53 |
P.I.E. INDUSTRIAL BERHAD [S] (7095) | Black Hammer | 10/25/2018 | 1.52 | 1.53 | 1.49 |
PRESS METAL ALUMINIUM HOLDINGS BERHAD [S] (8869) | Black Hammer | 10/25/2018 | 4.67 | 4.7 | 4.54 |
QES GROUP BERHAD [S] (0196) | Black Hammer | 10/25/2018 | 0.29 | 0.295 | 0.275 |
RHB BANK BERHAD (1066) | Black Hammer | 10/25/2018 | 5.18 | 5.19 | 5.14 |
SARAWAK CONSOLIDATED INDUSTRIES BERHAD [S] (9237) | Black Hammer | 10/25/2018 | 0.585 | 0.595 | 0.52 |
STAR MEDIA GROUP BERHAD [S] (6084) | Black Hammer | 10/25/2018 | 0.725 | 0.73 | 0.715 |
TASCO BERHAD [S] (5140) | Black Hammer | 10/25/2018 | 1.29 | 1.3 | 1.26 |
TECHFAST HOLDINGS BERHAD (0084) | Black Hammer | 10/25/2018 | 0.37 | 0.375 | 0.35 |
VITROX CORPORATION BERHAD [S] (0097) | Black Hammer | 10/25/2018 | 7.48 | 7.6 | 7.22 |
WCT HOLDINGS BERHAD [S] (9679) | Black Hammer | 10/25/2018 | 0.805 | 0.81 | 0.78 |
AFFIN BANK BERHAD (5185) | White Hammer | 10/25/2018 | 2.27 | 2.27 | 2.23 |
BERJAYA ASSETS BERHAD (3239) | White Hammer | 10/25/2018 | 0.28 | 0.28 | 0.265 |
CHIN HIN GROUP BERHAD [S] (5273) | White Hammer | 10/25/2018 | 0.72 | 0.72 | 0.7 |
CUSCAPI BERHAD [S] (0051) | White Hammer | 10/25/2018 | 0.215 | 0.215 | 0.195 |
DESTINI BERHAD [S] (7212) | White Hammer | 10/25/2018 | 0.225 | 0.225 | 0.21 |
ELSOFT RESEARCH BERHAD [S] (0090) | White Hammer | 10/25/2018 | 3.07 | 3.07 | 2.91 |
GLOBETRONICS TECHNOLOGY BERHAD [S] (7022) | White Hammer | 10/25/2018 | 2.13 | 2.13 | 2 |
HEKTAR REAL ESTATE INVESTMENT TRUST (5121) | White Hammer | 10/25/2018 | 1.18 | 1.18 | 1.14 |
HIBISCUS PETROLEUM BERHAD [S] (5199WC) | White Hammer | 10/25/2018 | 0.55 | 0.55 | 0.515 |
LANDMARKS BERHAD (1643) | White Hammer | 10/25/2018 | 0.55 | 0.55 | 0.52 |
LATITUDE TREE HOLDINGS BERHAD [S] (7006) | White Hammer | 10/25/2018 | 3.5 | 3.5 | 3.41 |
MAJUPERAK HOLDINGS BERHAD [S] (8141) | White Hammer | 10/25/2018 | 0.27 | 0.27 | 0.25 |
MALAYSIAN RESOURCES CORPORATION BERHAD [S] (1651) | White Hammer | 10/25/2018 | 0.72 | 0.72 | 0.7 |
MEDA INC. BERHAD [S] (5040) | White Hammer | 10/25/2018 | 0.39 | 0.39 | 0.37 |
MEDIA CHINESE INTERNATIONAL LIMITED [S] (5090) | White Hammer | 10/25/2018 | 0.205 | 0.205 | 0.19 |
MEXTER TECHNOLOGY BERHAD [S] (0075) | White Hammer | 10/25/2018 | 0.47 | 0.47 | 0.43 |
MRCB-QUILL REIT (5123) | White Hammer | 10/25/2018 | 1.09 | 1.09 | 1.06 |
PPB GROUP BERHAD [S] (4065) | White Hammer | 10/25/2018 | 16.8 | 16.8 | 16.5 |
UNISEM (M) BERHAD [S] (5005) | White Hammer | 10/25/2018 | 2.95 | 2.95 | 2.83 |
YONG TAI BERHAD - WARRANTS 2015_2020 [S] (7066WA) | White Hammer | 10/25/2018 | 0.34 | 0.34 | 0.32 |
PANTECH GROUP HOLDINGS BERHAD [S] (5125WA) | White Inverted Hammer | 10/25/2018 | 0.08 | 0.09 | 0.075 |
WONG ENGINEERING CORPORATION BERHAD [S] (7050) | White Inverted Hammer | 10/25/2018 | 0.82 | 0.9 | 0.8 |
Posted by Candlestick Trader at 11:42 PM 0 comments
Wednesday, October 24, 2018
Hammer 2018-10-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
EVERSENDAI CORPORATION BERHAD (5205) | Black Hammer | 10/24/2018 | 0.725 | 0.73 | 0.715 |
GENTING PLANTATIONS BERHAD [S] (2291) | Black Hammer | 10/24/2018 | 9.51 | 9.52 | 9.47 |
GUAN CHONG BERHAD (5102) | Black Hammer | 10/24/2018 | 2.34 | 2.36 | 2.24 |
PWF CONSOLIDATED BERHAD [S] (7134) | Black Hammer | 10/24/2018 | 0.745 | 0.75 | 0.71 |
QL RESOURCES BERHAD [S] (7084) | Black Hammer | 10/24/2018 | 6.95 | 6.98 | 6.82 |
SEACERA GROUP BERHAD [S] (7073) | Black Hammer | 10/24/2018 | 0.3 | 0.305 | 0.285 |
SEACERA GROUP BERHAD [S] (7073WB) | Black Hammer | 10/24/2018 | 0.045 | 0.05 | 0.01 |
SENTORIA GROUP BERHAD (5213) | Black Hammer | 10/24/2018 | 0.425 | 0.43 | 0.405 |
THONG GUAN INDUSTRIES BERHAD [S] (7034) | Black Hammer | 10/24/2018 | 2.18 | 2.2 | 2.1 |
UOA DEVELOPMENT BHD [S] (5200) | Black Hammer | 10/24/2018 | 1.99 | 2 | 1.96 |
ALCOM GROUP BERHAD [S] (2674) | Black Inverted Hammer | 10/24/2018 | 0.58 | 0.595 | 0.58 |
COMFORT GLOVES BERHAD [S] (2127) | Black Inverted Hammer | 10/24/2018 | 0.855 | 0.89 | 0.855 |
LOTTE CHEMICAL TITAN HOLDING BERHAD [S] (5284) | Black Inverted Hammer | 10/24/2018 | 4.33 | 4.42 | 4.33 |
MAA GROUP BERHAD (1198) | Black Inverted Hammer | 10/24/2018 | 0.46 | 0.5 | 0.46 |
MEDIA PRIMA BERHAD (4502) | Black Inverted Hammer | 10/24/2018 | 0.395 | 0.415 | 0.395 |
MUDA HOLDINGS BERHAD [S] (3883) | Black Inverted Hammer | 10/24/2018 | 1.59 | 1.63 | 1.59 |
UCREST BERHAD [S] (0005) | Black Inverted Hammer | 10/24/2018 | 0.235 | 0.25 | 0.235 |
FIMA CORPORATION BERHAD [S] (3107) | White Hammer | 10/24/2018 | 1.79 | 1.79 | 1.75 |
HEKTAR REAL ESTATE INVESTMENT TRUST (5121) | White Hammer | 10/24/2018 | 1.18 | 1.18 | 1.1 |
IGB REAL ESTATE INVESTMENT TRUST (5227) | White Hammer | 10/24/2018 | 1.7 | 1.7 | 1.67 |
LKL INTERNATIONAL BERHAD [S] (0182) | White Hammer | 10/24/2018 | 0.145 | 0.145 | 0.125 |
MIECO CHIPBOARD BERHAD [S] (5001) | White Hammer | 10/24/2018 | 0.34 | 0.34 | 0.325 |
PADINI HOLDINGS BERHAD [S] (7052) | White Hammer | 10/24/2018 | 5.77 | 5.77 | 5.64 |
SELANGOR PROPERTIES BERHAD (1783) | White Hammer | 10/24/2018 | 4.06 | 4.06 | 3.95 |
TA ANN HOLDINGS BERHAD [S] (5012) | White Hammer | 10/24/2018 | 2.5 | 2.5 | 2.43 |
VIZIONE HOLDINGS BERHAD [S] (7070) | White Hammer | 10/24/2018 | 0.93 | 0.93 | 0.9 |
ALLIANCE BANK MALAYSIA BERHAD (2488) | White Inverted Hammer | 10/24/2018 | 3.85 | 3.88 | 3.84 |
BRAHIM'S HOLDINGS BERHAD [S] (9474) | White Inverted Hammer | 10/24/2018 | 0.205 | 0.22 | 0.2 |
HWA TAI INDUSTRIES BERHAD [S] (8478) | White Inverted Hammer | 10/24/2018 | 0.31 | 0.355 | 0.305 |
LEADER STEEL HOLDINGS BERHAD [S] (9881) | White Inverted Hammer | 10/24/2018 | 0.325 | 0.375 | 0.32 |
MESB BERHAD [S] (7234) | White Inverted Hammer | 10/24/2018 | 0.275 | 0.29 | 0.27 |
MITRAJAYA HOLDINGS BERHAD [S] (9571) | White Inverted Hammer | 10/24/2018 | 0.32 | 0.33 | 0.315 |
PETRON MALAYSIA REFINING & MARKETING BHD [S] (3042) | White Inverted Hammer | 10/24/2018 | 7.2 | 7.29 | 7.18 |
Posted by Candlestick Trader at 7:51 PM 0 comments
Tuesday, October 23, 2018
Hammer 2018-10-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AJINOMOTO (MALAYSIA) BERHAD [S] (2658) | Black Hammer | 10/23/2018 | 19.98 | 20 | 19.3 |
FEDERAL INTERNATIONAL HOLDINGS BERHAD [S] (8605) | Black Hammer | 10/23/2018 | 0.33 | 0.335 | 0.32 |
GENTING BERHAD (3182WA) | Black Hammer | 10/23/2018 | 0.045 | 0.05 | 0.035 |
GFM SERVICES BERHAD [S] (0039) | Black Hammer | 10/23/2018 | 0.435 | 0.44 | 0.42 |
IOI PROPERTIES GROUP BERHAD [S] (5249) | Black Hammer | 10/23/2018 | 1.24 | 1.25 | 1.21 |
JAKS RESOURCES BERHAD [S] (4723) | Black Hammer | 10/23/2018 | 0.965 | 0.97 | 0.945 |
LII HEN INDUSTRIES BHD. [S] (7089) | Black Hammer | 10/23/2018 | 2.99 | 3 | 2.95 |
MEGA FIRST CORPORATION BERHAD [S] (3069) | Black Hammer | 10/23/2018 | 3.16 | 3.17 | 3.13 |
RAPID SYNERGY BERHAD (7765) | Black Hammer | 10/23/2018 | 5.94 | 5.97 | 5.82 |
TECHFAST HOLDINGS BERHAD (0084) | Black Hammer | 10/23/2018 | 0.39 | 0.395 | 0.375 |
TEXCHEM RESOURCES BERHAD (8702) | Black Hammer | 10/23/2018 | 0.755 | 0.775 | 0.715 |
VERSATILE CREATIVE BERHAD [S] (4995) | Black Hammer | 10/23/2018 | 0.525 | 0.53 | 0.51 |
BREM HOLDING BERHAD (8761) | Black Inverted Hammer | 10/23/2018 | 0.77 | 0.785 | 0.77 |
BURSA MALAYSIA BERHAD (1818) | Black Inverted Hammer | 10/23/2018 | 7.61 | 7.65 | 7.61 |
GDB HOLDINGS BERHAD [S] (0198) | Black Inverted Hammer | 10/23/2018 | 0.29 | 0.305 | 0.29 |
HAI-O ENTERPRISE BERHAD (7668) | Black Inverted Hammer | 10/23/2018 | 3.6 | 3.68 | 3.6 |
MMC CORPORATION BERHAD [S] (2194) | Black Inverted Hammer | 10/23/2018 | 1.1 | 1.14 | 1.1 |
STERLING PROGRESS BERHAD [S] (0140) | Black Inverted Hammer | 10/23/2018 | 0.2 | 0.23 | 0.2 |
DUFU TECHNOLOGY CORP. BERHAD [S] (7233) | White Hammer | 10/23/2018 | 2.67 | 2.67 | 2.61 |
GLOMAC BERHAD [S] (5020) | White Hammer | 10/23/2018 | 0.4 | 0.4 | 0.385 |
KOBAY TECHNOLOGY BERHAD [S] (6971) | White Hammer | 10/23/2018 | 1.47 | 1.47 | 1.41 |
SENTORIA GROUP BERHAD (5213) | White Hammer | 10/23/2018 | 0.43 | 0.43 | 0.4 |
THETA EDGE BERHAD [S] (9075) | White Hammer | 10/23/2018 | 0.31 | 0.31 | 0.29 |
UZMA BERHAD [S] (7250) | White Hammer | 10/23/2018 | 1.33 | 1.33 | 1.18 |
FIAMMA HOLDINGS BERHAD [S] (6939WB) | White Inverted Hammer | 10/23/2018 | 0.03 | 0.05 | 0.025 |
K-ONE TECHNOLOGY BERHAD [S] (0111) | White Inverted Hammer | 10/23/2018 | 0.285 | 0.3 | 0.28 |
SARAWAK OIL PALMS BERHAD [S] (5126) | White Inverted Hammer | 10/23/2018 | 2.67 | 2.7 | 2.66 |
Posted by Candlestick Trader at 9:10 PM 0 comments
Monday, October 22, 2018
Hammer 2018-10-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEON CREDIT SERVICE (M) BERHAD (5139) | Black Hammer | 10/22/2018 | 15.5 | 15.54 | 15.3 |
LATITUDE TREE HOLDINGS BERHAD [S] (7006) | Black Hammer | 10/22/2018 | 3.55 | 3.58 | 3.41 |
LINGKARAN TRANS KOTA HOLDINGS BERHAD [S] (6645) | Black Hammer | 10/22/2018 | 4.05 | 4.06 | 3.89 |
OCK GROUP BERHAD [S] (0172) | Black Hammer | 10/22/2018 | 0.545 | 0.55 | 0.53 |
