Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
GAMUDA BHD | Black Hammer | 4/1/2014 | 4.66 | 4.67 | 4.63 |
GENTING BHD | Black Hammer | 4/1/2014 | 9.97 | 9.98 | 9.9 |
HEVEABOARD BHD | Black Hammer | 4/1/2014 | 1.45 | 1.46 | 1.43 |
MAJUPERAK HOLDINGS BHD | Black Hammer | 4/1/2014 | 0.42 | 0.425 | 0.405 |
METRO KAJANG HOLDINGS BHD | Black Hammer | 4/1/2014 | 4.84 | 4.85 | 4.78 |
MINHO (M) BHD | Black Hammer | 4/1/2014 | 1.04 | 1.05 | 1 |
PETRONAS DAGANGAN BHD | Black Hammer | 4/1/2014 | 30.6 | 30.7 | 30.38 |
RHB CAPITAL BHD | Black Hammer | 4/1/2014 | 8.4 | 8.41 | 8.35 |
SMPC CORPORATION BHD | Black Hammer | 4/1/2014 | 0.92 | 0.93 | 0.89 |
TAN CHONG MOTOR HOLDINGS BHD | Black Hammer | 4/1/2014 | 5.48 | 5.49 | 5.46 |
GEFUNG HOLDINGS BHD | Black Inverted Hammer | 4/1/2014 | 0.135 | 0.155 | 0.135 |
HING YIAP KNITTING INDUSTRIES B | Black Inverted Hammer | 4/1/2014 | 4.01 | 4.06 | 4.01 |
PPB GROUP BHD | Black Inverted Hammer | 4/1/2014 | 16.3 | 16.58 | 16.3 |
SCIENTEX INCORPORATED BHD | Black Inverted Hammer | 4/1/2014 | 5.66 | 5.72 | 5.66 |
TA ANN HOLDINGS BHD | Black Inverted Hammer | 4/1/2014 | 4.17 | 4.21 | 4.17 |
GUNUNG CAPITAL BERHAD | White Hammer | 4/1/2014 | 0.85 | 0.85 | 0.835 |
HLG CAPITAL BHD | White Hammer | 4/1/2014 | 12.18 | 12.18 | 12.1 |
LBI CAPITAL BHD | White Hammer | 4/1/2014 | 1.46 | 1.46 | 1.42 |
LONDON BISCUITS BHD | White Hammer | 4/1/2014 | 0.9 | 0.9 | 0.875 |
OPENSYS (M) BHD | White Hammer | 4/1/2014 | 0.24 | 0.24 | 0.225 |
SERSOL TECHNOLOGIES BHD | White Hammer | 4/1/2014 | 0.37 | 0.37 | 0.355 |
UNITED MALACCA BHD | White Hammer | 4/1/2014 | 7.16 | 7.16 | 7.12 |
AEON CO. (M) BHD | White Inverted Hammer | 4/1/2014 | 14.44 | 14.58 | 14.38 |
MWE HOLDINGS BHD | White Inverted Hammer | 4/1/2014 | 1.54 | 1.6 | 1.52 |
OKA CORPORATION BHD | White Inverted Hammer | 4/1/2014 | 1.59 | 1.63 | 1.58 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Wednesday, April 2, 2014
Hammer 2014-04-01
Posted by Candlestick Trader at 6:31 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment