Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
KOMARKCORP BHD | Black Hammer | 9/30/2014 | 0.565 | 0.57 | 0.55 |
REDTONE INTERNATIONAL BHD | Black Hammer | 9/30/2014 | 0.8 | 0.805 | 0.78 |
SHL CONSOLIDATED BHD | Black Hammer | 9/30/2014 | 3.61 | 3.62 | 3.55 |
WONG ENGINEERING CORPORATION BH | Black Hammer | 9/30/2014 | 0.61 | 0.615 | 0.59 |
AEON CREDIT SERVICE (M) BHD | Black Inverted Hammer | 9/30/2014 | 15.6 | 15.88 | 15.6 |
GLOBETRONICS TECHNOLOGY BHD | Black Inverted Hammer | 9/30/2014 | 4.68 | 4.75 | 4.68 |
KRETAM HOLDINGS BHD | Black Inverted Hammer | 9/30/2014 | 0.52 | 0.545 | 0.52 |
KSL HOLDINGS BHD | Black Inverted Hammer | 9/30/2014 | 4.68 | 4.76 | 4.68 |
MEDIA PRIMA BHD | Black Inverted Hammer | 9/30/2014 | 2.23 | 2.27 | 2.23 |
M-MODE BHD | Black Inverted Hammer | 9/30/2014 | 0.65 | 0.665 | 0.65 |
PROTASCO BHD | Black Inverted Hammer | 9/30/2014 | 1.67 | 1.71 | 1.67 |
SCOMI MARINE BHD | Black Inverted Hammer | 9/30/2014 | 0.85 | 0.87 | 0.85 |
SELANGOR PROPERTIES BHD | Black Inverted Hammer | 9/30/2014 | 5.83 | 5.92 | 5.83 |
SUMATEC RESOURCES BHD | Black Inverted Hammer | 9/30/2014 | 0.41 | 0.435 | 0.41 |
UNITED PLANTATIONS BHD | Black Inverted Hammer | 9/30/2014 | 26.68 | 27.5 | 26.68 |
BURSA MALAYSIA BHD | White Hammer | 9/30/2014 | 8.06 | 8.06 | 7.98 |
C.I. HOLDINGS BHD | White Hammer | 9/30/2014 | 1.04 | 1.04 | 1 |
COASTAL CONTRACTS BHD | White Hammer | 9/30/2014 | 4.85 | 4.85 | 4.78 |
INDUSTRONICS BHD | White Hammer | 9/30/2014 | 0.275 | 0.275 | 0.255 |
MEDA INC. BHD | White Hammer | 9/30/2014 | 0.665 | 0.665 | 0.65 |
TECK GUAN PERDANA BHD | White Hammer | 9/30/2014 | 1.21 | 1.21 | 1.18 |
ES CERAMICS TECHNOLOGY BHD | White Inverted Hammer | 9/30/2014 | 0.21 | 0.22 | 0.205 |
GUNUNG CAPITAL BERHAD | White Inverted Hammer | 9/30/2014 | 0.935 | 0.955 | 0.93 |
HWA TAI INDUSTRIES BHD | White Inverted Hammer | 9/30/2014 | 0.525 | 0.545 | 0.52 |
IFCA MSC BHD | White Inverted Hammer | 9/30/2014 | 0.445 | 0.455 | 0.44 |
JADI IMAGING HOLDINGS BHD | White Inverted Hammer | 9/30/2014 | 0.175 | 0.185 | 0.17 |
TECHNODEX BHD | White Inverted Hammer | 9/30/2014 | 0.22 | 0.23 | 0.215 |
WENG ZHENG RESOURCES BHD | White Inverted Hammer | 9/30/2014 | 2.41 | 2.49 | 2.38 |
Tuesday, September 30, 2014
Hammer 2014-09-30
Posted by Candlestick Trader at 10:09 PM 0 comments
Monday, September 29, 2014
Hammer 2014-09-29
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BHS INDUSTRIES BHD | Black Hammer | 9/29/2014 | 3.19 | 3.2 | 3.09 |
HARBOUR-LINK GROUP BHD | Black Hammer | 9/29/2014 | 1.79 | 1.8 | 1.76 |
HWA TAI INDUSTRIES BHD | Black Hammer | 9/29/2014 | 0.525 | 0.53 | 0.505 |
MALAYSIAN PLANTATIONS BHD | Black Hammer | 9/29/2014 | 5.01 | 5.03 | 4.96 |
MIKRO BHD | Black Hammer | 9/29/2014 | 0.395 | 0.4 | 0.385 |
DELEUM BHD | Black Inverted Hammer | 9/29/2014 | 2.3 | 2.35 | 2.3 |
KULIM (M) BHD | Black Inverted Hammer | 9/29/2014 | 3.35 | 3.46 | 3.35 |
DAIBOCHI PLASTIC & PACKAGING IN | White Hammer | 9/29/2014 | 4.3 | 4.3 | 4.22 |
IJM PLANTATIONS BHD | White Hammer | 9/29/2014 | 3.65 | 3.65 | 3.61 |
KNM GROUP BHD | White Hammer | 9/29/2014 | 0.895 | 0.895 | 0.875 |
SHELL REFINING CO (F.O.M.) BHD | White Hammer | 9/29/2014 | 5.8 | 5.8 | 5.7 |
CCK CONSOLIDATED HOLDINGS BHD | White Inverted Hammer | 9/29/2014 | 0.96 | 0.995 | 0.955 |
DKSH HOLDINGS(M)BHD | White Inverted Hammer | 9/29/2014 | 6.47 | 6.56 | 6.46 |
FIAMMA HOLDINGS BHD | White Inverted Hammer | 9/29/2014 | 2.4 | 2.5 | 2.37 |
GENTING BHD | White Inverted Hammer | 9/29/2014 | 9.34 | 9.45 | 9.3 |
LTKM BHD | White Inverted Hammer | 9/29/2014 | 4.73 | 4.85 | 4.7 |
NOTION VTEC BHD | White Inverted Hammer | 9/29/2014 | 0.575 | 0.595 | 0.565 |
PELANGI PUBLISHING GROUP BHD | White Inverted Hammer | 9/29/2014 | 0.62 | 0.635 | 0.615 |
UNITED PLANTATIONS BHD | White Inverted Hammer | 9/29/2014 | 26.1 | 26.8 | 26.02 |
Posted by Candlestick Trader at 9:13 PM 0 comments
Friday, September 26, 2014
Hammer 2014-09-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AHMAD ZAKI RESOURCES BHD | Black Hammer | 9/26/2014 | 0.765 | 0.77 | 0.75 |
ASDION BHD | Black Hammer | 9/26/2014 | 0.43 | 0.435 | 0.4 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Black Hammer | 9/26/2014 | 6.99 | 7 | 6.95 |
DAMANSARA REALTY BHD | Black Hammer | 9/26/2014 | 1.34 | 1.35 | 1.31 |
ENCORP BHD | Black Hammer | 9/26/2014 | 1.42 | 1.43 | 1.38 |
GENTING BHD | Black Hammer | 9/26/2014 | 9.3 | 9.32 | 9.22 |
MISC BHD | Black Hammer | 9/26/2014 | 6.91 | 6.95 | 6.82 |
PETRONAS GAS BHD | Black Hammer | 9/26/2014 | 22.86 | 23.06 | 22.4 |
PUBLIC BANK BHD | Black Hammer | 9/26/2014 | 18.9 | 18.94 | 18.8 |
SHH RESOURCES HOLDINGS BHD | Black Hammer | 9/26/2014 | 0.91 | 0.915 | 0.88 |
SUCCESS TRANSFORMER CORP BHD | Black Hammer | 9/26/2014 | 1.98 | 2 | 1.92 |
TEK SENG HOLDINGS BHD | Black Hammer | 9/26/2014 | 0.765 | 0.77 | 0.745 |
TELEKOM MALAYSIA BHD | Black Hammer | 9/26/2014 | 6.52 | 6.54 | 6.44 |
UMW HOLDINGS BHD | Black Hammer | 9/26/2014 | 11.94 | 12.02 | 11.76 |
UNITED PLANTATIONS BHD | Black Hammer | 9/26/2014 | 26.34 | 26.48 | 26.02 |
YONG TAI BHD | Black Hammer | 9/26/2014 | 1.08 | 1.09 | 1.05 |
AEON CREDIT SERVICE (M) BHD | Black Inverted Hammer | 9/26/2014 | 15.34 | 15.5 | 15.34 |
AJIYA BHD | Black Inverted Hammer | 9/26/2014 | 2.59 | 2.64 | 2.59 |
FIMA CORPORATION BHD | Black Inverted Hammer | 9/26/2014 | 9 | 9.2 | 9 |
GD EXPRESS CARRIER BHD | Black Inverted Hammer | 9/26/2014 | 2.02 | 2.07 | 2.02 |
PCCS GROUP BHD | Black Inverted Hammer | 9/26/2014 | 0.525 | 0.56 | 0.525 |
STEMLIFE BHD | Black Inverted Hammer | 9/26/2014 | 0.495 | 0.56 | 0.495 |
WAH SEONG CORPORATION BHD | Black Inverted Hammer | 9/26/2014 | 1.77 | 1.81 | 1.77 |
AWC FACILITY SOLUTIONS BHD | White Hammer | 9/26/2014 | 0.365 | 0.365 | 0.35 |
ENGTEX GROUP BHD | White Hammer | 9/26/2014 | 2.09 | 2.09 | 2.03 |
HEVEABOARD BHD | White Hammer | 9/26/2014 | 1.93 | 1.93 | 1.89 |
IOI CORPORATION BHD | White Hammer | 9/26/2014 | 4.84 | 4.84 | 4.77 |
KUALA LUMPUR KEPONG BHD | White Hammer | 9/26/2014 | 21.76 | 21.76 | 21.04 |
LATITUDE TREE HOLDINGS BHD | White Hammer | 9/26/2014 | 3.63 | 3.63 | 3.56 |
LTKM BHD | White Hammer | 9/26/2014 | 4.84 | 4.84 | 4.8 |
SERN KOU RESOURCES BHD | White Hammer | 9/26/2014 | 0.405 | 0.405 | 0.385 |
SIME DARBY BHD | White Hammer | 9/26/2014 | 9.19 | 9.19 | 9.06 |
DKSH HOLDINGS(M)BHD | White Inverted Hammer | 9/26/2014 | 6.55 | 6.89 | 6.44 |
ESSO MALAYSIA BHD | White Inverted Hammer | 9/26/2014 | 2.82 | 2.87 | 2.81 |
HONG LEONG FINANCIAL GROUP BHD | White Inverted Hammer | 9/26/2014 | 17.38 | 17.54 | 17.34 |
KUCHAI DEVELOPMENT BHD | White Inverted Hammer | 9/26/2014 | 1.6 | 1.65 | 1.58 |
PUBLIC PACKAGES HOLDINGS BHD | White Inverted Hammer | 9/26/2014 | 0.885 | 0.9 | 0.88 |
Posted by Candlestick Trader at 9:57 PM 0 comments
Thursday, September 25, 2014
Hammer 2014-09-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
HONG LEONG FINANCIAL GROUP BHD | Black Hammer | 9/25/2014 | 17.7 | 17.8 | 17.46 |
IJM PLANTATIONS BHD | Black Hammer | 9/25/2014 | 3.64 | 3.65 | 3.61 |
KOSSAN RUBBER INDUSTRIES BHD | Black Hammer | 9/25/2014 | 4.52 | 4.53 | 4.48 |
LBS BINA GROUP BHD | Black Hammer | 9/25/2014 | 1.7 | 1.71 | 1.68 |
MAH SING GROUP BHD | Black Hammer | 9/25/2014 | 2.41 | 2.42 | 2.38 |
MALAYSIAN PACIFIC INDUSTRIES BH | Black Hammer | 9/25/2014 | 5.7 | 5.71 | 5.62 |
STS TECNIC BHD | Black Hammer | 9/25/2014 | 4.44 | 4.45 | 4.36 |
ASDION BHD | Black Inverted Hammer | 9/25/2014 | 0.415 | 0.445 | 0.415 |
BATU KAWAN BHD | Black Inverted Hammer | 9/25/2014 | 19.2 | 19.32 | 19.2 |
BP PLASTICS HOLDING BHD | Black Inverted Hammer | 9/25/2014 | 0.935 | 0.975 | 0.935 |
EQUATOR LIFE SCIENCE BHD | Black Inverted Hammer | 9/25/2014 | 0.645 | 0.67 | 0.645 |
MMS VENTURES BHD | Black Inverted Hammer | 9/25/2014 | 0.54 | 0.565 | 0.54 |
OCEANCASH PACIFIC BHD | Black Inverted Hammer | 9/25/2014 | 0.37 | 0.39 | 0.37 |
PJBUMI BHD | Black Inverted Hammer | 9/25/2014 | 0.33 | 0.365 | 0.33 |
PMB TECHNOLOGY BHD | Black Inverted Hammer | 9/25/2014 | 1.42 | 1.57 | 1.42 |
PW CONSOLIDATED BHD | Black Inverted Hammer | 9/25/2014 | 1.75 | 1.84 | 1.75 |
SCOMI ENGINEERING BHD | Black Inverted Hammer | 9/25/2014 | 0.41 | 0.425 | 0.41 |
BHS INDUSTRIES BHD | White Inverted Hammer | 9/25/2014 | 3.31 | 3.38 | 3.29 |
DIJAYA CORPORATION BHD | White Inverted Hammer | 9/25/2014 | 1.3 | 1.32 | 1.29 |
JAYA TIASA HOLDINGS BHD | White Inverted Hammer | 9/25/2014 | 2.11 | 2.15 | 2.1 |
KECK SENG (M) BHD | White Inverted Hammer | 9/25/2014 | 6.2 | 6.37 | 6.18 |
LPI CAPITAL BHD | White Inverted Hammer | 9/25/2014 | 17.5 | 17.6 | 17.48 |
MENTIGA CORPORATION BHD | White Inverted Hammer | 9/25/2014 | 0.955 | 1 | 0.95 |
MTOUCHE TECHNOLOGY BHD | White Inverted Hammer | 9/25/2014 | 0.235 | 0.245 | 0.23 |
PASDEC HOLDINGS BHD | White Inverted Hammer | 9/25/2014 | 0.625 | 0.64 | 0.62 |
Posted by Candlestick Trader at 9:26 PM 0 comments
Tuesday, September 23, 2014
Hammer 2014-09-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BREM HOLDINGS BHD | Black Hammer | 9/23/2014 | 2.45 | 2.46 | 2.38 |
COCOALAND HOLDINGS BHD | Black Hammer | 9/23/2014 | 1.53 | 1.54 | 1.5 |
GRAND CENTRAL ENTERPRISES BHD | Black Hammer | 9/23/2014 | 0.92 | 0.93 | 0.86 |
KECK SENG (M) BHD | Black Hammer | 9/23/2014 | 6.16 | 6.17 | 6.13 |
LION FOREST INDUSTRIES BHD | Black Hammer | 9/23/2014 | 0.915 | 0.92 | 0.905 |
MUDAJAYA GROUP BHD | Black Hammer | 9/23/2014 | 2.03 | 2.04 | 2 |
POS MALAYSIA & SERVICES HOLDING | Black Hammer | 9/23/2014 | 4.67 | 4.68 | 4.65 |
SUCCESS TRANSFORMER CORP BHD | Black Hammer | 9/23/2014 | 1.85 | 1.87 | 1.81 |
EURO HOLDINGS BHD | Black Inverted Hammer | 9/23/2014 | 0.625 | 0.66 | 0.625 |
FOCAL AIMS HOLDINGS BHD | Black Inverted Hammer | 9/23/2014 | 4.71 | 4.74 | 4.71 |
FAVELLE FAVCO BHD | White Hammer | 9/23/2014 | 3.36 | 3.36 | 3.32 |
AMALGAMATED CONTAINERS BHD | White Inverted Hammer | 9/23/2014 | 3.02 | 3.05 | 3.01 |
BIMB HOLDINGS BHD | White Inverted Hammer | 9/23/2014 | 4.31 | 4.34 | 4.3 |
BURSA MALAYSIA BHD | White Inverted Hammer | 9/23/2014 | 8.05 | 8.1 | 8.03 |
CHEETAH HOLDINGS BHD | White Inverted Hammer | 9/23/2014 | 0.605 | 0.64 | 0.59 |
CYL CORPORATION BHD | White Inverted Hammer | 9/23/2014 | 0.58 | 0.595 | 0.575 |
DIGI.COM BHD | White Inverted Hammer | 9/23/2014 | 5.76 | 5.8 | 5.75 |
IFCA MSC BHD | White Inverted Hammer | 9/23/2014 | 0.46 | 0.48 | 0.455 |
JAKS RESOURCES BERHAD | White Inverted Hammer | 9/23/2014 | 0.74 | 0.765 | 0.735 |
PRINSIPTEK CORPORATION BHD | White Inverted Hammer | 9/23/2014 | 0.385 | 0.4 | 0.38 |
Posted by Candlestick Trader at 11:12 PM 0 comments
Monday, September 22, 2014
Hammer 2014-09-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BCB BHD | Black Hammer | 9/22/2014 | 1.46 | 1.47 | 1.43 |
HEVEABOARD BHD | Black Hammer | 9/22/2014 | 2 | 2.01 | 1.97 |
HONG LEONG BANK BHD | Black Hammer | 9/22/2014 | 14.72 | 14.74 | 14.68 |
SIN HENG CHAN (MALAYA) BHD | Black Hammer | 9/22/2014 | 0.74 | 0.75 | 0.71 |
CHIN WELL HOLDINGS BHD | Black Inverted Hammer | 9/22/2014 | 1.57 | 1.61 | 1.57 |
PERISAI PETROLEUM TEKNOLOGI BHD | Black Inverted Hammer | 9/22/2014 | 1.29 | 1.32 | 1.29 |
PLENITUDE BHD | Black Inverted Hammer | 9/22/2014 | 3.09 | 3.15 | 3.09 |
SPRITZER BHD | Black Inverted Hammer | 9/22/2014 | 2.14 | 2.2 | 2.14 |
TA ANN HOLDINGS BHD | Black Inverted Hammer | 9/22/2014 | 3.96 | 4.04 | 3.96 |
ADVANCED PACKAGING TECHNOLOGY ( | White Hammer | 9/22/2014 | 2.32 | 2.32 | 2.2 |
AMWAY (M) HOLDINGS BHD | White Hammer | 9/22/2014 | 11.86 | 11.86 | 11.8 |
SATANG HOLDINGS BHD | White Hammer | 9/22/2014 | 0.675 | 0.675 | 0.655 |
TH PLANTATIONS BHD | White Hammer | 9/22/2014 | 1.76 | 1.76 | 1.72 |
BERJAYA SPORTS TOTO BHD | White Inverted Hammer | 9/22/2014 | 3.74 | 3.78 | 3.73 |
CARLSBERG BREWERY MALAYSIA BHD | White Inverted Hammer | 9/22/2014 | 12.16 | 12.28 | 12.14 |
CN ASIA CORPORATION BHD | White Inverted Hammer | 9/22/2014 | 1.26 | 1.29 | 1.25 |
EFFICIENT E-SOLUTIONS BHD | White Inverted Hammer | 9/22/2014 | 0.365 | 0.39 | 0.36 |
GEORGE KENT (M) BHD | White Inverted Hammer | 9/22/2014 | 1.61 | 1.64 | 1.6 |
LPI CAPITAL BHD | White Inverted Hammer | 9/22/2014 | 17.38 | 17.48 | 17.34 |
MATRIX INTERNATIONAL BHD | White Inverted Hammer | 9/22/2014 | 0.965 | 0.98 | 0.96 |
RUBBEREX CORPORATION (M) BHD | White Inverted Hammer | 9/22/2014 | 0.645 | 0.67 | 0.64 |
SHH RESOURCES HOLDINGS BHD | White Inverted Hammer | 9/22/2014 | 0.94 | 0.985 | 0.925 |
STONE MASTER CORPORATION BHD | White Inverted Hammer | 9/22/2014 | 1.09 | 1.16 | 1.06 |
UMS HOLDINGS BHD | White Inverted Hammer | 9/22/2014 | 2.87 | 2.98 | 2.86 |
Posted by Candlestick Trader at 9:42 PM 0 comments
Wednesday, September 17, 2014
Hammer 2014-09-17
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
APOLLO FOOD HOLDINGS BHD | Black Hammer | 9/17/2014 | 4.98 | 4.99 | 4.96 |
A-RANK BHD | Black Hammer | 9/17/2014 | 0.7 | 0.705 | 0.68 |
HONG LEONG BANK BHD | Black Hammer | 9/17/2014 | 14.6 | 14.64 | 14.36 |
KECK SENG (M) BHD | Black Hammer | 9/17/2014 | 6.17 | 6.18 | 6.14 |
LII HEN INDUSTRIES BHD | Black Hammer | 9/17/2014 | 2.47 | 2.48 | 2.43 |
MTD ACPI ENGINEERING BHD | Black Hammer | 9/17/2014 | 0.4 | 0.405 | 0.39 |
OSK PROPERTY HOLDINGS BHD | Black Hammer | 9/17/2014 | 2.73 | 2.75 | 2.68 |
SERN KOU RESOURCES BHD | Black Hammer | 9/17/2014 | 0.4 | 0.405 | 0.385 |
WONG ENGINEERING CORPORATION BH | Black Hammer | 9/17/2014 | 0.64 | 0.655 | 0.605 |
CWORKS SYSTEMS BHD | Black Inverted Hammer | 9/17/2014 | 0.365 | 0.385 | 0.365 |
GE-SHEN CORPORATION BHD | Black Inverted Hammer | 9/17/2014 | 0.5 | 0.545 | 0.5 |
LB ALUMINIUM BHD | Black Inverted Hammer | 9/17/2014 | 0.805 | 0.825 | 0.805 |
LYSAGHT GALVANIZED STEEL BHD | White Hammer | 9/17/2014 | 4.29 | 4.29 | 4.26 |
SCOPE INDUSTRIES BHD | White Hammer | 9/17/2014 | 0.32 | 0.32 | 0.28 |
SEG INTERNATIONAL BHD | White Hammer | 9/17/2014 | 1.45 | 1.45 | 1.42 |
TAKASO RESOURCES BHD | White Hammer | 9/17/2014 | 0.46 | 0.46 | 0.435 |
TAN CHONG MOTOR HOLDINGS BHD | White Hammer | 9/17/2014 | 4.62 | 4.62 | 4.52 |
BERJAYA LAND BHD | White Inverted Hammer | 9/17/2014 | 0.84 | 0.85 | 0.835 |
BRITE-TECH BHD | White Inverted Hammer | 9/17/2014 | 0.31 | 0.33 | 0.305 |
FABER GROUP BHD | White Inverted Hammer | 9/17/2014 | 3.38 | 3.42 | 3.37 |
IFCA MSC BHD | White Inverted Hammer | 9/17/2014 | 0.415 | 0.435 | 0.405 |
LONDON BISCUITS BHD | White Inverted Hammer | 9/17/2014 | 0.84 | 0.85 | 0.835 |
Posted by Candlestick Trader at 10:07 PM 0 comments
Monday, September 15, 2014
Hammer 2014-09-15
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASTINO BHD | Black Hammer | 9/15/2014 | 0.81 | 0.815 | 0.795 |
EFFICIENT E-SOLUTIONS BHD | Black Hammer | 9/15/2014 | 0.305 | 0.31 | 0.295 |
IQ GROUP HOLDINGS BHD | Black Hammer | 9/15/2014 | 2 | 2.03 | 1.93 |
KIM HIN INDUSTRY BHD | Black Hammer | 9/15/2014 | 1.52 | 1.53 | 1.48 |
KUANTAN FLOUR MILLS BHD | Black Hammer | 9/15/2014 | 0.365 | 0.37 | 0.355 |
LAY HONG BHD | Black Hammer | 9/15/2014 | 2.36 | 2.37 | 2.32 |
MITRAJAYA HOLDINGS BHD | Black Hammer | 9/15/2014 | 0.945 | 0.95 | 0.93 |
PARAGON UNION BHD | Black Hammer | 9/15/2014 | 0.345 | 0.35 | 0.305 |
TSH RESOURCES BHD | Black Hammer | 9/15/2014 | 3.25 | 3.26 | 3.22 |
UNISEM (M) BHD | Black Hammer | 9/15/2014 | 1.69 | 1.7 | 1.67 |
BRITISH AMERICAN TOBACCO (M) BH | Black Inverted Hammer | 9/15/2014 | 70.8 | 72.96 | 70.8 |
GUNUNG CAPITAL BERHAD | Black Inverted Hammer | 9/15/2014 | 0.835 | 0.85 | 0.835 |
HUNZA PROPERTIES BHD | Black Inverted Hammer | 9/15/2014 | 1.93 | 1.98 | 1.93 |
IRE-TEX CORPORATION BHD | Black Inverted Hammer | 9/15/2014 | 0.505 | 0.525 | 0.505 |
PASDEC HOLDINGS BHD | Black Inverted Hammer | 9/15/2014 | 0.655 | 0.68 | 0.655 |
PROLEXUS BHD | Black Inverted Hammer | 9/15/2014 | 1.55 | 1.59 | 1.55 |
SYCAL VENTURES BHD | Black Inverted Hammer | 9/15/2014 | 0.43 | 0.45 | 0.43 |
FIMA CORPORATION BHD | White Hammer | 9/15/2014 | 9.07 | 9.07 | 8.9 |
MAH SING GROUP BHD | White Hammer | 9/15/2014 | 2.39 | 2.39 | 2.36 |
METRO KAJANG HOLDINGS BHD | White Hammer | 9/15/2014 | 3.67 | 3.67 | 3.63 |
SIME DARBY BHD | White Hammer | 9/15/2014 | 9.15 | 9.15 | 8.89 |
TA ANN HOLDINGS BHD | White Hammer | 9/15/2014 | 3.95 | 3.95 | 3.86 |
SELANGOR PROPERTIES BHD | White Inverted Hammer | 9/15/2014 | 6.02 | 6.09 | 6 |
Posted by Candlestick Trader at 11:14 PM 0 comments
Sunday, September 14, 2014
Hammer 2014-09-12
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
A-RANK BHD | Black Hammer | 9/12/2014 | 0.73 | 0.74 | 0.71 |
FUTUTECH BHD | Black Hammer | 9/12/2014 | 1.25 | 1.26 | 1.2 |
HIAP TECK VENTURE BHD | Black Hammer | 9/12/2014 | 0.78 | 0.785 | 0.765 |
PETRONAS GAS BHD | Black Hammer | 9/12/2014 | 23.06 | 23.2 | 22.54 |
PROLEXUS BHD | Black Hammer | 9/12/2014 | 1.56 | 1.57 | 1.49 |
TASEK CORPORATION BHD | Black Hammer | 9/12/2014 | 15.6 | 15.62 | 15.56 |
BURSA MALAYSIA BHD | Black Inverted Hammer | 9/12/2014 | 7.98 | 8.08 | 7.98 |
CYMAO HOLDINGS BHD | Black Inverted Hammer | 9/12/2014 | 0.43 | 0.47 | 0.43 |
DIALOG GROUP BHD | Black Inverted Hammer | 9/12/2014 | 1.75 | 1.79 | 1.75 |
GOLDEN PHAROS BHD | Black Inverted Hammer | 9/12/2014 | 0.675 | 0.71 | 0.675 |
MMS VENTURES BHD | Black Inverted Hammer | 9/12/2014 | 0.415 | 0.43 | 0.415 |
PADINI HOLDINGS BHD | Black Inverted Hammer | 9/12/2014 | 1.89 | 1.95 | 1.89 |
SUPER ENTERPRISE HOLDINGS BHD | Black Inverted Hammer | 9/12/2014 | 1.51 | 1.58 | 1.51 |
WCT ENGINEERING BHD | Black Inverted Hammer | 9/12/2014 | 2.09 | 2.15 | 2.09 |
YINSON HOLDINGS BHD | Black Inverted Hammer | 9/12/2014 | 3.44 | 3.51 | 3.44 |
LTKM BHD | White Hammer | 9/12/2014 | 4.67 | 4.67 | 4.39 |
MEDIA PRIMA BHD | White Hammer | 9/12/2014 | 2.24 | 2.24 | 2.2 |
SMIS CORPORATION BHD | White Hammer | 9/12/2014 | 0.86 | 0.86 | 0.84 |
BCB BHD | White Inverted Hammer | 9/12/2014 | 1.49 | 1.55 | 1.47 |
CAB CAKARAN CORPORATION BHD | White Inverted Hammer | 9/12/2014 | 0.95 | 0.975 | 0.945 |
ENGTEX GROUP BHD | White Inverted Hammer | 9/12/2014 | 1.93 | 2.04 | 1.91 |
EUPE CORPORATION BHD | White Inverted Hammer | 9/12/2014 | 0.96 | 0.97 | 0.955 |
FAVELLE FAVCO BHD | White Inverted Hammer | 9/12/2014 | 3.39 | 3.42 | 3.38 |
FOCAL AIMS HOLDINGS BHD | White Inverted Hammer | 9/12/2014 | 4.73 | 4.8 | 4.71 |
GUNUNG CAPITAL BERHAD | White Inverted Hammer | 9/12/2014 | 0.84 | 0.855 | 0.835 |
KONSORTIUM TRANSNASIONAL BHD | White Inverted Hammer | 9/12/2014 | 0.48 | 0.51 | 0.47 |
LEE SWEE KIAT GROUP BHD | White Inverted Hammer | 9/12/2014 | 0.205 | 0.215 | 0.2 |
MIECO CHIPBOARD BHD | White Inverted Hammer | 9/12/2014 | 0.56 | 0.585 | 0.555 |
MY E.G. SERVICES BHD | White Inverted Hammer | 9/12/2014 | 3.2 | 3.38 | 3.16 |
RESORTS WORLD BHD | White Inverted Hammer | 9/12/2014 | 4.39 | 4.52 | 4.37 |
SUMATEC RESOURCES BHD | White Inverted Hammer | 9/12/2014 | 0.445 | 0.455 | 0.44 |
SUNWAY INFRASTRUCTURE BHD | White Inverted Hammer | 9/12/2014 | 0.92 | 0.955 | 0.91 |
YGL CONVERGENCE BHD | White Inverted Hammer | 9/12/2014 | 0.25 | 0.275 | 0.24 |
Posted by Candlestick Trader at 11:47 AM 0 comments
Thursday, September 11, 2014
Hammer 2014-09-11
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AJIYA BHD | Black Hammer | 9/11/2014 | 2.63 | 2.64 | 2.61 |
CB INDUSTRIAL PRODUCT HOLDING B | Black Hammer | 9/11/2014 | 4.8 | 4.81 | 4.78 |
LITYAN HOLDINGS BHD | Black Hammer | 9/11/2014 | 0.44 | 0.445 | 0.42 |
YONG TAI BHD | Black Hammer | 9/11/2014 | 1.14 | 1.15 | 1.08 |
ENGTEX GROUP BHD | Black Inverted Hammer | 9/11/2014 | 1.86 | 1.91 | 1.86 |
KSL HOLDINGS BHD | Black Inverted Hammer | 9/11/2014 | 4.23 | 4.28 | 4.23 |
LKT INDUSTRIAL BHD | White Hammer | 9/11/2014 | 3.26 | 3.26 | 3.22 |
TA ANN HOLDINGS BHD | White Hammer | 9/11/2014 | 3.89 | 3.89 | 3.85 |
AMWAY (M) HOLDINGS BHD | White Inverted Hammer | 9/11/2014 | 11.82 | 11.86 | 11.8 |
DATAPREP HOLDINGS BHD | White Inverted Hammer | 9/11/2014 | 0.25 | 0.265 | 0.245 |
DNP HOLDINGS BHD | White Inverted Hammer | 9/11/2014 | 2.11 | 2.13 | 2.1 |
EDARAN DIGITAL SYSTEMS BHD | White Inverted Hammer | 9/11/2014 | 0.385 | 0.425 | 0.38 |
GUH HOLDINGS BHD | White Inverted Hammer | 9/11/2014 | 1.36 | 1.4 | 1.35 |
JOHAN HOLDINGS BHD | White Inverted Hammer | 9/11/2014 | 0.25 | 0.265 | 0.245 |
KESM INDUSTRIES BHD | White Inverted Hammer | 9/11/2014 | 2.9 | 2.99 | 2.87 |
RESORTS WORLD BHD | White Inverted Hammer | 9/11/2014 | 4.37 | 4.44 | 4.35 |
SEACERA TILES BHD | White Inverted Hammer | 9/11/2014 | 1.18 | 1.2 | 1.17 |
Posted by Candlestick Trader at 6:55 PM 0 comments
Hammer 2014-09-10
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVANCED PACKAGING TECHNOLOGY ( | Black Hammer | 9/10/2014 | 2.05 | 2.06 | 1.98 |
CHEE WAH CORPORATION BHD | Black Hammer | 9/10/2014 | 0.59 | 0.6 | 0.56 |
IBRACO BHD | Black Hammer | 9/10/2014 | 1.68 | 1.69 | 1.64 |
