Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ATURMAJU RESOURCES BHD | Black Hammer | 9/5/2014 | 0.615 | 0.62 | 0.56 |
BCB BHD | Black Hammer | 9/5/2014 | 1.33 | 1.34 | 1.31 |
FIMA CORPORATION BHD | Black Hammer | 9/5/2014 | 8.89 | 8.9 | 8.87 |
GOLDEN PHAROS BHD | Black Hammer | 9/5/2014 | 0.705 | 0.715 | 0.67 |
IPMUDA BHD | Black Hammer | 9/5/2014 | 1.18 | 1.19 | 1.15 |
LII HEN INDUSTRIES BHD | Black Hammer | 9/5/2014 | 2.49 | 2.5 | 2.45 |
MALAYSIAN BULK CARRIERS BHD | Black Hammer | 9/5/2014 | 1.66 | 1.67 | 1.63 |
RHB CAPITAL BHD | Black Hammer | 9/5/2014 | 9.11 | 9.13 | 9.06 |
SIME DARBY BHD | Black Hammer | 9/5/2014 | 9.49 | 9.5 | 9.43 |
CHEETAH HOLDINGS BHD | Black Inverted Hammer | 9/5/2014 | 0.575 | 0.6 | 0.575 |
DUTCH LADY MILK INDUSTRIES BHD | Black Inverted Hammer | 9/5/2014 | 46.58 | 46.7 | 46.58 |
TELEKOM MALAYSIA BHD | Black Inverted Hammer | 9/5/2014 | 6.33 | 6.37 | 6.33 |
HARBOUR-LINK GROUP BHD | White Hammer | 9/5/2014 | 1.8 | 1.8 | 1.75 |
HUA YANG BHD | White Hammer | 9/5/2014 | 2.32 | 2.32 | 2.28 |
INTEGRATED LOGISTICS BHD | White Hammer | 9/5/2014 | 0.955 | 0.955 | 0.93 |
KELADI MAJU BHD | White Hammer | 9/5/2014 | 0.4 | 0.4 | 0.385 |
LYSAGHT GALVANIZED STEEL BHD | White Hammer | 9/5/2014 | 4.4 | 4.4 | 4.24 |
UNITED U-LI CORPORATION BHD | White Hammer | 9/5/2014 | 1.71 | 1.71 | 1.66 |
WONG ENGINEERING CORPORATION BH | White Hammer | 9/5/2014 | 0.665 | 0.665 | 0.645 |
ACOUSTECH BHD | White Inverted Hammer | 9/5/2014 | 0.685 | 0.7 | 0.68 |
LFE CORPORATION BHD | White Inverted Hammer | 9/5/2014 | 0.205 | 0.25 | 0.195 |
OPCOM HOLDINGS BHD | White Inverted Hammer | 9/5/2014 | 0.8 | 0.845 | 0.78 |
SOUTHERN STEEL BHD | White Inverted Hammer | 9/5/2014 | 1.47 | 1.55 | 1.46 |
TENAGA NASIONAL BHD | White Inverted Hammer | 9/5/2014 | 12.26 | 12.38 | 12.22 |
VIZTEL SOLUTIONS BHD | White Inverted Hammer | 9/5/2014 | 0.175 | 0.185 | 0.17 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Sunday, September 7, 2014
Hammer 2014-09-05
Posted by Candlestick Trader at 1:05 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment