Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CB INDUSTRIAL PRODUCT HOLDING B | Black Hammer | 10/30/2009 | 3.1 | 3.12 | 3.05 |
ESSO MALAYSIA BHD | Black Hammer | 10/30/2009 | 2.63 | 2.64 | 2.61 |
GLOBETRONICS TECHNOLOGY BHD | Black Hammer | 10/30/2009 | 0.845 | 0.85 | 0.83 |
GUH HOLDINGS BHD | Black Hammer | 10/30/2009 | 0.84 | 0.845 | 0.825 |
HUNZA PROPERTIES BHD | Black Hammer | 10/30/2009 | 1.44 | 1.45 | 1.42 |
IBRACO BHD | Black Hammer | 10/30/2009 | 1.15 | 1.17 | 1.07 |
KHIND HOLDINGS BHD | Black Hammer | 10/30/2009 | 0.88 | 0.89 | 0.84 |
MMC CORPORATION BHD | Black Hammer | 10/30/2009 | 2.5 | 2.52 | 2.45 |
NESTLE (M) BHD | Black Hammer | 10/30/2009 | 33.18 | 33.3 | 32.2 |
SCIENTEX INCORPORATED BHD | Black Hammer | 10/30/2009 | 1.38 | 1.39 | 1.35 |
TIEN WAH PRESS HOLDINGS BHD | Black Hammer | 10/30/2009 | 1.89 | 1.9 | 1.85 |
BERJAYA SPORTS TOTO BHD | Black Inverted Hammer | 10/30/2009 | 4.32 | 4.36 | 4.32 |
INGRESS CORPORATION BHD | Black Inverted Hammer | 10/30/2009 | 0.76 | 0.805 | 0.76 |
KEIN HING INTERNATIONAL BHD | Black Inverted Hammer | 10/30/2009 | 0.36 | 0.395 | 0.36 |
KNM GROUP BHD | Black Inverted Hammer | 10/30/2009 | 0.79 | 0.81 | 0.79 |
MALAYSIAN PACIFIC INDUSTRIES BH | Black Inverted Hammer | 10/30/2009 | 5.63 | 5.7 | 5.63 |
N2N CONNECT BHD | Black Inverted Hammer | 10/30/2009 | 0.345 | 0.38 | 0.345 |
PPB GROUP BHD | Black Inverted Hammer | 10/30/2009 | 15.14 | 15.54 | 15.14 |
PROTON HOLDINGS BHD | Black Inverted Hammer | 10/30/2009 | 3.79 | 3.87 | 3.79 |
RB LAND HOLDINGS BHD | Black Inverted Hammer | 10/30/2009 | 2.35 | 2.41 | 2.35 |
CARLSBERG BREWERY MALAYSIA BHD | White Hammer | 10/30/2009 | 4.5 | 4.5 | 4.43 |
HELP INTERNATIONAL CORPORATION | White Hammer | 10/30/2009 | 1.56 | 1.56 | 1.45 |
IQ GROUP HOLDINGS BHD | White Hammer | 10/30/2009 | 0.51 | 0.51 | 0.48 |
KSL HOLDINGS BHD | White Hammer | 10/30/2009 | 1.29 | 1.29 | 1.24 |
KUMPULAN POWERNET BHD | White Hammer | 10/30/2009 | 0.51 | 0.51 | 0.47 |
MALAYSIA PACIFIC CORP BHD | White Hammer | 10/30/2009 | 0.6 | 0.6 | 0.58 |
MEGA FIRST CORPORATION BHD | White Hammer | 10/30/2009 | 1.16 | 1.16 | 1.12 |
AMTEK HOLDINGS BHD | White Inverted Hammer | 10/30/2009 | 0.18 | 0.24 | 0.16 |
BHS INDUSTRIES BHD | White Inverted Hammer | 10/30/2009 | 0.76 | 0.78 | 0.755 |
HAI-O ENTERPRISE BHD | White Inverted Hammer | 10/30/2009 | 7.5 | 7.59 | 7.49 |
HPI RESOURCES BHD | White Inverted Hammer | 10/30/2009 | 1.68 | 1.7 | 1.67 |
I-POWER BHD | White Inverted Hammer | 10/30/2009 | 0.145 | 0.155 | 0.14 |
KAWAN FOOD BHD | White Inverted Hammer | 10/30/2009 | 1.5 | 1.57 | 1.49 |
LAFARGE MALAYAN CEMENT BHD | White Inverted Hammer | 10/30/2009 | 6.06 | 6.09 | 6.05 |
PANTECH GROUP HOLDINGS BHD | White Inverted Hammer | 10/30/2009 | 0.975 | 0.99 | 0.97 |
PENSONIC HOLDINGS BHD | White Inverted Hammer | 10/30/2009 | 0.45 | 0.47 | 0.44 |
SDKM FIBRES WIRES & CABLES BHD | White Inverted Hammer | 10/30/2009 | 0.855 | 0.89 | 0.85 |
SERN KOU RESOURCES BHD | White Inverted Hammer | 10/30/2009 | 0.365 | 0.39 | 0.355 |
SP SETIA BHD | White Inverted Hammer | 10/30/2009 | 3.87 | 3.93 | 3.86 |
UMW HOLDINGS BHD | White Inverted Hammer | 10/30/2009 | 6.31 | 6.37 | 6.3 |
Saturday, October 31, 2009
Hammer 2009-10-30
Posted by Candlestick Trader at 7:42 AM 0 comments
Friday, October 30, 2009
Hammer 2009-10-29
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
FURNIWEB INDUSTRIAL PRODUCTS BH | Black Hammer | 10/29/2009 | 0.575 | 0.58 | 0.54 |
GLOBETRONICS TECHNOLOGY BHD | Black Hammer | 10/29/2009 | 0.845 | 0.85 | 0.825 |
HONG LEONG BANK BHD | Black Hammer | 10/29/2009 | 7.48 | 7.5 | 7.38 |
INSAS BHD | Black Hammer | 10/29/2009 | 0.535 | 0.54 | 0.525 |
NEW STRAITS TIMES PRESS (M) BHD | Black Hammer | 10/29/2009 | 1.97 | 1.99 | 1.91 |
P.A. RESOURCES BHD | Black Hammer | 10/29/2009 | 0.595 | 0.6 | 0.585 |
SIME DARBY BHD | Black Hammer | 10/29/2009 | 8.9 | 8.92 | 8.83 |
TENAGA NASIONAL BHD | Black Hammer | 10/29/2009 | 8.44 | 8.45 | 8.4 |
TIEN WAH PRESS HOLDINGS BHD | Black Hammer | 10/29/2009 | 1.9 | 1.91 | 1.84 |
WAH SEONG CORPORATION BHD | Black Hammer | 10/29/2009 | 2.39 | 2.4 | 2.32 |
ASTRAL SUPREME BHD | Black Inverted Hammer | 10/29/2009 | 0.2 | 0.215 | 0.2 |
CHIN TECK PLANTATIONS BHD | Black Inverted Hammer | 10/29/2009 | 7.2 | 7.25 | 7.2 |
TOMYPAK HOLDINGS BHD | Black Inverted Hammer | 10/29/2009 | 1.67 | 1.77 | 1.67 |
BCB BHD | White Hammer | 10/29/2009 | 0.365 | 0.365 | 0.35 |
DIALOG GROUP BHD | White Hammer | 10/29/2009 | 1.31 | 1.31 | 1.27 |
EASTERN PACIFIC INDUSTRIAL CORP | White Hammer | 10/29/2009 | 1.54 | 1.54 | 1.5 |
KRISASSETS HOLDINGS BHD | White Hammer | 10/29/2009 | 3 | 3 | 2.95 |
MULPHA LAND BHD | White Hammer | 10/29/2009 | 0.49 | 0.49 | 0.475 |
TONG HERR RESOURCES BHD | White Hammer | 10/29/2009 | 1.8 | 1.8 | 1.75 |
ASTRO ALL ASIA NETWORKS PLC | White Inverted Hammer | 10/29/2009 | 3.32 | 3.37 | 3.31 |
BRITISH AMERICAN TOBACCO (M) BH | White Inverted Hammer | 10/29/2009 | 44.94 | 45.28 | 44.9 |
DEGEM BHD | White Inverted Hammer | 10/29/2009 | 0.735 | 0.75 | 0.73 |
EXTOL MSC BHD | White Inverted Hammer | 10/29/2009 | 0.095 | 0.11 | 0.09 |
FSBM HOLDINGS BHD | White Inverted Hammer | 10/29/2009 | 0.415 | 0.44 | 0.405 |
ORNASTEEL HOLDINGS BHD | White Inverted Hammer | 10/29/2009 | 1.24 | 1.27 | 1.23 |
UTUSAN MELAYU (M) BHD | White Inverted Hammer | 10/29/2009 | 0.845 | 0.88 | 0.84 |
Posted by Candlestick Trader at 7:26 AM 0 comments
Wednesday, October 28, 2009
Hammer 2009-10-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
KPJ HEALTHCARE BHD | Black Hammer | 10/28/2009 | 4.4 | 4.41 | 4.38 |
LAFARGE MALAYAN CEMENT BHD | Black Hammer | 10/28/2009 | 6.09 | 6.11 | 6.02 |
GUNUNG CAPITAL BERHAD | Black Inverted Hammer | 10/28/2009 | 0.495 | 0.515 | 0.495 |
INS BIOSCIENCE BHD | Black Inverted Hammer | 10/28/2009 | 0.13 | 0.15 | 0.13 |
OSK VENTURES INTERNATIONAL BHD | Black Inverted Hammer | 10/28/2009 | 0.64 | 0.685 | 0.64 |
PRESS METAL BHD | Black Inverted Hammer | 10/28/2009 | 1.26 | 1.32 | 1.26 |
WILLOWGLEN MSC BHD | Black Inverted Hammer | 10/28/2009 | 0.315 | 0.33 | 0.315 |
BASWELL RESOURCES BHD | White Hammer | 10/28/2009 | 0.31 | 0.31 | 0.275 |
DFZ CAPITAL BHD | White Hammer | 10/28/2009 | 4.1 | 4.1 | 3.9 |
FURNIWEB INDUSTRIAL PRODUCTS BH | White Hammer | 10/28/2009 | 0.59 | 0.59 | 0.565 |
MINPLY HOLDINGS (M) BHD | White Hammer | 10/28/2009 | 0.22 | 0.22 | 0.205 |
AMMB HOLDINGS BHD | White Inverted Hammer | 10/28/2009 | 4.7 | 4.77 | 4.67 |
BRITISH AMERICAN TOBACCO (M) BH | White Inverted Hammer | 10/28/2009 | 44.92 | 45.3 | 44.9 |
COCOALAND HOLDINGS BHD | White Inverted Hammer | 10/28/2009 | 1.4 | 1.46 | 1.38 |
FARM'S BEST BHD | White Inverted Hammer | 10/28/2009 | 0.59 | 0.62 | 0.585 |
NYLEX (M) BHD | White Inverted Hammer | 10/28/2009 | 0.81 | 0.84 | 0.8 |
RHB CAPITAL BHD | White Inverted Hammer | 10/28/2009 | 5.28 | 5.31 | 5.27 |
SCICOM (MSC) BHD | White Inverted Hammer | 10/28/2009 | 0.43 | 0.445 | 0.425 |
SUNGEI BAGAN RUBBER CO (M) BHD | White Inverted Hammer | 10/28/2009 | 2.43 | 2.5 | 2.4 |
Posted by Candlestick Trader at 8:45 PM 0 comments
Hammer 2009-10-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
DAIBOCHI PLASTIC & PACKAGING IN | Black Hammer | 10/27/2009 | 2.02 | 2.03 | 1.99 |
GENTING BHD | Black Hammer | 10/27/2009 | 7.5 | 7.54 | 7.39 |
HYTEX INTEGRATED BHD | Black Hammer | 10/27/2009 | 0.2 | 0.205 | 0.19 |
KRETAM HOLDINGS BHD | Black Hammer | 10/27/2009 | 1.12 | 1.13 | 1.09 |
LFE CORPORATION BHD | Black Hammer | 10/27/2009 | 0.335 | 0.34 | 0.325 |
SMIS CORPORATION BHD | Black Hammer | 10/27/2009 | 0.5 | 0.505 | 0.465 |
YLI HOLDINGS BHD | Black Hammer | 10/27/2009 | 0.905 | 0.91 | 0.89 |
LIMAHSOON BHD | Black Inverted Hammer | 10/27/2009 | 0.12 | 0.145 | 0.12 |
LIPO CORPORATION BHD | Black Inverted Hammer | 10/27/2009 | 0.625 | 0.65 | 0.625 |
THE STORE CORPORATION BHD | Black Inverted Hammer | 10/27/2009 | 2.59 | 2.65 | 2.59 |
INTEGRATED RUBBER CORPORATION B | White Hammer | 10/27/2009 | 0.75 | 0.75 | 0.72 |
AKN MESSAGING TECHNOLOGIES BHD | White Inverted Hammer | 10/27/2009 | 0.24 | 0.25 | 0.235 |
GEORGE KENT (M) BHD | White Inverted Hammer | 10/27/2009 | 0.875 | 0.89 | 0.87 |
KOBAY TECHNOLOGY BHD | White Inverted Hammer | 10/27/2009 | 0.65 | 0.68 | 0.64 |
KUMPULAN PERANGSANG SELANGOR BH | White Inverted Hammer | 10/27/2009 | 1.67 | 1.69 | 1.66 |
MALAYSIAN PLANTATIONS BHD | White Inverted Hammer | 10/27/2009 | 2.5 | 2.54 | 2.49 |
MELEWAR INDUSTRIAL GROUP BHD | White Inverted Hammer | 10/27/2009 | 0.585 | 0.6 | 0.58 |
MIECO CHIPBOARD BHD | White Inverted Hammer | 10/27/2009 | 0.45 | 0.5 | 0.44 |
MUDA HOLDINGS BHD | White Inverted Hammer | 10/27/2009 | 0.8 | 0.82 | 0.795 |
SEAL INCORPORATED BHD | White Inverted Hammer | 10/27/2009 | 0.33 | 0.36 | 0.325 |
TIME DOTCOM BHD | White Inverted Hammer | 10/27/2009 | 0.39 | 0.4 | 0.385 |
YTL CORPORATION BHD | White Inverted Hammer | 10/27/2009 | 7.31 | 7.33 | 7.3 |
Posted by Candlestick Trader at 6:55 AM 0 comments
Monday, October 26, 2009
Hammer 2009-10-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMALGAMATED CONTAINERS BHD | Black Hammer | 10/26/2009 | 5.19 | 5.2 | 5.09 |
CN ASIA CORPORATION BHD | Black Hammer | 10/26/2009 | 0.49 | 0.495 | 0.47 |
CRESCENDO CORPORATION BHD | Black Hammer | 10/26/2009 | 1.15 | 1.16 | 1.12 |
HEXZA CORPORATION BHD | Black Hammer | 10/26/2009 | 0.6 | 0.605 | 0.585 |
KLCC PROPERTY HOLDINGS BHD | Black Hammer | 10/26/2009 | 3.26 | 3.3 | 3.15 |
KONSORTIUM TRANSNASIONAL BHD | Black Hammer | 10/26/2009 | 0.235 | 0.24 | 0.225 |
KPJ HEALTHCARE BHD | Black Hammer | 10/26/2009 | 4.5 | 4.52 | 4.44 |
LONDON BISCUITS BHD | Black Hammer | 10/26/2009 | 1.05 | 1.06 | 1.02 |
NAIM CENDERA HOLDINGS BHD | Black Hammer | 10/26/2009 | 3.04 | 3.05 | 3 |
PERISAI PETROLEUM TEKNOLOGI BHD | Black Hammer | 10/26/2009 | 0.595 | 0.6 | 0.585 |
SIME DARBY BHD | Black Hammer | 10/26/2009 | 9.05 | 9.07 | 8.98 |
TANJONG PUBLIC LIMITED COMPANY | Black Hammer | 10/26/2009 | 15.2 | 15.22 | 15.1 |
UMW HOLDINGS BHD | Black Hammer | 10/26/2009 | 6.3 | 6.31 | 6.26 |
YTL CEMENT BHD | Black Hammer | 10/26/2009 | 4.17 | 4.18 | 4.15 |
AFFIN HOLDINGS BHD | Black Inverted Hammer | 10/26/2009 | 2.1 | 2.13 | 2.1 |
LINEAR CORPORATION BHD | Black Inverted Hammer | 10/26/2009 | 0.18 | 0.21 | 0.18 |
MAA HOLDINGS BHD | Black Inverted Hammer | 10/26/2009 | 0.735 | 0.77 | 0.735 |
ORIENTAL INTEREST BHD | Black Inverted Hammer | 10/26/2009 | 1.29 | 1.32 | 1.29 |
RHB CAPITAL BHD | Black Inverted Hammer | 10/26/2009 | 5.35 | 5.45 | 5.35 |
TSM GLOBAL BHD | Black Inverted Hammer | 10/26/2009 | 1.86 | 1.96 | 1.86 |
DELLOYD VENTURES BHD | White Hammer | 10/26/2009 | 2.13 | 2.13 | 2.09 |
ORIENTAL FOOD INDUSTRIES HOLDIN | White Hammer | 10/26/2009 | 1.25 | 1.25 | 1.18 |
SMIS CORPORATION BHD | White Hammer | 10/26/2009 | 0.505 | 0.505 | 0.46 |
SMPC CORPORATION BHD | White Hammer | 10/26/2009 | 0.17 | 0.17 | 0.15 |
TELEKOM MALAYSIA BHD | White Hammer | 10/26/2009 | 3.06 | 3.06 | 3 |
CARLSBERG BREWERY MALAYSIA BHD | White Inverted Hammer | 10/26/2009 | 4.35 | 4.42 | 4.32 |
HO HUP CONSTRUCTION COMPANY BHD | White Inverted Hammer | 10/26/2009 | 0.565 | 0.63 | 0.56 |
P.I.E. INDUSTRIAL BHD | White Inverted Hammer | 10/26/2009 | 4.3 | 4.33 | 4.29 |
PRICEWORTH WOOD PRODUCTS BHD | White Inverted Hammer | 10/26/2009 | 0.555 | 0.595 | 0.54 |
SEG INTERNATIONAL BHD | White Inverted Hammer | 10/26/2009 | 0.9 | 0.95 | 0.895 |
Posted by Candlestick Trader at 10:38 PM 0 comments
Friday, October 23, 2009
Hammer 2009-10-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AWC FACILITY SOLUTIONS BHD | Black Hammer | 10/23/2009 | 0.22 | 0.225 | 0.21 |
IGB CORPORATION BHD | Black Hammer | 10/23/2009 | 2.14 | 2.15 | 2.1 |
PACIFICMAS BHD | Black Hammer | 10/23/2009 | 3.97 | 3.99 | 3.91 |
PERISAI PETROLEUM TEKNOLOGI BHD | Black Hammer | 10/23/2009 | 0.595 | 0.6 | 0.585 |
TEO GUAN LEE CORPORATION BHD | Black Hammer | 10/23/2009 | 1.13 | 1.15 | 1.05 |
D & O VENTURES BHD | Black Inverted Hammer | 10/23/2009 | 0.255 | 0.27 | 0.255 |
D.B.E. GURNEY RESOURCES BHD | Black Inverted Hammer | 10/23/2009 | 0.39 | 0.425 | 0.39 |
EMIVEST BHD | Black Inverted Hammer | 10/23/2009 | 0.59 | 0.61 | 0.59 |
HPI RESOURCES BHD | Black Inverted Hammer | 10/23/2009 | 1.57 | 1.61 | 1.57 |
LINEAR CORPORATION BHD | Black Inverted Hammer | 10/23/2009 | 0.185 | 0.25 | 0.185 |
AKN MESSAGING TECHNOLOGIES BHD | White Hammer | 10/23/2009 | 0.24 | 0.24 | 0.225 |
CENTURY LOGISTICS HOLDINGS BHD | White Hammer | 10/23/2009 | 1.7 | 1.7 | 1.67 |
ENGTEX GROUP BHD | White Hammer | 10/23/2009 | 1.1 | 1.1 | 1.06 |
FARM'S BEST BHD | White Hammer | 10/23/2009 | 0.605 | 0.605 | 0.585 |
FITTERS DIVERSIFIED BHD | White Hammer | 10/23/2009 | 0.57 | 0.57 | 0.545 |
AXIS REAL ESTATE INVESTMENT TRU | White Inverted Hammer | 10/23/2009 | 1.91 | 1.94 | 1.9 |
BOON KOON GROUP BHD | White Inverted Hammer | 10/23/2009 | 0.29 | 0.3 | 0.285 |
CAROTECH BHD | White Inverted Hammer | 10/23/2009 | 0.24 | 0.25 | 0.235 |
GENTING BHD | White Inverted Hammer | 10/23/2009 | 7.74 | 7.87 | 7.71 |
K-ONE TECHNOLOGY BHD | White Inverted Hammer | 10/23/2009 | 0.52 | 0.54 | 0.51 |
LIPO CORPORATION BHD | White Inverted Hammer | 10/23/2009 | 0.615 | 0.64 | 0.61 |
MIECO CHIPBOARD BHD | White Inverted Hammer | 10/23/2009 | 0.405 | 0.42 | 0.4 |
MINPLY HOLDINGS (M) BHD | White Inverted Hammer | 10/23/2009 | 0.235 | 0.27 | 0.22 |
TRADEWINDS (M) BHD | White Inverted Hammer | 10/23/2009 | 2.86 | 2.88 | 2.85 |
WENG ZHENG RESOURCES BHD | White Inverted Hammer | 10/23/2009 | 0.415 | 0.46 | 0.4 |
Posted by Candlestick Trader at 6:14 PM 0 comments
Thursday, October 22, 2009
Hammer 2009-10-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AFFIN HOLDINGS BHD | Black Hammer | 10/22/2009 | 2.13 | 2.14 | 2.11 |
AMWAY (M) HOLDINGS BHD | Black Hammer | 10/22/2009 | 7.36 | 7.37 | 7.29 |
HI-CITY BIOSCIENCE GROUP BHD | Black Hammer | 10/22/2009 | 0.4 | 0.405 | 0.38 |
IJM CORPORATION BHD | Black Hammer | 10/22/2009 | 4.81 | 4.83 | 4.7 |
JT INTERNATIONAL BHD | Black Hammer | 10/22/2009 | 4.65 | 4.66 | 4.62 |
KLCC PROPERTY HOLDINGS BHD | Black Hammer | 10/22/2009 | 3.24 | 3.25 | 3.21 |
ADVENTA BHD | Black Inverted Hammer | 10/22/2009 | 2.12 | 2.22 | 2.12 |
FURNIWEB INDUSTRIAL PRODUCTS BH | Black Inverted Hammer | 10/22/2009 | 0.59 | 0.61 | 0.59 |
HING YIAP KNITTING INDUSTRIES B | Black Inverted Hammer | 10/22/2009 | 1.12 | 1.16 | 1.12 |
SINORA INDUSTRIES BHD | Black Inverted Hammer | 10/22/2009 | 0.625 | 0.65 | 0.625 |
CARLSBERG BREWERY MALAYSIA BHD | White Hammer | 10/22/2009 | 4.32 | 4.32 | 4.27 |
HARBOUR-LINK GROUP BHD | White Hammer | 10/22/2009 | 0.745 | 0.745 | 0.715 |
KBES BHD | White Hammer | 10/22/2009 | 0.205 | 0.205 | 0.19 |
SCANWOLF CORPORATION BHD | White Hammer | 10/22/2009 | 0.355 | 0.355 | 0.33 |
AWC FACILITY SOLUTIONS BHD | White Inverted Hammer | 10/22/2009 | 0.22 | 0.235 | 0.215 |
BERJAYA SPORTS TOTO BHD | White Inverted Hammer | 10/22/2009 | 4.34 | 4.37 | 4.33 |
EFFICIENT E-SOLUTIONS BHD | White Inverted Hammer | 10/22/2009 | 0.245 | 0.26 | 0.24 |
LCL CORPORATION BHD | White Inverted Hammer | 10/22/2009 | 0.685 | 0.715 | 0.675 |
LIPO CORPORATION BHD | White Inverted Hammer | 10/22/2009 | 0.61 | 0.66 | 0.6 |
MATRIX INTERNATIONAL BHD | White Inverted Hammer | 10/22/2009 | 0.465 | 0.485 | 0.455 |
MERCURY INDUSTRIES BHD | White Inverted Hammer | 10/22/2009 | 0.685 | 0.7 | 0.68 |
MINTYE INDUSTRIES BHD | White Inverted Hammer | 10/22/2009 | 1.01 | 1.05 | 1 |
PUBLIC BANK BHD | White Inverted Hammer | 10/22/2009 | 10.68 | 10.74 | 10.66 |
RANHILL BHD | White Inverted Hammer | 10/22/2009 | 0.93 | 0.945 | 0.925 |
SEG INTERNATIONAL BHD | White Inverted Hammer | 10/22/2009 | 0.905 | 0.92 | 0.9 |
SMIS CORPORATION BHD | White Inverted Hammer | 10/22/2009 | 0.5 | 0.52 | 0.495 |
WCT ENGINEERING BHD | White Inverted Hammer | 10/22/2009 | 2.65 | 2.69 | 2.64 |
Posted by Candlestick Trader at 6:32 PM 0 comments
Hammer 2009-10-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
HUNZA PROPERTIES BHD | Black Hammer | 10/21/2009 | 1.47 | 1.48 | 1.44 |
LEWEKO RESOURCES BHD | Black Hammer | 10/21/2009 | 0.33 | 0.34 | 0.31 |
MAMEE-DOUBLE DECKER (M) BHD | Black Hammer | 10/21/2009 | 3.4 | 3.41 | 3.36 |
RB LAND HOLDINGS BHD | Black Hammer | 10/21/2009 | 2.66 | 2.67 | 2.63 |
WENG ZHENG RESOURCES BHD | Black Hammer | 10/21/2009 | 0.37 | 0.38 | 0.35 |
BOUSTEAD HOLDINGS BHD | Black Inverted Hammer | 10/21/2009 | 3.6 | 3.71 | 3.6 |
MALPAC HOLDINGS BHD | Black Inverted Hammer | 10/21/2009 | 1.16 | 1.2 | 1.16 |
RHB CAPITAL BHD | Black Inverted Hammer | 10/21/2009 | 5.43 | 5.56 | 5.43 |
GOPENG BHD | White Hammer | 10/21/2009 | 0.72 | 0.72 | 0.67 |
UPA CORPORATION BHD | White Hammer | 10/21/2009 | 1.49 | 1.49 | 1.37 |
OCTAGON CONSOLIDATED BHD | White Inverted Hammer | 10/21/2009 | 0.39 | 0.42 | 0.38 |
Posted by Candlestick Trader at 4:53 PM 0 comments
Tuesday, October 20, 2009
Hammer 2009-10-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AHB HOLDINGS BHD | Black Hammer | 10/20/2009 | 0.185 | 0.19 | 0.175 |
FORMIS RESOURCES BHD | Black Hammer | 10/20/2009 | 1.13 | 1.14 | 1.1 |
GEORGE KENT (M) BHD | Black Hammer | 10/20/2009 | 0.805 | 0.81 | 0.79 |
JOHAN HOLDINGS BHD | Black Hammer | 10/20/2009 | 0.3 | 0.305 | 0.29 |
KAWAN FOOD BHD | Black Hammer | 10/20/2009 | 1.55 | 1.56 | 1.49 |
MANULIFE INSURANCE (M) BHD | Black Hammer | 10/20/2009 | 2.45 | 2.46 | 2.4 |
PELIKAN INT.CORPORATION BHD | Black Hammer | 10/20/2009 | 1.58 | 1.59 | 1.56 |
ATLAN HOLDINGS BHD | Black Inverted Hammer | 10/20/2009 | 2.88 | 2.92 | 2.88 |
GOPENG BHD | Black Inverted Hammer | 10/20/2009 | 0.72 | 0.745 | 0.72 |
KFC HOLDINGS (M) BHD | Black Inverted Hammer | 10/20/2009 | 7.58 | 7.88 | 7.58 |
AV VENTURES CORPORATION BHD | White Hammer | 10/20/2009 | 0.68 | 0.68 | 0.65 |
NCB HOLDINGS BHD | White Hammer | 10/20/2009 | 3.06 | 3.06 | 3.02 |
NWP HOLDINGS BHD | White Hammer | 10/20/2009 | 0.24 | 0.24 | 0.2 |
P'SAHAAN SADUR TIMAH M'SIA(PERS | White Hammer | 10/20/2009 | 2.73 | 2.73 | 2.67 |
UPA CORPORATION BHD | White Hammer | 10/20/2009 | 1.47 | 1.47 | 1.35 |
UTUSAN MELAYU (M) BHD | White Hammer | 10/20/2009 | 0.94 | 0.94 | 0.88 |
AEON CO. (M) BHD | White Inverted Hammer | 10/20/2009 | 5.18 | 5.24 | 5.15 |
APOLLO FOOD HOLDINGS BHD | White Inverted Hammer | 10/20/2009 | 3.03 | 3.08 | 3.02 |
BATU KAWAN BHD | White Inverted Hammer | 10/20/2009 | 10.06 | 10.14 | 10.04 |
BIMB HOLDINGS BHD | White Inverted Hammer | 10/20/2009 | 1.14 | 1.19 | 1.13 |
EXCEL FORCE MSC BHD | White Inverted Hammer | 10/20/2009 | 0.355 | 0.38 | 0.345 |
HOCK SENG LEE BHD | White Inverted Hammer | 10/20/2009 | 1.18 | 1.24 | 1.17 |
KUMPULAN HARTANAH SELANGOR BHD | White Inverted Hammer | 10/20/2009 | 0.515 | 0.54 | 0.51 |
KUMPULAN PERANGSANG SELANGOR BH | White Inverted Hammer | 10/20/2009 | 1.75 | 1.83 | 1.73 |
LEE SWEE KIAT GROUP BHD | White Inverted Hammer | 10/20/2009 | 0.125 | 0.165 | 0.11 |
PETALING TIN BHD | White Inverted Hammer | 10/20/2009 | 0.19 | 0.22 | 0.185 |
PREMIUM NUTRIENTS BHD | White Inverted Hammer | 10/20/2009 | 0.24 | 0.25 | 0.235 |
UDS CAPITAL BHD | White Inverted Hammer | 10/20/2009 | 0.15 | 0.175 | 0.145 |
Posted by Candlestick Trader at 11:01 PM 0 comments
Monday, October 19, 2009
Hammer 2009-10-19
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BURSA MALAYSIA BHD | Black Hammer | 10/19/2009 | 8.47 | 8.48 | 8.43 |
KAWAN FOOD BHD | Black Hammer | 10/19/2009 | 1.6 | 1.61 | 1.57 |
TAI KWONG YOKOHAMA BHD | Black Hammer | 10/19/2009 | 1.08 | 1.09 | 1.06 |
KEY ASIC BHD | Black Inverted Hammer | 10/19/2009 | 0.53 | 0.565 | 0.53 |
MULTI-USAGE HOLDINGS BHD | Black Inverted Hammer | 10/19/2009 | 0.15 | 0.175 | 0.15 |
PENSONIC HOLDINGS BHD | Black Inverted Hammer | 10/19/2009 | 0.415 | 0.43 | 0.415 |
RIMBUNAN SAWIT BHD | Black Inverted Hammer | 10/19/2009 | 1.38 | 1.42 | 1.38 |
HING YIAP KNITTING INDUSTRIES B | White Hammer | 10/19/2009 | 1.15 | 1.15 | 1.11 |
PELIKAN INT.CORPORATION BHD | White Hammer | 10/19/2009 | 1.58 | 1.58 | 1.55 |
RANHILL BHD | White Hammer | 10/19/2009 | 0.935 | 0.935 | 0.915 |
RUBBEREX CORPORATION (M) BHD | White Hammer | 10/19/2009 | 1.85 | 1.85 | 1.79 |
ASTRO ALL ASIA NETWORKS PLC | White Inverted Hammer | 10/19/2009 | 3.42 | 3.47 | 3.41 |
EMIVEST BHD | White Inverted Hammer | 10/19/2009 | 0.64 | 0.695 | 0.63 |
ENGTEX GROUP BHD | White Inverted Hammer | 10/19/2009 | 1.08 | 1.11 | 1.07 |
FURNIWEB INDUSTRIAL PRODUCTS BH | White Inverted Hammer | 10/19/2009 | 0.68 | 0.735 | 0.655 |
GAMUDA BHD | White Inverted Hammer | 10/19/2009 | 3.29 | 3.32 | 3.28 |
HIL INDUSTRIES BHD | White Inverted Hammer | 10/19/2009 | 0.845 | 0.86 | 0.84 |
IMASPRO CORPORATION BHD | White Inverted Hammer | 10/19/2009 | 0.94 | 0.98 | 0.92 |
MENANG CORPORATION (M) BHD | White Inverted Hammer | 10/19/2009 | 0.195 | 0.205 | 0.19 |
NGIU KEE CORPORATION (M) BHD | White Inverted Hammer | 10/19/2009 | 0.23 | 0.28 | 0.21 |
