Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AKN MESSAGING TECHNOLOGIES BHD | Black Hammer | 10/28/2008 | 0.1 | 0.105 | 0.09 |
AMFIRST REAL ESTATE INVESTMENT | Black Hammer | 10/28/2008 | 0.75 | 0.755 | 0.735 |
APB RESOURCES BHD | Black Hammer | 10/28/2008 | 0.74 | 0.75 | 0.705 |
ASTRO ALL ASIA NETWORKS PLC | Black Hammer | 10/28/2008 | 2.27 | 2.34 | 2 |
BIMB HOLDINGS BHD | Black Hammer | 10/28/2008 | 0.845 | 0.85 | 0.8 |
BINA PURI HOLDINGS BHD | Black Hammer | 10/28/2008 | 0.83 | 0.85 | 0.78 |
BORNEO AQUA HARVEST BHD | Black Hammer | 10/28/2008 | 0.36 | 0.37 | 0.34 |
BURSA MALAYSIA BHD | Black Hammer | 10/28/2008 | 4.9 | 4.98 | 4.68 |
DIALOG GROUP BHD | Black Hammer | 10/28/2008 | 0.58 | 0.6 | 0.53 |
DREAMGATE CORPORATION BHD | Black Hammer | 10/28/2008 | 0.155 | 0.16 | 0.145 |
FRASER & NEAVE HOLDINGS BHD | Black Hammer | 10/28/2008 | 8.2 | 8.25 | 7.85 |
GOLDEN PLUS HOLDINGS BHD | Black Hammer | 10/28/2008 | 0.995 | 1 | 0.93 |
HAP SENG PLANTATIONS HOLDINGS B | Black Hammer | 10/28/2008 | 1.34 | 1.36 | 1.25 |
HONG LEONG BANK BHD | Black Hammer | 10/28/2008 | 4.96 | 5 | 4.6 |
HONG LEONG FINANCIAL GROUP BHD | Black Hammer | 10/28/2008 | 3.88 | 3.9 | 3.8 |
INTEGRAX BHD | Black Hammer | 10/28/2008 | 0.475 | 0.48 | 0.45 |
KEY WEST GLOBAL TELECOMMUNICATI | Black Hammer | 10/28/2008 | 0.115 | 0.12 | 0.03 |
KIA LIM BHD | Black Hammer | 10/28/2008 | 0.245 | 0.275 | 0.145 |
MAH SING GROUP BHD | Black Hammer | 10/28/2008 | 1.54 | 1.55 | 1.44 |
MALAYSIAN AIRLINE SYSTEM BHD | Black Hammer | 10/28/2008 | 2.95 | 2.99 | 2.8 |
MALAYSIAN BULK CARRIERS BHD | Black Hammer | 10/28/2008 | 2.25 | 2.3 | 2.06 |
NEGRI SEMBILAN OIL PALMS BHD | Black Hammer | 10/28/2008 | 2.78 | 2.8 | 2.7 |
NESTLE (M) BHD | Black Hammer | 10/28/2008 | 27.5 | 27.75 | 26 |
P.A. RESOURCES BHD | Black Hammer | 10/28/2008 | 0.45 | 0.46 | 0.4 |
PARAGON UNION BHD | Black Hammer | 10/28/2008 | 0.465 | 0.47 | 0.42 |
PARAMOUNT CORPORATION BHD | Black Hammer | 10/28/2008 | 1.95 | 1.97 | 1.8 |
PPB GROUP BHD | Black Hammer | 10/28/2008 | 7.3 | 7.5 | 6.85 |
SHELL REFINING CO (F.O.M.) BHD | Black Hammer | 10/28/2008 | 9.85 | 9.9 | 9.5 |
SUCCESS TRANSFORMER CORP BHD | Black Hammer | 10/28/2008 | 0.68 | 0.705 | 0.63 |
SUPERMAX CORPORATION BHD | Black Hammer | 10/28/2008 | 0.93 | 0.94 | 0.895 |
SYF RESOURCES BHD | Black Hammer | 10/28/2008 | 0.34 | 0.35 | 0.32 |
TA ENTERPRISE BHD | Black Hammer | 10/28/2008 | 0.54 | 0.555 | 0.505 |
TELEKOM MALAYSIA BHD | Black Hammer | 10/28/2008 | 3.24 | 3.3 | 2.98 |
TENAGA NASIONAL BHD | Black Hammer | 10/28/2008 | 6.15 | 6.2 | 5.95 |
TITAN CHEMICALS CORP. BHD | Black Hammer | 10/28/2008 | 0.79 | 0.795 | 0.75 |
TRIPLC BHD | Black Hammer | 10/28/2008 | 0.055 | 0.06 | 0.035 |
UMW HOLDINGS BHD | Black Hammer | 10/28/2008 | 5.35 | 5.4 | 5.2 |
UNITED MALACCA BHD | Black Hammer | 10/28/2008 | 4.88 | 5 | 4.62 |
YTL CEMENT BHD | Black Hammer | 10/28/2008 | 2.2 | 2.22 | 2.02 |
YTL CORPORATION BHD | Black Hammer | 10/28/2008 | 5.65 | 5.7 | 5.3 |
ZHULIAN CORPORATION BHD | Black Hammer | 10/28/2008 | 0.875 | 0.88 | 0.85 |
K & N KENANGA HOLDINGS BHD | Black Inverted Hammer | 10/28/2008 | 0.37 | 0.395 | 0.37 |
LINEAR CORPORATION BHD | Black Inverted Hammer | 10/28/2008 | 0.15 | 0.19 | 0.15 |
QL RESOURCES BHD | Black Inverted Hammer | 10/28/2008 | 2.08 | 2.15 | 2.08 |
AMMB HOLDINGS BHD | White Hammer | 10/28/2008 | 1.97 | 1.97 | 1.83 |
ASIAEP BHD | White Hammer | 10/28/2008 | 0.055 | 0.055 | 0.04 |
AXIS INCORPORATION BHD | White Hammer | 10/28/2008 | 0.095 | 0.095 | 0.075 |
BERJAYA SPORTS TOTO BHD | White Hammer | 10/28/2008 | 4.22 | 4.22 | 4.04 |
BORNEO OIL BHD | White Hammer | 10/28/2008 | 0.1 | 0.1 | 0.08 |
CEPATWAWASAN GROUP BHD | White Hammer | 10/28/2008 | 0.61 | 0.61 | 0.58 |
CREST BUILDER HOLDINGS BHD | White Hammer | 10/28/2008 | 0.48 | 0.48 | 0.4 |
DIJAYA CORPORATION BHD | White Hammer | 10/28/2008 | 0.86 | 0.86 | 0.8 |
ECM LIBRA AVENUE BHD | White Hammer | 10/28/2008 | 0.31 | 0.31 | 0.285 |
HARBOUR-LINK GROUP BHD | White Hammer | 10/28/2008 | 0.57 | 0.57 | 0.51 |
IJM PLANTATIONS BHD | White Hammer | 10/28/2008 | 1.41 | 1.41 | 1.28 |
KNUSFORD BHD | White Hammer | 10/28/2008 | 0.85 | 0.85 | 0.8 |
LIEN HOE CORPORATION BHD | White Hammer | 10/28/2008 | 0.11 | 0.11 | 0.09 |
MALTON BHD | White Hammer | 10/28/2008 | 0.275 | 0.275 | 0.26 |
MK LAND HOLDINGS BHD | White Hammer | 10/28/2008 | 0.12 | 0.12 | 0.105 |
MULTI-PURPOSE HOLDINGS BHD | White Hammer | 10/28/2008 | 1.02 | 1.02 | 0.96 |
PRESS METAL BHD | White Hammer | 10/28/2008 | 0.58 | 0.58 | 0.5 |
SANBUMI HOLDINGS BHD | White Hammer | 10/28/2008 | 0.255 | 0.255 | 0.225 |
SELANGOR PROPERTIES BHD | White Hammer | 10/28/2008 | 2.43 | 2.43 | 2.34 |
SYMPHONY HOUSE BHD | White Hammer | 10/28/2008 | 0.245 | 0.245 | 0.21 |
TRANS-ASIA SHIPPING CORP BHD | White Hammer | 10/28/2008 | 0.56 | 0.56 | 0.53 |
UNICO-DESA PLANTATIONS BHD | White Hammer | 10/28/2008 | 0.69 | 0.69 | 0.6 |
YI-LAI BHD | White Hammer | 10/28/2008 | 0.53 | 0.53 | 0.48 |
ZECON BHD | White Hammer | 10/28/2008 | 0.485 | 0.485 | 0.42 |
LIPO CORPORATION BHD | White Inverted Hammer | 10/28/2008 | 0.47 | 0.55 | 0.46 |
MAGNI-TECH INDUSTRIES BHD | White Inverted Hammer | 10/28/2008 | 0.705 | 0.88 | 0.67 |
PRESTAR RESOURCES BHD | White Inverted Hammer | 10/28/2008 | 0.395 | 0.54 | 0.33 |
SINORA INDUSTRIES BHD | White Inverted Hammer | 10/28/2008 | 0.35 | 0.4 | 0.33 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Tuesday, October 28, 2008
Hammer 2008-10-28
Posted by Candlestick Trader at 9:27 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment