Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ATURMAJU RESOURCES BHD | Black Hammer | 11/28/2008 | 0.655 | 0.66 | 0.62 |
BERJAYA SPORTS TOTO BHD | Black Hammer | 11/28/2008 | 4.78 | 4.8 | 4.7 |
BINTAI KINDEN CORPORATION BHD | Black Hammer | 11/28/2008 | 0.22 | 0.235 | 0.185 |
BLD PLANTATION BHD | Black Hammer | 11/28/2008 | 2.6 | 2.65 | 2.4 |
ENG TEKNOLOGI HOLDINGS BHD | Black Hammer | 11/28/2008 | 0.895 | 0.91 | 0.78 |
EQUINE CAPITAL BHD | Black Hammer | 11/28/2008 | 0.335 | 0.34 | 0.325 |
GADANG HOLDINGS BHD | Black Hammer | 11/28/2008 | 0.52 | 0.525 | 0.5 |
GAMUDA BHD | Black Hammer | 11/28/2008 | 1.69 | 1.7 | 1.64 |
HOCK SENG LEE BHD | Black Hammer | 11/28/2008 | 0.49 | 0.495 | 0.48 |
KUMPULAN PERANGSANG SELANGOR BH | Black Hammer | 11/28/2008 | 1.4 | 1.41 | 1.37 |
MILUX CORPORATION BHD | Black Hammer | 11/28/2008 | 1.01 | 1.03 | 0.95 |
TRANSMILE GROUP BHD | Black Hammer | 11/28/2008 | 0.545 | 0.555 | 0.525 |
GUNUNG CAPITAL BERHAD | Black Inverted Hammer | 11/28/2008 | 0.2 | 0.24 | 0.2 |
HONG LEONG FINANCIAL GROUP BHD | Black Inverted Hammer | 11/28/2008 | 3.8 | 3.92 | 3.8 |
KEN HOLDINGS BHD | Black Inverted Hammer | 11/28/2008 | 0.64 | 0.67 | 0.64 |
SCICOM (MSC) BHD | Black Inverted Hammer | 11/28/2008 | 0.29 | 0.34 | 0.29 |
SCOMI MARINE BHD | Black Inverted Hammer | 11/28/2008 | 0.285 | 0.3 | 0.285 |
XIAN LENG HOLDINGS BHD | Black Inverted Hammer | 11/28/2008 | 0.33 | 0.35 | 0.33 |
YLI HOLDINGS BHD | Black Inverted Hammer | 11/28/2008 | 0.555 | 0.58 | 0.555 |
ZHULIAN CORPORATION BHD | Black Inverted Hammer | 11/28/2008 | 0.915 | 0.945 | 0.915 |
CENTURY LOGISTICS HOLDINGS BHD | White Hammer | 11/28/2008 | 0.745 | 0.745 | 0.695 |
ESSO MALAYSIA BHD | White Hammer | 11/28/2008 | 2.07 | 2.07 | 2.03 |
KBB RESOURCES BHD | White Hammer | 11/28/2008 | 0.44 | 0.44 | 0.42 |
TOP GLOVE CORPORATION BHD | White Hammer | 11/28/2008 | 3.68 | 3.68 | 3.58 |
GUINNESS ANCHOR BHD | White Inverted Hammer | 11/28/2008 | 5 | 5.05 | 4.98 |
KFC HOLDINGS (M) BHD | White Inverted Hammer | 11/28/2008 | 7.25 | 7.55 | 7.2 |
KOSSAN RUBBER INDUSTRIES BHD | White Inverted Hammer | 11/28/2008 | 2.37 | 2.48 | 2.36 |
MAGNA PRIMA BHD | White Inverted Hammer | 11/28/2008 | 2.2 | 2.35 | 2.15 |
ORNASTEEL HOLDINGS BHD | White Inverted Hammer | 11/28/2008 | 0.87 | 0.895 | 0.86 |
Friday, November 28, 2008
Hammer 2008-11-28
Posted by Candlestick Trader at 7:17 PM 0 comments
Thursday, November 27, 2008
Hammer 2008-11-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASTRO ALL ASIA NETWORKS PLC | Black Hammer | 11/27/2008 | 2.23 | 2.24 | 2.19 |
COMINTEL CORPORATION BHD | Black Hammer | 11/27/2008 | 0.215 | 0.22 | 0.2 |
INS BIOSCIENCE BHD | Black Hammer | 11/27/2008 | 0.15 | 0.155 | 0.135 |
JAVA INCORPORATED BHD | Black Hammer | 11/27/2008 | 0.445 | 0.45 | 0.43 |
NI HSIN RESOURCES BHD | Black Hammer | 11/27/2008 | 0.175 | 0.18 | 0.16 |
PARAMOUNT CORPORATION BHD | Black Hammer | 11/27/2008 | 1.9 | 1.94 | 1.71 |
PJ DEVELOPMENT HOLDINGS BHD | Black Hammer | 11/27/2008 | 0.465 | 0.47 | 0.45 |
TOP GLOVE CORPORATION BHD | Black Hammer | 11/27/2008 | 3.66 | 3.68 | 3.58 |
TRC SYNERGY BHD | Black Hammer | 11/27/2008 | 0.975 | 0.98 | 0.95 |
DATAPREP HOLDINGS BHD | Black Inverted Hammer | 11/27/2008 | 0.205 | 0.22 | 0.205 |
LION INDUSTRIES CORPORATION BHD | Black Inverted Hammer | 11/27/2008 | 0.655 | 0.68 | 0.655 |
MALAYSIA BUILDING SOCIETY BHD | Black Inverted Hammer | 11/27/2008 | 0.805 | 0.825 | 0.805 |
RIMBUNAN SAWIT BHD | Black Inverted Hammer | 11/27/2008 | 0.975 | 1 | 0.975 |
SCICOM (MSC) BHD | Black Inverted Hammer | 11/27/2008 | 0.26 | 0.3 | 0.26 |
TRADEWINDS CORPORATION BHD | Black Inverted Hammer | 11/27/2008 | 0.345 | 0.36 | 0.345 |
BCB BHD | White Hammer | 11/27/2008 | 0.365 | 0.365 | 0.325 |
BOUSTEAD HOLDINGS BHD | White Hammer | 11/27/2008 | 3.16 | 3.16 | 3.08 |
HARBOUR-LINK GROUP BHD | White Hammer | 11/27/2008 | 0.595 | 0.595 | 0.55 |
PADINI HOLDINGS BHD | White Hammer | 11/27/2008 | 2.08 | 2.08 | 1.97 |
SCOMI MARINE BHD | White Hammer | 11/27/2008 | 0.3 | 0.3 | 0.28 |
VITROX CORPORATION BHD | White Hammer | 11/27/2008 | 0.47 | 0.47 | 0.4 |
EXCEL FORCE MSC BHD | White Inverted Hammer | 11/27/2008 | 0.155 | 0.2 | 0.15 |
MALAYSIAN RESOURCES CORPORATION | White Inverted Hammer | 11/27/2008 | 0.71 | 0.735 | 0.705 |
RAMUNIA HOLDINGS BHD | White Inverted Hammer | 11/27/2008 | 0.465 | 0.59 | 0.45 |
WCT ENGINEERING BHD | White Inverted Hammer | 11/27/2008 | 1.56 | 1.61 | 1.54 |
Posted by Candlestick Trader at 11:55 PM 0 comments
Wednesday, November 26, 2008
Hammer 2008-11-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BOUSTEAD HOLDINGS BHD | Black Hammer | 11/26/2008 | 3.12 | 3.14 | 3.04 |
CAROTECH BHD | Black Hammer | 11/26/2008 | 0.22 | 0.225 | 0.2 |
HIAP TECK VENTURE BHD | Black Hammer | 11/26/2008 | 0.67 | 0.675 | 0.65 |
KLCC PROPERTY HOLDINGS BHD | Black Hammer | 11/26/2008 | 2.71 | 2.72 | 2.65 |
MALAYSIAN AIRLINE SYSTEM BHD | Black Hammer | 11/26/2008 | 2.59 | 2.6 | 2.5 |
MINPLY HOLDINGS (M) BHD | Black Hammer | 11/26/2008 | 0.235 | 0.24 | 0.215 |
POH KONG HOLDINGS BHD | Black Hammer | 11/26/2008 | 0.355 | 0.36 | 0.33 |
SARAWAK ENERGY BERHAD | Black Hammer | 11/26/2008 | 2.18 | 2.2 | 2.09 |
UNIMECH GROUP BHD | Black Hammer | 11/26/2008 | 0.675 | 0.68 | 0.65 |
YTL CORPORATION BHD | Black Hammer | 11/26/2008 | 6.6 | 6.65 | 6.3 |
ANCOM BHD | Black Inverted Hammer | 11/26/2008 | 0.565 | 0.595 | 0.565 |
FARM'S BEST BHD | Black Inverted Hammer | 11/26/2008 | 0.41 | 0.455 | 0.41 |
GHL SYSTEMS BHD | Black Inverted Hammer | 11/26/2008 | 0.145 | 0.165 | 0.145 |
HONG LEONG FINANCIAL GROUP BHD | Black Inverted Hammer | 11/26/2008 | 3.88 | 4 | 3.88 |
KUMPULAN HARTANAH SELANGOR BHD | Black Inverted Hammer | 11/26/2008 | 0.315 | 0.33 | 0.315 |
SCIENTEX INCORPORATED BHD | Black Inverted Hammer | 11/26/2008 | 0.99 | 1.04 | 0.99 |
TEBRAU TEGUH BHD | Black Inverted Hammer | 11/26/2008 | 0.425 | 0.445 | 0.425 |
MAH SING GROUP BHD | White Hammer | 11/26/2008 | 1.58 | 1.58 | 1.54 |
MALAYSIA PACIFIC CORP BHD | White Hammer | 11/26/2008 | 0.475 | 0.475 | 0.44 |
OCTAGON CONSOLIDATED BHD | White Hammer | 11/26/2008 | 0.65 | 0.65 | 0.63 |
PUBLIC BANK BHD | White Hammer | 11/26/2008 | 8.4 | 8.4 | 8.25 |
SIN CHEW MEDIA CORPORATION BHD | White Hammer | 11/26/2008 | 0.61 | 0.61 | 0.58 |
JOHOR LAND BHD | White Inverted Hammer | 11/26/2008 | 0.685 | 0.71 | 0.68 |
Posted by Candlestick Trader at 8:29 PM 0 comments
Tuesday, November 25, 2008
Hammer 2008-11-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ATURMAJU RESOURCES BHD | Black Hammer | 11/25/2008 | 0.73 | 0.77 | 0.615 |
BERJAYA LAND BHD | Black Hammer | 11/25/2008 | 3.44 | 3.46 | 3.38 |
ENG KAH CORPORATION BHD | Black Hammer | 11/25/2008 | 2.67 | 2.7 | 2.6 |
ENGTEX GROUP BHD | Black Hammer | 11/25/2008 | 0.795 | 0.8 | 0.775 |
GEORGE KENT (M) BHD | Black Hammer | 11/25/2008 | 0.33 | 0.34 | 0.295 |
GREEN PACKET BHD | Black Hammer | 11/25/2008 | 0.615 | 0.62 | 0.6 |
KEY ASIC BHD | Black Hammer | 11/25/2008 | 0.47 | 0.48 | 0.4 |
LIMAHSOON BHD | Black Hammer | 11/25/2008 | 0.135 | 0.14 | 0.125 |
MINPLY HOLDINGS (M) BHD | Black Hammer | 11/25/2008 | 0.245 | 0.25 | 0.23 |
ORIENTAL INTEREST BHD | Black Hammer | 11/25/2008 | 1.26 | 1.28 | 1.01 |
REDTONE INTERNATIONAL BHD | Black Hammer | 11/25/2008 | 0.245 | 0.25 | 0.225 |
SALCON BHD | Black Hammer | 11/25/2008 | 0.395 | 0.4 | 0.38 |
SIME DARBY BHD | Black Hammer | 11/25/2008 | 5.8 | 5.9 | 5.55 |
SUCCESS TRANSFORMER CORP BHD | Black Hammer | 11/25/2008 | 0.63 | 0.635 | 0.61 |
WAH SEONG CORPORATION BHD | Black Hammer | 11/25/2008 | 1.17 | 1.18 | 1.14 |
XIAN LENG HOLDINGS BHD | Black Hammer | 11/25/2008 | 0.42 | 0.45 | 0.345 |
ORNASTEEL HOLDINGS BHD | Black Inverted Hammer | 11/25/2008 | 0.85 | 0.89 | 0.85 |
SEG INTERNATIONAL BHD | Black Inverted Hammer | 11/25/2008 | 0.63 | 0.67 | 0.63 |
SYMPHONY HOUSE BHD | Black Inverted Hammer | 11/25/2008 | 0.205 | 0.225 | 0.205 |
VTI VINTAGE BHD | Black Inverted Hammer | 11/25/2008 | 0.07 | 0.13 | 0.07 |
ALLIANZ MALAYSIA BHD | White Hammer | 11/25/2008 | 2.8 | 2.8 | 2.5 |
KURNIA SETIA BHD | White Hammer | 11/25/2008 | 1.54 | 1.54 | 1.5 |
PERDUREN (M) BHD | White Hammer | 11/25/2008 | 0.375 | 0.375 | 0.295 |
TENCO BHD | White Hammer | 11/25/2008 | 0.64 | 0.64 | 0.6 |
TOMEI CONSOLIDATED BHD | White Hammer | 11/25/2008 | 0.48 | 0.48 | 0.445 |
UNIMECH GROUP BHD | White Hammer | 11/25/2008 | 0.68 | 0.68 | 0.66 |
MYCRON STEEL BHD | White Inverted Hammer | 11/25/2008 | 0.35 | 0.36 | 0.345 |
NEW STRAITS TIMES PRESS (M) BHD | White Inverted Hammer | 11/25/2008 | 1.06 | 1.11 | 1.05 |
RALCO CORPORATION BHD | White Inverted Hammer | 11/25/2008 | 0.555 | 0.57 | 0.55 |
Posted by Candlestick Trader at 8:22 PM 0 comments
Monday, November 24, 2008
Hammer 2008-11-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CB INDUSTRIAL PRODUCT HOLDING B | Black Hammer | 11/24/2008 | 2.21 | 2.22 | 2.18 |
DIALOG GROUP BHD | Black Hammer | 11/24/2008 | 0.835 | 0.84 | 0.81 |
GEORGE KENT (M) BHD | Black Hammer | 11/24/2008 | 0.32 | 0.33 | 0.27 |
MALAYSIA AIRPORT HOLDINGS BHD | Black Hammer | 11/24/2008 | 2.06 | 2.08 | 1.95 |
NAM FATT CORPORATION BHD | Black Hammer | 11/24/2008 | 0.245 | 0.25 | 0.23 |
OLYMPIA INDUSTRIES BHD | Black Hammer | 11/24/2008 | 0.17 | 0.175 | 0.16 |
SMIS CORPORATION BHD | Black Hammer | 11/24/2008 | 0.3 | 0.31 | 0.23 |
UNIMECH GROUP BHD | Black Hammer | 11/24/2008 | 0.675 | 0.68 | 0.65 |
HALIM MAZMIN BHD | Black Inverted Hammer | 11/24/2008 | 0.425 | 0.45 | 0.425 |
LEADER UNIVERSAL HOLDINGS BHD | Black Inverted Hammer | 11/24/2008 | 0.445 | 0.46 | 0.445 |
QUALITY CONCRETE HOLDINGS BHD | White Hammer | 11/24/2008 | 1.12 | 1.12 | 1.05 |
SARAWAK OIL PALMS BHD | White Hammer | 11/24/2008 | 2.05 | 2.05 | 1.9 |
TANAH EMAS CORPORATION BHD | White Hammer | 11/24/2008 | 0.51 | 0.51 | 0.475 |
UNICO-DESA PLANTATIONS BHD | White Hammer | 11/24/2008 | 0.655 | 0.655 | 0.63 |
ASIA FILE CORPORATION BHD | White Inverted Hammer | 11/24/2008 | 4.5 | 4.6 | 4.48 |
K-ONE TECHNOLOGY BHD | White Inverted Hammer | 11/24/2008 | 0.225 | 0.235 | 0.22 |
MALAYSIAN AIRLINE SYSTEM BHD | White Inverted Hammer | 11/24/2008 | 2.54 | 2.59 | 2.53 |
SCIENTEX INCORPORATED BHD | White Inverted Hammer | 11/24/2008 | 0.97 | 1 | 0.965 |
Posted by Candlestick Trader at 9:48 PM 0 comments
Friday, November 21, 2008
Hammer 2008-11-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ATURMAJU RESOURCES BHD | Black Hammer | 11/21/2008 | 0.685 | 0.7 | 0.63 |
BANDAR RAYA DEVELOPMENTS BHD | Black Hammer | 11/21/2008 | 1.12 | 1.14 | 1.07 |
GREEN PACKET BHD | Black Hammer | 11/21/2008 | 0.635 | 0.64 | 0.6 |
HONG LEONG INDUSTRIES BHD | Black Hammer | 11/21/2008 | 3.36 | 3.38 | 3.28 |
HUP SENG INDUSTRIES BHD | Black Hammer | 11/21/2008 | 1.38 | 1.39 | 1.35 |
HWA TAI INDUSTRIES BHD | Black Hammer | 11/21/2008 | 0.42 | 0.445 | 0.36 |
KLCC PROPERTY HOLDINGS BHD | Black Hammer | 11/21/2008 | 2.74 | 2.77 | 2.65 |
MWE HOLDINGS BHD | Black Hammer | 11/21/2008 | 0.675 | 0.68 | 0.655 |
NI HSIN RESOURCES BHD | Black Hammer | 11/21/2008 | 0.23 | 0.235 | 0.15 |
PPB GROUP BHD | Black Hammer | 11/21/2008 | 8.35 | 8.4 | 8.2 |
BINTAI KINDEN CORPORATION BHD | Black Inverted Hammer | 11/21/2008 | 0.26 | 0.345 | 0.26 |
SYMPHONY HOUSE BHD | Black Inverted Hammer | 11/21/2008 | 0.205 | 0.225 | 0.205 |
A-RANK BHD | White Hammer | 11/21/2008 | 0.46 | 0.46 | 0.4 |
HAI-O ENTERPRISE BHD | White Hammer | 11/21/2008 | 3.4 | 3.4 | 3.34 |
KRETAM HOLDINGS BHD | White Hammer | 11/21/2008 | 0.99 | 0.99 | 0.9 |
PENTAMASTER CORPORATION BHD | White Hammer | 11/21/2008 | 0.23 | 0.23 | 0.2 |
RALCO CORPORATION BHD | White Hammer | 11/21/2008 | 0.465 | 0.465 | 0.45 |
SUNWAY INFRASTRUCTURE BHD | White Hammer | 11/21/2008 | 0.21 | 0.21 | 0.18 |
SUPERMAX CORPORATION BHD | White Hammer | 11/21/2008 | 0.98 | 0.98 | 0.96 |
UNICO-DESA PLANTATIONS BHD | White Hammer | 11/21/2008 | 0.65 | 0.65 | 0.625 |
UPA CORPORATION BHD | White Hammer | 11/21/2008 | 1.29 | 1.29 | 1.12 |
ASTRO ALL ASIA NETWORKS PLC | White Inverted Hammer | 11/21/2008 | 2.12 | 2.16 | 2.1 |
BLD PLANTATION BHD | White Inverted Hammer | 11/21/2008 | 2.38 | 2.59 | 2.33 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | White Inverted Hammer | 11/21/2008 | 5.95 | 6.05 | 5.9 |
D & O VENTURES BHD | White Inverted Hammer | 11/21/2008 | 0.17 | 0.2 | 0.165 |
INTEGRAX BHD | White Inverted Hammer | 11/21/2008 | 0.415 | 0.48 | 0.41 |
LANDMARKS BHD | White Inverted Hammer | 11/21/2008 | 0.885 | 0.9 | 0.88 |
MALAYAN BANKING BHD | White Inverted Hammer | 11/21/2008 | 4.96 | 5.05 | 4.92 |
MALAYSIAN AIRLINE SYSTEM BHD | White Inverted Hammer | 11/21/2008 | 2.53 | 2.63 | 2.52 |
MATRIX INTERNATIONAL BHD | White Inverted Hammer | 11/21/2008 | 0.27 | 0.3 | 0.26 |
PACIFICMAS BHD | White Inverted Hammer | 11/21/2008 | 2.55 | 2.6 | 2.54 |
POS MALAYSIA & SERVICES HOLDING | White Inverted Hammer | 11/21/2008 | 1.92 | 1.94 | 1.91 |
SUIWAH CORPORATION BHD | White Inverted Hammer | 11/21/2008 | 0.975 | 0.99 | 0.97 |
TAMCO CORPORATE HOLDINGS BHD | White Inverted Hammer | 11/21/2008 | 0.325 | 0.34 | 0.32 |
Posted by Candlestick Trader at 8:57 PM 0 comments
Thursday, November 20, 2008
Hammer 2008-11-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ATLAN HOLDINGS BHD | Black Hammer | 11/20/2008 | 2.71 | 2.73 | 2.55 |
CAROTECH BHD | Black Hammer | 11/20/2008 | 0.235 | 0.24 | 0.225 |
EVERMASTER GROUP BHD | Black Hammer | 11/20/2008 | 0.185 | 0.19 | 0.17 |
HUNZA PROPERTIES BHD | Black Hammer | 11/20/2008 | 1.29 | 1.3 | 1.26 |
LATEXX PARTNERS BHD | Black Hammer | 11/20/2008 | 0.395 | 0.4 | 0.375 |
LION CORPORATION BHD | Black Hammer | 11/20/2008 | 0.22 | 0.225 | 0.21 |
MALAYAN UNITED INDUSTRIES BHD | Black Hammer | 11/20/2008 | 0.155 | 0.16 | 0.145 |
MUHIBBAH ENGINEERING (M) BHD | Black Hammer | 11/20/2008 | 0.95 | 0.955 | 0.93 |
NATURAL BIO RESOURCES BHD | Black Hammer | 11/20/2008 | 0.295 | 0.3 | 0.28 |
TOYOCHEM CORPORATION BHD | Black Hammer | 11/20/2008 | 2.11 | 2.12 | 2.08 |
TRC SYNERGY BHD | Black Hammer | 11/20/2008 | 0.98 | 0.99 | 0.95 |
UNITED PLANTATIONS BHD | Black Hammer | 11/20/2008 | 10.3 | 10.4 | 10.1 |
UPA CORPORATION BHD | Black Hammer | 11/20/2008 | 1.25 | 1.26 | 1.11 |
KAF-SEAGROATT & CAMPBELL BHD | Black Inverted Hammer | 11/20/2008 | 0.89 | 1.1 | 0.89 |
KUMPULAN PERANGSANG SELANGOR BH | Black Inverted Hammer | 11/20/2008 | 1.4 | 1.48 | 1.4 |
SUPERCOMAL TECHNOLOGIES BHD | Black Inverted Hammer | 11/20/2008 | 0.09 | 0.11 | 0.09 |
AKN TECHNOLOGY BHD | White Hammer | 11/20/2008 | 0.14 | 0.14 | 0.125 |
KBB RESOURCES BHD | White Hammer | 11/20/2008 | 0.415 | 0.415 | 0.38 |
KUANTAN FLOUR MILLS BHD | White Hammer | 11/20/2008 | 0.42 | 0.42 | 0.35 |
MALAYSIAN PACIFIC INDUSTRIES BH | White Hammer | 11/20/2008 | 6.15 | 6.15 | 5.85 |
TOP GLOVE CORPORATION BHD | White Hammer | 11/20/2008 | 3.72 | 3.72 | 3.64 |
EKOVEST BHD | White Inverted Hammer | 11/20/2008 | 1.02 | 1.08 | 1.01 |
MERGE HOUSING BHD | White Inverted Hammer | 11/20/2008 | 0.545 | 0.58 | 0.53 |
Posted by Candlestick Trader at 7:53 PM 0 comments
Wednesday, November 19, 2008
Hammer 2008-11-19
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
EVERGREEN FIBREBOARD BHD | Black Hammer | 11/19/2008 | 0.595 | 0.61 | 0.56 |
HEKTAR REAL ESTATE INVESTMENT T | Black Hammer | 11/19/2008 | 0.79 | 0.795 | 0.765 |
JPK HOLDINGS BHD | Black Hammer | 11/19/2008 | 0.12 | 0.125 | 0.09 |
OCB BHD | Black Hammer | 11/19/2008 | 0.57 | 0.6 | 0.49 |
SIME DARBY BHD | Black Hammer | 11/19/2008 | 6.4 | 6.45 | 6.3 |
SUCCESS TRANSFORMER CORP BHD | Black Hammer | 11/19/2008 | 0.665 | 0.67 | 0.645 |
TSR CAPITAL BHD | Black Hammer | 11/19/2008 | 0.95 | 0.97 | 0.9 |
WAWASAN TKH HOLDINGS BHD | Black Hammer | 11/19/2008 | 0.135 | 0.14 | 0.12 |
FOREMOST HOLDINGS BHD | Black Inverted Hammer | 11/19/2008 | 0.24 | 0.29 | 0.24 |
GEFUNG HOLDINGS BHD | Black Inverted Hammer | 11/19/2008 | 0.2 | 0.22 | 0.2 |
MERGE HOUSING BHD | Black Inverted Hammer | 11/19/2008 | 0.45 | 0.545 | 0.45 |
ORIENTAL INTEREST BHD | Black Inverted Hammer | 11/19/2008 | 1.01 | 1.21 | 1.01 |
TRANS-ASIA SHIPPING CORP BHD | Black Inverted Hammer | 11/19/2008 | 0.585 | 0.6 | 0.585 |
ALLIANZ MALAYSIA BHD | White Hammer | 11/19/2008 | 2.62 | 2.62 | 2.55 |
MALAYSIA PACIFIC CORP BHD | White Hammer | 11/19/2008 | 0.49 | 0.49 | 0.42 |
MINPLY HOLDINGS (M) BHD | White Hammer | 11/19/2008 | 0.29 | 0.29 | 0.26 |
WTK HOLDINGS BHD | White Hammer | 11/19/2008 | 1.06 | 1.06 | 1 |
AWC FACILITY SOLUTIONS BHD | White Inverted Hammer | 11/19/2008 | 0.08 | 0.095 | 0.075 |
GUOCOLAND (MALAYSIA) BHD | White Inverted Hammer | 11/19/2008 | 0.925 | 1 | 0.9 |
HAP SENG CONSOLIDATED BHD | White Inverted Hammer | 11/19/2008 | 1.81 | 1.87 | 1.79 |
SUNWAY CITY BHD | White Inverted Hammer | 11/19/2008 | 1.52 | 1.56 | 1.51 |
TOP GLOVE CORPORATION BHD | White Inverted Hammer | 11/19/2008 | 3.72 | 3.78 | 3.7 |
Posted by Candlestick Trader at 10:00 PM 0 comments
Tuesday, November 18, 2008
Hammer 2008-11-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
MAH SING GROUP BHD | Black Hammer | 11/18/2008 | 1.6 | 1.62 | 1.56 |
PERDUREN (M) BHD | Black Hammer | 11/18/2008 | 0.375 | 0.38 | 0.28 |
PRICEWORTH WOOD PRODUCTS BHD | Black Hammer | 11/18/2008 | 0.45 | 0.46 | 0.425 |
TOP GLOVE CORPORATION BHD | Black Hammer | 11/18/2008 | 3.74 | 3.76 | 3.62 |
YNH PROPERTY BHD | Black Hammer | 11/18/2008 | 1.19 | 1.21 | 1.14 |
BLD PLANTATION BHD | Black Inverted Hammer | 11/18/2008 | 2.38 | 2.59 | 2.38 |
SDKM FIBRES WIRES & CABLES BHD | Black Inverted Hammer | 11/18/2008 | 0.8 | 0.875 | 0.8 |
SINDORA BHD | Black Inverted Hammer | 11/18/2008 | 2.15 | 2.2 | 2.15 |
BURSA MALAYSIA BHD | White Hammer | 11/18/2008 | 5.7 | 5.7 | 5.55 |
FARM'S BEST BHD | White Hammer | 11/18/2008 | 0.445 | 0.445 | 0.4 |
KPS CONSORTIUM BHD | White Hammer | 11/18/2008 | 0.135 | 0.135 | 0.115 |
MALAYSIA STEEL WORKS (KL)BHD | White Hammer | 11/18/2008 | 0.69 | 0.69 | 0.635 |
PARAGON UNION BHD | White Hammer | 11/18/2008 | 0.465 | 0.465 | 0.45 |
SWEE JOO BHD | White Hammer | 11/18/2008 | 0.635 | 0.635 | 0.6 |
AMALGAMATED CONTAINERS BHD | White Inverted Hammer | 11/18/2008 | 3.22 | 3.3 | 3.2 |
GENTING BHD | White Inverted Hammer | 11/18/2008 | 4.46 | 4.56 | 4.42 |
LANDMARKS BHD | White Inverted Hammer | 11/18/2008 | 0.93 | 0.96 | 0.92 |
LINEAR CORPORATION BHD | White Inverted Hammer | 11/18/2008 | 0.175 | 0.185 | 0.17 |
LONDON BISCUITS BHD | White Inverted Hammer | 11/18/2008 | 0.75 | 0.81 | 0.735 |
ORNASTEEL HOLDINGS BHD | White Inverted Hammer | 11/18/2008 | 0.905 | 0.915 | 0.9 |
RESORTS WORLD BHD | White Inverted Hammer | 11/18/2008 | 2.74 | 2.8 | 2.72 |
TEBRAU TEGUH BHD | White Inverted Hammer | 11/18/2008 | 0.455 | 0.49 | 0.45 |
Posted by Candlestick Trader at 8:40 PM 0 comments
Monday, November 17, 2008
Hammer 2008-11-17
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
DIGISTAR CORPORATION BHD | Black Hammer | 11/17/2008 | 0.075 | 0.08 | 0.065 |
FRONTKEN CORPORATION BHD | Black Hammer | 11/17/2008 | 0.37 | 0.38 | 0.3 |
GADANG HOLDINGS BHD | Black Hammer | 11/17/2008 | 0.6 | 0.61 | 0.53 |
HALIM MAZMIN BHD | Black Hammer | 11/17/2008 | 0.455 | 0.46 | 0.425 |
PERDUREN (M) BHD | Black Hammer | 11/17/2008 | 0.39 | 0.405 | 0.305 |
PJBUMI BHD | Black Hammer | 11/17/2008 | 0.36 | 0.37 | 0.34 |
PROGRESSIVE IMPACT CORPORATION | Black Hammer | 11/17/2008 | 0.48 | 0.485 | 0.46 |
PROTON HOLDINGS BHD | Black Hammer | 11/17/2008 | 1.95 | 1.97 | 1.87 |
SUCCESS TRANSFORMER CORP BHD | Black Hammer | 11/17/2008 | 0.68 | 0.685 | 0.645 |
TDM BHD | Black Hammer | 11/17/2008 | 1.17 | 1.18 | 1.14 |
BERTAM ALLIANCE BHD | Black Inverted Hammer | 11/17/2008 | 0.24 | 0.275 | 0.24 |
EDEN INC. BHD | Black Inverted Hammer | 11/17/2008 | 0.355 | 0.395 | 0.355 |
EVERGREEN FIBREBOARD BHD | Black Inverted Hammer | 11/17/2008 | 0.7 | 0.735 | 0.7 |
KANNALTEC BHD | Black Inverted Hammer | 11/17/2008 | 0.185 | 0.2 | 0.185 |
MALAYSIA AIRPORT HOLDINGS BHD | Black Inverted Hammer | 11/17/2008 | 2.19 | 2.23 | 2.19 |
ASTRAL SUPREME BHD | White Hammer | 11/17/2008 | 0.34 | 0.34 | 0.285 |
BINTAI KINDEN CORPORATION BHD | White Hammer | 11/17/2008 | 0.37 | 0.37 | 0.29 |
HARBOUR-LINK GROUP BHD | White Hammer | 11/17/2008 | 0.595 | 0.595 | 0.56 |
KRETAM HOLDINGS BHD | White Hammer | 11/17/2008 | 0.975 | 0.975 | 0.94 |
MALAYSIA PACIFIC CORP BHD | White Hammer | 11/17/2008 | 0.485 | 0.485 | 0.45 |
SUNGEI BAGAN RUBBER CO (M) BHD | White Hammer | 11/17/2008 | 2.3 | 2.3 | 2.16 |
TENCO BHD | White Hammer | 11/17/2008 | 0.64 | 0.64 | 0.6 |
HAP SENG CONSOLIDATED BHD | White Inverted Hammer | 11/17/2008 | 1.78 | 1.85 | 1.77 |
Posted by Candlestick Trader at 10:07 PM 0 comments
Friday, November 14, 2008
Hammer 2008-11-14
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
FAST TRACK SOLUTION HLDGS BHD | Black Hammer | 11/14/2008 | 0.08 | 0.085 | 0.065 |
