Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
DKSH HOLDINGS(M)BHD | Black Hammer | 1/2/2018 | 4.04 | 4.05 | 3.94 |
DUTCH LADY MILK INDUSTRIES BHD | Black Hammer | 1/2/2018 | 60.8 | 61 | 59.78 |
FUTUTECH BHD | Black Hammer | 1/2/2018 | 4.03 | 4.04 | 4.01 |
GLOBETRONICS TECHNOLOGY BHD | Black Hammer | 1/2/2018 | 6.59 | 6.6 | 6.56 |
MESB BHD | Black Hammer | 1/2/2018 | 0.535 | 0.54 | 0.52 |
NARRA INDUSTRIES BHD | Black Hammer | 1/2/2018 | 2.15 | 2.16 | 2.11 |
TAKASO RESOURCES BHD | Black Hammer | 1/2/2018 | 0.55 | 0.555 | 0.53 |
TIONG NAM LOGISTICS HOLDINGS BH | Black Hammer | 1/2/2018 | 1.33 | 1.34 | 1.31 |
TOP GLOVE CORPORATION BHD | Black Hammer | 1/2/2018 | 7.97 | 7.98 | 7.88 |
YINSON HOLDINGS BHD | Black Hammer | 1/2/2018 | 4 | 4.04 | 3.9 |
KUANTAN FLOUR MILLS BHD | Black Inverted Hammer | 1/2/2018 | 0.155 | 0.18 | 0.155 |
BOUSTEAD HOLDINGS BHD | White Hammer | 1/2/2018 | 2.9 | 2.9 | 2.87 |
PANASONIC MANUFACTURING MALAYSI | White Hammer | 1/2/2018 | 38.52 | 38.52 | 38.4 |
PETRONAS GAS BHD | White Hammer | 1/2/2018 | 17.52 | 17.52 | 17.16 |
SUCCESS TRANSFORMER CORP BHD | White Hammer | 1/2/2018 | 1.27 | 1.27 | 1.2 |
UNISEM (M) BHD | White Hammer | 1/2/2018 | 3.66 | 3.66 | 3.54 |
AJINOMOTO (M) BHD | White Inverted Hammer | 1/2/2018 | 21.2 | 21.46 | 21.1 |
FOCAL AIMS HOLDINGS BHD | White Inverted Hammer | 1/2/2018 | 1.39 | 1.44 | 1.38 |
JOHN MASTER INDUSTRIES BHD | White Inverted Hammer | 1/2/2018 | 0.64 | 0.75 | 0.63 |
KEN HOLDINGS BHD | White Inverted Hammer | 1/2/2018 | 0.89 | 0.92 | 0.88 |
LAFARGE MALAYAN CEMENT BHD | White Inverted Hammer | 1/2/2018 | 6.16 | 6.18 | 6.15 |
MEGA FIRST CORPORATION BHD | White Inverted Hammer | 1/2/2018 | 3.69 | 3.74 | 3.67 |
MUHIBBAH ENGINEERING (M) BHD | White Inverted Hammer | 1/2/2018 | 2.85 | 2.88 | 2.84 |
P.I.E. INDUSTRIAL BHD | White Inverted Hammer | 1/2/2018 | 1.92 | 1.95 | 1.91 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Tuesday, January 2, 2018
Hammer 2018-01-02
Posted by Candlestick Trader at 9:19 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment