| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| CARLSBERG BREWERY MALAYSIA BHD | Black Hammer | 5/31/2010 | 4.84 | 4.85 | 4.8 | 
| JOHAN HOLDINGS BHD | Black Hammer | 5/31/2010 | 0.36 | 0.365 | 0.35 | 
| KUB MALAYSIA BHD | Black Hammer | 5/31/2010 | 0.45 | 0.455 | 0.435 | 
| LEONG HUP HOLDINGS BHD | Black Hammer | 5/31/2010 | 1.18 | 1.19 | 1.14 | 
| LINGUI DEVELOPMENT BHD | Black Hammer | 5/31/2010 | 1.08 | 1.1 | 1.04 | 
| LITYAN HOLDINGS BHD | Black Hammer | 5/31/2010 | 1.55 | 1.56 | 1.5 | 
| DUTCH LADY MILK INDUSTRIES BHD | Black Inverted Hammer | 5/31/2010 | 12.58 | 12.66 | 12.58 | 
| FOCUS DYNAMICS TECHNOLOGIES BHD | Black Inverted Hammer | 5/31/2010 | 0.115 | 0.13 | 0.115 | 
| GUAN CHONG BHD | Black Inverted Hammer | 5/31/2010 | 0.71 | 0.76 | 0.71 | 
| IFCA MSC BHD | Black Inverted Hammer | 5/31/2010 | 0.155 | 0.18 | 0.155 | 
| JOBSTREET CORPORATION BHD | Black Inverted Hammer | 5/31/2010 | 1.88 | 1.96 | 1.88 | 
| PETRONAS DAGANGAN BHD | Black Inverted Hammer | 5/31/2010 | 8.95 | 9.11 | 8.95 | 
| AE MULTI HOLDINGS BHD | White Hammer | 5/31/2010 | 0.535 | 0.535 | 0.515 | 
| APM AUTOMOTIVE HOLDINGS BHD | White Hammer | 5/31/2010 | 4.3 | 4.3 | 4.18 | 
| BERJAYA CORPORATION BHD | White Hammer | 5/31/2010 | 1.53 | 1.53 | 1.46 | 
| CAHYA MATA SARAWAK BHD | White Hammer | 5/31/2010 | 2.26 | 2.26 | 2.22 | 
| IQ GROUP HOLDINGS BHD | White Hammer | 5/31/2010 | 0.51 | 0.51 | 0.4 | 
| VOIR HOLDINGS BHD | White Hammer | 5/31/2010 | 1.28 | 1.28 | 1.23 | 
| CLASSIC SCENIC BHD | White Inverted Hammer | 5/31/2010 | 0.715 | 0.725 | 0.71 | 
| EBWORX BHD | White Inverted Hammer | 5/31/2010 | 0.32 | 0.345 | 0.315 | 
| IGB CORPORATION BHD | White Inverted Hammer | 5/31/2010 | 1.67 | 1.73 | 1.64 | 
| NYLEX (M) BHD | White Inverted Hammer | 5/31/2010 | 0.725 | 0.74 | 0.72 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Monday, May 31, 2010
Hammer 2010-05-31
Posted by Candlestick Trader at 7:51 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment