| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| APB RESOURCES BHD | Black Hammer | 5/20/2010 | 1.17 | 1.18 | 1.1 | 
| APM AUTOMOTIVE HOLDINGS BHD | Black Hammer | 5/20/2010 | 4.29 | 4.31 | 4.2 | 
| KONSORTIUM LOGISTIK BHD | Black Hammer | 5/20/2010 | 1.31 | 1.32 | 1.28 | 
| KUMPULAN PERANGSANG SELANGOR BH | Black Hammer | 5/20/2010 | 1.32 | 1.33 | 1.3 | 
| PRINSIPTEK CORPORATION BHD | Black Hammer | 5/20/2010 | 0.325 | 0.335 | 0.3 | 
| WAH SEONG CORPORATION BHD | Black Hammer | 5/20/2010 | 2.3 | 2.31 | 2.27 | 
| HIAP TECK VENTURE BHD | Black Inverted Hammer | 5/20/2010 | 1.25 | 1.29 | 1.25 | 
| LIEN HOE CORPORATION BHD | Black Inverted Hammer | 5/20/2010 | 0.26 | 0.285 | 0.26 | 
| PETRA ENERGY BHD | Black Inverted Hammer | 5/20/2010 | 1.29 | 1.36 | 1.29 | 
| RESORTS WORLD BHD | Black Inverted Hammer | 5/20/2010 | 2.76 | 2.8 | 2.76 | 
| UBG BHD | Black Inverted Hammer | 5/20/2010 | 2.15 | 2.2 | 2.15 | 
| EUROSPAN HOLDINGS BHD | White Hammer | 5/20/2010 | 1.05 | 1.05 | 0.95 | 
| HONG LEONG INDUSTRIES BHD | White Hammer | 5/20/2010 | 4.39 | 4.39 | 4.13 | 
| MALAYAN FLOUR MILLS BHD | White Hammer | 5/20/2010 | 4 | 4 | 3.91 | 
| AMALGAMATED CONTAINERS BHD | White Inverted Hammer | 5/20/2010 | 5.26 | 5.3 | 5.25 | 
| COASTAL CONTRACTS BHD | White Inverted Hammer | 5/20/2010 | 2.33 | 2.4 | 2.3 | 
| EBWORX BHD | White Inverted Hammer | 5/20/2010 | 0.345 | 0.36 | 0.34 | 
| EP MANUFACTURING BHD | White Inverted Hammer | 5/20/2010 | 0.475 | 0.485 | 0.47 | 
| FIAMMA HOLDINGS BHD | White Inverted Hammer | 5/20/2010 | 0.66 | 0.7 | 0.65 | 
| KPJ HEALTHCARE BHD | White Inverted Hammer | 5/20/2010 | 2.86 | 2.89 | 2.85 | 
| OSK PROPERTY HOLDINGS BHD | White Inverted Hammer | 5/20/2010 | 0.53 | 0.55 | 0.525 | 
| TANJONG PUBLIC LIMITED COMPANY | White Inverted Hammer | 5/20/2010 | 17.98 | 18.08 | 17.94 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Friday, May 21, 2010
Hammer 2010-05-20
Posted by Candlestick Trader at 12:18 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment