| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| ASIATIC DEVELOPMENT BHD | Black Hammer | 5/11/2010 | 6.58 | 6.6 | 6.52 | 
| DFZ CAPITAL BHD | Black Hammer | 5/11/2010 | 4.27 | 4.3 | 4 | 
| FORMOSA PROSONIC INDUSTRIES BHD | Black Hammer | 5/11/2010 | 1.05 | 1.06 | 1.02 | 
| INCH KENNETH KAJANG RUBBER PLC | Black Hammer | 5/11/2010 | 0.525 | 0.53 | 0.51 | 
| IOI CORPORATION BHD | Black Hammer | 5/11/2010 | 5.42 | 5.43 | 5.38 | 
| TDM BHD | Black Hammer | 5/11/2010 | 1.89 | 1.9 | 1.86 | 
| UMS HOLDINGS BHD | Black Hammer | 5/11/2010 | 1.27 | 1.28 | 1.24 | 
| V.S INDUSTRY BHD | Black Hammer | 5/11/2010 | 1.25 | 1.26 | 1.19 | 
| HO HUP CONSTRUCTION COMPANY BHD | Black Inverted Hammer | 5/11/2010 | 0.54 | 0.575 | 0.54 | 
| TSH RESOURCES BHD | Black Inverted Hammer | 5/11/2010 | 1.85 | 1.89 | 1.85 | 
| VITROX CORPORATION BHD | Black Inverted Hammer | 5/11/2010 | 0.78 | 0.83 | 0.78 | 
| GOODWAY INTEGRATED INDUSTRIES B | White Hammer | 5/11/2010 | 0.755 | 0.755 | 0.72 | 
| KIM HIN INDUSTRY BHD | White Hammer | 5/11/2010 | 1.3 | 1.3 | 1.23 | 
| MALPAC HOLDINGS BHD | White Hammer | 5/11/2010 | 1.3 | 1.3 | 1.23 | 
| UNITED MALAYAN LAND BHD | White Hammer | 5/11/2010 | 1.39 | 1.39 | 1.34 | 
| ASIA PACIFIC LAND BHD | White Inverted Hammer | 5/11/2010 | 0.295 | 0.31 | 0.29 | 
| BIMB HOLDINGS BHD | White Inverted Hammer | 5/11/2010 | 1.3 | 1.32 | 1.29 | 
| BRIGHT PACKAGING INDUSTRY BHD | White Inverted Hammer | 5/11/2010 | 0.265 | 0.28 | 0.26 | 
| FIMA CORPORATION BHD | White Inverted Hammer | 5/11/2010 | 4.56 | 4.6 | 4.55 | 
| IJM CORPORATION BHD | White Inverted Hammer | 5/11/2010 | 4.9 | 4.97 | 4.88 | 
| LBS BINA GROUP BHD | White Inverted Hammer | 5/11/2010 | 0.57 | 0.61 | 0.55 | 
| STAR PUBLICATIONS (M) BHD | White Inverted Hammer | 5/11/2010 | 3.4 | 3.48 | 3.37 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Tuesday, May 11, 2010
Hammer 2010-05-11
Posted by Candlestick Trader at 7:55 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment