| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| APM AUTOMOTIVE HOLDINGS BHD | Black Hammer | 5/13/2010 | 4.47 | 4.5 | 4.4 | 
| ASTINO BHD | Black Hammer | 5/13/2010 | 0.65 | 0.655 | 0.635 | 
| KUMPULAN JETSON BHD | Black Hammer | 5/13/2010 | 1.94 | 1.95 | 1.9 | 
| NEXNEWS BHD | Black Hammer | 5/13/2010 | 0.755 | 0.765 | 0.73 | 
| WENG ZHENG RESOURCES BHD | Black Hammer | 5/13/2010 | 0.35 | 0.355 | 0.32 | 
| ADVENTA BHD | Black Inverted Hammer | 5/13/2010 | 3.32 | 3.36 | 3.32 | 
| CAHYA MATA SARAWAK BHD | Black Inverted Hammer | 5/13/2010 | 2.34 | 2.42 | 2.34 | 
| HONG LEONG FINANCIAL GROUP BHD | Black Inverted Hammer | 5/13/2010 | 8.48 | 8.55 | 8.48 | 
| OCTAGON CONSOLIDATED BHD | Black Inverted Hammer | 5/13/2010 | 0.205 | 0.22 | 0.205 | 
| SUNWAY HOLDINGS INCORPORATED BH | Black Inverted Hammer | 5/13/2010 | 1.5 | 1.54 | 1.5 | 
| SUPERMAX CORPORATION BHD | Black Inverted Hammer | 5/13/2010 | 6.93 | 7.03 | 6.93 | 
| DFZ CAPITAL BHD | White Hammer | 5/13/2010 | 4.2 | 4.2 | 3.99 | 
| EASTERN & ORIENTAL BHD | White Hammer | 5/13/2010 | 0.975 | 0.975 | 0.96 | 
| IJM CORPORATION BHD | White Hammer | 5/13/2010 | 4.9 | 4.9 | 4.73 | 
| KECK SENG (M) BHD | White Hammer | 5/13/2010 | 5.28 | 5.28 | 5.2 | 
| SCICOM (MSC) BHD | White Hammer | 5/13/2010 | 0.485 | 0.485 | 0.45 | 
| SWEE JOO BHD | White Hammer | 5/13/2010 | 0.475 | 0.475 | 0.445 | 
| HO HUP CONSTRUCTION COMPANY BHD | White Inverted Hammer | 5/13/2010 | 0.54 | 0.585 | 0.52 | 
| KEY ASIC BHD | White Inverted Hammer | 5/13/2010 | 0.32 | 0.33 | 0.315 | 
| LTKM BHD | White Inverted Hammer | 5/13/2010 | 1.73 | 1.78 | 1.72 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Thursday, May 13, 2010
Hammer 2010-05-13
Posted by Candlestick Trader at 11:25 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment