| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| ATLAN HOLDINGS BHD | Black Hammer | 5/26/2010 | 3.24 | 3.25 | 3.21 | 
| BERJAYA SPORTS TOTO BHD | Black Hammer | 5/26/2010 | 4.25 | 4.29 | 4.16 | 
| ENCORP BHD | Black Hammer | 5/26/2010 | 0.995 | 1 | 0.98 | 
| IPMUDA BHD | Black Hammer | 5/26/2010 | 0.745 | 0.75 | 0.705 | 
| MHC PLANTATIONS BHD | Black Hammer | 5/26/2010 | 1.18 | 1.19 | 1.15 | 
| PELANGI PUBLISHING GROUP BHD | Black Hammer | 5/26/2010 | 0.58 | 0.585 | 0.55 | 
| COASTAL CONTRACTS BHD | Black Inverted Hammer | 5/26/2010 | 2.1 | 2.19 | 2.1 | 
| HO HUP CONSTRUCTION COMPANY BHD | Black Inverted Hammer | 5/26/2010 | 0.45 | 0.48 | 0.45 | 
| KEY ASIC BHD | Black Inverted Hammer | 5/26/2010 | 0.315 | 0.33 | 0.315 | 
| LINGUI DEVELOPMENT BHD | Black Inverted Hammer | 5/26/2010 | 1.01 | 1.05 | 1.01 | 
| POH HUAT RESOURCES HOLDINGS BHD | Black Inverted Hammer | 5/26/2010 | 0.46 | 0.49 | 0.46 | 
| RB LAND HOLDINGS BHD | Black Inverted Hammer | 5/26/2010 | 2.06 | 2.1 | 2.06 | 
| YINSON HOLDINGS BHD | Black Inverted Hammer | 5/26/2010 | 0.72 | 0.76 | 0.72 | 
| DIJAYA CORPORATION BHD | White Hammer | 5/26/2010 | 0.99 | 0.99 | 0.94 | 
| INS BIOSCIENCE BHD | White Hammer | 5/26/2010 | 0.195 | 0.195 | 0.14 | 
| KUMPULAN POWERNET BHD | White Hammer | 5/26/2010 | 0.51 | 0.51 | 0.47 | 
| MYCOM BHD | White Hammer | 5/26/2010 | 0.43 | 0.43 | 0.415 | 
| P.I.E. INDUSTRIAL BHD | White Hammer | 5/26/2010 | 3.96 | 3.96 | 3.9 | 
| PUBLIC PACKAGES HOLDINGS BHD | White Hammer | 5/26/2010 | 0.405 | 0.405 | 0.39 | 
| TANJONG PUBLIC LIMITED COMPANY | White Hammer | 5/26/2010 | 17.2 | 17.2 | 16.88 | 
| UMW HOLDINGS BHD | White Hammer | 5/26/2010 | 6.3 | 6.3 | 6.09 | 
| YTL POWER INTERNATIONAL BHD | White Hammer | 5/26/2010 | 2.21 | 2.21 | 2.17 | 
| AFFIN HOLDINGS BHD | White Inverted Hammer | 5/26/2010 | 2.84 | 2.89 | 2.82 | 
| AHB HOLDINGS BHD | White Inverted Hammer | 5/26/2010 | 0.13 | 0.155 | 0.12 | 
| CAELY HOLDINGS BHD | White Inverted Hammer | 5/26/2010 | 0.26 | 0.275 | 0.255 | 
| GRAND-FLO SOLUTION BHD | White Inverted Hammer | 5/26/2010 | 0.34 | 0.36 | 0.33 | 
| GUINNESS ANCHOR BHD | White Inverted Hammer | 5/26/2010 | 7.16 | 7.18 | 7.15 | 
| HIROTAKO HOLDINGS BHD | White Inverted Hammer | 5/26/2010 | 0.89 | 0.91 | 0.88 | 
| HLG CAPITAL BHD | White Inverted Hammer | 5/26/2010 | 1.07 | 1.1 | 1.06 | 
| K-ONE TECHNOLOGY BHD | White Inverted Hammer | 5/26/2010 | 0.37 | 0.395 | 0.36 | 
| KULIM (M) BHD | White Inverted Hammer | 5/26/2010 | 7.25 | 7.34 | 7.21 | 
| MBf HOLDINGS BHD | White Inverted Hammer | 5/26/2010 | 0.62 | 0.65 | 0.615 | 
| MELEWAR INDUSTRIAL GROUP BHD | White Inverted Hammer | 5/26/2010 | 0.63 | 0.645 | 0.625 | 
| PETRA ENERGY BHD | White Inverted Hammer | 5/26/2010 | 1.18 | 1.22 | 1.17 | 
| SUNWAY CITY BHD | White Inverted Hammer | 5/26/2010 | 3.43 | 3.5 | 3.4 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Wednesday, May 26, 2010
Hammer 2010-05-26
Posted by Candlestick Trader at 8:53 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment