| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| AHB HOLDINGS BHD | Black Hammer | 5/17/2010 | 0.15 | 0.16 | 0.13 | 
| ATURMAJU RESOURCES BHD | Black Hammer | 5/17/2010 | 0.615 | 0.62 | 0.56 | 
| DFZ CAPITAL BHD | Black Hammer | 5/17/2010 | 4.2 | 4.28 | 4.02 | 
| DIGI.COM BHD | Black Hammer | 5/17/2010 | 23.02 | 23.08 | 22.8 | 
| GAMUDA BHD | Black Hammer | 5/17/2010 | 2.94 | 2.95 | 2.91 | 
| LIMAHSOON BHD | Black Hammer | 5/17/2010 | 0.275 | 0.28 | 0.245 | 
| RB LAND HOLDINGS BHD | Black Hammer | 5/17/2010 | 2.38 | 2.39 | 2.34 | 
| TSM GLOBAL BHD | Black Hammer | 5/17/2010 | 2.77 | 2.78 | 2.74 | 
| VITROX CORPORATION BHD | Black Hammer | 5/17/2010 | 0.785 | 0.8 | 0.75 | 
| C.I. HOLDINGS BHD | Black Inverted Hammer | 5/17/2010 | 2.23 | 2.3 | 2.23 | 
| IBRACO BHD | Black Inverted Hammer | 5/17/2010 | 0.895 | 1 | 0.895 | 
| NAIM CENDERA HOLDINGS BHD | Black Inverted Hammer | 5/17/2010 | 3.11 | 3.15 | 3.11 | 
| PERISAI PETROLEUM TEKNOLOGI BHD | Black Inverted Hammer | 5/17/2010 | 0.525 | 0.54 | 0.525 | 
| TEXCHEM RESOURCES BHD | Black Inverted Hammer | 5/17/2010 | 0.86 | 0.88 | 0.86 | 
| YTL LAND & DEVELOPMENT BHD | Black Inverted Hammer | 5/17/2010 | 0.985 | 1.02 | 0.985 | 
| ANALABS RESOURCES BHD | White Hammer | 5/17/2010 | 1.59 | 1.59 | 1.55 | 
| BORNEO AQUA HARVEST BHD | White Hammer | 5/17/2010 | 0.59 | 0.59 | 0.57 | 
| KRETAM HOLDINGS BHD | White Hammer | 5/17/2010 | 1.29 | 1.29 | 1.25 | 
| LAFARGE MALAYAN CEMENT BHD | White Hammer | 5/17/2010 | 6.75 | 6.75 | 6.51 | 
| UNITED MALACCA BHD | White Hammer | 5/17/2010 | 7.98 | 7.98 | 7.94 | 
| AE MULTI HOLDINGS BHD | White Inverted Hammer | 5/17/2010 | 0.57 | 0.585 | 0.565 | 
| CYCLE & CARRIAGE BINTANG BHD | White Inverted Hammer | 5/17/2010 | 5.02 | 5.04 | 5.01 | 
| FIMA CORPORATION BHD | White Inverted Hammer | 5/17/2010 | 4.51 | 4.62 | 4.5 | 
| IPMUDA BHD | White Inverted Hammer | 5/17/2010 | 0.77 | 0.88 | 0.76 | 
| M3NERGY BHD | White Inverted Hammer | 5/17/2010 | 1.7 | 1.79 | 1.69 | 
| MAA HOLDINGS BHD | White Inverted Hammer | 5/17/2010 | 0.68 | 0.7 | 0.675 | 
| MINTYE INDUSTRIES BHD | White Inverted Hammer | 5/17/2010 | 1.21 | 1.25 | 1.2 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Monday, May 17, 2010
Hammer 2010-05-17
Posted by Candlestick Trader at 7:16 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment