| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BONIA CORPORATION BHD | Black Hammer | 1/29/2015 | 0.955 | 0.96 | 0.94 |
| BRITE-TECH BHD | Black Hammer | 1/29/2015 | 0.275 | 0.28 | 0.255 |
| DAMANSARA REALTY BHD | Black Hammer | 1/29/2015 | 0.98 | 0.99 | 0.96 |
| HOCK SENG LEE BHD | Black Hammer | 1/29/2015 | 1.7 | 1.72 | 1.66 |
| KNM GROUP BHD | Black Hammer | 1/29/2015 | 0.58 | 0.585 | 0.565 |
| NYLEX (M) BHD | Black Hammer | 1/29/2015 | 0.62 | 0.63 | 0.595 |
| SCANWOLF CORPORATION BHD | Black Hammer | 1/29/2015 | 0.78 | 0.79 | 0.745 |
| SOLUTION ENGINEERING HOLDINGS B | Black Hammer | 1/29/2015 | 0.23 | 0.235 | 0.22 |
| UMW HOLDINGS BHD | Black Hammer | 1/29/2015 | 10.8 | 10.84 | 10.6 |
| YTL E-SOLUTIONS BHD | Black Hammer | 1/29/2015 | 0.545 | 0.55 | 0.53 |
| ASDION BHD | Black Inverted Hammer | 1/29/2015 | 0.62 | 0.665 | 0.62 |
| HAP SENG CONSOLIDATED BHD | Black Inverted Hammer | 1/29/2015 | 4.34 | 4.43 | 4.34 |
| MALAYSIA STEEL WORKS (KL)BHD | Black Inverted Hammer | 1/29/2015 | 0.845 | 0.89 | 0.845 |
| MIECO CHIPBOARD BHD | Black Inverted Hammer | 1/29/2015 | 0.515 | 0.545 | 0.515 |
| M-MODE BHD | Black Inverted Hammer | 1/29/2015 | 0.53 | 0.55 | 0.53 |
| HEVEABOARD BHD | White Hammer | 1/29/2015 | 2.1 | 2.1 | 2.05 |
| LITYAN HOLDINGS BHD | White Hammer | 1/29/2015 | 0.28 | 0.28 | 0.23 |
| MALAYSIAN PLANTATIONS BHD | White Hammer | 1/29/2015 | 4.78 | 4.78 | 4.71 |
| RHB CAPITAL BHD | White Hammer | 1/29/2015 | 7.85 | 7.85 | 7.73 |
| TRANSOCEAN HOLDINGS BHD | White Hammer | 1/29/2015 | 0.46 | 0.46 | 0.41 |
| GLOMAC BHD | White Inverted Hammer | 1/29/2015 | 1 | 1.02 | 0.995 |
| IBRACO BHD | White Inverted Hammer | 1/29/2015 | 1.69 | 1.76 | 1.66 |
| JAYA TIASA HOLDINGS BHD | White Inverted Hammer | 1/29/2015 | 1.85 | 1.89 | 1.84 |
| POLY GLASS FIBRE (M) BHD | White Inverted Hammer | 1/29/2015 | 0.425 | 0.5 | 0.42 |
| TA ANN HOLDINGS BHD | White Inverted Hammer | 1/29/2015 | 3.82 | 3.89 | 3.79 |
Thursday, January 29, 2015
Hammer 2015-01-29
Posted by Candlestick Trader at 11:23 PM 0 comments
Wednesday, January 28, 2015
Hammer 2015-01-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| APOLLO FOOD HOLDINGS BHD | Black Hammer | 1/28/2015 | 4.46 | 4.49 | 4.38 |
| FRASER & NEAVE HOLDINGS BHD | Black Hammer | 1/28/2015 | 18.26 | 18.3 | 18.1 |
| KOMARKCORP BHD | Black Hammer | 1/28/2015 | 0.44 | 0.45 | 0.395 |
| NAIM CENDERA HOLDINGS BHD | Black Hammer | 1/28/2015 | 3 | 3.01 | 2.95 |
| NESTLE (M) BHD | Black Hammer | 1/28/2015 | 71.38 | 71.4 | 71 |
| PETRONAS GAS BHD | Black Hammer | 1/28/2015 | 22.22 | 22.48 | 21.52 |
| SELANGOR PROPERTIES BHD | Black Hammer | 1/28/2015 | 5.78 | 5.8 | 5.61 |
| YNH PROPERTY BHD | Black Hammer | 1/28/2015 | 1.98 | 1.99 | 1.93 |
| METRO KAJANG HOLDINGS BHD | Black Inverted Hammer | 1/28/2015 | 2.85 | 2.94 | 2.85 |
| BONIA CORPORATION BHD | White Hammer | 1/28/2015 | 0.975 | 0.975 | 0.95 |
| HAI-O ENTERPRISE BHD | White Hammer | 1/28/2015 | 2.4 | 2.4 | 2.35 |
| STONE MASTER CORPORATION BHD | White Hammer | 1/28/2015 | 0.915 | 0.915 | 0.9 |
| COCOALAND HOLDINGS BHD | White Inverted Hammer | 1/28/2015 | 1.67 | 1.7 | 1.66 |
| KULIM (M) BHD | White Inverted Hammer | 1/28/2015 | 3.04 | 3.12 | 3.03 |
| MALAYSIAN RESOURCES CORPORATION | White Inverted Hammer | 1/28/2015 | 1.3 | 1.34 | 1.28 |
| MYCOM BHD | White Inverted Hammer | 1/28/2015 | 0.525 | 0.54 | 0.52 |
| OCEANCASH PACIFIC BHD | White Inverted Hammer | 1/28/2015 | 0.31 | 0.325 | 0.305 |
| PWE INDUSTRIES BHD | White Inverted Hammer | 1/28/2015 | 0.455 | 0.47 | 0.45 |
| SCOMI ENGINEERING BHD | White Inverted Hammer | 1/28/2015 | 0.375 | 0.44 | 0.36 |
| TEBRAU TEGUH BHD | White Inverted Hammer | 1/28/2015 | 1.37 | 1.42 | 1.36 |
| UNITED U-LI CORPORATION BHD | White Inverted Hammer | 1/28/2015 | 1.93 | 1.95 | 1.92 |
| ZECON BHD | White Inverted Hammer | 1/28/2015 | 0.92 | 0.965 | 0.9 |
Posted by Candlestick Trader at 9:32 PM 0 comments
Hammer 2015-01-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HEVEABOARD BHD | Black Hammer | 1/27/2015 | 2.14 | 2.15 | 2.11 |
| HONG LEONG BANK BHD | Black Hammer | 1/27/2015 | 14.4 | 14.48 | 14.1 |
| LTKM BHD | Black Hammer | 1/27/2015 | 4.94 | 5 | 4.8 |
| MNC WIRELESS BHD | Black Hammer | 1/27/2015 | 0.285 | 0.29 | 0.27 |
| NESTLE (M) BHD | Black Hammer | 1/27/2015 | 71.4 | 71.46 | 71.16 |
| OSK VENTURES INTERNATIONAL BHD | Black Hammer | 1/27/2015 | 0.585 | 0.595 | 0.55 |
| SCIENTEX INCORPORATED BHD | Black Hammer | 1/27/2015 | 6.74 | 6.76 | 6.65 |
| ZHULIAN CORPORATION BHD | Black Hammer | 1/27/2015 | 2.12 | 2.13 | 2.06 |
| GOPENG BHD | Black Inverted Hammer | 1/27/2015 | 0.89 | 0.93 | 0.89 |
| LII HEN INDUSTRIES BHD | Black Inverted Hammer | 1/27/2015 | 3.24 | 3.38 | 3.24 |
| MINHO (M) BHD | Black Inverted Hammer | 1/27/2015 | 0.75 | 0.8 | 0.75 |
| NATURAL BIO RESOURCES BHD | Black Inverted Hammer | 1/27/2015 | 1.41 | 1.44 | 1.41 |
| UNITED U-LI CORPORATION BHD | Black Inverted Hammer | 1/27/2015 | 1.91 | 1.94 | 1.91 |
| WENG ZHENG RESOURCES BHD | Black Inverted Hammer | 1/27/2015 | 1.51 | 1.58 | 1.51 |
| IQ GROUP HOLDINGS BHD | White Hammer | 1/27/2015 | 1.92 | 1.92 | 1.88 |
| JAYA TIASA HOLDINGS BHD | White Hammer | 1/27/2015 | 1.89 | 1.89 | 1.84 |
| SYARIKAT TAKAFUL MALAYSIA BHD | White Hammer | 1/27/2015 | 11.82 | 11.82 | 11.5 |
| BINA PURI HOLDINGS BHD | White Inverted Hammer | 1/27/2015 | 0.615 | 0.65 | 0.61 |
| DAIBOCHI PLASTIC & PACKAGING IN | White Inverted Hammer | 1/27/2015 | 4.47 | 4.55 | 4.46 |
| DELEUM BHD | White Inverted Hammer | 1/27/2015 | 1.74 | 1.79 | 1.73 |
| FACB INDUSTRIES INCORPORATED BH | White Inverted Hammer | 1/27/2015 | 1.1 | 1.13 | 1.09 |
| GENETEC TECHNOLOGY BERHAD | White Inverted Hammer | 1/27/2015 | 0.16 | 0.17 | 0.155 |
| GUOCOLAND (MALAYSIA) BHD | White Inverted Hammer | 1/27/2015 | 1.32 | 1.36 | 1.31 |
| HEXZA CORPORATION BHD | White Inverted Hammer | 1/27/2015 | 0.74 | 0.76 | 0.735 |
| LIEN HOE CORPORATION BHD | White Inverted Hammer | 1/27/2015 | 0.325 | 0.335 | 0.32 |
| MYCOM BHD | White Inverted Hammer | 1/27/2015 | 0.525 | 0.535 | 0.52 |
| PUBLIC BANK BHD | White Inverted Hammer | 1/27/2015 | 18.12 | 18.32 | 18.06 |
| SANICHI TECHNOLOGY BHD | White Inverted Hammer | 1/27/2015 | 0.095 | 0.105 | 0.09 |
| SMPC CORPORATION BHD | White Inverted Hammer | 1/27/2015 | 0.605 | 0.62 | 0.6 |
| UMS-NEIKEN GROUP BHD | White Inverted Hammer | 1/27/2015 | 0.755 | 0.825 | 0.75 |
Posted by Candlestick Trader at 7:00 AM 0 comments
Monday, January 26, 2015
Hammer 2015-01-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMWAY (M) HOLDINGS BHD | Black Hammer | 1/26/2015 | 10.76 | 10.78 | 10.68 |
| APOLLO FOOD HOLDINGS BHD | Black Hammer | 1/26/2015 | 4.48 | 4.5 | 4.4 |
| IGB CORPORATION BHD | Black Hammer | 1/26/2015 | 2.63 | 2.64 | 2.61 |
| LB ALUMINIUM BHD | Black Hammer | 1/26/2015 | 0.58 | 0.585 | 0.565 |
| PPB GROUP BHD | Black Hammer | 1/26/2015 | 14.96 | 15 | 14.76 |
| SCIENTEX INCORPORATED BHD | Black Hammer | 1/26/2015 | 6.76 | 6.79 | 6.66 |
| TASEK CORPORATION BHD | Black Hammer | 1/26/2015 | 15.3 | 15.32 | 15.26 |
| TSH RESOURCES BHD | Black Hammer | 1/26/2015 | 2.29 | 2.3 | 2.25 |
| UNITED PLANTATIONS BHD | Black Hammer | 1/26/2015 | 24.4 | 24.48 | 24 |
| YTL POWER INTERNATIONAL BHD | Black Hammer | 1/26/2015 | 1.63 | 1.64 | 1.6 |
| AEON CO. (M) BHD | Black Inverted Hammer | 1/26/2015 | 3.08 | 3.17 | 3.08 |
| AJINOMOTO (M) BHD | Black Inverted Hammer | 1/26/2015 | 5.6 | 5.75 | 5.6 |
| BURSA MALAYSIA BHD | Black Inverted Hammer | 1/26/2015 | 8.2 | 8.29 | 8.2 |
| CAB CAKARAN CORPORATION BHD | Black Inverted Hammer | 1/26/2015 | 1.17 | 1.21 | 1.17 |
| EFFICIENT E-SOLUTIONS BHD | Black Inverted Hammer | 1/26/2015 | 0.32 | 0.335 | 0.32 |
| POH HUAT RESOURCES HOLDINGS BHD | Black Inverted Hammer | 1/26/2015 | 1.82 | 1.94 | 1.82 |
| TIME ENGINEERING BHD | Black Inverted Hammer | 1/26/2015 | 0.32 | 0.34 | 0.32 |
| ASIA FILE CORPORATION BHD | White Hammer | 1/26/2015 | 6.25 | 6.25 | 6.21 |
| FAVELLE FAVCO BHD | White Hammer | 1/26/2015 | 3.13 | 3.13 | 2.89 |
| KUANTAN FLOUR MILLS BHD | White Hammer | 1/26/2015 | 0.505 | 0.505 | 0.485 |
| NARRA INDUSTRIES BHD | White Hammer | 1/26/2015 | 3.74 | 3.74 | 3.64 |
| RB LAND HOLDINGS BHD | White Hammer | 1/26/2015 | 3.53 | 3.53 | 3.48 |
| VITROX CORPORATION BHD | White Hammer | 1/26/2015 | 2.64 | 2.64 | 2.58 |
| ATLAN HOLDINGS BHD | White Inverted Hammer | 1/26/2015 | 4.75 | 4.8 | 4.73 |
| BIMB HOLDINGS BHD | White Inverted Hammer | 1/26/2015 | 4.01 | 4.06 | 4 |
| BINA PURI HOLDINGS BHD | White Inverted Hammer | 1/26/2015 | 0.61 | 0.64 | 0.6 |
| DUFU TECHNOLOGY CORP. BHD | White Inverted Hammer | 1/26/2015 | 0.3 | 0.315 | 0.295 |
| FURNIWEB INDUSTRIAL PRODUCTS BH | White Inverted Hammer | 1/26/2015 | 0.685 | 0.71 | 0.68 |
| GREEN PACKET BHD | White Inverted Hammer | 1/26/2015 | 0.325 | 0.335 | 0.32 |
| INIX TECHNOLOGIES HOLDINGS BHD | White Inverted Hammer | 1/26/2015 | 0.185 | 0.2 | 0.18 |
| OKA CORPORATION BHD | White Inverted Hammer | 1/26/2015 | 0.9 | 0.91 | 0.895 |
| PRESTAR RESOURCES BHD | White Inverted Hammer | 1/26/2015 | 0.505 | 0.52 | 0.5 |
| SELANGOR PROPERTIES BHD | White Inverted Hammer | 1/26/2015 | 5.71 | 5.75 | 5.7 |
| TANAH EMAS CORPORATION BHD | White Inverted Hammer | 1/26/2015 | 1.05 | 1.07 | 1.04 |
| VERSATILE CREATIVE BHD | White Inverted Hammer | 1/26/2015 | 0.755 | 0.82 | 0.73 |
Posted by Candlestick Trader at 9:20 PM 0 comments
Sunday, January 25, 2015
Hammer 2015-01-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLIANZ MALAYSIA BHD | Black Hammer | 1/23/2015 | 11.78 | 11.8 | 11.52 |
| BURSA MALAYSIA BHD | Black Hammer | 1/23/2015 | 8.24 | 8.25 | 8.2 |
| CONCRETE ENGINEERING PRODUCTS B | Black Hammer | 1/23/2015 | 1.7 | 1.74 | 1.61 |
| COUNTRY VIEW BHD | Black Hammer | 1/23/2015 | 2.86 | 2.88 | 2.81 |
| ASIATIC DEVELOPMENT BHD | Black Inverted Hammer | 1/23/2015 | 10.48 | 10.56 | 10.48 |
| AXIS REAL ESTATE INVESTMENT TRU | Black Inverted Hammer | 1/23/2015 | 3.54 | 3.59 | 3.54 |
| ENG KAH CORPORATION BHD | Black Inverted Hammer | 1/23/2015 | 2.1 | 2.13 | 2.1 |
| HUP SENG INDUSTRIES BHD | Black Inverted Hammer | 1/23/2015 | 0.925 | 0.95 | 0.925 |
| KESM INDUSTRIES BHD | Black Inverted Hammer | 1/23/2015 | 2.42 | 2.48 | 2.42 |
| MELATI EHSAN HOLDINGS BHD | Black Inverted Hammer | 1/23/2015 | 1.09 | 1.15 | 1.09 |
| TIONG NAM LOGISTICS HOLDINGS BH | Black Inverted Hammer | 1/23/2015 | 1.32 | 1.39 | 1.32 |
| B.I.G. INDUSTRIES BHD | White Hammer | 1/23/2015 | 0.625 | 0.625 | 0.575 |
| EFFICIENT E-SOLUTIONS BHD | White Hammer | 1/23/2015 | 0.33 | 0.33 | 0.31 |
| MENANG CORPORATION (M) BHD | White Hammer | 1/23/2015 | 0.78 | 0.78 | 0.73 |
| MITHRIL BHD | White Hammer | 1/23/2015 | 0.835 | 0.835 | 0.81 |
| BATU KAWAN BHD | White Inverted Hammer | 1/23/2015 | 18 | 18.1 | 17.98 |
| CAHYA MATA SARAWAK BHD | White Inverted Hammer | 1/23/2015 | 4.11 | 4.17 | 4.1 |
| CENTURY LOGISTICS HOLDINGS BHD | White Inverted Hammer | 1/23/2015 | 0.75 | 0.785 | 0.74 |
| IFCA MSC BHD | White Inverted Hammer | 1/23/2015 | 1.06 | 1.08 | 1.05 |
| LCTH CORPORATION BHD | White Inverted Hammer | 1/23/2015 | 0.295 | 0.305 | 0.29 |
| LEN CHEONG HOLDING BHD | White Inverted Hammer | 1/23/2015 | 0.225 | 0.235 | 0.22 |
| LITESPEED EDUCATION TECHNOLOGIE | White Inverted Hammer | 1/23/2015 | 0.265 | 0.275 | 0.26 |
| MALTON BHD | White Inverted Hammer | 1/23/2015 | 0.855 | 0.87 | 0.85 |
| VITROX CORPORATION BHD | White Inverted Hammer | 1/23/2015 | 2.66 | 2.7 | 2.65 |
Posted by Candlestick Trader at 7:54 AM 0 comments
Thursday, January 22, 2015
Hammer 2015-01-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ESSO MALAYSIA BHD | Black Hammer | 1/22/2015 | 2.69 | 2.7 | 2.64 |
| FARM'S BEST BHD | Black Hammer | 1/22/2015 | 0.65 | 0.66 | 0.61 |
| FIMA CORPORATION BHD | Black Hammer | 1/22/2015 | 2.35 | 2.36 | 2.31 |
| HLG CAPITAL BHD | Black Hammer | 1/22/2015 | 12.98 | 13 | 12.82 |
| KOSSAN RUBBER INDUSTRIES BHD | Black Hammer | 1/22/2015 | 5.18 | 5.2 | 5.13 |
| PUBLIC BANK BHD | Black Hammer | 1/22/2015 | 17.84 | 17.88 | 17.64 |
| TEK SENG HOLDINGS BHD | Black Hammer | 1/22/2015 | 0.845 | 0.85 | 0.835 |
| OSK HOLDINGS BHD | Black Inverted Hammer | 1/22/2015 | 1.91 | 1.95 | 1.91 |
| PAN MALAYSIA HOLDINGS BHD | Black Inverted Hammer | 1/22/2015 | 0.39 | 0.41 | 0.39 |
| AMWAY (M) HOLDINGS BHD | White Hammer | 1/22/2015 | 10.9 | 10.9 | 10.8 |
| CCM DUOPHARMA BIOTECH BHD | White Hammer | 1/22/2015 | 2.7 | 2.7 | 2.65 |
| EURO HOLDINGS BHD | White Hammer | 1/22/2015 | 0.565 | 0.565 | 0.545 |
| KHEE SAN BHD | White Hammer | 1/22/2015 | 0.505 | 0.505 | 0.485 |
| MALAYSIAN PLANTATIONS BHD | White Hammer | 1/22/2015 | 4.78 | 4.78 | 4.71 |
| N2N CONNECT BHD | White Hammer | 1/22/2015 | 0.89 | 0.89 | 0.86 |
| PENSONIC HOLDINGS BHD | White Hammer | 1/22/2015 | 0.435 | 0.435 | 0.42 |
| POH HUAT RESOURCES HOLDINGS BHD | White Hammer | 1/22/2015 | 1.87 | 1.87 | 1.81 |
| STS TECNIC BHD | White Hammer | 1/22/2015 | 5.99 | 5.99 | 5.9 |
| ZECON BHD | White Hammer | 1/22/2015 | 0.92 | 0.92 | 0.88 |
| ANCOM BHD | White Inverted Hammer | 1/22/2015 | 0.45 | 0.47 | 0.44 |
| BORNEO AQUA HARVEST BHD | White Inverted Hammer | 1/22/2015 | 0.905 | 0.93 | 0.9 |
| DELEUM BHD | White Inverted Hammer | 1/22/2015 | 1.75 | 1.78 | 1.74 |
| GOH BAN HUAT BHD | White Inverted Hammer | 1/22/2015 | 1.51 | 1.59 | 1.5 |
| GOLDIS BHD | White Inverted Hammer | 1/22/2015 | 2.25 | 2.3 | 2.23 |
| IQ GROUP HOLDINGS BHD | White Inverted Hammer | 1/22/2015 | 1.89 | 1.92 | 1.88 |
| KUB MALAYSIA BHD | White Inverted Hammer | 1/22/2015 | 0.45 | 0.46 | 0.445 |
| LB ALUMINIUM BHD | White Inverted Hammer | 1/22/2015 | 0.585 | 0.595 | 0.58 |
| MELEWAR INDUSTRIAL GROUP BHD | White Inverted Hammer | 1/22/2015 | 0.325 | 0.34 | 0.32 |
| PROGRESSIVE IMPACT CORPORATION | White Inverted Hammer | 1/22/2015 | 0.22 | 0.23 | 0.215 |
| PW CONSOLIDATED BHD | White Inverted Hammer | 1/22/2015 | 1.23 | 1.26 | 1.22 |
| SOUTHERN ACIDS (M) BHD | White Inverted Hammer | 1/22/2015 | 3.93 | 4 | 3.9 |
Posted by Candlestick Trader at 9:16 PM 0 comments
Tuesday, January 20, 2015
Hammer 2015-01-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIA FILE CORPORATION BHD | Black Hammer | 1/20/2015 | 6.28 | 6.3 | 6.18 |
| KUMPULAN FIMA BHD | Black Hammer | 1/20/2015 | 1.98 | 1.99 | 1.94 |
| MENANG CORPORATION (M) BHD | Black Hammer | 1/20/2015 | 0.715 | 0.72 | 0.68 |
| P.I.E. INDUSTRIAL BHD | Black Hammer | 1/20/2015 | 5.88 | 5.95 | 5.73 |
| PANASONIC MANUFACTURING MALAYSI | Black Hammer | 1/20/2015 | 19.8 | 19.9 | 19.1 |
| RHB CAPITAL BHD | Black Hammer | 1/20/2015 | 7.8 | 7.81 | 7.66 |
| SCICOM (MSC) BHD | Black Hammer | 1/20/2015 | 1.64 | 1.65 | 1.61 |
| UMW HOLDINGS BHD | Black Hammer | 1/20/2015 | 10.62 | 10.68 | 10.48 |
| BERJAYA SPORTS TOTO BHD | Black Inverted Hammer | 1/20/2015 | 3.46 | 3.51 | 3.46 |
| BRITISH AMERICAN TOBACCO (M) BH | Black Inverted Hammer | 1/20/2015 | 65.5 | 66.48 | 65.5 |
| FACB INDUSTRIES INCORPORATED BH | Black Inverted Hammer | 1/20/2015 | 1.07 | 1.13 | 1.07 |
| CARLSBERG BREWERY MALAYSIA BHD | White Hammer | 1/20/2015 | 11.72 | 11.72 | 11.64 |
| HAP SENG CONSOLIDATED BHD | White Hammer | 1/20/2015 | 3.85 | 3.85 | 3.55 |
| NAIM CENDERA HOLDINGS BHD | White Hammer | 1/20/2015 | 3.01 | 3.01 | 2.93 |
| THONG GUAN INDUSTRIES BHD | White Hammer | 1/20/2015 | 2.16 | 2.16 | 2.12 |
| GOH BAN HUAT BHD | White Inverted Hammer | 1/20/2015 | 1.51 | 1.6 | 1.5 |
| HONG LEONG INDUSTRIES BHD | White Inverted Hammer | 1/20/2015 | 4.23 | 4.27 | 4.22 |
| KUMPULAN POWERNET BHD | White Inverted Hammer | 1/20/2015 | 0.315 | 0.36 | 0.3 |
| LAFARGE MALAYAN CEMENT BHD | White Inverted Hammer | 1/20/2015 | 10.04 | 10.18 | 10 |
| LION INDUSTRIES CORPORATION BHD | White Inverted Hammer | 1/20/2015 | 0.48 | 0.49 | 0.475 |
| NESTLE (M) BHD | White Inverted Hammer | 1/20/2015 | 70.32 | 70.38 | 70.3 |
| TEK SENG HOLDINGS BHD | White Inverted Hammer | 1/20/2015 | 0.855 | 0.875 | 0.85 |
Posted by Candlestick Trader at 9:46 PM 0 comments
Monday, January 19, 2015
Hammer 2015-01-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DRB-HICOM BHD | Black Hammer | 1/19/2015 | 1.72 | 1.73 | 1.67 |
| ENG KAH CORPORATION BHD | Black Hammer | 1/19/2015 | 2.13 | 2.14 | 2.03 |
| FACB INDUSTRIES INCORPORATED BH | Black Hammer | 1/19/2015 | 1.08 | 1.09 | 1.06 |
| GOH BAN HUAT BHD | Black Hammer | 1/19/2015 | 1.51 | 1.53 | 1.45 |
| KPJ HEALTHCARE BHD | Black Hammer | 1/19/2015 | 3.68 | 3.69 | 3.62 |
| NAIM CENDERA HOLDINGS BHD | Black Hammer | 1/19/2015 | 3 | 3.02 | 2.95 |
| SOLUTION ENGINEERING HOLDINGS B | Black Hammer | 1/19/2015 | 0.245 | 0.25 | 0.235 |
| WIJAYA BARU GLOBAL BHD | Black Hammer | 1/19/2015 | 0.345 | 0.35 | 0.33 |
| BERJAYA SPORTS TOTO BHD | Black Inverted Hammer | 1/19/2015 | 3.47 | 3.52 | 3.47 |
| ECM LIBRA AVENUE BHD | Black Inverted Hammer | 1/19/2015 | 0.97 | 0.99 | 0.97 |
| INSAS BHD | Black Inverted Hammer | 1/19/2015 | 0.88 | 0.91 | 0.88 |
| MMS VENTURES BHD | Black Inverted Hammer | 1/19/2015 | 0.63 | 0.65 | 0.63 |
| MNRB HOLDINGS BHD | Black Inverted Hammer | 1/19/2015 | 3.74 | 3.79 | 3.74 |
| PASDEC HOLDINGS BHD | Black Inverted Hammer | 1/19/2015 | 0.445 | 0.46 | 0.445 |
| PETRONAS DAGANGAN BHD | Black Inverted Hammer | 1/19/2015 | 16.38 | 16.48 | 16.38 |
| SEAL INCORPORATED BHD | Black Inverted Hammer | 1/19/2015 | 0.765 | 0.79 | 0.765 |
| BRIGHT PACKAGING INDUSTRY BHD | White Inverted Hammer | 1/19/2015 | 0.55 | 0.58 | 0.545 |
| CHUAN HUAT RESOURCES BHD | White Inverted Hammer | 1/19/2015 | 0.515 | 0.53 | 0.51 |
| DELEUM BHD | White Inverted Hammer | 1/19/2015 | 1.75 | 1.78 | 1.74 |
| DIGI.COM BHD | White Inverted Hammer | 1/19/2015 | 6.18 | 6.25 | 6.16 |
| FORMOSA PROSONIC INDUSTRIES BHD | White Inverted Hammer | 1/19/2015 | 0.795 | 0.81 | 0.79 |
| GADANG HOLDINGS BHD | White Inverted Hammer | 1/19/2015 | 1.42 | 1.44 | 1.41 |
| IOI CORPORATION BHD | White Inverted Hammer | 1/19/2015 | 4.7 | 4.74 | 4.69 |
| KSL HOLDINGS BHD | White Inverted Hammer | 1/19/2015 | 2 | 2.05 | 1.98 |
| MISC BHD | White Inverted Hammer | 1/19/2015 | 7.6 | 7.69 | 7.57 |
| SHL CONSOLIDATED BHD | White Inverted Hammer | 1/19/2015 | 3.01 | 3.06 | 3 |
| SUPERMAX CORPORATION BHD | White Inverted Hammer | 1/19/2015 | 1.86 | 1.91 | 1.85 |
Posted by Candlestick Trader at 9:43 PM 0 comments
Friday, January 16, 2015
Hammer 2015-01-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BORNEO AQUA HARVEST BHD | Black Hammer | 1/16/2015 | 0.875 | 0.88 | 0.86 |
| HO HUP CONSTRUCTION COMPANY BHD | Black Hammer | 1/16/2015 | 1.33 | 1.34 | 1.31 |
| MENANG CORPORATION (M) BHD | Black Hammer | 1/16/2015 | 0.745 | 0.75 | 0.67 |
| TIME DOTCOM BHD | Black Hammer | 1/16/2015 | 5.09 | 5.1 | 5.04 |
| VITROX CORPORATION BHD | Black Hammer | 1/16/2015 | 2.54 | 2.55 | 2.5 |
| HOCK SENG LEE BHD | Black Inverted Hammer | 1/16/2015 | 1.67 | 1.7 | 1.67 |
| KKB ENGINEERING BHD | Black Inverted Hammer | 1/16/2015 | 1.38 | 1.46 | 1.38 |
| PAN MALAYSIA CORPORATION BHD | Black Inverted Hammer | 1/16/2015 | 0.295 | 0.315 | 0.295 |
| TOP GLOVE CORPORATION BHD | Black Inverted Hammer | 1/16/2015 | 4.78 | 4.82 | 4.78 |
| COCOALAND HOLDINGS BHD | White Hammer | 1/16/2015 | 1.7 | 1.7 | 1.67 |
| DKSH HOLDINGS(M)BHD | White Hammer | 1/16/2015 | 5.49 | 5.49 | 5.35 |
| GOH BAN HUAT BHD | White Hammer | 1/16/2015 | 1.45 | 1.45 | 1.42 |
| HARBOUR-LINK GROUP BHD | White Hammer | 1/16/2015 | 1.59 | 1.59 | 1.5 |
| HONG LEONG FINANCIAL GROUP BHD | White Hammer | 1/16/2015 | 16.5 | 16.5 | 16.26 |
| KIAN JOO CAN FACTORY BHD | White Hammer | 1/16/2015 | 2.96 | 2.96 | 2.92 |
| LII HEN INDUSTRIES BHD | White Hammer | 1/16/2015 | 3.26 | 3.26 | 3.16 |
| PRESS METAL BHD | White Hammer | 1/16/2015 | 2.6 | 2.6 | 2.53 |
| ASIA FILE CORPORATION BHD | White Inverted Hammer | 1/16/2015 | 6.57 | 6.75 | 6.5 |
| CAHYA MATA SARAWAK BHD | White Inverted Hammer | 1/16/2015 | 4.06 | 4.08 | 4.05 |
| CB INDUSTRIAL PRODUCT HOLDING B | White Inverted Hammer | 1/16/2015 | 2.03 | 2.06 | 2.02 |
| DAMANSARA REALTY BHD | White Inverted Hammer | 1/16/2015 | 1.12 | 1.19 | 1.09 |
| FRASER & NEAVE HOLDINGS BHD | White Inverted Hammer | 1/16/2015 | 17.72 | 17.8 | 17.7 |
| HIAP TECK VENTURE BHD | White Inverted Hammer | 1/16/2015 | 0.595 | 0.61 | 0.59 |
| HUNZA CONSOLIDATION BHD | White Inverted Hammer | 1/16/2015 | 0.715 | 0.74 | 0.71 |
| KECK SENG (M) BHD | White Inverted Hammer | 1/16/2015 | 5.25 | 5.28 | 5.24 |
| MEGA FIRST CORPORATION BHD | White Inverted Hammer | 1/16/2015 | 2.26 | 2.29 | 2.25 |
Posted by Candlestick Trader at 10:33 PM 0 comments
Thursday, January 15, 2015
Hammer 2015-01-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEON CO. (M) BHD | Black Hammer | 1/15/2015 | 3.02 | 3.03 | 2.99 |
| ASIATIC DEVELOPMENT BHD | Black Hammer | 1/15/2015 | 10.26 | 10.3 | 10.1 |
