Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BONIA CORPORATION BHD | Black Hammer | 1/29/2015 | 0.955 | 0.96 | 0.94 |
BRITE-TECH BHD | Black Hammer | 1/29/2015 | 0.275 | 0.28 | 0.255 |
DAMANSARA REALTY BHD | Black Hammer | 1/29/2015 | 0.98 | 0.99 | 0.96 |
HOCK SENG LEE BHD | Black Hammer | 1/29/2015 | 1.7 | 1.72 | 1.66 |
KNM GROUP BHD | Black Hammer | 1/29/2015 | 0.58 | 0.585 | 0.565 |
NYLEX (M) BHD | Black Hammer | 1/29/2015 | 0.62 | 0.63 | 0.595 |
SCANWOLF CORPORATION BHD | Black Hammer | 1/29/2015 | 0.78 | 0.79 | 0.745 |
SOLUTION ENGINEERING HOLDINGS B | Black Hammer | 1/29/2015 | 0.23 | 0.235 | 0.22 |
UMW HOLDINGS BHD | Black Hammer | 1/29/2015 | 10.8 | 10.84 | 10.6 |
YTL E-SOLUTIONS BHD | Black Hammer | 1/29/2015 | 0.545 | 0.55 | 0.53 |
ASDION BHD | Black Inverted Hammer | 1/29/2015 | 0.62 | 0.665 | 0.62 |
HAP SENG CONSOLIDATED BHD | Black Inverted Hammer | 1/29/2015 | 4.34 | 4.43 | 4.34 |
MALAYSIA STEEL WORKS (KL)BHD | Black Inverted Hammer | 1/29/2015 | 0.845 | 0.89 | 0.845 |
MIECO CHIPBOARD BHD | Black Inverted Hammer | 1/29/2015 | 0.515 | 0.545 | 0.515 |
M-MODE BHD | Black Inverted Hammer | 1/29/2015 | 0.53 | 0.55 | 0.53 |
HEVEABOARD BHD | White Hammer | 1/29/2015 | 2.1 | 2.1 | 2.05 |
LITYAN HOLDINGS BHD | White Hammer | 1/29/2015 | 0.28 | 0.28 | 0.23 |
MALAYSIAN PLANTATIONS BHD | White Hammer | 1/29/2015 | 4.78 | 4.78 | 4.71 |
RHB CAPITAL BHD | White Hammer | 1/29/2015 | 7.85 | 7.85 | 7.73 |
TRANSOCEAN HOLDINGS BHD | White Hammer | 1/29/2015 | 0.46 | 0.46 | 0.41 |
GLOMAC BHD | White Inverted Hammer | 1/29/2015 | 1 | 1.02 | 0.995 |
IBRACO BHD | White Inverted Hammer | 1/29/2015 | 1.69 | 1.76 | 1.66 |
JAYA TIASA HOLDINGS BHD | White Inverted Hammer | 1/29/2015 | 1.85 | 1.89 | 1.84 |
POLY GLASS FIBRE (M) BHD | White Inverted Hammer | 1/29/2015 | 0.425 | 0.5 | 0.42 |
TA ANN HOLDINGS BHD | White Inverted Hammer | 1/29/2015 | 3.82 | 3.89 | 3.79 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Thursday, January 29, 2015
Hammer 2015-01-29
Posted by Candlestick Trader at 11:23 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment