| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| BCB BHD | Black Hammer | 3/31/2011 | 0.53 | 0.54 | 0.505 | 
| HAP SENG PLANTATIONS HOLDINGS B | Black Hammer | 3/31/2011 | 3 | 3.02 | 2.94 | 
| LAFARGE MALAYAN CEMENT BHD | Black Hammer | 3/31/2011 | 7.4 | 7.42 | 7.34 | 
| PROTON HOLDINGS BHD | Black Hammer | 3/31/2011 | 3.54 | 3.55 | 3.46 | 
| TAKASO RESOURCES BHD | Black Hammer | 3/31/2011 | 0.34 | 0.35 | 0.315 | 
| TELEKOM MALAYSIA BHD | Black Hammer | 3/31/2011 | 4.04 | 4.05 | 3.99 | 
| TEXCHEM RESOURCES BHD | Black Hammer | 3/31/2011 | 0.865 | 0.88 | 0.815 | 
| VITROX CORPORATION BHD | Black Hammer | 3/31/2011 | 2.15 | 2.2 | 2.05 | 
| A-RANK BHD | Black Inverted Hammer | 3/31/2011 | 0.4 | 0.43 | 0.4 | 
| D.B.E. GURNEY RESOURCES BHD | Black Inverted Hammer | 3/31/2011 | 0.125 | 0.16 | 0.125 | 
| INTELLIGENT EDGE TECHNOLOGIES B | Black Inverted Hammer | 3/31/2011 | 0.015 | 0.035 | 0.015 | 
| KFC HOLDINGS (M) BHD | Black Inverted Hammer | 3/31/2011 | 3.65 | 3.69 | 3.65 | 
| MALPAC HOLDINGS BHD | Black Inverted Hammer | 3/31/2011 | 1.51 | 1.62 | 1.51 | 
| MHC PLANTATIONS BHD | Black Inverted Hammer | 3/31/2011 | 1.71 | 1.76 | 1.71 | 
| PRESTAR RESOURCES BHD | Black Inverted Hammer | 3/31/2011 | 0.455 | 0.48 | 0.455 | 
| TENCO BHD | Black Inverted Hammer | 3/31/2011 | 0.905 | 0.945 | 0.905 | 
| CARLSBERG BREWERY MALAYSIA BHD | White Hammer | 3/31/2011 | 7.39 | 7.39 | 7.33 | 
| MULTI-USAGE HOLDINGS BHD | White Hammer | 3/31/2011 | 0.4 | 0.4 | 0.38 | 
| QSR BRANDS BHD | White Hammer | 3/31/2011 | 5.27 | 5.27 | 5.16 | 
| SCIENTEX INCORPORATED BHD | White Hammer | 3/31/2011 | 2.67 | 2.67 | 2.62 | 
| SEG INTERNATIONAL BHD | White Hammer | 3/31/2011 | 3.46 | 3.46 | 3.42 | 
| TIME DOTCOM BHD | White Hammer | 3/31/2011 | 0.855 | 0.855 | 0.825 | 
| KLCC PROPERTY HOLDINGS BHD | White Inverted Hammer | 3/31/2011 | 3.34 | 3.37 | 3.33 | 
| LEADER STEEL HOLDINGS BHD | White Inverted Hammer | 3/31/2011 | 0.465 | 0.48 | 0.46 | 
| SUNWAY CITY BHD | White Inverted Hammer | 3/31/2011 | 4.49 | 4.57 | 4.48 | 
| TEKALA CORPORATION BHD | White Inverted Hammer | 3/31/2011 | 0.855 | 0.9 | 0.845 | 
| WARISAN TC HOLDINGS BHD | White Inverted Hammer | 3/31/2011 | 2.41 | 2.57 | 2.4 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Thursday, March 31, 2011
Hammer 2011-03-31
Posted by Candlestick Trader at 7:44 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment