| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| FREIGHT MANAGEMENT HLDGS BHD | Black Hammer | 3/10/2011 | 0.995 | 1 | 0.98 | 
| GEORGE KENT (M) BHD | Black Hammer | 3/10/2011 | 1.14 | 1.15 | 1.1 | 
| GOLDEN FRONTIER BHD | Black Hammer | 3/10/2011 | 1.46 | 1.47 | 1.43 | 
| MALAYAN BANKING BHD | Black Hammer | 3/10/2011 | 8.8 | 8.81 | 8.7 | 
| SDKM FIBRES WIRES & CABLES BHD | Black Hammer | 3/10/2011 | 1.02 | 1.03 | 0.995 | 
| ZECON BHD | Black Hammer | 3/10/2011 | 0.5 | 0.505 | 0.485 | 
| PETRONAS DAGANGAN BHD | Black Inverted Hammer | 3/10/2011 | 14.2 | 14.48 | 14.2 | 
| BANDAR RAYA DEVELOPMENTS BHD | White Hammer | 3/10/2011 | 2.06 | 2.06 | 1.97 | 
| LBI CAPITAL BHD | White Hammer | 3/10/2011 | 0.68 | 0.68 | 0.65 | 
| LION INDUSTRIES CORPORATION BHD | White Hammer | 3/10/2011 | 1.67 | 1.67 | 1.62 | 
| ORNASTEEL HOLDINGS BHD | White Hammer | 3/10/2011 | 1.73 | 1.73 | 1.69 | 
| D & O VENTURES BHD | White Inverted Hammer | 3/10/2011 | 0.19 | 0.21 | 0.185 | 
| HAISAN RESOURCES BHD | White Inverted Hammer | 3/10/2011 | 0.08 | 0.095 | 0.075 | 
| LATEXX PARTNERS BHD | White Inverted Hammer | 3/10/2011 | 2.71 | 2.74 | 2.7 | 
| MAJOR TEAM HOLDINGS BHD | White Inverted Hammer | 3/10/2011 | 0.105 | 0.12 | 0.1 | 
| MTOUCHE TECHNOLOGY BHD | White Inverted Hammer | 3/10/2011 | 0.21 | 0.22 | 0.205 | 
| SARAWAK OIL PALMS BHD | White Inverted Hammer | 3/10/2011 | 3.52 | 3.56 | 3.51 | 
| SKP RESOURCES BHD | White Inverted Hammer | 3/10/2011 | 0.275 | 0.295 | 0.27 | 
| STONE MASTER CORPORATION BHD | White Inverted Hammer | 3/10/2011 | 0.56 | 0.595 | 0.55 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Thursday, March 10, 2011
Hammer 2011-03-10
Posted by Candlestick Trader at 10:32 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment