| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| BORNEO AQUA HARVEST BHD | Black Hammer | 3/25/2011 | 0.505 | 0.51 | 0.49 | 
| PETRONAS GAS BHD | Black Hammer | 3/25/2011 | 11.4 | 11.42 | 11.3 | 
| PPB GROUP BHD | Black Hammer | 3/25/2011 | 17.02 | 17.04 | 16.96 | 
| B.I.G. INDUSTRIES BHD | Black Inverted Hammer | 3/25/2011 | 0.295 | 0.32 | 0.295 | 
| HONG LEONG BANK BHD | Black Inverted Hammer | 3/25/2011 | 9.38 | 9.5 | 9.38 | 
| INDUSTRONICS BHD | Black Inverted Hammer | 3/25/2011 | 0.38 | 0.4 | 0.38 | 
| LAFARGE MALAYAN CEMENT BHD | Black Inverted Hammer | 3/25/2011 | 7.4 | 7.51 | 7.4 | 
| MBM RESOURCES BHD | Black Inverted Hammer | 3/25/2011 | 3.04 | 3.08 | 3.04 | 
| OSK PROPERTY HOLDINGS BHD | Black Inverted Hammer | 3/25/2011 | 0.675 | 0.7 | 0.675 | 
| QSR BRANDS BHD | Black Inverted Hammer | 3/25/2011 | 5.13 | 5.16 | 5.13 | 
| SHL CONSOLIDATED BHD | Black Inverted Hammer | 3/25/2011 | 1.3 | 1.4 | 1.3 | 
| GLENEALY PLANTATIONS (M) BHD | White Hammer | 3/25/2011 | 4.53 | 4.53 | 4.49 | 
| MAA HOLDINGS BHD | White Hammer | 3/25/2011 | 0.79 | 0.79 | 0.775 | 
| AE MULTI HOLDINGS BHD | White Inverted Hammer | 3/25/2011 | 0.335 | 0.35 | 0.33 | 
| AFFIN HOLDINGS BHD | White Inverted Hammer | 3/25/2011 | 3.44 | 3.49 | 3.42 | 
| CNI HOLDINGS BHD | White Inverted Hammer | 3/25/2011 | 0.2 | 0.225 | 0.19 | 
| EURO HOLDINGS BHD | White Inverted Hammer | 3/25/2011 | 0.325 | 0.335 | 0.32 | 
| GREENYIELD BHD | White Inverted Hammer | 3/25/2011 | 0.42 | 0.44 | 0.415 | 
| IOI CORPORATION BHD | White Inverted Hammer | 3/25/2011 | 5.7 | 5.73 | 5.69 | 
| KUALA LUMPUR KEPONG BHD | White Inverted Hammer | 3/25/2011 | 21.08 | 21.18 | 21.04 | 
| LANDMARKS BHD | White Inverted Hammer | 3/25/2011 | 1.48 | 1.54 | 1.47 | 
| PANASONIC MANUFACTURING MALAYSI | White Inverted Hammer | 3/25/2011 | 21.1 | 21.4 | 21 | 
| THREE-A RESOURCES BHD | White Inverted Hammer | 3/25/2011 | 1.53 | 1.56 | 1.52 | 
| TONG HERR RESOURCES BHD | White Inverted Hammer | 3/25/2011 | 2.53 | 2.56 | 2.52 | 
| VISDYNAMICS HOLDINGS BHD | White Inverted Hammer | 3/25/2011 | 0.17 | 0.195 | 0.165 | 
| WAH SEONG CORPORATION BHD | White Inverted Hammer | 3/25/2011 | 2.07 | 2.1 | 2.06 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Friday, March 25, 2011
Hammer 2011-03-25
Posted by Candlestick Trader at 9:28 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment