| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| DELEUM BHD | Black Hammer | 3/17/2011 | 1.58 | 1.6 | 1.54 | 
| HLG CAPITAL BHD | Black Hammer | 3/17/2011 | 1.24 | 1.25 | 1.21 | 
| LATEXX PARTNERS BHD | Black Hammer | 3/17/2011 | 2.78 | 2.79 | 2.71 | 
| SURIA CAPITAL HOLDINGS BHD | Black Hammer | 3/17/2011 | 1.91 | 1.92 | 1.87 | 
| FRASER & NEAVE HOLDINGS BHD | Black Inverted Hammer | 3/17/2011 | 15.5 | 15.6 | 15.5 | 
| HPI RESOURCES BHD | Black Inverted Hammer | 3/17/2011 | 3.08 | 3.28 | 3.08 | 
| KLUANG RUBBER CO (M) BHD | Black Inverted Hammer | 3/17/2011 | 2.53 | 2.6 | 2.53 | 
| MALPAC HOLDINGS BHD | Black Inverted Hammer | 3/17/2011 | 1.48 | 1.55 | 1.48 | 
| ASIATIC DEVELOPMENT BHD | White Hammer | 3/17/2011 | 7.97 | 7.97 | 7.72 | 
| DIGISTAR CORPORATION BHD | White Hammer | 3/17/2011 | 0.225 | 0.225 | 0.21 | 
| IOI CORPORATION BHD | White Hammer | 3/17/2011 | 5.57 | 5.57 | 5.49 | 
| KBES BHD | White Hammer | 3/17/2011 | 0.255 | 0.255 | 0.235 | 
| MAJUPERAK HOLDINGS BHD | White Hammer | 3/17/2011 | 0.39 | 0.39 | 0.365 | 
| NOTION VTEC BHD | White Hammer | 3/17/2011 | 1.75 | 1.75 | 1.68 | 
| P.I.E. INDUSTRIAL BHD | White Hammer | 3/17/2011 | 4.04 | 4.04 | 3.98 | 
| SARAWAK OIL PALMS BHD | White Hammer | 3/17/2011 | 3.35 | 3.35 | 3.31 | 
| ADVENTA BHD | White Inverted Hammer | 3/17/2011 | 2.46 | 2.49 | 2.45 | 
| BINA DARULAMAN BHD | White Inverted Hammer | 3/17/2011 | 1.09 | 1.29 | 1.08 | 
| ECOFIRST CONSOLIDATED BHD | White Inverted Hammer | 3/17/2011 | 0.16 | 0.17 | 0.155 | 
| KEY ASIC BHD | White Inverted Hammer | 3/17/2011 | 0.16 | 0.18 | 0.15 | 
| SEACERA TILES BHD | White Inverted Hammer | 3/17/2011 | 0.625 | 0.645 | 0.62 | 
| SP SETIA BHD | White Inverted Hammer | 3/17/2011 | 6.07 | 6.1 | 6.06 | 
| TASEK CORPORATION BHD | White Inverted Hammer | 3/17/2011 | 8.33 | 8.46 | 8.31 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Thursday, March 17, 2011
Hammer 2011-03-17
Posted by Candlestick Trader at 11:43 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment