| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| JAKS RESOURCES BERHAD | Black Hammer | 3/2/2011 | 0.655 | 0.66 | 0.64 | 
| JAVA INCORPORATED BHD | Black Hammer | 3/2/2011 | 0.595 | 0.6 | 0.56 | 
| KBES BHD | Black Hammer | 3/2/2011 | 0.26 | 0.265 | 0.245 | 
| PADINI HOLDINGS BHD | Black Hammer | 3/2/2011 | 1.09 | 1.1 | 1.05 | 
| POS MALAYSIA & SERVICES HOLDING | Black Hammer | 3/2/2011 | 3.07 | 3.09 | 3.02 | 
| SUNWAY CITY BHD | Black Hammer | 3/2/2011 | 4.2 | 4.22 | 4.1 | 
| TEXCHEM RESOURCES BHD | Black Hammer | 3/2/2011 | 0.83 | 0.84 | 0.77 | 
| TSM GLOBAL BHD | Black Hammer | 3/2/2011 | 1.74 | 1.75 | 1.7 | 
| UNISEM (M) BHD | Black Hammer | 3/2/2011 | 1.9 | 1.91 | 1.87 | 
| UPA CORPORATION BHD | Black Hammer | 3/2/2011 | 1.38 | 1.39 | 1.34 | 
| YTL CEMENT BHD | Black Hammer | 3/2/2011 | 4.76 | 4.77 | 4.66 | 
| BOON KOON GROUP BHD | Black Inverted Hammer | 3/2/2011 | 0.315 | 0.365 | 0.315 | 
| CHIN WELL HOLDINGS BHD | Black Inverted Hammer | 3/2/2011 | 1.3 | 1.35 | 1.3 | 
| EBWORX BHD | Black Inverted Hammer | 3/2/2011 | 0.445 | 0.46 | 0.445 | 
| GADANG HOLDINGS BHD | Black Inverted Hammer | 3/2/2011 | 0.68 | 0.735 | 0.68 | 
| KLCC PROPERTY HOLDINGS BHD | Black Inverted Hammer | 3/2/2011 | 3.39 | 3.43 | 3.39 | 
| LYSAGHT GALVANIZED STEEL BHD | Black Inverted Hammer | 3/2/2011 | 1.7 | 1.93 | 1.7 | 
| PLENITUDE BHD | Black Inverted Hammer | 3/2/2011 | 2.12 | 2.19 | 2.12 | 
| TONG HERR RESOURCES BHD | Black Inverted Hammer | 3/2/2011 | 2.41 | 2.5 | 2.41 | 
| YI-LAI BHD | Black Inverted Hammer | 3/2/2011 | 0.83 | 0.85 | 0.83 | 
| BERTAM ALLIANCE BHD | White Hammer | 3/2/2011 | 0.69 | 0.69 | 0.665 | 
| KAF-SEAGROATT & CAMPBELL BHD | White Hammer | 3/2/2011 | 1.41 | 1.41 | 1.37 | 
| MESINIAGA BHD | White Hammer | 3/2/2011 | 1.96 | 1.96 | 1.85 | 
| AMMB HOLDINGS BHD | White Inverted Hammer | 3/2/2011 | 6.21 | 6.3 | 6.2 | 
| AMWAY (M) HOLDINGS BHD | White Inverted Hammer | 3/2/2011 | 8.49 | 8.58 | 8.48 | 
| LAFARGE MALAYAN CEMENT BHD | White Inverted Hammer | 3/2/2011 | 7.37 | 7.6 | 7.35 | 
| PHARMANIAGA BHD | White Inverted Hammer | 3/2/2011 | 5.31 | 5.4 | 5.3 | 
| UDS CAPITAL BHD | White Inverted Hammer | 3/2/2011 | 0.295 | 0.49 | 0.22 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Thursday, March 3, 2011
Hammer 2011-03-02
Posted by Candlestick Trader at 9:38 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment