| Symbol | Date | ChartScript | Type | Date | Close | High | Low |
|---|---|---|---|---|---|---|---|
| CAROTECH BHD | 11/1/2010 | Hammer Scan | Black Hammer | 11/1/2010 | 0.05 | 0.055 | 0.04 |
| FORMIS RESOURCES BHD | 11/1/2010 | Hammer Scan | Black Hammer | 11/1/2010 | 0.93 | 0.935 | 0.905 |
| HARBOUR-LINK GROUP BHD | 11/1/2010 | Hammer Scan | Black Hammer | 11/1/2010 | 0.855 | 0.86 | 0.835 |
| HELP INTERNATIONAL CORPORATION | 11/1/2010 | Hammer Scan | Black Hammer | 11/1/2010 | 2.44 | 2.45 | 2.36 |
| HOVID BHD | 11/1/2010 | Hammer Scan | Black Hammer | 11/1/2010 | 0.135 | 0.14 | 0.12 |
| KHEE SAN BHD | 11/1/2010 | Hammer Scan | Black Hammer | 11/1/2010 | 0.61 | 0.615 | 0.595 |
| KRETAM HOLDINGS BHD | 11/1/2010 | Hammer Scan | Black Hammer | 11/1/2010 | 1.88 | 1.89 | 1.85 |
| KRISASSETS HOLDINGS BHD | 11/1/2010 | Hammer Scan | Black Hammer | 11/1/2010 | 3.48 | 3.5 | 3.43 |
| PPB GROUP BHD | 11/1/2010 | Hammer Scan | Black Hammer | 11/1/2010 | 19.18 | 19.2 | 19.1 |
| RESORTS WORLD BHD | 11/1/2010 | Hammer Scan | Black Hammer | 11/1/2010 | 3.49 | 3.5 | 3.46 |
| SDKM FIBRES WIRES & CABLES BHD | 11/1/2010 | Hammer Scan | Black Hammer | 11/1/2010 | 2.54 | 2.55 | 2.45 |
| YTL LAND & DEVELOPMENT BHD | 11/1/2010 | Hammer Scan | Black Hammer | 11/1/2010 | 1.46 | 1.48 | 1.39 |
| AMALGAMATED INDUSTRIAL STEEL BH | 11/1/2010 | Hammer Scan | Black Inverted Hammer | 11/1/2010 | 0.405 | 0.425 | 0.405 |
| ASIA PACIFIC LAND BHD | 11/1/2010 | Hammer Scan | Black Inverted Hammer | 11/1/2010 | 0.38 | 0.4 | 0.38 |
| EBWORX BHD | 11/1/2010 | Hammer Scan | Black Inverted Hammer | 11/1/2010 | 0.38 | 0.395 | 0.38 |
| EQUINE CAPITAL BHD | 11/1/2010 | Hammer Scan | Black Inverted Hammer | 11/1/2010 | 0.54 | 0.56 | 0.54 |
| HIL INDUSTRIES BHD | 11/1/2010 | Hammer Scan | Black Inverted Hammer | 11/1/2010 | 0.775 | 0.79 | 0.775 |
| MALAYAN UNITED INDUSTRIES BHD | 11/1/2010 | Hammer Scan | Black Inverted Hammer | 11/1/2010 | 0.205 | 0.22 | 0.205 |
| MBM RESOURCES BHD | 11/1/2010 | Hammer Scan | Black Inverted Hammer | 11/1/2010 | 3.08 | 3.13 | 3.08 |
| PETRA PERDANA BHD | 11/1/2010 | Hammer Scan | Black Inverted Hammer | 11/1/2010 | 0.775 | 0.81 | 0.775 |
| TAKASO RESOURCES BHD | 11/1/2010 | Hammer Scan | Black Inverted Hammer | 11/1/2010 | 0.35 | 0.365 | 0.35 |
| TH PLANTATIONS BHD | 11/1/2010 | Hammer Scan | Black Inverted Hammer | 11/1/2010 | 1.66 | 1.71 | 1.66 |
| FITTERS DIVERSIFIED BHD | 11/1/2010 | Hammer Scan | White Hammer | 11/1/2010 | 0.675 | 0.675 | 0.655 |
| MELEWAR INDUSTRIAL GROUP BHD | 11/1/2010 | Hammer Scan | White Hammer | 11/1/2010 | 0.71 | 0.71 | 0.69 |
| SHELL REFINING CO (F.O.M.) BHD | 11/1/2010 | Hammer Scan | White Hammer | 11/1/2010 | 10.68 | 10.68 | 10.6 |
| AIC CORPORATION BHD | 11/1/2010 | Hammer Scan | White Inverted Hammer | 11/1/2010 | 1.26 | 1.29 | 1.25 |
| DUTCH LADY MILK INDUSTRIES BHD | 11/1/2010 | Hammer Scan | White Inverted Hammer | 11/1/2010 | 18.04 | 20.1 | 18 |
| EUROSPAN HOLDINGS BHD | 11/1/2010 | Hammer Scan | White Inverted Hammer | 11/1/2010 | 1.39 | 1.42 | 1.38 |
| FCW HOLDINGS BHD | 11/1/2010 | Hammer Scan | White Inverted Hammer | 11/1/2010 | 0.605 | 0.77 | 0.6 |
| JERNEH ASIA BHD | 11/1/2010 | Hammer Scan | White Inverted Hammer | 11/1/2010 | 3.11 | 3.14 | 3.1 |
| MHC PLANTATIONS BHD | 11/1/2010 | Hammer Scan | White Inverted Hammer | 11/1/2010 | 1.73 | 1.76 | 1.72 |
| TRADEWINDS PLANTATION BHD | 11/1/2010 | Hammer Scan | White Inverted Hammer | 11/1/2010 | 2.37 | 2.39 | 2.36 |
| YINSON HOLDINGS BHD | 11/1/2010 | Hammer Scan | White Inverted Hammer | 11/1/2010 | 0.925 | 0.945 | 0.92 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Tuesday, November 2, 2010
Hammer 2010-11-01
Posted by Candlestick Trader at 7:19 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment