| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ANN JOO RESOURCES BHD | Black Hammer | 9/30/2010 | 2.79 | 2.8 | 2.76 |
| COASTAL CONTRACTS BHD | Black Hammer | 9/30/2010 | 2.28 | 2.29 | 2.25 |
| DFZ CAPITAL BHD | Black Hammer | 9/30/2010 | 3.98 | 4 | 3.75 |
| KARAMBUNAI CORP BHD | Black Hammer | 9/30/2010 | 0.125 | 0.13 | 0.115 |
| LION FOREST INDUSTRIES BHD | Black Hammer | 9/30/2010 | 2.04 | 2.05 | 1.99 |
| OCTAGON CONSOLIDATED BHD | Black Hammer | 9/30/2010 | 0.185 | 0.19 | 0.15 |
| UPA CORPORATION BHD | Black Hammer | 9/30/2010 | 1.42 | 1.43 | 1.38 |
| YINSON HOLDINGS BHD | Black Hammer | 9/30/2010 | 0.78 | 0.79 | 0.755 |
| CB INDUSTRIAL PRODUCT HOLDING B | Black Inverted Hammer | 9/30/2010 | 3.59 | 3.63 | 3.59 |
| CHANGHUAT CORPORATION BHD | Black Inverted Hammer | 9/30/2010 | 1.22 | 1.27 | 1.22 |
| KUALA LUMPUR KEPONG BHD | Black Inverted Hammer | 9/30/2010 | 17 | 17.1 | 17 |
| APOLLO FOOD HOLDINGS BHD | White Hammer | 9/30/2010 | 3.37 | 3.37 | 3.3 |
| CARLSBERG BREWERY MALAYSIA BHD | White Hammer | 9/30/2010 | 5.18 | 5.18 | 5.15 |
| ESSO MALAYSIA BHD | White Hammer | 9/30/2010 | 2.75 | 2.75 | 2.71 |
| NAIM CENDERA HOLDINGS BHD | White Hammer | 9/30/2010 | 3.52 | 3.52 | 3.41 |
| AE MULTI HOLDINGS BHD | White Inverted Hammer | 9/30/2010 | 0.345 | 0.36 | 0.34 |
| BERTAM ALLIANCE BHD | White Inverted Hammer | 9/30/2010 | 0.42 | 0.43 | 0.415 |
| BORNEO OIL BHD | White Inverted Hammer | 9/30/2010 | 0.175 | 0.185 | 0.17 |
| DIGI.COM BHD | White Inverted Hammer | 9/30/2010 | 24.3 | 25 | 24.2 |
| JT INTERNATIONAL BHD | White Inverted Hammer | 9/30/2010 | 5.63 | 5.7 | 5.62 |
Thursday, September 30, 2010
Hammer 2010-09-30
Posted by Candlestick Trader at 11:41 PM 0 comments
Hammer 2010-09-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BINTULU PORT HOLDINGS BHD | Black Hammer | 9/29/2010 | 6.55 | 6.56 | 6.44 |
| DELLOYD VENTURES BHD | Black Hammer | 9/29/2010 | 3.08 | 3.09 | 3.04 |
| HO WAH GENTING BHD | Black Hammer | 9/29/2010 | 0.18 | 0.185 | 0.17 |
| KBES BHD | Black Hammer | 9/29/2010 | 0.355 | 0.36 | 0.335 |
| KONSORTIUM LOGISTIK BHD | Black Hammer | 9/29/2010 | 1.44 | 1.45 | 1.41 |
| MENTIGA CORPORATION BHD | Black Hammer | 9/29/2010 | 0.64 | 0.65 | 0.61 |
| UPA CORPORATION BHD | Black Hammer | 9/29/2010 | 1.42 | 1.43 | 1.39 |
| BATU KAWAN BHD | Black Inverted Hammer | 9/29/2010 | 12.32 | 12.4 | 12.32 |
| GOPENG BHD | Black Inverted Hammer | 9/29/2010 | 1.18 | 1.22 | 1.18 |
| MEDIA PRIMA BHD | Black Inverted Hammer | 9/29/2010 | 2.11 | 2.14 | 2.11 |
| PETRONAS DAGANGAN BHD | Black Inverted Hammer | 9/29/2010 | 10.96 | 11.12 | 10.96 |
| SUBUR TIASA HOLDINGS BHD | Black Inverted Hammer | 9/29/2010 | 2.18 | 2.3 | 2.18 |
| AEON CREDIT SERVICE (M) BHD | White Hammer | 9/29/2010 | 3.94 | 3.94 | 3.9 |
| IJM CORPORATION BHD | White Hammer | 9/29/2010 | 5.15 | 5.15 | 5.09 |
| POS MALAYSIA & SERVICES HOLDING | White Hammer | 9/29/2010 | 3.31 | 3.31 | 3.26 |
| WHITE HORSE BHD | White Hammer | 9/29/2010 | 1.7 | 1.7 | 1.67 |
| YGL CONVERGENCE BHD | White Hammer | 9/29/2010 | 0.17 | 0.17 | 0.15 |
| ASIA PACIFIC LAND BHD | White Inverted Hammer | 9/29/2010 | 0.345 | 0.365 | 0.34 |
| ASIATIC DEVELOPMENT BHD | White Inverted Hammer | 9/29/2010 | 7.6 | 7.7 | 7.57 |
| DATAPREP HOLDINGS BHD | White Inverted Hammer | 9/29/2010 | 0.31 | 0.325 | 0.305 |
| DIGI.COM BHD | White Inverted Hammer | 9/29/2010 | 24.14 | 24.22 | 24.1 |
| EASTERN & ORIENTAL BHD | White Inverted Hammer | 9/29/2010 | 1.17 | 1.2 | 1.16 |
| GAMUDA BHD | White Inverted Hammer | 9/29/2010 | 3.85 | 3.89 | 3.83 |
| KYM HOLDINGS BHD | White Inverted Hammer | 9/29/2010 | 1.43 | 1.45 | 1.42 |
| LEADER UNIVERSAL HOLDINGS BHD | White Inverted Hammer | 9/29/2010 | 0.84 | 0.85 | 0.835 |
| PARAMOUNT CORPORATION BHD | White Inverted Hammer | 9/29/2010 | 4.32 | 4.35 | 4.31 |
| SUNWAY CITY BHD | White Inverted Hammer | 9/29/2010 | 3.91 | 3.97 | 3.89 |
Posted by Candlestick Trader at 6:16 AM 0 comments
Tuesday, September 28, 2010
Hammer 2010-09-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BASWELL RESOURCES BHD | Black Hammer | 9/28/2010 | 0.18 | 0.185 | 0.165 |
| GEORGE KENT (M) BHD | Black Hammer | 9/28/2010 | 1.31 | 1.32 | 1.26 |
| KNUSFORD BHD | Black Hammer | 9/28/2010 | 1.69 | 1.7 | 1.67 |
| MULTI-PURPOSE HOLDINGS BHD | Black Hammer | 9/28/2010 | 2.17 | 2.18 | 2.14 |
| SIME DARBY BHD | Black Hammer | 9/28/2010 | 8.39 | 8.4 | 8.36 |
| CAHYA MATA SARAWAK BHD | Black Inverted Hammer | 9/28/2010 | 2.57 | 2.61 | 2.57 |
| FRASER & NEAVE HOLDINGS BHD | Black Inverted Hammer | 9/28/2010 | 14.48 | 14.6 | 14.48 |
| MALPAC HOLDINGS BHD | Black Inverted Hammer | 9/28/2010 | 1.27 | 1.38 | 1.27 |
| PENSONIC HOLDINGS BHD | Black Inverted Hammer | 9/28/2010 | 0.46 | 0.5 | 0.46 |
| TRADEWINDS (M) BHD | Black Inverted Hammer | 9/28/2010 | 4.01 | 4.09 | 4.01 |
| TRANSMILE GROUP BHD | Black Inverted Hammer | 9/28/2010 | 0.355 | 0.375 | 0.355 |
| TSH RESOURCES BHD | Black Inverted Hammer | 9/28/2010 | 2.14 | 2.2 | 2.14 |
| AJINOMOTO (M) BHD | White Hammer | 9/28/2010 | 4.08 | 4.08 | 4.04 |
| ALAM MARITIM RESOURCES BHD | White Hammer | 9/28/2010 | 1.08 | 1.08 | 1.05 |
| BERJAYA LAND BHD | White Hammer | 9/28/2010 | 1.09 | 1.09 | 1.05 |
| CB INDUSTRIAL PRODUCT HOLDING B | White Hammer | 9/28/2010 | 3.68 | 3.68 | 3.64 |
| HARBOUR-LINK GROUP BHD | White Hammer | 9/28/2010 | 0.76 | 0.76 | 0.74 |
| HONG LEONG FINANCIAL GROUP BHD | White Hammer | 9/28/2010 | 9.13 | 9.13 | 9.04 |
| MISC BHD | White Hammer | 9/28/2010 | 8.77 | 8.77 | 8.72 |
| RANHILL BHD | White Hammer | 9/28/2010 | 0.775 | 0.775 | 0.755 |
| AMALGAMATED INDUSTRIAL STEEL BH | White Inverted Hammer | 9/28/2010 | 0.42 | 0.44 | 0.41 |
| BERJAYA SPORTS TOTO BHD | White Inverted Hammer | 9/28/2010 | 4.17 | 4.2 | 4.16 |
| JAKS RESOURCES BERHAD | White Inverted Hammer | 9/28/2010 | 0.74 | 0.77 | 0.73 |
| LITESPEED EDUCATION TECHNOLOGIE | White Inverted Hammer | 9/28/2010 | 0.16 | 0.18 | 0.15 |
| MALAYSIAN PACIFIC INDUSTRIES BH | White Inverted Hammer | 9/28/2010 | 5.85 | 5.88 | 5.84 |
| POS MALAYSIA & SERVICES HOLDING | White Inverted Hammer | 9/28/2010 | 3.31 | 3.38 | 3.3 |
| SOUTHERN ACIDS (M) BHD | White Inverted Hammer | 9/28/2010 | 1.75 | 1.78 | 1.74 |
| TALIWORKS CORPORATION BHD | White Inverted Hammer | 9/28/2010 | 1.32 | 1.35 | 1.31 |
| TEX CYCLE TECHNOLOGY (M) BHD | White Inverted Hammer | 9/28/2010 | 0.29 | 0.33 | 0.28 |
Posted by Candlestick Trader at 9:19 PM 0 comments
Monday, September 27, 2010
Hammer 2010-09-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ATLAN HOLDINGS BHD | Black Hammer | 9/27/2010 | 3.27 | 3.28 | 3.2 |
| DUTCH LADY MILK INDUSTRIES BHD | Black Hammer | 9/27/2010 | 16.48 | 16.5 | 16.42 |
| FLONIC HI-TEC BHD | Black Hammer | 9/27/2010 | 0.05 | 0.055 | 0.04 |
| GUAN CHONG BHD | Black Hammer | 9/27/2010 | 1.79 | 1.81 | 1.73 |
| INGRESS CORPORATION BHD | Black Inverted Hammer | 9/27/2010 | 0.92 | 0.955 | 0.92 |
| P.I.E. INDUSTRIAL BHD | Black Inverted Hammer | 9/27/2010 | 4.09 | 4.13 | 4.09 |
| FSBM HOLDINGS BHD | White Hammer | 9/27/2010 | 0.4 | 0.4 | 0.35 |
| INFORTECH ALLIANCE BHD | White Hammer | 9/27/2010 | 0.135 | 0.135 | 0.11 |
| TAI KWONG YOKOHAMA BHD | White Hammer | 9/27/2010 | 0.73 | 0.73 | 0.7 |
| CENTURY BOND BHD | White Inverted Hammer | 9/27/2010 | 0.745 | 0.76 | 0.74 |
| DIGI.COM BHD | White Inverted Hammer | 9/27/2010 | 24.1 | 24.18 | 24.08 |
| ESTHETICS INTERNATIONAL GROUP B | White Inverted Hammer | 9/27/2010 | 0.575 | 0.635 | 0.555 |
| KULIM (M) BHD | White Inverted Hammer | 9/27/2010 | 8.35 | 8.45 | 8.34 |
| PJ DEVELOPMENT HOLDINGS BHD | White Inverted Hammer | 9/27/2010 | 0.78 | 0.8 | 0.775 |
| SUMATEC RESOURCES BHD | White Inverted Hammer | 9/27/2010 | 0.27 | 0.285 | 0.265 |
| TPC PLUS BHD | White Inverted Hammer | 9/27/2010 | 0.26 | 0.28 | 0.255 |
| UNITED KOTAK BHD | White Inverted Hammer | 9/27/2010 | 1.29 | 1.34 | 1.28 |
Posted by Candlestick Trader at 8:59 PM 0 comments
Sunday, September 26, 2010
Hammer 2010-09-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| UNITED MALACCA BHD | Black Hammer | 9/24/2010 | 11.14 | 11.2 | 11 |
| BINTULU PORT HOLDINGS BHD | Black Inverted Hammer | 9/24/2010 | 6.61 | 6.64 | 6.61 |
| FABER GROUP BHD | Black Inverted Hammer | 9/24/2010 | 3.19 | 3.23 | 3.19 |
| SUPER ENTERPRISE HOLDINGS BHD | Black Inverted Hammer | 9/24/2010 | 0.71 | 0.77 | 0.71 |
| EXCEL FORCE MSC BHD | White Hammer | 9/24/2010 | 0.47 | 0.47 | 0.43 |
| MAMEE-DOUBLE DECKER (M) BHD | White Hammer | 9/24/2010 | 3.41 | 3.41 | 3.34 |
| MEDIA PRIMA BHD | White Hammer | 9/24/2010 | 2.11 | 2.11 | 2.06 |
| AJINOMOTO (M) BHD | White Inverted Hammer | 9/24/2010 | 4.02 | 4.05 | 4.01 |
| KOSSAN RUBBER INDUSTRIES BHD | White Inverted Hammer | 9/24/2010 | 2.99 | 3.05 | 2.98 |
| PETALING TIN BHD | White Inverted Hammer | 9/24/2010 | 0.19 | 0.24 | 0.17 |
Posted by Candlestick Trader at 7:09 AM 0 comments
Friday, September 24, 2010
Hammer 2010-09-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| APM AUTOMOTIVE HOLDINGS BHD | Black Hammer | 9/23/2010 | 4.74 | 4.75 | 4.71 |
| BERJAYA SPORTS TOTO BHD | Black Hammer | 9/23/2010 | 4.17 | 4.18 | 4.12 |
| FITTERS DIVERSIFIED BHD | Black Hammer | 9/23/2010 | 0.62 | 0.635 | 0.58 |
| KEY ASIC BHD | Black Hammer | 9/23/2010 | 0.165 | 0.18 | 0.035 |
| SOUTHERN STEEL BHD | Black Hammer | 9/23/2010 | 2.24 | 2.25 | 2.21 |
| TOMYPAK HOLDINGS BHD | Black Hammer | 9/23/2010 | 1.32 | 1.33 | 1.3 |
| WHITE HORSE BHD | Black Hammer | 9/23/2010 | 1.7 | 1.71 | 1.66 |
| AJIYA BHD | Black Inverted Hammer | 9/23/2010 | 1.99 | 2.04 | 1.99 |
| DNP HOLDINGS BHD | Black Inverted Hammer | 9/23/2010 | 1.61 | 1.68 | 1.61 |
| PLENITUDE BHD | Black Inverted Hammer | 9/23/2010 | 4.74 | 4.8 | 4.74 |
| UMS-NEIKEN GROUP BHD | Black Inverted Hammer | 9/23/2010 | 0.265 | 0.295 | 0.265 |
| ZHULIAN CORPORATION BHD | Black Inverted Hammer | 9/23/2010 | 1.99 | 2.03 | 1.99 |
| CENTURY LOGISTICS HOLDINGS BHD | White Hammer | 9/23/2010 | 1.65 | 1.65 | 1.61 |
| MAMEE-DOUBLE DECKER (M) BHD | White Hammer | 9/23/2010 | 3.4 | 3.4 | 3.35 |
| SMPC CORPORATION BHD | White Hammer | 9/23/2010 | 0.21 | 0.21 | 0.16 |
| YONG TAI BHD | White Hammer | 9/23/2010 | 0.22 | 0.22 | 0.18 |
| KUMPULAN JETSON BHD | White Inverted Hammer | 9/23/2010 | 1.19 | 1.29 | 1.16 |
Posted by Candlestick Trader at 6:24 AM 0 comments
Wednesday, September 22, 2010
Hammer 2010-09-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIA FILE CORPORATION BHD | Black Hammer | 9/22/2010 | 4.42 | 4.43 | 4.4 |
| B.I.G. INDUSTRIES BHD | Black Hammer | 9/22/2010 | 0.28 | 0.285 | 0.26 |
| MEGA FIRST CORPORATION BHD | Black Hammer | 9/22/2010 | 1.74 | 1.75 | 1.71 |
| PETRA PERDANA BHD | Black Hammer | 9/22/2010 | 1.12 | 1.13 | 1.09 |
| PETRONAS GAS BHD | Black Hammer | 9/22/2010 | 10.92 | 10.98 | 10.8 |
| AHB HOLDINGS BHD | Black Inverted Hammer | 9/22/2010 | 0.115 | 0.13 | 0.115 |
| GENTING BHD | Black Inverted Hammer | 9/22/2010 | 10.38 | 10.6 | 10.38 |
| IRM GROUP BHD | Black Inverted Hammer | 9/22/2010 | 0.225 | 0.39 | 0.225 |
| P.I.E. INDUSTRIAL BHD | Black Inverted Hammer | 9/22/2010 | 4.06 | 4.2 | 4.06 |
| ADVANCED PACKAGING TECHNOLOGY ( | White Hammer | 9/22/2010 | 1.2 | 1.2 | 1.16 |
| AIC CORPORATION BHD | White Hammer | 9/22/2010 | 0.81 | 0.81 | 0.7 |
| CWORKS SYSTEMS BHD | White Hammer | 9/22/2010 | 0.08 | 0.08 | 0.065 |
| KUMPULAN FIMA BHD | White Hammer | 9/22/2010 | 1.21 | 1.21 | 1.18 |
| KUMPULAN JETSON BHD | White Hammer | 9/22/2010 | 1.14 | 1.14 | 1.1 |
| BINA PURI HOLDINGS BHD | White Inverted Hammer | 9/22/2010 | 1.28 | 1.31 | 1.27 |
| CB INDUSTRIAL PRODUCT HOLDING B | White Inverted Hammer | 9/22/2010 | 3.65 | 3.68 | 3.64 |
| LANDMARKS BHD | White Inverted Hammer | 9/22/2010 | 1.38 | 1.45 | 1.36 |
| MK LAND HOLDINGS BHD | White Inverted Hammer | 9/22/2010 | 0.32 | 0.33 | 0.315 |
| MUHIBBAH ENGINEERING (M) BHD | White Inverted Hammer | 9/22/2010 | 0.89 | 0.93 | 0.885 |
| PRICEWORTH WOOD PRODUCTS BHD | White Inverted Hammer | 9/22/2010 | 0.45 | 0.46 | 0.445 |
Posted by Candlestick Trader at 9:27 PM 0 comments
Tuesday, September 21, 2010
Hammer 2010-09-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ANN JOO RESOURCES BHD | Black Hammer | 9/21/2010 | 2.75 | 2.76 | 2.7 |
| DFZ CAPITAL BHD | Black Hammer | 9/21/2010 | 3.75 | 3.79 | 3.6 |
| HAISAN RESOURCES BHD | Black Hammer | 9/21/2010 | 0.09 | 0.095 | 0.08 |
| INTEGRATED LOGISTICS BHD | Black Hammer | 9/21/2010 | 0.975 | 0.98 | 0.965 |
| METECH GROUP BHD | Black Hammer | 9/21/2010 | 0.32 | 0.325 | 0.25 |
| MMC CORPORATION BHD | Black Hammer | 9/21/2010 | 2.78 | 2.8 | 2.73 |
| PETRA ENERGY BHD | Black Hammer | 9/21/2010 | 1.24 | 1.25 | 1.21 |
| SALCON BHD | Black Hammer | 9/21/2010 | 0.725 | 0.73 | 0.715 |
| TAKASO RESOURCES BHD | Black Hammer | 9/21/2010 | 0.36 | 0.37 | 0.34 |
| FIAMMA HOLDINGS BHD | Black Inverted Hammer | 9/21/2010 | 0.745 | 0.79 | 0.745 |
| MNRB HOLDINGS BHD | Black Inverted Hammer | 9/21/2010 | 2.68 | 2.75 | 2.68 |
| PRICEWORTH WOOD PRODUCTS BHD | Black Inverted Hammer | 9/21/2010 | 0.445 | 0.47 | 0.445 |
| SYF RESOURCES BHD | Black Inverted Hammer | 9/21/2010 | 0.305 | 0.33 | 0.305 |
| ATURMAJU RESOURCES BHD | White Hammer | 9/21/2010 | 0.6 | 0.6 | 0.57 |
| PAHANCO CORPORATION BHD | White Hammer | 9/21/2010 | 0.3 | 0.3 | 0.26 |
| PERDUREN (M) BHD | White Hammer | 9/21/2010 | 0.97 | 0.97 | 0.9 |
| ASIA PACIFIC LAND BHD | White Inverted Hammer | 9/21/2010 | 0.32 | 0.33 | 0.315 |
| ATRIUM REAL ESTATE INVESTMENT T | White Inverted Hammer | 9/21/2010 | 1.01 | 1.1 | 1 |
| GD EXPRESS CARRIER BHD | White Inverted Hammer | 9/21/2010 | 0.63 | 0.66 | 0.62 |
| IJM PLANTATIONS BHD | White Inverted Hammer | 9/21/2010 | 2.53 | 2.56 | 2.52 |
| MELEWAR INDUSTRIAL GROUP BHD | White Inverted Hammer | 9/21/2010 | 0.71 | 0.73 | 0.7 |
| MTD ACPI ENGINEERING BHD | White Inverted Hammer | 9/21/2010 | 0.47 | 0.495 | 0.46 |
| NEW HOONG FATT HOLDINGS BHD | White Inverted Hammer | 9/21/2010 | 2.35 | 2.39 | 2.34 |
| POS MALAYSIA & SERVICES HOLDING | White Inverted Hammer | 9/21/2010 | 3.25 | 3.28 | 3.24 |
| UNISEM (M) BHD | White Inverted Hammer | 9/21/2010 | 1.83 | 1.87 | 1.82 |
Posted by Candlestick Trader at 10:29 PM 0 comments
Monday, September 20, 2010
Hammer 2010-09-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| B.I.G. INDUSTRIES BHD | Black Hammer | 9/20/2010 | 0.33 | 0.34 | 0.31 |
| INSAS BHD | Black Hammer | 9/20/2010 | 0.505 | 0.515 | 0.48 |
| LAFARGE MALAYAN CEMENT BHD | Black Hammer | 9/20/2010 | 7.98 | 8 | 7.93 |
| NATURAL BIO RESOURCES BHD | Black Hammer | 9/20/2010 | 0.61 | 0.615 | 0.59 |
| OSK VENTURES INTERNATIONAL BHD | Black Hammer | 9/20/2010 | 0.45 | 0.455 | 0.435 |
| TDM BHD | Black Hammer | 9/20/2010 | 2.13 | 2.14 | 2.11 |
| BINA PURI HOLDINGS BHD | Black Inverted Hammer | 9/20/2010 | 1.29 | 1.35 | 1.29 |
| COCOALAND HOLDINGS BHD | Black Inverted Hammer | 9/20/2010 | 2.72 | 2.8 | 2.72 |
| HUAT LAI RESOURCES BHD | Black Inverted Hammer | 9/20/2010 | 1.25 | 1.3 | 1.25 |
| MANULIFE INSURANCE (M) BHD | Black Inverted Hammer | 9/20/2010 | 2.82 | 2.86 | 2.82 |
| APM AUTOMOTIVE HOLDINGS BHD | White Hammer | 9/20/2010 | 4.77 | 4.77 | 4.74 |
| CREST BUILDER HOLDINGS BHD | White Hammer | 9/20/2010 | 0.675 | 0.675 | 0.65 |
| FRASER & NEAVE HOLDINGS BHD | White Hammer | 9/20/2010 | 14.88 | 14.88 | 14.62 |
| GREEN PACKET BHD | White Hammer | 9/20/2010 | 0.99 | 0.99 | 0.955 |
| LPI CAPITAL BHD | White Hammer | 9/20/2010 | 11.92 | 11.92 | 11.76 |
| MAHAJAYA BHD | White Hammer | 9/20/2010 | 0.505 | 0.505 | 0.48 |
| MEDA INC. BHD | White Hammer | 9/20/2010 | 0.24 | 0.24 | 0.225 |
| MEGA FIRST CORPORATION BHD | White Hammer | 9/20/2010 | 1.71 | 1.71 | 1.67 |
| PETRONAS DAGANGAN BHD | White Hammer | 9/20/2010 | 11.2 | 11.2 | 11 |
| ASIA FILE CORPORATION BHD | White Inverted Hammer | 9/20/2010 | 4.43 | 4.45 | 4.42 |
| AXIS REAL ESTATE INVESTMENT TRU | White Inverted Hammer | 9/20/2010 | 2.16 | 2.2 | 2.15 |
| HUNZA PROPERTIES BHD | White Inverted Hammer | 9/20/2010 | 1.43 | 1.47 | 1.42 |
| IJM CORPORATION BHD | White Inverted Hammer | 9/20/2010 | 5.11 | 5.15 | 5.1 |
| KNM GROUP BHD | White Inverted Hammer | 9/20/2010 | 0.445 | 0.46 | 0.44 |
| LBI CAPITAL BHD | White Inverted Hammer | 9/20/2010 | 0.75 | 0.795 | 0.73 |
| NESTLE (M) BHD | White Inverted Hammer | 9/20/2010 | 41.7 | 42.32 | 41.42 |
| SUNWAY CITY BHD | White Inverted Hammer | 9/20/2010 | 3.88 | 3.91 | 3.87 |
| WAH SEONG CORPORATION BHD | White Inverted Hammer | 9/20/2010 | 2.09 | 2.13 | 2.07 |
Posted by Candlestick Trader at 7:08 PM 0 comments
Saturday, September 18, 2010
Hammer 2010-09-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CCK CONSOLIDATED HOLDINGS BHD | Black Hammer | 9/17/2010 | 0.73 | 0.735 | 0.71 |
| CENTURY LOGISTICS HOLDINGS BHD | Black Hammer | 9/17/2010 | 1.65 | 1.66 | 1.62 |
| K & N KENANGA HOLDINGS BHD | Black Hammer | 9/17/2010 | 0.77 | 0.78 | 0.745 |
| SALCON BHD | Black Hammer | 9/17/2010 | 0.72 | 0.725 | 0.71 |
| MULTI VEST RESOURCES BHD | Black Inverted Hammer | 9/17/2010 | 0.325 | 0.36 | 0.325 |
| PETRONAS DAGANGAN BHD | Black Inverted Hammer | 9/17/2010 | 11.16 | 11.3 | 11.16 |
| BINTULU PORT HOLDINGS BHD | White Hammer | 9/17/2010 | 6.88 | 6.88 | 6.56 |
| BURSA MALAYSIA BHD | White Hammer | 9/17/2010 | 7.76 | 7.76 | 7.71 |
| CYMAO HOLDINGS BHD | White Inverted Hammer | 9/17/2010 | 0.56 | 0.59 | 0.555 |
| GUAN CHONG BHD | White Inverted Hammer | 9/17/2010 | 1.77 | 1.82 | 1.75 |
| HOCK SENG LEE BHD | White Inverted Hammer | 9/17/2010 | 1.68 | 1.7 | 1.67 |
| HONG LEONG INDUSTRIES BHD | White Inverted Hammer | 9/17/2010 | 5.02 | 5.08 | 5 |
| KURNIA ASIA BHD | White Inverted Hammer | 9/17/2010 | 0.415 | 0.425 | 0.41 |
| ORIENTAL HOLDINGS BHD | White Inverted Hammer | 9/17/2010 | 5.3 | 5.44 | 5.25 |
| PARAMOUNT CORPORATION BHD | White Inverted Hammer | 9/17/2010 | 4.25 | 4.33 | 4.23 |
| PETRONAS GAS BHD | White Inverted Hammer | 9/17/2010 | 10.8 | 10.9 | 10.76 |
| TANAH EMAS CORPORATION BHD | White Inverted Hammer | 9/17/2010 | 0.805 | 0.825 | 0.8 |
| UAC BHD | White Inverted Hammer | 9/17/2010 | 3.67 | 3.7 | 3.66 |
Posted by Candlestick Trader at 8:07 AM 0 comments
Thursday, September 16, 2010
Hammer 2010-09-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DIGI.COM BHD | Black Hammer | 9/15/2010 | 24.8 | 24.82 | 24.7 |
| KENCANA PETROLEUM BHD | Black Hammer | 9/15/2010 | 1.59 | 1.6 | 1.56 |
| KUALA LUMPUR KEPONG BHD | Black Hammer | 9/15/2010 | 17.28 | 17.36 | 17.02 |
| MMC CORPORATION BHD | Black Hammer | 9/15/2010 | 2.77 | 2.8 | 2.69 |
| BANDAR RAYA DEVELOPMENTS BHD | Black Inverted Hammer | 9/15/2010 | 2.18 | 2.26 | 2.18 |
| EUPE CORPORATION BHD | Black Inverted Hammer | 9/15/2010 | 0.51 | 0.545 | 0.51 |
| KULIM (M) BHD | Black Inverted Hammer | 9/15/2010 | 8.5 | 8.74 | 8.5 |
| KUMPULAN POWERNET BHD | Black Inverted Hammer | 9/15/2010 | 0.605 | 0.67 | 0.605 |
| MALAYSIAN PACIFIC INDUSTRIES BH | Black Inverted Hammer | 9/15/2010 | 5.99 | 6.05 | 5.99 |
| THONG GUAN INDUSTRIES BHD | Black Inverted Hammer | 9/15/2010 | 0.895 | 0.91 | 0.895 |
| TMC LIFE SCIENCES BHD | Black Inverted Hammer | 9/15/2010 | 0.52 | 0.55 | 0.52 |
| FSBM HOLDINGS BHD | White Hammer | 9/15/2010 | 0.345 | 0.345 | 0.3 |
| GENTING BHD | White Hammer | 9/15/2010 | 10 | 10 | 9.87 |
| MAGNA PRIMA BHD | White Hammer | 9/15/2010 | 0.8 | 0.8 | 0.78 |
| SUNWAY CITY BHD | White Hammer | 9/15/2010 | 3.93 | 3.93 | 3.82 |
| UNICO-DESA PLANTATIONS BHD | White Hammer | 9/15/2010 | 1.08 | 1.08 | 1.05 |
| KUMPULAN JETSON BHD | White Inverted Hammer | 9/15/2010 | 1.07 | 1.12 | 1.06 |
| LTKM BHD | White Inverted Hammer | 9/15/2010 | 1.88 | 1.92 | 1.87 |
| OSK PROPERTY HOLDINGS BHD | White Inverted Hammer | 9/15/2010 | 0.58 | 0.62 | 0.56 |
| RB LAND HOLDINGS BHD | White Inverted Hammer | 9/15/2010 | 2.36 | 2.38 | 2.35 |
| STEMLIFE BHD | White Inverted Hammer | 9/15/2010 | 0.485 | 0.5 | 0.48 |
| WAWASAN TKH HOLDINGS BHD | White Inverted Hammer | 9/15/2010 | 0.115 | 0.135 | 0.11 |
Posted by Candlestick Trader at 8:00 AM 0 comments
Tuesday, September 14, 2010
Hammer 2010-09-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BASWELL RESOURCES BHD | Black Hammer | 9/14/2010 | 0.19 | 0.195 | 0.165 |
| DELLOYD VENTURES BHD | Black Hammer | 9/14/2010 | 2.99 | 3 | 2.94 |
| LPI CAPITAL BHD | Black Hammer | 9/14/2010 | 11.98 | 12 | 11.92 |
| UPA CORPORATION BHD | Black Hammer | 9/14/2010 | 1.44 | 1.45 | 1.4 |
| CN ASIA CORPORATION BHD | Black Inverted Hammer | 9/14/2010 | 0.5 | 0.525 | 0.5 |
| ENG TEKNOLOGI HOLDINGS BHD | Black Inverted Hammer | 9/14/2010 | 1.88 | 1.97 | 1.88 |
| HOCK SENG LEE BHD | Black Inverted Hammer | 9/14/2010 | 1.56 | 1.6 | 1.56 |
| SIN CHEW MEDIA CORPORATION BHD | Black Inverted Hammer | 9/14/2010 | 0.86 | 0.895 | 0.86 |
| THREE-A RESOURCES BHD | Black Inverted Hammer | 9/14/2010 | 1.85 | 1.89 | 1.85 |
