Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEON CREDIT SERVICE (M) BHD | Black Hammer | 7/10/2018 | 14.58 | 14.68 | 14.36 |
DAIBOCHI PLASTIC & PACKAGING IN | Black Hammer | 7/10/2018 | 2.05 | 2.06 | 2.02 |
TALIWORKS CORPORATION BHD | Black Hammer | 7/10/2018 | 1.17 | 1.18 | 1.14 |
UMW HOLDINGS BHD | Black Hammer | 7/10/2018 | 6.07 | 6.08 | 5.96 |
UNITED PLANTATIONS BHD | Black Hammer | 7/10/2018 | 26.8 | 26.9 | 26.5 |
HUA YANG BHD | White Hammer | 7/10/2018 | 0.465 | 0.465 | 0.45 |
MULTI-PURPOSE HOLDINGS BHD | White Hammer | 7/10/2018 | 2.16 | 2.16 | 2.12 |
NESTLE (M) BHD | White Hammer | 7/10/2018 | 148.1 | 148.1 | 147.3 |
SIGNATURE INTERNATIONAL BHD | White Hammer | 7/10/2018 | 0.545 | 0.545 | 0.53 |
UDS CAPITAL BHD | White Hammer | 7/10/2018 | 1.13 | 1.13 | 1.09 |
WANG-ZHENG BHD | White Hammer | 7/10/2018 | 1.39 | 1.39 | 1.3 |
YEE LEE CORPORATION BHD | White Hammer | 7/10/2018 | 2.2 | 2.2 | 2.16 |
AIROCOM TECHNOLOGY BHD | White Inverted Hammer | 7/10/2018 | 0.13 | 0.145 | 0.125 |
AWC FACILITY SOLUTIONS BHD | White Inverted Hammer | 7/10/2018 | 0.655 | 0.67 | 0.65 |
DRB-HICOM BHD | White Inverted Hammer | 7/10/2018 | 2.08 | 2.18 | 2.07 |
MMS VENTURES BHD | White Inverted Hammer | 7/10/2018 | 1.35 | 1.38 | 1.34 |
MUDA HOLDINGS BHD | White Inverted Hammer | 7/10/2018 | 1.68 | 1.75 | 1.66 |
MYCRON STEEL BHD | White Inverted Hammer | 7/10/2018 | 0.42 | 0.5 | 0.4 |
NATURAL BIO RESOURCES BHD | White Inverted Hammer | 7/10/2018 | 1.82 | 1.87 | 1.81 |
QL RESOURCES BHD | White Inverted Hammer | 7/10/2018 | 6 | 6.07 | 5.98 |
SALCON BHD | White Inverted Hammer | 7/10/2018 | 0.42 | 0.435 | 0.415 |
SOLUTION ENGINEERING HOLDINGS B | White Inverted Hammer | 7/10/2018 | 0.15 | 0.165 | 0.145 |
TMC LIFE SCIENCES BHD | White Inverted Hammer | 7/10/2018 | 0.73 | 0.75 | 0.725 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Tuesday, July 10, 2018
Hammer 2018-07-10
Posted by Candlestick Trader at 9:18 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment