| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| FORMOSA PROSONIC INDUSTRIES BHD | Black Hammer | 9/8/2017 | 1.26 | 1.27 | 1.23 | 
| MALAYSIAN PLANTATIONS BHD | Black Hammer | 9/8/2017 | 3.89 | 3.9 | 3.85 | 
| SUPERMAX CORPORATION BHD | Black Hammer | 9/8/2017 | 1.83 | 1.84 | 1.81 | 
| VERSATILE CREATIVE BHD | Black Hammer | 9/8/2017 | 0.785 | 0.79 | 0.775 | 
| LANDMARKS BHD | Black Inverted Hammer | 9/8/2017 | 0.795 | 0.815 | 0.795 | 
| SHANGRI-LA HOTELS (M) BHD | Black Inverted Hammer | 9/8/2017 | 5.04 | 5.1 | 5.04 | 
| BURSA MALAYSIA BHD | White Hammer | 9/8/2017 | 10.42 | 10.42 | 10.2 | 
| ICAPITAL.BIZ BHD | White Hammer | 9/8/2017 | 2.66 | 2.66 | 2.62 | 
| KUMPULAN POWERNET BHD | White Hammer | 9/8/2017 | 0.825 | 0.825 | 0.8 | 
| POLY GLASS FIBRE (M) BHD | White Hammer | 9/8/2017 | 0.38 | 0.38 | 0.35 | 
| G.A.BLUE INTERNATIONAL BHD | White Inverted Hammer | 9/8/2017 | 0.725 | 0.74 | 0.72 | 
| KUB MALAYSIA BHD | White Inverted Hammer | 9/8/2017 | 0.515 | 0.53 | 0.51 | 
| LKT INDUSTRIAL BHD | White Inverted Hammer | 9/8/2017 | 6.88 | 7.18 | 6.87 | 
| MENANG CORPORATION (M) BHD | White Inverted Hammer | 9/8/2017 | 0.855 | 0.88 | 0.845 | 
| MICROLINK SOLUTIONS BHD | White Inverted Hammer | 9/8/2017 | 0.995 | 1.02 | 0.99 | 
| N2N CONNECT BHD | White Inverted Hammer | 9/8/2017 | 0.96 | 0.99 | 0.95 | 
| PETRONAS DAGANGAN BHD | White Inverted Hammer | 9/8/2017 | 24.22 | 24.46 | 24.2 | 
| TIME ENGINEERING BHD | White Inverted Hammer | 9/8/2017 | 0.475 | 0.485 | 0.47 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Saturday, September 9, 2017
Hammer 2017-09-08
Posted by Candlestick Trader at 9:47 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment