| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| AEON CO. (M) BHD | Black Hammer | 5/12/2017 | 2.39 | 2.4 | 2.37 | 
| AJINOMOTO (M) BHD | Black Hammer | 5/12/2017 | 19.72 | 19.8 | 19.52 | 
| ASDION BHD | Black Hammer | 5/12/2017 | 0.335 | 0.34 | 0.325 | 
| ASIAEP BHD | Black Hammer | 5/12/2017 | 0.71 | 0.72 | 0.68 | 
| ASIATIC DEVELOPMENT BHD | Black Hammer | 5/12/2017 | 11.66 | 11.68 | 11.6 | 
| IQ GROUP HOLDINGS BHD | Black Hammer | 5/12/2017 | 3.76 | 3.77 | 3.7 | 
| N2N CONNECT BHD | Black Hammer | 5/12/2017 | 0.775 | 0.78 | 0.755 | 
| TELEKOM MALAYSIA BHD | Black Hammer | 5/12/2017 | 6.46 | 6.47 | 6.43 | 
| TOP GLOVE CORPORATION BHD | Black Hammer | 5/12/2017 | 5.18 | 5.21 | 5.03 | 
| UNITED MALACCA BHD | Black Hammer | 5/12/2017 | 6.17 | 6.18 | 6.11 | 
| UTUSAN MELAYU (M) BHD | Black Hammer | 5/12/2017 | 0.545 | 0.55 | 0.53 | 
| WELLCALL HOLDINGS BHD | Black Hammer | 5/12/2017 | 2.2 | 2.21 | 2.17 | 
| WILLOWGLEN MSC BHD | Black Hammer | 5/12/2017 | 1.38 | 1.39 | 1.35 | 
| AEON CREDIT SERVICE (M) BHD | Black Inverted Hammer | 5/12/2017 | 18.04 | 18.4 | 18.04 | 
| APEX HEALTHCARE BHD | Black Inverted Hammer | 5/12/2017 | 4.74 | 4.82 | 4.74 | 
| JOHN MASTER INDUSTRIES BHD | Black Inverted Hammer | 5/12/2017 | 0.715 | 0.74 | 0.715 | 
| TASEK CORPORATION BHD | Black Inverted Hammer | 5/12/2017 | 13 | 13.24 | 13 | 
| YEE LEE CORPORATION BHD | Black Inverted Hammer | 5/12/2017 | 2.85 | 2.88 | 2.85 | 
| BOUSTEAD HEAVY INDUSTRIES CORP | White Hammer | 5/12/2017 | 2.37 | 2.37 | 2.29 | 
| CHIN WELL HOLDINGS BHD | White Hammer | 5/12/2017 | 1.7 | 1.7 | 1.67 | 
| HAI-O ENTERPRISE BHD | White Hammer | 5/12/2017 | 3.87 | 3.87 | 3.79 | 
| MALAYSIAN PLANTATIONS BHD | White Hammer | 5/12/2017 | 4.49 | 4.49 | 4.4 | 
| REXIT BHD | White Hammer | 5/12/2017 | 0.845 | 0.845 | 0.825 | 
| ZHULIAN CORPORATION BHD | White Hammer | 5/12/2017 | 1.64 | 1.64 | 1.59 | 
| ALLIANZ MALAYSIA BHD | White Inverted Hammer | 5/12/2017 | 11.9 | 11.94 | 11.88 | 
| SCICOM (MSC) BHD | White Inverted Hammer | 5/12/2017 | 2.32 | 2.36 | 2.31 | 
| SUCCESS TRANSFORMER CORP BHD | White Inverted Hammer | 5/12/2017 | 4.11 | 4.19 | 4.1 | 
| TENAGA NASIONAL BHD | White Inverted Hammer | 5/12/2017 | 13.9 | 13.96 | 13.88 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Saturday, May 13, 2017
Hammer 2017-05-12
Posted by Candlestick Trader at 7:06 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment