| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| EVERGREEN FIBREBOARD BHD | Black Hammer | 3/31/2017 | 0.85 | 0.86 | 0.83 | 
| LATITUDE TREE HOLDINGS BHD | Black Hammer | 3/31/2017 | 5.46 | 5.48 | 5.39 | 
| MATRIX INTERNATIONAL BHD | Black Hammer | 3/31/2017 | 0.925 | 0.93 | 0.91 | 
| PANASONIC MANUFACTURING MALAYSI | Black Hammer | 3/31/2017 | 34.9 | 35 | 34.1 | 
| SERN KOU RESOURCES BHD | Black Hammer | 3/31/2017 | 1.04 | 1.05 | 1.01 | 
| ANCOM BHD | Black Inverted Hammer | 3/31/2017 | 0.445 | 0.46 | 0.445 | 
| OLYMPIA INDUSTRIES BHD | Black Inverted Hammer | 3/31/2017 | 0.145 | 0.165 | 0.145 | 
| PRESTAR RESOURCES BHD | Black Inverted Hammer | 3/31/2017 | 0.895 | 0.915 | 0.895 | 
| KSL HOLDINGS BHD | White Hammer | 3/31/2017 | 1.27 | 1.27 | 1.23 | 
| AEON CO. (M) BHD | White Inverted Hammer | 3/31/2017 | 2.36 | 2.38 | 2.35 | 
| AJINOMOTO (M) BHD | White Inverted Hammer | 3/31/2017 | 15.9 | 15.96 | 15.88 | 
| JAKS RESOURCES BERHAD | White Inverted Hammer | 3/31/2017 | 1.48 | 1.51 | 1.47 | 
| WIJAYA BARU GLOBAL BHD | White Inverted Hammer | 3/31/2017 | 0.47 | 0.49 | 0.46 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Saturday, April 1, 2017
Hammer 2017-03-31
Posted by Candlestick Trader at 9:26 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment