| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| MNRB HOLDINGS BHD | Black Hammer | 4/26/2017 | 2.66 | 2.68 | 2.61 | 
| SHANGRI-LA HOTELS (M) BHD | Black Hammer | 4/26/2017 | 5.11 | 5.14 | 5.04 | 
| UNITED BINTANG BHD | Black Hammer | 4/26/2017 | 0.8 | 0.81 | 0.78 | 
| WANG-ZHENG BHD | Black Hammer | 4/26/2017 | 0.98 | 0.99 | 0.96 | 
| FRASER & NEAVE HOLDINGS BHD | Black Inverted Hammer | 4/26/2017 | 24.96 | 25.2 | 24.96 | 
| SUPERLON HOLDINGS BHD | Black Inverted Hammer | 4/26/2017 | 3.4 | 3.49 | 3.4 | 
| WAH SEONG CORPORATION BHD | Black Inverted Hammer | 4/26/2017 | 0.895 | 0.91 | 0.895 | 
| DIGI.COM BHD | White Hammer | 4/26/2017 | 5.16 | 5.16 | 5.13 | 
| IOI CORPORATION BHD | White Hammer | 4/26/2017 | 4.6 | 4.6 | 4.53 | 
| AWC FACILITY SOLUTIONS BHD | White Inverted Hammer | 4/26/2017 | 1.04 | 1.07 | 1.03 | 
| EFFICIENT E-SOLUTIONS BHD | White Inverted Hammer | 4/26/2017 | 0.35 | 0.37 | 0.34 | 
| FARM'S BEST BHD | White Inverted Hammer | 4/26/2017 | 0.755 | 0.79 | 0.75 | 
| GLOBETRONICS TECHNOLOGY BHD | White Inverted Hammer | 4/26/2017 | 5.35 | 5.57 | 5.27 | 
| HARRISONS HOLDINGS (M) BHD | White Inverted Hammer | 4/26/2017 | 3.98 | 4.14 | 3.94 | 
| IFCA MSC BHD | White Inverted Hammer | 4/26/2017 | 0.44 | 0.46 | 0.43 | 
| KAWAN FOOD BHD | White Inverted Hammer | 4/26/2017 | 4.3 | 4.48 | 4.28 | 
| MULPHA LAND BHD | White Inverted Hammer | 4/26/2017 | 0.275 | 0.305 | 0.265 | 
| NESTLE (M) BHD | White Inverted Hammer | 4/26/2017 | 82.46 | 83.68 | 82 | 
| TAN CHONG MOTOR HOLDINGS BHD | White Inverted Hammer | 4/26/2017 | 1.86 | 1.93 | 1.85 | 
| TENAGA NASIONAL BHD | White Inverted Hammer | 4/26/2017 | 13.84 | 13.94 | 13.8 | 
| UMW HOLDINGS BHD | White Inverted Hammer | 4/26/2017 | 6.2 | 6.24 | 6.19 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Wednesday, April 26, 2017
Hammer 2017-04-26
Posted by Candlestick Trader at 8:13 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment