| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| ASIATIC DEVELOPMENT BHD | Black Hammer | 4/6/2017 | 11.6 | 11.62 | 11.5 | 
| BRITISH AMERICAN TOBACCO (M) BH | Black Hammer | 4/6/2017 | 46.06 | 46.1 | 45.94 | 
| HONG LEONG INDUSTRIES BHD | Black Hammer | 4/6/2017 | 9.5 | 9.55 | 9.35 | 
| KUALA LUMPUR KEPONG BHD | Black Hammer | 4/6/2017 | 24.68 | 24.7 | 24.62 | 
| LII HEN INDUSTRIES BHD | Black Hammer | 4/6/2017 | 3.16 | 3.17 | 3.13 | 
| PANASONIC MANUFACTURING MALAYSI | Black Hammer | 4/6/2017 | 34 | 34.06 | 33.62 | 
| PERAK CORPORATION BHD | Black Hammer | 4/6/2017 | 2.03 | 2.04 | 1.99 | 
| UMW HOLDINGS BHD | Black Hammer | 4/6/2017 | 6.05 | 6.08 | 5.95 | 
| CARLSBERG BREWERY MALAYSIA BHD | Black Inverted Hammer | 4/6/2017 | 14.98 | 15.18 | 14.98 | 
| HUA YANG BHD | Black Inverted Hammer | 4/6/2017 | 1.09 | 1.14 | 1.09 | 
| PROLEXUS BHD | Black Inverted Hammer | 4/6/2017 | 1.41 | 1.45 | 1.41 | 
| REDTONE INTERNATIONAL BHD | Black Inverted Hammer | 4/6/2017 | 0.52 | 0.56 | 0.52 | 
| SUIWAH CORPORATION BHD | Black Inverted Hammer | 4/6/2017 | 2.65 | 2.7 | 2.65 | 
| PHARMANIAGA BHD | White Hammer | 4/6/2017 | 4.85 | 4.85 | 4.82 | 
| ASTINO BHD | White Inverted Hammer | 4/6/2017 | 1.06 | 1.12 | 1.05 | 
| BIO OSMO BHD | White Inverted Hammer | 4/6/2017 | 0.095 | 0.105 | 0.09 | 
| DRB-HICOM BHD | White Inverted Hammer | 4/6/2017 | 1.38 | 1.42 | 1.37 | 
| EUPE CORPORATION BHD | White Inverted Hammer | 4/6/2017 | 1.04 | 1.24 | 0.94 | 
| GUINNESS ANCHOR BHD | White Inverted Hammer | 4/6/2017 | 18.16 | 18.3 | 18.14 | 
| MAJUPERAK HOLDINGS BHD | White Inverted Hammer | 4/6/2017 | 0.365 | 0.38 | 0.36 | 
| PRESS METAL BHD | White Inverted Hammer | 4/6/2017 | 2.7 | 2.76 | 2.68 | 
| SHANGRI-LA HOTELS (M) BHD | White Inverted Hammer | 4/6/2017 | 5.03 | 5.08 | 5.02 | 
| TA WIN HOLDINGS BHD | White Inverted Hammer | 4/6/2017 | 0.555 | 0.57 | 0.55 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Thursday, April 6, 2017
Hammer 2017-04-06
Posted by Candlestick Trader at 11:31 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment