| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| ASIAEP BHD | Black Hammer | 4/28/2017 | 0.73 | 0.74 | 0.71 | 
| BINTULU PORT HOLDINGS BHD | Black Hammer | 4/28/2017 | 6.18 | 6.2 | 5.99 | 
| HEXZA CORPORATION BHD | Black Hammer | 4/28/2017 | 1.08 | 1.09 | 1.06 | 
| SUCCESS TRANSFORMER CORP BHD | Black Hammer | 4/28/2017 | 3.62 | 3.69 | 3.37 | 
| TA WIN HOLDINGS BHD | Black Hammer | 4/28/2017 | 0.67 | 0.68 | 0.64 | 
| CAN-ONE BHD | Black Inverted Hammer | 4/28/2017 | 3.27 | 3.34 | 3.27 | 
| HUNZA CONSOLIDATION BHD | Black Inverted Hammer | 4/28/2017 | 0.7 | 0.74 | 0.7 | 
| IQ GROUP HOLDINGS BHD | Black Inverted Hammer | 4/28/2017 | 3.6 | 3.68 | 3.6 | 
| PLENITUDE BHD | White Hammer | 4/28/2017 | 1.64 | 1.64 | 1.6 | 
| PUBLIC BANK BHD | White Hammer | 4/28/2017 | 19.96 | 19.96 | 19.9 | 
| ORIENTAL FOOD INDUSTRIES HOLDIN | White Inverted Hammer | 4/28/2017 | 1.66 | 1.72 | 1.64 | 
| PETRONAS DAGANGAN BHD | White Inverted Hammer | 4/28/2017 | 24.06 | 24.3 | 24.02 | 
| VITROX CORPORATION BHD | White Inverted Hammer | 4/28/2017 | 5.78 | 6.1 | 5.7 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Friday, April 28, 2017
Hammer 2017-04-28
Posted by Candlestick Trader at 9:16 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment