| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| AKN MESSAGING TECHNOLOGIES BHD | Doji | 4/7/2017 | 0.085 | 0.09 | 0.08 | 
| AMDB BHD | Doji | 4/7/2017 | 0.825 | 0.835 | 0.82 | 
| APEX HEALTHCARE BHD | Doji | 4/7/2017 | 4.89 | 4.9 | 4.88 | 
| A-RANK BHD | Doji | 4/7/2017 | 1.06 | 1.07 | 1.05 | 
| ASIA POLY HOLDINGS BHD | Doji | 4/7/2017 | 0.21 | 0.22 | 0.2 | 
| ASTINO BHD | Doji | 4/7/2017 | 1.07 | 1.1 | 1.06 | 
| BINA PURI HOLDINGS BHD | Doji | 4/7/2017 | 0.445 | 0.46 | 0.44 | 
| BORNEO OIL BHD | Doji | 4/7/2017 | 0.185 | 0.19 | 0.18 | 
| CAN-ONE BHD | Doji | 4/7/2017 | 3.29 | 3.3 | 3.27 | 
| CBS TECHNOLOGY BHD | Doji | 4/7/2017 | 0.305 | 0.31 | 0.3 | 
| CEPATWAWASAN GROUP BHD | Doji | 4/7/2017 | 0.87 | 0.88 | 0.86 | 
| COMPLETE LOGISTIC SERVICES BHD | Doji | 4/7/2017 | 1.03 | 1.04 | 1.02 | 
| CYCLE & CARRIAGE BINTANG BHD | Doji | 4/7/2017 | 2.86 | 2.87 | 2.85 | 
| DAIMAN DEVELOPMENT BHD | Doji | 4/7/2017 | 2.26 | 2.28 | 2.25 | 
| DIJAYA CORPORATION BHD | Doji | 4/7/2017 | 1.01 | 1.02 | 1 | 
| DREAMGATE CORPORATION BHD | Doji | 4/7/2017 | 0.3 | 0.31 | 0.29 | 
| EASTERN & ORIENTAL BHD | Doji | 4/7/2017 | 1.9 | 1.91 | 1.85 | 
| ES CERAMICS TECHNOLOGY BHD | Doji | 4/7/2017 | 0.495 | 0.5 | 0.49 | 
| FEDERAL FURNITURE HOLDINGS (M) | Doji | 4/7/2017 | 0.85 | 0.87 | 0.83 | 
| FIMA CORPORATION BHD | Doji | 4/7/2017 | 2.24 | 2.25 | 2.23 | 
| FRONTKEN CORPORATION BHD | Doji | 4/7/2017 | 0.255 | 0.26 | 0.25 | 
| GAMUDA BHD | Doji | 4/7/2017 | 5.15 | 5.17 | 5.12 | 
| GLOBAL SOFT (MSC) BHD | Doji | 4/7/2017 | 0.04 | 0.05 | 0.03 | 
| GROMUTUAL BHD | Doji | 4/7/2017 | 0.465 | 0.47 | 0.46 | 
| HARVEST COURT INDUSTRIES BHD | Doji | 4/7/2017 | 0.505 | 0.515 | 0.5 | 
| HEVEABOARD BHD | Doji | 4/7/2017 | 1.37 | 1.38 | 1.36 | 
| IGB CORPORATION BHD | Doji | 4/7/2017 | 2.94 | 2.95 | 2.93 | 
| INTEGRATED RUBBER CORPORATION B | Doji | 4/7/2017 | 0.705 | 0.71 | 0.7 | 
| K-ONE TECHNOLOGY BHD | Doji | 4/7/2017 | 0.255 | 0.27 | 0.25 | 
| KUMPULAN EUROPLUS BHD | Doji | 4/7/2017 | 1.33 | 1.34 | 1.32 | 
| LEADER STEEL HOLDINGS BHD | Doji | 4/7/2017 | 0.43 | 0.44 | 0.41 | 
| MALAYSIAN PACIFIC INDUSTRIES BH | Doji | 4/7/2017 | 11.86 | 11.88 | 11.66 | 
| MITRAJAYA HOLDINGS BHD | Doji | 4/7/2017 | 1.35 | 1.36 | 1.34 | 
| NOTION VTEC BHD | Doji | 4/7/2017 | 1.18 | 1.2 | 1.17 | 
| ONLINE ONE CORPORATION BHD | Doji | 4/7/2017 | 0.115 | 0.12 | 0.11 | 
| OSK HOLDINGS BHD | Doji | 4/7/2017 | 1.63 | 1.64 | 1.61 | 
| PERISAI PETROLEUM TEKNOLOGI BHD | Doji | 4/7/2017 | 0.07 | 0.08 | 0.06 | 
| POS MALAYSIA & SERVICES HOLDING | Doji | 4/7/2017 | 4.97 | 5.02 | 4.95 | 
| PRICEWORTH WOOD PRODUCTS BHD | Doji | 4/7/2017 | 0.2 | 0.21 | 0.19 | 
| PROTASCO BHD | Doji | 4/7/2017 | 1.08 | 1.1 | 1.07 | 
| SIME DARBY BHD | Doji | 4/7/2017 | 9.32 | 9.33 | 9.31 | 
| SUMATEC RESOURCES BHD | Doji | 4/7/2017 | 0.075 | 0.08 | 0.07 | 
| SUPERMAX CORPORATION BHD | Doji | 4/7/2017 | 1.96 | 1.98 | 1.95 | 
| TAN CHONG MOTOR HOLDINGS BHD | Doji | 4/7/2017 | 1.85 | 1.86 | 1.84 | 
| TENAGA NASIONAL BHD | Doji | 4/7/2017 | 13.68 | 13.74 | 13.62 | 
| TOP GLOVE CORPORATION BHD | Doji | 4/7/2017 | 4.92 | 5.02 | 4.91 | 
| TRIPLC BHD | Doji | 4/7/2017 | 1.81 | 1.82 | 1.76 | 
| WCT ENGINEERING BHD | Doji | 4/7/2017 | 2.08 | 2.09 | 2.04 | 
| YIKON CORPORATION BHD | Doji | 4/7/2017 | 0.125 | 0.13 | 0.115 | 
| YNH PROPERTY BHD | Doji | 4/7/2017 | 1.56 | 1.57 | 1.53 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Friday, April 7, 2017
Hammer 2017-04-07
Posted by Candlestick Trader at 8:04 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment