| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| AJINOMOTO (M) BHD | Black Hammer | 9/28/2016 | 13.68 | 13.7 | 13.54 | 
| BERJAYA SPORTS TOTO BHD | Black Hammer | 9/28/2016 | 3.36 | 3.37 | 3.32 | 
| CHIN WELL HOLDINGS BHD | Black Hammer | 9/28/2016 | 1.78 | 1.8 | 1.73 | 
| CHUAN HUAT RESOURCES BHD | Black Hammer | 9/28/2016 | 0.515 | 0.52 | 0.5 | 
| CREST BUILDER HOLDINGS BHD | Black Hammer | 9/28/2016 | 0.895 | 0.9 | 0.88 | 
| LION INDUSTRIES CORPORATION BHD | Black Hammer | 9/28/2016 | 0.475 | 0.48 | 0.46 | 
| MALAYSIA AICA BHD | Black Hammer | 9/28/2016 | 0.92 | 0.93 | 0.9 | 
| MYCRON STEEL BHD | Black Hammer | 9/28/2016 | 0.915 | 0.93 | 0.88 | 
| VITROX CORPORATION BHD | Black Hammer | 9/28/2016 | 3.78 | 3.79 | 3.75 | 
| MNRB HOLDINGS BHD | Black Inverted Hammer | 9/28/2016 | 3.12 | 3.17 | 3.12 | 
| SHANGRI-LA HOTELS (M) BHD | Black Inverted Hammer | 9/28/2016 | 5.11 | 5.27 | 5.11 | 
| SIME DARBY BHD | Black Inverted Hammer | 9/28/2016 | 7.65 | 7.8 | 7.65 | 
| MENANG CORPORATION (M) BHD | White Hammer | 9/28/2016 | 0.925 | 0.925 | 0.9 | 
| AL-'AQAR KPJ REIT | White Inverted Hammer | 9/28/2016 | 1.61 | 1.64 | 1.6 | 
| FRASER & NEAVE HOLDINGS BHD | White Inverted Hammer | 9/28/2016 | 24.18 | 24.4 | 24.1 | 
| LKT INDUSTRIAL BHD | White Inverted Hammer | 9/28/2016 | 7.02 | 7.08 | 7.01 | 
| MAH SING GROUP BHD | White Inverted Hammer | 9/28/2016 | 1.65 | 1.68 | 1.64 | 
| PUBLIC BANK BHD | White Inverted Hammer | 9/28/2016 | 19.94 | 20.1 | 19.9 | 
| SMIS CORPORATION BHD | White Inverted Hammer | 9/28/2016 | 0.6 | 0.64 | 0.59 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Wednesday, September 28, 2016
Hammer 2016-09-28
Posted by Candlestick Trader at 8:32 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment