| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| DIGI.COM BHD | Black Hammer | 9/2/2016 | 5.01 | 5.02 | 4.96 | 
| KIM HIN INDUSTRY BHD | Black Hammer | 9/2/2016 | 1.69 | 1.7 | 1.66 | 
| LFE CORPORATION BHD | Black Hammer | 9/2/2016 | 0.305 | 0.31 | 0.29 | 
| MAGNI-TECH INDUSTRIES BHD | Black Hammer | 9/2/2016 | 4.06 | 4.08 | 4.01 | 
| PANASONIC MANUFACTURING MALAYSI | Black Hammer | 9/2/2016 | 37.9 | 37.92 | 37.8 | 
| JOHORE TIN BHD | Black Inverted Hammer | 9/2/2016 | 2.26 | 2.34 | 2.26 | 
| LATITUDE TREE HOLDINGS BHD | Black Inverted Hammer | 9/2/2016 | 4.74 | 4.8 | 4.74 | 
| MALAYAN BANKING BHD | Black Inverted Hammer | 9/2/2016 | 7.75 | 7.84 | 7.75 | 
| VERSATILE CREATIVE BHD | Black Inverted Hammer | 9/2/2016 | 1.12 | 1.16 | 1.12 | 
| YNH PROPERTY BHD | Black Inverted Hammer | 9/2/2016 | 1.61 | 1.66 | 1.61 | 
| CAB CAKARAN CORPORATION BHD | White Hammer | 9/2/2016 | 1.69 | 1.69 | 1.65 | 
| HONG LEONG INDUSTRIES BHD | White Hammer | 9/2/2016 | 9.55 | 9.55 | 9.34 | 
| SEG INTERNATIONAL BHD | White Hammer | 9/2/2016 | 1.17 | 1.17 | 1.13 | 
| TANJUNG OFFSHORE BHD | White Hammer | 9/2/2016 | 0.315 | 0.315 | 0.295 | 
| ALLIANZ MALAYSIA BHD | White Inverted Hammer | 9/2/2016 | 10.22 | 10.3 | 10.2 | 
| RESINTECH BHD | White Inverted Hammer | 9/2/2016 | 0.465 | 0.48 | 0.46 | 
| SCIENTEX INCORPORATED BHD | White Inverted Hammer | 9/2/2016 | 6.15 | 6.2 | 6.13 | 
| SP SETIA BHD | White Inverted Hammer | 9/2/2016 | 3.33 | 3.39 | 3.31 | 
| THONG GUAN INDUSTRIES BHD | White Inverted Hammer | 9/2/2016 | 4.21 | 4.25 | 4.2 | 
| WCT ENGINEERING BHD | White Inverted Hammer | 9/2/2016 | 1.56 | 1.58 | 1.55 | 
| WENG ZHENG RESOURCES BHD | White Inverted Hammer | 9/2/2016 | 1.06 | 1.09 | 1.05 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Friday, September 2, 2016
Hammer 2016-09-02
Posted by Candlestick Trader at 9:36 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment