| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| HONG LEONG INDUSTRIES BHD | Black Hammer | 9/30/2016 | 9.25 | 9.3 | 9.13 | 
| KUB MALAYSIA BHD | Black Hammer | 9/30/2016 | 0.425 | 0.43 | 0.415 | 
| NEW HOONG FATT HOLDINGS BHD | Black Hammer | 9/30/2016 | 3.14 | 3.16 | 3.1 | 
| PRESS METAL BHD | Black Hammer | 9/30/2016 | 4.29 | 4.3 | 4.25 | 
| REXIT BHD | Black Hammer | 9/30/2016 | 0.61 | 0.62 | 0.59 | 
| TASEK CORPORATION BHD | Black Hammer | 9/30/2016 | 14.76 | 14.78 | 14.7 | 
| DUTCH LADY MILK INDUSTRIES BHD | Black Inverted Hammer | 9/30/2016 | 59.98 | 60.2 | 59.98 | 
| IOI CORPORATION BHD | Black Inverted Hammer | 9/30/2016 | 4.45 | 4.52 | 4.45 | 
| MEDIA PRIMA BHD | Black Inverted Hammer | 9/30/2016 | 1.32 | 1.37 | 1.32 | 
| DKSH HOLDINGS(M)BHD | White Hammer | 9/30/2016 | 5.55 | 5.55 | 5.48 | 
| EXTOL MSC BHD | White Hammer | 9/30/2016 | 0.215 | 0.215 | 0.195 | 
| LION INDUSTRIES CORPORATION BHD | White Hammer | 9/30/2016 | 0.495 | 0.495 | 0.45 | 
| BIMB HOLDINGS BHD | White Inverted Hammer | 9/30/2016 | 4.14 | 4.18 | 4.13 | 
| CAN-ONE BHD | White Inverted Hammer | 9/30/2016 | 3.39 | 3.48 | 3.38 | 
| LAY HONG BHD | White Inverted Hammer | 9/30/2016 | 10.54 | 10.68 | 10.5 | 
| MALAYSIA STEEL WORKS (KL)BHD | White Inverted Hammer | 9/30/2016 | 0.95 | 0.98 | 0.94 | 
| SAPURA RESOURCES BHD | White Inverted Hammer | 9/30/2016 | 1.05 | 1.1 | 1.03 | 
| TPC PLUS BHD | White Inverted Hammer | 9/30/2016 | 0.465 | 0.48 | 0.46 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Monday, October 3, 2016
Hammer 2016-09-30
Posted by Candlestick Trader at 7:57 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment