| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| AMDB BHD | Black Hammer | 9/1/2016 | 0.915 | 0.92 | 0.905 | 
| GAMUDA BHD | Black Hammer | 9/1/2016 | 4.86 | 4.9 | 4.75 | 
| KAWAN FOOD BHD | Black Hammer | 9/1/2016 | 3.66 | 3.68 | 3.62 | 
| LAFARGE MALAYAN CEMENT BHD | Black Hammer | 9/1/2016 | 8.05 | 8.08 | 7.87 | 
| NEXNEWS BHD | Black Hammer | 9/1/2016 | 0.385 | 0.39 | 0.37 | 
| PPB GROUP BHD | Black Hammer | 9/1/2016 | 16.08 | 16.1 | 15.8 | 
| RHB CAPITAL BHD | Black Hammer | 9/1/2016 | 4.94 | 4.99 | 4.83 | 
| CHEMICAL COMPANY OF MALAYSIA BH | Black Inverted Hammer | 9/1/2016 | 0.895 | 0.92 | 0.895 | 
| MY E.G. SERVICES BHD | Black Inverted Hammer | 9/1/2016 | 2.19 | 2.25 | 2.19 | 
| SCICOM (MSC) BHD | Black Inverted Hammer | 9/1/2016 | 2.19 | 2.25 | 2.19 | 
| IJM CORPORATION BHD | White Hammer | 9/1/2016 | 3.39 | 3.39 | 3.33 | 
| MALAYSIA AIRPORT HOLDINGS BHD | White Hammer | 9/1/2016 | 6.35 | 6.35 | 6.15 | 
| MALAYSIA STEEL WORKS (KL)BHD | White Inverted Hammer | 9/1/2016 | 0.655 | 0.67 | 0.65 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Thursday, September 1, 2016
Hammer 2016-09-01
Posted by Candlestick Trader at 11:07 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment