| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| BCB BHD | Black Hammer | 2/5/2014 | 0.735 | 0.74 | 0.72 | 
| FURNIWEB INDUSTRIAL PRODUCTS BH | Black Hammer | 2/5/2014 | 0.805 | 0.81 | 0.79 | 
| HONG LEONG BANK BHD | Black Hammer | 2/5/2014 | 14.16 | 14.2 | 14.06 | 
| UNITED MALACCA BHD | Black Hammer | 2/5/2014 | 6.9 | 6.95 | 6.71 | 
| YNH PROPERTY BHD | Black Hammer | 2/5/2014 | 1.81 | 1.82 | 1.78 | 
| CBS TECHNOLOGY BHD | Black Inverted Hammer | 2/5/2014 | 0.315 | 0.33 | 0.315 | 
| ENGTEX GROUP BHD | Black Inverted Hammer | 2/5/2014 | 1.65 | 1.69 | 1.65 | 
| PINTARAS JAYA BHD | Black Inverted Hammer | 2/5/2014 | 2.64 | 2.72 | 2.64 | 
| SIME DARBY BHD | Black Inverted Hammer | 2/5/2014 | 8.82 | 8.95 | 8.82 | 
| KOMARKCORP BHD | White Hammer | 2/5/2014 | 0.61 | 0.61 | 0.585 | 
| UNITED BINTANG BHD | White Hammer | 2/5/2014 | 0.575 | 0.575 | 0.55 | 
| ASIATIC DEVELOPMENT BHD | White Inverted Hammer | 2/5/2014 | 10.06 | 10.4 | 10 | 
| GOH BAN HUAT BHD | White Inverted Hammer | 2/5/2014 | 1.26 | 1.29 | 1.25 | 
| LBI CAPITAL BHD | White Inverted Hammer | 2/5/2014 | 1.41 | 1.44 | 1.4 | 
| MALAYSIAN PACIFIC INDUSTRIES BH | White Inverted Hammer | 2/5/2014 | 4.37 | 4.55 | 4.36 | 
| SIN CHEW MEDIA CORPORATION BHD | White Inverted Hammer | 2/5/2014 | 0.93 | 0.945 | 0.925 | 
| SUPERMAX CORPORATION BHD | White Inverted Hammer | 2/5/2014 | 2.9 | 2.95 | 2.88 | 
| THREE-A RESOURCES BHD | White Inverted Hammer | 2/5/2014 | 0.92 | 0.99 | 0.905 | 
| VITROX CORPORATION BHD | White Inverted Hammer | 2/5/2014 | 1.51 | 1.55 | 1.5 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Wednesday, February 5, 2014
Hammer 2014-02-05
Posted by Candlestick Trader at 8:42 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment