Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
COMPLETE LOGISTIC SERVICES BHD | Black Hammer | 3/10/2017 | 1.13 | 1.14 | 1.1 |
GUINNESS ANCHOR BHD | Black Hammer | 3/10/2017 | 17.56 | 17.6 | 17.44 |
HAI-O ENTERPRISE BHD | Black Hammer | 3/10/2017 | 4.48 | 4.49 | 4.43 |
LEE SWEE KIAT GROUP BHD | Black Hammer | 3/10/2017 | 0.335 | 0.34 | 0.325 |
LPI CAPITAL BHD | Black Hammer | 3/10/2017 | 16.94 | 16.96 | 16.9 |
TA WIN HOLDINGS BHD | Black Hammer | 3/10/2017 | 0.595 | 0.6 | 0.575 |
CARLSBERG BREWERY MALAYSIA BHD | Black Inverted Hammer | 3/10/2017 | 14.36 | 14.44 | 14.36 |
METRO KAJANG HOLDINGS BHD | Black Inverted Hammer | 3/10/2017 | 2.96 | 3 | 2.96 |
TAN CHONG MOTOR HOLDINGS BHD | Black Inverted Hammer | 3/10/2017 | 1.8 | 1.88 | 1.8 |
LEADER STEEL HOLDINGS BHD | White Hammer | 3/10/2017 | 0.465 | 0.465 | 0.45 |
LII HEN INDUSTRIES BHD | White Hammer | 3/10/2017 | 3.24 | 3.24 | 3.19 |
LKT INDUSTRIAL BHD | White Hammer | 3/10/2017 | 5.86 | 5.86 | 5.82 |
VTI VINTAGE BHD | White Hammer | 3/10/2017 | 1.01 | 1.01 | 0.97 |
ARK RESOURCES BHD | White Inverted Hammer | 3/10/2017 | 0.435 | 0.46 | 0.425 |
BHS INDUSTRIES BHD | White Inverted Hammer | 3/10/2017 | 0.48 | 0.5 | 0.47 |
FARLIM GROUP (M) BHD | White Inverted Hammer | 3/10/2017 | 0.52 | 0.54 | 0.51 |
KHEE SAN BHD | White Inverted Hammer | 3/10/2017 | 0.78 | 0.8 | 0.77 |
LAND & GENERAL BHD | White Inverted Hammer | 3/10/2017 | 0.35 | 0.37 | 0.34 |
REDTONE INTERNATIONAL BHD | White Inverted Hammer | 3/10/2017 | 0.585 | 0.615 | 0.58 |
SCIENTEX INCORPORATED BHD | White Inverted Hammer | 3/10/2017 | 7.3 | 7.5 | 7.24 |
UDS CAPITAL BHD | White Inverted Hammer | 3/10/2017 | 1.28 | 1.32 | 1.27 |
UMW HOLDINGS BHD | White Inverted Hammer | 3/10/2017 | 5.77 | 5.9 | 5.72 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Saturday, March 11, 2017
Hammer 2017-03-10
Posted by Candlestick Trader at 8:27 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment