Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CHUAN HUAT RESOURCES BHD | Black Hammer | 1/30/2014 | 0.46 | 0.47 | 0.44 |
KUALA LUMPUR KEPONG BHD | Black Hammer | 1/30/2014 | 23.42 | 23.52 | 23.2 |
SIME DARBY BHD | Black Hammer | 1/30/2014 | 8.99 | 9 | 8.69 |
SHELL REFINING CO (F.O.M.) BHD | Black Inverted Hammer | 1/30/2014 | 6.5 | 6.98 | 6.5 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | White Hammer | 1/30/2014 | 6.92 | 6.92 | 6.85 |
FRASER & NEAVE HOLDINGS BHD | White Hammer | 1/30/2014 | 18.42 | 18.42 | 18.22 |
PPB GROUP BHD | White Hammer | 1/30/2014 | 15.4 | 15.4 | 15 |
TASEK CORPORATION BHD | White Hammer | 1/30/2014 | 14 | 14 | 13.52 |
ASIA FILE CORPORATION BHD | White Inverted Hammer | 1/30/2014 | 5.12 | 5.14 | 5.11 |
BINA GOODYEAR BHD | White Inverted Hammer | 1/30/2014 | 0.205 | 0.22 | 0.2 |
COASTAL CONTRACTS BHD | White Inverted Hammer | 1/30/2014 | 3.86 | 3.95 | 3.84 |
DELEUM BHD | White Inverted Hammer | 1/30/2014 | 4.2 | 4.24 | 4.19 |
MALAYSIAN RESOURCES CORPORATION | White Inverted Hammer | 1/30/2014 | 1.53 | 1.56 | 1.52 |
RIMBUNAN SAWIT BHD | White Inverted Hammer | 1/30/2014 | 0.775 | 0.785 | 0.77 |
Thursday, January 30, 2014
Hammer 2014-01-30
Posted by Candlestick Trader at 7:58 PM 0 comments
Wednesday, January 29, 2014
Hammer 2014-01-29
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
APOLLO FOOD HOLDINGS BHD | Black Hammer | 1/29/2014 | 4.58 | 4.6 | 4.5 |
EKSONS CORPORATION BHD | Black Hammer | 1/29/2014 | 1.29 | 1.3 | 1.26 |
MALAYSIA AICA BHD | Black Hammer | 1/29/2014 | 1.19 | 1.23 | 1.1 |
MALAYSIA PACKAGING INDUSTRY BHD | Black Hammer | 1/29/2014 | 0.585 | 0.605 | 0.53 |
ORIENTAL HOLDINGS BHD | Black Hammer | 1/29/2014 | 7.84 | 7.85 | 7.82 |
PRICEWORTH WOOD PRODUCTS BHD | Black Hammer | 1/29/2014 | 0.245 | 0.25 | 0.235 |
P'SAHAAN SADUR TIMAH M'SIA(PERS | Black Hammer | 1/29/2014 | 3.94 | 3.95 | 3.91 |
DUTCH LADY MILK INDUSTRIES BHD | Black Inverted Hammer | 1/29/2014 | 46.48 | 47.3 | 46.48 |
KUANTAN FLOUR MILLS BHD | White Hammer | 1/29/2014 | 0.405 | 0.405 | 0.38 |
PARAMOUNT CORPORATION BHD | White Hammer | 1/29/2014 | 1.51 | 1.51 | 1.47 |
COASTAL CONTRACTS BHD | White Inverted Hammer | 1/29/2014 | 3.93 | 4 | 3.9 |
HIL INDUSTRIES BHD | White Inverted Hammer | 1/29/2014 | 0.515 | 0.535 | 0.51 |
INFORTECH ALLIANCE BHD | White Inverted Hammer | 1/29/2014 | 0.575 | 0.59 | 0.57 |
MALAYSIAN BULK CARRIERS BHD | White Inverted Hammer | 1/29/2014 | 1.92 | 1.97 | 1.9 |
PANASONIC MANUFACTURING MALAYSI | White Inverted Hammer | 1/29/2014 | 20.7 | 21.5 | 20.56 |
RESORTS WORLD BHD | White Inverted Hammer | 1/29/2014 | 4.21 | 4.31 | 4.19 |
TANJUNG OFFSHORE BHD | White Inverted Hammer | 1/29/2014 | 0.59 | 0.6 | 0.585 |
TRIPLC BHD | White Inverted Hammer | 1/29/2014 | 1.18 | 1.2 | 1.17 |
Posted by Candlestick Trader at 9:36 PM 0 comments
Tuesday, January 28, 2014
Hammer 2014-01-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AJINOMOTO (M) BHD | Black Hammer | 1/28/2014 | 4.83 | 4.84 | 4.8 |
CENTURY LOGISTICS HOLDINGS BHD | Black Hammer | 1/28/2014 | 2.35 | 2.36 | 2.32 |
IJM CORPORATION BHD | Black Hammer | 1/28/2014 | 5.7 | 5.71 | 5.65 |
PETRONAS GAS BHD | Black Hammer | 1/28/2014 | 22.96 | 22.98 | 22.6 |
TASEK CORPORATION BHD | Black Hammer | 1/28/2014 | 13.7 | 13.82 | 13.4 |
CB INDUSTRIAL PRODUCT HOLDING B | Black Inverted Hammer | 1/28/2014 | 3.27 | 3.37 | 3.27 |
IQ GROUP HOLDINGS BHD | Black Inverted Hammer | 1/28/2014 | 1.09 | 1.13 | 1.09 |
KBB RESOURCES BHD | Black Inverted Hammer | 1/28/2014 | 0.15 | 0.165 | 0.15 |
PADINI HOLDINGS BHD | Black Inverted Hammer | 1/28/2014 | 1.62 | 1.68 | 1.62 |
ASTRAL ASIA BHD | White Hammer | 1/28/2014 | 1.18 | 1.18 | 1.13 |
FRASER & NEAVE HOLDINGS BHD | White Hammer | 1/28/2014 | 18.44 | 18.44 | 18.3 |
HONG LEONG BANK BHD | White Hammer | 1/28/2014 | 14.2 | 14.2 | 14.04 |
MALAYSIAN PACIFIC INDUSTRIES BH | White Hammer | 1/28/2014 | 3.94 | 3.94 | 3.85 |
NARRA INDUSTRIES BHD | White Hammer | 1/28/2014 | 1.32 | 1.32 | 1.28 |
FABER GROUP BHD | White Inverted Hammer | 1/28/2014 | 2.59 | 2.66 | 2.56 |
MUDA HOLDINGS BHD | White Inverted Hammer | 1/28/2014 | 1.17 | 1.19 | 1.16 |
MULPHA INTERNATIONAL BHD | White Inverted Hammer | 1/28/2014 | 0.415 | 0.425 | 0.41 |
ONLINE ONE CORPORATION BHD | White Inverted Hammer | 1/28/2014 | 0.15 | 0.165 | 0.145 |
RHB CAPITAL BHD | White Inverted Hammer | 1/28/2014 | 7.69 | 7.78 | 7.66 |
Posted by Candlestick Trader at 9:17 PM 0 comments
Monday, January 27, 2014
Hammer 2014-01-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASTINO BHD | Black Hammer | 1/27/2014 | 1.32 | 1.33 | 1.3 |
CB INDUSTRIAL PRODUCT HOLDING B | Black Hammer | 1/27/2014 | 3.29 | 3.3 | 3.23 |
CEPATWAWASAN GROUP BHD | Black Hammer | 1/27/2014 | 0.92 | 0.925 | 0.9 |
PLENITUDE BHD | Black Hammer | 1/27/2014 | 2.49 | 2.5 | 2.45 |
SATANG HOLDINGS BHD | Black Hammer | 1/27/2014 | 0.49 | 0.5 | 0.465 |
SUPERLON HOLDINGS BHD | Black Hammer | 1/27/2014 | 0.56 | 0.565 | 0.545 |
TA ANN HOLDINGS BHD | Black Hammer | 1/27/2014 | 4.1 | 4.13 | 4 |
THONG GUAN INDUSTRIES BHD | Black Hammer | 1/27/2014 | 2.19 | 2.22 | 2.12 |
UMW HOLDINGS BHD | Black Hammer | 1/27/2014 | 11.44 | 11.48 | 11.22 |
WHITE HORSE BHD | Black Hammer | 1/27/2014 | 1.84 | 1.85 | 1.81 |
BINTAI KINDEN CORPORATION BHD | Black Inverted Hammer | 1/27/2014 | 0.32 | 0.335 | 0.32 |
HONG LEONG BANK BHD | Black Inverted Hammer | 1/27/2014 | 14.06 | 14.16 | 14.06 |
KBB RESOURCES BHD | Black Inverted Hammer | 1/27/2014 | 0.155 | 0.17 | 0.155 |
TEO GUAN LEE CORPORATION BHD | Black Inverted Hammer | 1/27/2014 | 1.45 | 1.5 | 1.45 |
AEON CREDIT SERVICE (M) BHD | White Hammer | 1/27/2014 | 13.2 | 13.2 | 12.8 |
BERJAYA CORPORATION BHD | White Hammer | 1/27/2014 | 0.52 | 0.52 | 0.5 |
DIALOG GROUP BHD | White Hammer | 1/27/2014 | 3.33 | 3.33 | 3.18 |
GUOCOLAND (MALAYSIA) BHD | White Hammer | 1/27/2014 | 1 | 1 | 0.98 |
MALAYSIA PACIFIC CORP BHD | White Hammer | 1/27/2014 | 0.4 | 0.4 | 0.35 |
MALAYSIAN BULK CARRIERS BHD | White Hammer | 1/27/2014 | 1.89 | 1.89 | 1.85 |
PUBLIC BANK BHD | White Hammer | 1/27/2014 | 19.02 | 19.02 | 18.84 |
SILVER RIDGE HOLDINGS BHD | White Hammer | 1/27/2014 | 0.21 | 0.21 | 0.19 |
UCHI TECHNOLOGIES BHD | White Hammer | 1/27/2014 | 1.35 | 1.35 | 1.31 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | White Hammer | 1/27/2014 | 1.29 | 1.29 | 1.25 |
APOLLO FOOD HOLDINGS BHD | White Inverted Hammer | 1/27/2014 | 4.51 | 4.56 | 4.5 |
CCK CONSOLIDATED HOLDINGS BHD | White Inverted Hammer | 1/27/2014 | 0.835 | 0.85 | 0.83 |
KUMPULAN JETSON BHD | White Inverted Hammer | 1/27/2014 | 1.64 | 1.67 | 1.63 |
Posted by Candlestick Trader at 9:41 PM 0 comments
Sunday, January 26, 2014
Hammer 2014-01-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ANALABS RESOURCES BHD | Black Hammer | 1/24/2014 | 1.72 | 1.73 | 1.66 |
MUDAJAYA GROUP BHD | Black Hammer | 1/24/2014 | 2.71 | 2.72 | 2.68 |
TELEKOM MALAYSIA BHD | Black Hammer | 1/24/2014 | 5.51 | 5.54 | 5.45 |
SCIENTEX INCORPORATED BHD | Black Inverted Hammer | 1/24/2014 | 5.09 | 5.15 | 5.09 |
TENAGA NASIONAL BHD | Black Inverted Hammer | 1/24/2014 | 11.48 | 11.6 | 11.48 |
CAHYA MATA SARAWAK BHD | White Hammer | 1/24/2014 | 7.43 | 7.43 | 7.15 |
FARLIM GROUP (M) BHD | White Hammer | 1/24/2014 | 0.67 | 0.67 | 0.65 |
HLG CAPITAL BHD | White Hammer | 1/24/2014 | 12.08 | 12.08 | 11.3 |
LION FOREST INDUSTRIES BHD | White Hammer | 1/24/2014 | 1.09 | 1.09 | 1.05 |
UOA REAL ESTATE INVESTMENT TRUS | White Hammer | 1/24/2014 | 1.45 | 1.45 | 1.42 |
AKN MESSAGING TECHNOLOGIES BHD | White Inverted Hammer | 1/24/2014 | 0.21 | 0.22 | 0.205 |
WAH SEONG CORPORATION BHD | White Inverted Hammer | 1/24/2014 | 1.86 | 1.89 | 1.85 |
Posted by Candlestick Trader at 8:40 PM 0 comments
Friday, January 24, 2014
Hammer 2014-01-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BOUSTEAD HOLDINGS BHD | Black Hammer | 1/23/2014 | 5.35 | 5.36 | 5.3 |
CHIN WELL HOLDINGS BHD | Black Hammer | 1/23/2014 | 1.44 | 1.45 | 1.42 |
DAMANSARA REALTY BHD | Black Hammer | 1/23/2014 | 0.455 | 0.465 | 0.435 |
FORMIS RESOURCES BHD | Black Hammer | 1/23/2014 | 0.725 | 0.73 | 0.715 |
FREIGHT MANAGEMENT HLDGS BHD | Black Hammer | 1/23/2014 | 1.64 | 1.65 | 1.6 |
PANASONIC MANUFACTURING MALAYSI | Black Hammer | 1/23/2014 | 21.26 | 21.28 | 21.2 |
PHARMANIAGA BHD | Black Hammer | 1/23/2014 | 4.26 | 4.27 | 4.24 |
SHANGRI-LA HOTELS (M) BHD | Black Hammer | 1/23/2014 | 6.68 | 6.7 | 6.55 |
MAH SING GROUP BHD | Black Inverted Hammer | 1/23/2014 | 2.1 | 2.16 | 2.1 |
PPB GROUP BHD | Black Inverted Hammer | 1/23/2014 | 15.54 | 15.88 | 15.54 |
BCB BHD | White Hammer | 1/23/2014 | 0.74 | 0.74 | 0.72 |
GENTING BHD | White Hammer | 1/23/2014 | 10.4 | 10.4 | 10.26 |
HAP SENG CONSOLIDATED BHD | White Hammer | 1/23/2014 | 2.96 | 2.96 | 2.92 |
HUNZA PROPERTIES BHD | White Hammer | 1/23/2014 | 1.97 | 1.97 | 1.93 |
YNH PROPERTY BHD | White Hammer | 1/23/2014 | 1.84 | 1.84 | 1.8 |
FABER GROUP BHD | White Inverted Hammer | 1/23/2014 | 2.63 | 2.67 | 2.62 |
GOLSTA SYNERGY BHD | White Inverted Hammer | 1/23/2014 | 1.91 | 1.98 | 1.9 |
HI-CITY BIOSCIENCE GROUP BHD | White Inverted Hammer | 1/23/2014 | 0.2 | 0.215 | 0.195 |
HUP SENG INDUSTRIES BHD | White Inverted Hammer | 1/23/2014 | 6.66 | 6.76 | 6.62 |
MALPAC HOLDINGS BHD | White Inverted Hammer | 1/23/2014 | 1.67 | 1.69 | 1.66 |
MK LAND HOLDINGS BHD | White Inverted Hammer | 1/23/2014 | 0.41 | 0.43 | 0.405 |
OPCOM HOLDINGS BHD | White Inverted Hammer | 1/23/2014 | 0.75 | 0.765 | 0.745 |
Posted by Candlestick Trader at 8:07 AM 0 comments
Wednesday, January 22, 2014
Hammer 2014-01-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AJIYA BHD | Black Hammer | 1/22/2014 | 2.2 | 2.22 | 2.07 |
CARLSBERG BREWERY MALAYSIA BHD | Black Hammer | 1/22/2014 | 11.98 | 12 | 11.9 |
NYLEX (M) BHD | Black Hammer | 1/22/2014 | 0.54 | 0.545 | 0.52 |
WENG ZHENG RESOURCES BHD | Black Hammer | 1/22/2014 | 0.85 | 0.855 | 0.84 |
CENTRAL INDUSTRIAL CORPORATION | Black Inverted Hammer | 1/22/2014 | 0.735 | 0.76 | 0.735 |
SARAWAK OIL PALMS BHD | Black Inverted Hammer | 1/22/2014 | 6.45 | 6.52 | 6.45 |
BERJAYA SPORTS TOTO BHD | White Hammer | 1/22/2014 | 4.03 | 4.03 | 3.99 |
BLD PLANTATION BHD | White Hammer | 1/22/2014 | 9 | 9 | 8.9 |
HARN LEN CORPORATION BHD | White Hammer | 1/22/2014 | 1.22 | 1.22 | 1.18 |
HUP SENG INDUSTRIES BHD | White Hammer | 1/22/2014 | 6.85 | 6.85 | 6.75 |
KUMPULAN FIMA BHD | White Hammer | 1/22/2014 | 1.96 | 1.96 | 1.93 |
LNG RESOURCES BHD | White Hammer | 1/22/2014 | 0.235 | 0.235 | 0.215 |
MEDA INC. BHD | White Hammer | 1/22/2014 | 0.79 | 0.79 | 0.775 |
SIME DARBY BHD | White Hammer | 1/22/2014 | 9.14 | 9.14 | 9.03 |
MNRB HOLDINGS BHD | White Inverted Hammer | 1/22/2014 | 3.6 | 3.64 | 3.58 |
TEO GUAN LEE CORPORATION BHD | White Inverted Hammer | 1/22/2014 | 1.46 | 1.5 | 1.45 |
Posted by Candlestick Trader at 9:32 PM 0 comments
Tuesday, January 21, 2014
Hammer 2014-01-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BINA PURI HOLDINGS BHD | Black Hammer | 1/21/2014 | 0.72 | 0.725 | 0.71 |
IQ GROUP HOLDINGS BHD | Black Hammer | 1/21/2014 | 1.22 | 1.23 | 1.19 |
IREKA CORPORATION BHD | Black Hammer | 1/21/2014 | 1.07 | 1.08 | 1.05 |
IRIS CORPORATION BHD | Black Hammer | 1/21/2014 | 0.43 | 0.435 | 0.415 |
LION INDUSTRIES CORPORATION BHD | Black Hammer | 1/21/2014 | 0.68 | 0.685 | 0.66 |
MALAYSIA AIRPORT HOLDINGS BHD | Black Hammer | 1/21/2014 | 8.75 | 8.8 | 8.62 |
WIJAYA BARU GLOBAL BHD | Black Hammer | 1/21/2014 | 0.48 | 0.49 | 0.45 |
ADVENTA BHD | Black Inverted Hammer | 1/21/2014 | 1.03 | 1.1 | 1.03 |
CREST BUILDER HOLDINGS BHD | Black Inverted Hammer | 1/21/2014 | 1.51 | 1.55 | 1.51 |
FIMA CORPORATION BHD | Black Inverted Hammer | 1/21/2014 | 6.3 | 6.56 | 6.3 |
HAP SENG PLANTATIONS HOLDINGS B | Black Inverted Hammer | 1/21/2014 | 2.62 | 2.66 | 2.62 |
IJM PLANTATIONS BHD | Black Inverted Hammer | 1/21/2014 | 3.26 | 3.36 | 3.26 |
SEACERA TILES BHD | Black Inverted Hammer | 1/21/2014 | 0.91 | 0.93 | 0.91 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | Black Inverted Hammer | 1/21/2014 | 1.29 | 1.33 | 1.29 |
DUTCH LADY MILK INDUSTRIES BHD | White Hammer | 1/21/2014 | 46.98 | 46.98 | 46.7 |
KHEE SAN BHD | White Hammer | 1/21/2014 | 0.585 | 0.585 | 0.565 |
LAY HONG BHD | White Hammer | 1/21/2014 | 1.44 | 1.44 | 1.4 |
YNH PROPERTY BHD | White Hammer | 1/21/2014 | 1.83 | 1.83 | 1.8 |
A & M REALTY BHD | White Inverted Hammer | 1/21/2014 | 1.06 | 1.08 | 1.05 |
DIGI.COM BHD | White Inverted Hammer | 1/21/2014 | 4.75 | 4.79 | 4.74 |
MALAYSIA BUILDING SOCIETY BHD | White Inverted Hammer | 1/21/2014 | 2.19 | 2.22 | 2.18 |
MALTON BHD | White Inverted Hammer | 1/21/2014 | 0.83 | 0.845 | 0.825 |
NYLEX (M) BHD | White Inverted Hammer | 1/21/2014 | 0.53 | 0.545 | 0.525 |
OCB BHD | White Inverted Hammer | 1/21/2014 | 0.635 | 0.665 | 0.62 |
PPB GROUP BHD | White Inverted Hammer | 1/21/2014 | 15.24 | 15.38 | 15.22 |
UDS CAPITAL BHD | White Inverted Hammer | 1/21/2014 | 0.385 | 0.395 | 0.38 |
Posted by Candlestick Trader at 9:30 PM 0 comments
Monday, January 20, 2014
Hammer 2014-01-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
DUTCH LADY MILK INDUSTRIES BHD | Black Hammer | 1/20/2014 | 46.96 | 47 | 46.8 |
FORMOSA PROSONIC INDUSTRIES BHD | Black Hammer | 1/20/2014 | 0.785 | 0.79 | 0.765 |
HONG LEONG BANK BHD | Black Hammer | 1/20/2014 | 14.16 | 14.22 | 14.02 |
HUP SENG INDUSTRIES BHD | Black Hammer | 1/20/2014 | 6.94 | 6.97 | 6.87 |
MINHO (M) BHD | Black Hammer | 1/20/2014 | 0.735 | 0.74 | 0.7 |
PINTARAS JAYA BHD | Black Hammer | 1/20/2014 | 2.71 | 2.73 | 2.66 |
SMIS CORPORATION BHD | Black Hammer | 1/20/2014 | 0.715 | 0.72 | 0.7 |
WAH SEONG CORPORATION BHD | Black Hammer | 1/20/2014 | 1.91 | 1.92 | 1.87 |
AFFIN HOLDINGS BHD | Black Inverted Hammer | 1/20/2014 | 4.15 | 4.18 | 4.15 |
KECK SENG (M) BHD | Black Inverted Hammer | 1/20/2014 | 6.64 | 6.73 | 6.64 |
OSK VENTURES INTERNATIONAL BHD | Black Inverted Hammer | 1/20/2014 | 0.585 | 0.61 | 0.585 |
JAYCORP BHD | White Hammer | 1/20/2014 | 0.575 | 0.575 | 0.555 |
UNITED U-LI CORPORATION BHD | White Hammer | 1/20/2014 | 1.05 | 1.05 | 1.01 |
BATU KAWAN BHD | White Inverted Hammer | 1/20/2014 | 19.6 | 19.68 | 19.58 |
CLASSIC SCENIC BHD | White Inverted Hammer | 1/20/2014 | 1.12 | 1.15 | 1.11 |
COASTAL CONTRACTS BHD | White Inverted Hammer | 1/20/2014 | 3.81 | 3.86 | 3.8 |
DAIBOCHI PLASTIC & PACKAGING IN | White Inverted Hammer | 1/20/2014 | 4.06 | 4.1 | 4.05 |
GREEN PACKET BHD | White Inverted Hammer | 1/20/2014 | 0.475 | 0.485 | 0.47 |
HEXAGON HOLDINGS BHD | White Inverted Hammer | 1/20/2014 | 0.04 | 0.05 | 0.035 |
KPJ HEALTHCARE BHD | White Inverted Hammer | 1/20/2014 | 3.41 | 3.45 | 3.4 |
SIGNATURE INTERNATIONAL BHD | White Inverted Hammer | 1/20/2014 | 1.42 | 1.46 | 1.41 |
WIJAYA BARU GLOBAL BHD | White Inverted Hammer | 1/20/2014 | 0.485 | 0.52 | 0.475 |
Posted by Candlestick Trader at 9:29 PM 0 comments
Thursday, January 16, 2014
Hammer 2014-01-16
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AFFIN HOLDINGS BHD | Black Hammer | 1/16/2014 | 4.17 | 4.18 | 4.15 |
DELEUM BHD | Black Hammer | 1/16/2014 | 4.26 | 4.3 | 4.18 |
DIGISTAR CORPORATION BHD | Black Hammer | 1/16/2014 | 0.295 | 0.3 | 0.28 |
EASTERN & ORIENTAL BHD | Black Hammer | 1/16/2014 | 1.95 | 1.96 | 1.93 |
EKOVEST BHD | Black Hammer | 1/16/2014 | 2.89 | 2.9 | 2.8 |
FAVELLE FAVCO BHD | Black Hammer | 1/16/2014 | 3.25 | 3.27 | 3.2 |
HONG LEONG BANK BHD | Black Hammer | 1/16/2014 | 14.26 | 14.32 | 14.12 |
SOUTH MALAYSIA INDUSTRIES BHD | Black Hammer | 1/16/2014 | 0.185 | 0.19 | 0.175 |
WCT ENGINEERING BHD | Black Hammer | 1/16/2014 | 2.18 | 2.2 | 2.13 |
AEON CO. (M) BHD | Black Inverted Hammer | 1/16/2014 | 12.68 | 12.78 | 12.68 |
DAMANSARA REALTY BHD | Black Inverted Hammer | 1/16/2014 | 0.475 | 0.515 | 0.475 |
MUDAJAYA GROUP BHD | White Hammer | 1/16/2014 | 2.82 | 2.82 | 2.78 |
PROTASCO BHD | White Hammer | 1/16/2014 | 1.43 | 1.43 | 1.39 |
TENCO BHD | White Hammer | 1/16/2014 | 0.29 | 0.29 | 0.25 |
HEITECH PADU BHD | White Inverted Hammer | 1/16/2014 | 0.625 | 0.64 | 0.62 |
NTPM HOLDINGS BHD | White Inverted Hammer | 1/16/2014 | 0.86 | 0.97 | 0.85 |
PW CONSOLIDATED BHD | White Inverted Hammer | 1/16/2014 | 0.795 | 0.82 | 0.785 |
SKP RESOURCES BHD | White Inverted Hammer | 1/16/2014 | 0.325 | 0.335 | 0.32 |
TENAGA NASIONAL BHD | White Inverted Hammer | 1/16/2014 | 11.46 | 11.7 | 11.42 |
TSR CAPITAL BHD | White Inverted Hammer | 1/16/2014 | 1.28 | 1.34 | 1.27 |
Posted by Candlestick Trader at 9:16 PM 0 comments
Wednesday, January 15, 2014
Hammer 2014-01-15
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BERJAYA SPORTS TOTO BHD | Black Hammer | 1/15/2014 | 4 | 4.01 | 3.97 |
DAIMAN DEVELOPMENT BHD | Black Hammer | 1/15/2014 | 3.09 | 3.1 | 3.06 |
GLOBETRONICS TECHNOLOGY BHD | Black Hammer | 1/15/2014 | 3.35 | 3.36 | 3.3 |
HUP SENG INDUSTRIES BHD | Black Hammer | 1/15/2014 | 6.99 | 7 | 6.9 |
KUALA LUMPUR KEPONG BHD | Black Hammer | 1/15/2014 | 23.88 | 24.04 | 23.3 |
RHB CAPITAL BHD | Black Hammer | 1/15/2014 | 7.99 | 8 | 7.92 |
SCOMI ENGINEERING BHD | Black Hammer | 1/15/2014 | 0.455 | 0.46 | 0.445 |
THREE-A RESOURCES BHD | Black Hammer | 1/15/2014 | 1.02 | 1.03 | 0.99 |
TONG HERR RESOURCES BHD | Black Hammer | 1/15/2014 | 1.77 | 1.78 | 1.74 |
AFFIN HOLDINGS BHD | Black Inverted Hammer | 1/15/2014 | 4.17 | 4.2 | 4.17 |
ASIAN PAC HOLDINGS BHD | Black Inverted Hammer | 1/15/2014 | 0.205 | 0.22 | 0.205 |
DELEUM BHD | Black Inverted Hammer | 1/15/2014 | 4.18 | 4.22 | 4.18 |
FRASER & NEAVE HOLDINGS BHD | Black Inverted Hammer | 1/15/2014 | 18.24 | 18.5 | 18.24 |
GRAND HOOVER BHD | Black Inverted Hammer | 1/15/2014 | 0.63 | 0.68 | 0.63 |
HUA YANG BHD | Black Inverted Hammer | 1/15/2014 | 2 | 2.05 | 2 |
MERGE ENERGY BHD | Black Inverted Hammer | 1/15/2014 | 0.38 | 0.525 | 0.38 |
MTD ACPI ENGINEERING BHD | Black Inverted Hammer | 1/15/2014 | 0.47 | 0.485 | 0.47 |
PACIFIC & ORIENT BHD | Black Inverted Hammer | 1/15/2014 | 1.41 | 1.44 | 1.41 |
SMR TECHNOLOGIES BHD | Black Inverted Hammer | 1/15/2014 | 0.215 | 0.23 | 0.215 |
AMALGAMATED CONTAINERS BHD | White Hammer | 1/15/2014 | 2.79 | 2.79 | 2.72 |
HWANG-DBS (M) BHD | White Hammer | 1/15/2014 | 4.24 | 4.24 | 4.21 |
UMW HOLDINGS BHD | White Hammer | 1/15/2014 | 11.88 | 11.88 | 11.38 |
ZELAN BHD | White Hammer | 1/15/2014 | 0.225 | 0.225 | 0.21 |
AYER HITAM PLANTING SYNDICATE B | White Inverted Hammer | 1/15/2014 | 6.43 | 6.5 | 6.4 |
COASTAL CONTRACTS BHD | White Inverted Hammer | 1/15/2014 | 3.88 | 3.96 | 3.87 |
FAJAR BARU CAPITAL BHD | White Inverted Hammer | 1/15/2014 | 0.58 | 0.595 | 0.575 |
IRIS CORPORATION BHD | White Inverted Hammer | 1/15/2014 | 0.445 | 0.47 | 0.435 |
KBES BHD | White Inverted Hammer | 1/15/2014 | 0.29 | 0.3 | 0.285 |
LANDMARKS BHD | White Inverted Hammer | 1/15/2014 | 1.1 | 1.14 | 1.09 |
LB ALUMINIUM BHD | White Inverted Hammer | 1/15/2014 | 0.625 | 0.64 | 0.62 |
MALAYSIAN PACIFIC INDUSTRIES BH | White Inverted Hammer | 1/15/2014 | 3.66 | 3.77 | 3.65 |
ORIENTAL HOLDINGS BHD | White Inverted Hammer | 1/15/2014 | 8.03 | 8.05 | 8.02 |
PAN MALAYSIA CORPORATION BHD | White Inverted Hammer | 1/15/2014 | 0.265 | 0.275 | 0.26 |
SPRITZER BHD | White Inverted Hammer | 1/15/2014 | 1.72 | 1.75 | 1.71 |
SUPERCOMAL TECHNOLOGIES BHD | White Inverted Hammer | 1/15/2014 | 0.13 | 0.14 | 0.125 |
TA WIN HOLDINGS BHD | White Inverted Hammer | 1/15/2014 | 0.415 | 0.46 | 0.41 |
TH PLANTATIONS BHD | White Inverted Hammer | 1/15/2014 | 1.84 | 1.87 | 1.83 |
Posted by Candlestick Trader at 9:26 PM 0 comments
Sunday, January 12, 2014
Hammer 2014-01-10
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVENTA BHD | Black Hammer | 1/10/2014 | 1.1 | 1.11 | 1.06 |
EP MANUFACTURING BHD | Black Hammer | 1/10/2014 | 0.715 | 0.72 | 0.7 |
IRIS CORPORATION BHD | Black Hammer | 1/10/2014 | 0.385 | 0.39 | 0.36 |
SARAWAK CONCRETE INDUSTRIES BHD | Black Hammer | 1/10/2014 | 0.52 | 0.525 | 0.505 |
WOODLANDOR HOLDINGS BHD | Black Hammer | 1/10/2014 | 0.465 | 0.47 | 0.44 |
LPI CAPITAL BHD | Black Inverted Hammer | 1/10/2014 | 17.86 | 17.96 | 17.86 |
NAIM CENDERA HOLDINGS BHD | Black Inverted Hammer | 1/10/2014 | 3.78 | 3.85 | 3.78 |
SMPC CORPORATION BHD | Black Inverted Hammer | 1/10/2014 | 0.895 | 0.965 | 0.895 |
TDM BHD | Black Inverted Hammer | 1/10/2014 | 0.955 | 0.97 | 0.955 |
