Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BOUSTEAD HOLDINGS BHD | Black Hammer | 8/11/2008 | 4.76 | 4.8 | 4.66 |
EDEN INC. BHD | Black Hammer | 8/11/2008 | 0.455 | 0.46 | 0.44 |
HEKTAR REAL ESTATE INVESTMENT T | Black Hammer | 8/11/2008 | 1.18 | 1.2 | 1.1 |
HELP INTERNATIONAL CORPORATION | Black Hammer | 8/11/2008 | 1.36 | 1.39 | 1.3 |
JOHOR LAND BHD | Black Hammer | 8/11/2008 | 1.02 | 1.04 | 0.97 |
KKB ENGINEERING BHD | Black Hammer | 8/11/2008 | 2.08 | 2.09 | 2 |
MAA HOLDINGS BHD | Black Hammer | 8/11/2008 | 0.79 | 0.795 | 0.78 |
TOYO INK GROUP BHD | Black Hammer | 8/11/2008 | 1.78 | 1.79 | 1.72 |
ZELAN BHD | Black Hammer | 8/11/2008 | 1.74 | 1.75 | 1.7 |
EKOVEST BHD | Black Inverted Hammer | 8/11/2008 | 1.17 | 1.21 | 1.17 |
INTEGRATED RUBBER CORPORATION B | Black Inverted Hammer | 8/11/2008 | 0.31 | 0.35 | 0.31 |
MALAYAN FLOUR MILLS BHD | Black Inverted Hammer | 8/11/2008 | 3.08 | 3.2 | 3.08 |
NGIU KEE CORPORATION (M) BHD | Black Inverted Hammer | 8/11/2008 | 0.11 | 0.13 | 0.11 |
SCOMI MARINE BHD | Black Inverted Hammer | 8/11/2008 | 0.515 | 0.54 | 0.515 |
CAELY HOLDINGS BHD | White Hammer | 8/11/2008 | 0.2 | 0.2 | 0.17 |
DAMANSARA REALTY BHD | White Hammer | 8/11/2008 | 0.21 | 0.21 | 0.195 |
IJM CORPORATION BHD | White Hammer | 8/11/2008 | 5.6 | 5.6 | 5.4 |
TRADEWINDS (M) BHD | White Hammer | 8/11/2008 | 4 | 4 | 3.8 |
WTK HOLDINGS BHD | White Hammer | 8/11/2008 | 2.04 | 2.04 | 2 |
CAROTECH BHD | White Inverted Hammer | 8/11/2008 | 0.405 | 0.42 | 0.4 |
CCK CONSOLIDATED HOLDINGS BHD | White Inverted Hammer | 8/11/2008 | 0.5 | 0.59 | 0.46 |
HO HUP CONSTRUCTION COMPANY BHD | White Inverted Hammer | 8/11/2008 | 0.445 | 0.455 | 0.44 |
HPI RESOURCES BHD | White Inverted Hammer | 8/11/2008 | 0.745 | 0.76 | 0.74 |
M3NERGY BHD | White Inverted Hammer | 8/11/2008 | 0.86 | 0.89 | 0.85 |
MALAYSIA BUILDING SOCIETY BHD | White Inverted Hammer | 8/11/2008 | 1.53 | 1.59 | 1.51 |
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Monday, August 11, 2008
Hammer 2008-08-11
Posted by Candlestick Trader at 9:11 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment