| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| AEON CREDIT SERVICE (M) BHD | Black Hammer | 2/23/2017 | 15.26 | 15.3 | 15.1 | 
| COMPLETE LOGISTIC SERVICES BHD | Black Hammer | 2/23/2017 | 1.2 | 1.22 | 1.15 | 
| FIAMMA HOLDINGS BHD | Black Hammer | 2/23/2017 | 0.6 | 0.61 | 0.58 | 
| KSL HOLDINGS BHD | Black Hammer | 2/23/2017 | 1.18 | 1.19 | 1.15 | 
| LATITUDE TREE HOLDINGS BHD | Black Hammer | 2/23/2017 | 5.75 | 5.78 | 5.6 | 
| LB ALUMINIUM BHD | Black Hammer | 2/23/2017 | 0.665 | 0.67 | 0.65 | 
| MAGNA PRIMA BHD | Black Hammer | 2/23/2017 | 1.64 | 1.65 | 1.61 | 
| PUBLIC BANK BHD | Black Hammer | 2/23/2017 | 20.02 | 20.06 | 19.9 | 
| COCOALAND HOLDINGS BHD | Black Inverted Hammer | 2/23/2017 | 2.19 | 2.26 | 2.19 | 
| ORIENTAL HOLDINGS BHD | Black Inverted Hammer | 2/23/2017 | 6.5 | 6.57 | 6.5 | 
| FUTUTECH BHD | White Hammer | 2/23/2017 | 2.51 | 2.51 | 2.45 | 
| AMALGAMATED INDUSTRIAL STEEL BH | White Inverted Hammer | 2/23/2017 | 0.445 | 0.46 | 0.44 | 
| BOX-PAK (MALAYSIA) BHD | White Inverted Hammer | 2/23/2017 | 1.87 | 1.97 | 1.86 | 
| DREAMGATE CORPORATION BHD | White Inverted Hammer | 2/23/2017 | 0.29 | 0.31 | 0.28 | 
| HONG LEONG INDUSTRIES BHD | White Inverted Hammer | 2/23/2017 | 9.52 | 9.65 | 9.5 | 
| LAY HONG BHD | White Inverted Hammer | 2/23/2017 | 0.9 | 0.92 | 0.89 | 
| PANASONIC MANUFACTURING MALAYSI | White Inverted Hammer | 2/23/2017 | 31.54 | 31.64 | 31.5 | 
| PELANGI PUBLISHING GROUP BHD | White Inverted Hammer | 2/23/2017 | 0.645 | 0.735 | 0.63 | 
| UNITED PLANTATIONS BHD | White Inverted Hammer | 2/23/2017 | 27.08 | 27.2 | 27.02 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Thursday, February 23, 2017
Hammer 2017-02-23
Posted by Candlestick Trader at 9:21 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment