| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| DRB-HICOM BHD | Black Hammer | 2/22/2017 | 1.44 | 1.45 | 1.4 | 
| MALAYSIAN BULK CARRIERS BHD | Black Hammer | 2/22/2017 | 0.725 | 0.73 | 0.71 | 
| PENTAMASTER CORPORATION BHD | Black Hammer | 2/22/2017 | 1.72 | 1.73 | 1.69 | 
| PUBLIC BANK BHD | Black Hammer | 2/22/2017 | 20.04 | 20.06 | 20 | 
| SERN KOU RESOURCES BHD | Black Hammer | 2/22/2017 | 1.04 | 1.05 | 1.01 | 
| SMPC CORPORATION BHD | Black Inverted Hammer | 2/22/2017 | 0.715 | 0.785 | 0.715 | 
| BURSA MALAYSIA BHD | White Hammer | 2/22/2017 | 8.89 | 8.89 | 8.83 | 
| PHARMANIAGA BHD | White Hammer | 2/22/2017 | 5.05 | 5.05 | 4.79 | 
| IFCA MSC BHD | White Inverted Hammer | 2/22/2017 | 0.515 | 0.54 | 0.505 | 
| MALAYSIA BUILDING SOCIETY BHD | White Inverted Hammer | 2/22/2017 | 1.15 | 1.18 | 1.14 | 
| MEGA FIRST CORPORATION BHD | White Inverted Hammer | 2/22/2017 | 2.75 | 2.8 | 2.73 | 
| OSK HOLDINGS BHD | White Inverted Hammer | 2/22/2017 | 1.49 | 1.52 | 1.48 | 
| TECHNODEX BHD | White Inverted Hammer | 2/22/2017 | 0.155 | 0.165 | 0.15 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Thursday, February 23, 2017
Hammer 2017-02-22
Posted by Candlestick Trader at 7:57 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment