| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| AMMB HOLDINGS BHD | Black Hammer | 10/27/2016 | 4.2 | 4.21 | 4.13 | 
| CAHYA MATA SARAWAK BHD | Black Hammer | 10/27/2016 | 3.84 | 3.85 | 3.8 | 
| MINHO (M) BHD | Black Hammer | 10/27/2016 | 0.66 | 0.67 | 0.64 | 
| PPB GROUP BHD | Black Hammer | 10/27/2016 | 16 | 16.02 | 15.82 | 
| PUBLIC BANK BHD | Black Hammer | 10/27/2016 | 19.76 | 19.8 | 19.68 | 
| RHB CAPITAL BHD | Black Hammer | 10/27/2016 | 4.75 | 4.77 | 4.68 | 
| FRASER & NEAVE HOLDINGS BHD | Black Inverted Hammer | 10/27/2016 | 24.2 | 24.46 | 24.2 | 
| GOODWAY INTEGRATED INDUSTRIES B | Black Inverted Hammer | 10/27/2016 | 0.625 | 0.645 | 0.625 | 
| CHOO BEE METAL INDUSTRIES BHD | White Hammer | 10/27/2016 | 1.99 | 1.99 | 1.95 | 
| HONG LEONG BANK BHD | White Hammer | 10/27/2016 | 13.4 | 13.4 | 13.22 | 
| PANASONIC MANUFACTURING MALAYSI | White Hammer | 10/27/2016 | 37.12 | 37.12 | 37.02 | 
| PUBLIC PACKAGES HOLDINGS BHD | White Hammer | 10/27/2016 | 0.985 | 0.985 | 0.955 | 
| PUNCAK NIAGA HOLDINGS BHD | White Hammer | 10/27/2016 | 1.12 | 1.12 | 1.08 | 
| WCT ENGINEERING BHD | White Hammer | 10/27/2016 | 1.7 | 1.7 | 1.66 | 
| YNH PROPERTY BHD | White Hammer | 10/27/2016 | 1.58 | 1.58 | 1.53 | 
| BRITISH AMERICAN TOBACCO (M) BH | White Inverted Hammer | 10/27/2016 | 48.2 | 48.62 | 48.1 | 
| EXCEL FORCE MSC BHD | White Inverted Hammer | 10/27/2016 | 1.54 | 1.57 | 1.53 | 
| GADANG HOLDINGS BHD | White Inverted Hammer | 10/27/2016 | 3.29 | 3.32 | 3.28 | 
| MYCRON STEEL BHD | White Inverted Hammer | 10/27/2016 | 1.16 | 1.2 | 1.14 | 
| SELANGOR PROPERTIES BHD | White Inverted Hammer | 10/27/2016 | 4.69 | 4.83 | 4.63 | 
This blog lists stocks traded in Malaysia Stock Market that made a Hammer Candlestick Pattern. For definition of Hammer pattern, please click here
Thursday, October 27, 2016
Hammer 2016-10-27
Posted by Candlestick Trader at 11:21 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment